FAI European Championship class F1C 2014

Held at Salonta, Romania from August 11-19


Report of the FAI Jury is available

Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5round 6round 7TOTALflyoff 1flyoff 2flyoff 3
1Viacheslav AleksandrovUKR 240 180 180 180 180 180 180 1320+300+420+540
2Nikolay RekhinRUS 240 180 180 180 180 180 180 1320+300+420+495
3Yury PerchukRUS 240 180 180 180 180 180 180 1320+300+420+488
4Artem BabenkoUKR 240 180 180 180 180 180 180 1320+300+420+447
5Aleksei TalanovRUS 240 180 180 180 180 180 180 1320+300+420+431
6Neil AllenGBR 240 180 180 180 180 180 180 1320+300+420+415
7Michael SondhaussGER 240 180 180 180 180 180 180 1320+300+420+358
8Gerhard AringerAUT 240 180 180 180 180 180 180 1320+300+410
9Yevhen VerbitskyyUKR 240 180 180 180 180 180 180 1320+300+377
10Marek RomanPOL 240 180 180 180 180 180 180 1320+300+362
11Reinhard TruppeAUT 240 180 180 180 180 180 180 1320+300+354
12Juri RootsEST 240 180 180 180 180 180 180 1320+300+337
13Branko BjelicSRB 240 180 180 180 180 180 180 1320+300+330
14Laszlo PatocsHUN 240 180 180 180 180 180 180 1320+300+329
15Volodymir SychovSLO 240 180 180 180 180 180 180 1320+300+292
16Pavel MatochaCZE 240 180 180 180 180 180 180 1320+296
16Kaarle KuukkaFIN 240 180 180 180 180 180 180 1320+296
18Janos SzacsenyiHUN 240 180 180 180 180 180 180 1320+278
19Karel BerekCZE 240 180 180 180 180 180 180 1320+277
20Dietmar MeissnestGER 240 180 180 180 180 180 180 1320+269
21Andrea BanciITA 240 180 180 180 180 180 180 1320+264
22Jaroslav BlatnyCZE 240 180 180 180 180 180 180 1320+261
23Damjan ZulicSLO 240 180 180 180 180 180 180 1320+240
24Arunas GrasysLTU 240 180 180 180 180 180 180 1320+237
25Maris VoitsLAT 240 180 180 180 180 180 180 1320+233
26Balazs BauerHUN 240 180 180 180 180 180 180 1320+224
27Edward BurekPOL 240 180 180 180 180 180 180 1320+218
28Jerzy WlodarczykPOL 240 180 180 180 180 180 180 1320+209
29Luca AringerAUT 240 180 180 180 180 180 180 1320+195
30Ken FauxGBR 240 180 180 180 180 180 180 1320+116
31Thomas KosterDEN 240 180 180 180 180 180 180 1320+3
32Yakkov ItzhakovISR 240 180 178 180 180 180 180 1318
33Pieter De BoerNED 240 177 180 180 180 180 180 1317
34Giorgio VenutiITA 230 180 180 180 180 180 180 1310
35Ziva KovackiSRB 223 180 180 180 180 180 180 1303
36Shlomo NagariISR 240 180 180 180 180 180 160 1300
37Raimond NaaberEST 240 180 180 180 180 159 180 1299
38Avraham ElyakimISR 240 180 156 177 180 180 180 1293
39Tommy ErikssonSWE 207 180 180 180 180 180 180 1287
40Franco GradiITA 240 180 145 180 180 180 180 1285
41Danas BabenskasLTU 240 180 140 180 180 180 180 1280
42Alan JackGBR 190 180 180 180 180 180 180 1270
43Henning NyhegnDEN 185 180 180 180 180 180 180 1265
44Manfred NoggaGER 240 180 129 156 158 180 180 1223
45Csaba BalizsROU 146 180 166 180 180 180 180 1212
46Dragan LakicSRB 89 180 180 180 180 180 180 1169
47Vahur TihoEST 130 180 171 180 180 143 180 1164
48Markku KiiskinenFIN 136 173 180 180 180 134 180 1163
49Nicolay Nicolov Z.BUL 127 125 60 180 180 180 180 1032
50Mustafa SahinovicBIH 240 180 180 162 180 21 0 963
51Hugo ErnstDEN 219 180 0 0 0 0 0 399
52Ionut SavaROU 54 51 33 60 44 0 0 242
Number of maximum in each round 40 48 42 47 49 46 48
Number of full scores up to each round 40 39 34 33 33 32 31

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1RussiaRUS 3960 1 1 1 1 1 1 1 2 3 5
2UkraineUKR 3960 1 1 1 1 1 1 1 1 4 9
3AustriaAUT 3960 1 1 1 1 1 1 1 8 11 29
4Czech RepublicCZE 3960 1 1 1 1 1 1 1 16 19 22
5HungaryHUN 3960 1 1 1 1 1 1 1 14 18 26
6PolandPOL 3960 1 1 1 1 1 1 1 10 27 28
7ItalyITA 3915 9 9 8 8 8 8 7 21 34 40
8IsraelISR 3911 1 1 7 7 7 7 8 32 36 38
9Great BritainGBR 3910 10 10 9 9 9 9 9 6 30 42
10GermanyGER 3863 1 1 10 10 10 10 10 7 20 44
11SerbiaSRB 3792 13 13 12 12 12 11 11 13 35 46
12EstoniaEST 3783 12 12 11 11 11 12 12 12 37 47
13DenmarkDEN 2984 11 11 13 13 13 13 13 31 43 51
14SloveniaSLO 2640 14 14 14 14 14 14 14 15 23
15LithuaniaLTU 2600 14 14 15 15 15 15 15 24 41
16FinlandFIN 2483 16 16 16 16 16 16 16 16 48
17RomaniaROU 1454 21 17 17 17 17 17 17 45 52
18LatviaLAT 1320 17 18 18 18 18 18 18 25
19NetherlandsNED 1317 17 20 20 19 19 19 19 33
20SwedenSWE 1287 20 21 21 21 21 20 20 39
21BulgariaBUL 1032 22 22 22 22 22 22 21 49
22Bosnia-HerzegovinaBIH 963 17 18 18 20 20 21 22 50

This page produced by Ian Kaynes

Index to 2014 Free Flight Championships results