FAI Free Flight World Cup 2023

FF WCup

Results of Zabokreky Cup


Held on October 1 at Zabokreky nad Nitrou in Slovakia. World Cup code:ZA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 15 October 2023

F1A 32 flew ( 29 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Tomasz Jeziorny (J) 140632POL 603 180 180 180 180 180 900 300 20
2Matija Hrast 68426SLO 546 180 180 180 180 180 900 300 14
3Bostjan Bagari 68475SLO 489 180 180 180 180 180 900 300-1
4Ivan Bezak 24583SVK 432 180 180 180 180 180 900 300-4
5Matic Pirih 68425SLO 399 180 180 180 180 180 900 300
6Danijel Terlep 24178SLO 367 180 180 180 180 180 900 295
7Vit Hladil 31131CZE 335 180 180 180 180 180 900 239
8Laszlo Vernyik 84304HUN 303 180 180 180 180 180 900 210
9Jan Zajic (J) 131520CZE 270 180 180 180 180 180 900 206
10Jan Vosejpka 16913CZE 238 180 180 180 180 180 900 98
11Jaroslaw Jeziorny 140631POL 206 180 180 180 180 151 871
12Michal Sliwinski 53778POL 174 180 180 180 180 131 851
13Michael Zagora 127497CZE 141 180 180 180 180 130 850
14Adrian Mikolasek (J) 119724SVK 109 180 167 133 180 180 840
15Tereza Vosejpkova 16914CZE 77 169 180 130 180 180 839
16Patrik Klobusicky (J) 106629SVK 45 180 180 114 180 180 834
17Michal Slys 53764POL 0 180 180 107 180 180 827
18Samuel Zachara 24616SVK 0 180 180 180 95 180 815
19Alex Vasek (J) 119742SVK 0 180 180 180 87 180 807
20Imre Csikar (J) 123063HUN 0 180 180 180 180 55 775
21Grozdan Meglaj 141530CRO 0 180 30 180 180 180 750
22Dusan Fric 30491CZE 0 180 180 180 26 180 746
23Alexander Trofimenko 119217UKR 0 180 180 180 180 0 720
23Robert Lesko 61268CRO 0 180 153 27 180 180 720
25Vladimir Ivanco (J) 138784SVK 0 110 180 39 180 180 689
25Oliver Bozik (J) 139142SVK 0 134 155 110 110 180 689
27Jozef Keselak 24610SVK 0 89 64 143 129 146 571
28Bronislav Gablas 16994CZE 0 180 0 0 0 0 180
28Viktor Boyan 84301HUN 0 180 0 0 0 0 180
28Pavol Fedor (J) 138782SVK 0 0 0 0 0 180 180
31Klaudia Kujnischova (J) 119364SVK 0 0 0 0 0 78 78
32Alexandra Senderakova (J) 119375SVK 0 0 0 0 0 47 47

F1A-Junior 11 flew ( 8 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Tomasz Jeziorny 140632POL 603 180 180 180 180 180 900 300 20
2Jan Zajic 131520CZE 473 180 180 180 180 180 900 206
3Adrian Mikolasek 119724SVK 364 180 167 133 180 180 840
4Patrik Klobusicky 106629SVK 254 180 180 114 180 180 834
5Alex Vasek 119742SVK 170 180 180 180 87 180 807
6Imre Csikar 123063HUN 86 180 180 180 180 55 775
7Vladimir Ivanco 138784SVK 0 110 180 39 180 180 689
7Oliver Bozik 139142SVK 0 134 155 110 110 180 689
9Pavol Fedor 138782SVK 0 0 0 0 0 180 180
10Klaudia Kujnischova 119364SVK 0 0 0 0 0 78 78
11Alexandra Senderakova 119375SVK 0 0 0 0 0 47 47

F1B 14 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Adam Krawiec 53787POL 588 180 180 180 180 180 900 240 71
2Stanislaw Skibicki 54069POL 491 180 180 180 180 180 900 240 62
3Stepan Stefanchuk 29163UKR 394 180 180 180 180 180 900 240 55
4Vladislav Urban 16966CZE 296 180 180 180 180 180 900 240 31
5Pavel Fejt 16850CZE 224 180 180 180 180 180 900 240 2
6Ivan Treger 24516SVK 151 180 180 180 180 180 900
7Tomasz Lipski 53802POL 79 180 180 169 180 180 889
8Vinko Tomljanovic 61279CRO 0 180 180 155 180 158 853
9Marzn Gecik 119357SVK 0 180 180 180 122 180 842
10Vladimir Ivanco (J) 138784SVK 0 180 92 180 180 144 776
11Pavol Fedor (J) 138782SVK 0 71 180 96 180 179 706
12Igor Miertus 24527SVK 0 146 180 180 0 0 506
13Alexandra Senderakova (J) 119375SVK 0 65 79 63 107 138 452
14Klaudia Kujnischova (J) 119364SVK 0 57 63 180 74 0 374

F1B-Junior 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Vladimir Ivanco 138784SVK 578 180 92 180 180 144 776
2Pavol Fedor 138782SVK 302 71 180 96 180 179 706
3Alexandra Senderakova 119375SVK 0 65 79 63 107 138 452
4Klaudia Kujnischova 119364SVK 0 57 63 180 74 0 374

F1C 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Darijo Jermol 61360CRO 576 180 180 180 180 180 900
2Agoston Sarkany 82286HUN 0 180 180 169 180 22 731

F1Q 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Altitude 1
1Imola Varadine Fodor 151492HUN 581 180 180 180 180 180 900 120 136
2Rafal Wagner 118259POL 430 180 180 180 180 180 900 120 105
3Mihaly Varadi 81492HUN 279 180 180 180 180 180 900 120 89
4Csaba Buzas Andras (J) 139017HUN 128 163 180 168 180 180 871
5Filip Badylak 53880POL 0 85 180 180 180 180 805
6Andras Buzas 163155HUN 0 180 180 180 30 180 750
7Lorant Buzas (J) 167672HUN 0 11 0 0 0 0 11

F1Q-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Csaba Buzas Andras 139017HUN 576 163 180 168 180 180 871
2Lorant Buzas 167672HUN 0 11 0 0 0 0 11

[FF World Cup results for 2023] - [Jury report on Zabokreky Cup] -[FF World Cup results index]



This page produced by Ian Kaynes