FAI Free Flight World Cup 2023

Results of Zabokreky Cup
Held on October 1 at Zabokreky nad Nitrou in Slovakia. World Cup code:ZA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 15 October 2023
F1A 32 flew ( 29 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Tomasz Jeziorny (J) | 140632 | POL | 603 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 20 |
2 | Matija Hrast | 68426 | SLO | 546 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 14 |
3 | Bostjan Bagari | 68475 | SLO | 489 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | -1 |
4 | Ivan Bezak | 24583 | SVK | 432 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | -4 |
5 | Matic Pirih | 68425 | SLO | 399 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | |
6 | Danijel Terlep | 24178 | SLO | 367 | 180 | 180 | 180 | 180 | 180 | 900 | 295 | |
7 | Vit Hladil | 31131 | CZE | 335 | 180 | 180 | 180 | 180 | 180 | 900 | 239 | |
8 | Laszlo Vernyik | 84304 | HUN | 303 | 180 | 180 | 180 | 180 | 180 | 900 | 210 | |
9 | Jan Zajic (J) | 131520 | CZE | 270 | 180 | 180 | 180 | 180 | 180 | 900 | 206 | |
10 | Jan Vosejpka | 16913 | CZE | 238 | 180 | 180 | 180 | 180 | 180 | 900 | 98 | |
11 | Jaroslaw Jeziorny | 140631 | POL | 206 | 180 | 180 | 180 | 180 | 151 | 871 |
12 | Michal Sliwinski | 53778 | POL | 174 | 180 | 180 | 180 | 180 | 131 | 851 |
13 | Michael Zagora | 127497 | CZE | 141 | 180 | 180 | 180 | 180 | 130 | 850 |
14 | Adrian Mikolasek (J) | 119724 | SVK | 109 | 180 | 167 | 133 | 180 | 180 | 840 |
15 | Tereza Vosejpkova | 16914 | CZE | 77 | 169 | 180 | 130 | 180 | 180 | 839 |
16 | Patrik Klobusicky (J) | 106629 | SVK | 45 | 180 | 180 | 114 | 180 | 180 | 834 |
17 | Michal Slys | 53764 | POL | 0 | 180 | 180 | 107 | 180 | 180 | 827 |
18 | Samuel Zachara | 24616 | SVK | 0 | 180 | 180 | 180 | 95 | 180 | 815 |
19 | Alex Vasek (J) | 119742 | SVK | 0 | 180 | 180 | 180 | 87 | 180 | 807 |
20 | Imre Csikar (J) | 123063 | HUN | 0 | 180 | 180 | 180 | 180 | 55 | 775 |
21 | Grozdan Meglaj | 141530 | CRO | 0 | 180 | 30 | 180 | 180 | 180 | 750 |
22 | Dusan Fric | 30491 | CZE | 0 | 180 | 180 | 180 | 26 | 180 | 746 |
23 | Alexander Trofimenko | 119217 | UKR | 0 | 180 | 180 | 180 | 180 | 0 | 720 |
23 | Robert Lesko | 61268 | CRO | 0 | 180 | 153 | 27 | 180 | 180 | 720 |
25 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 110 | 180 | 39 | 180 | 180 | 689 |
25 | Oliver Bozik (J) | 139142 | SVK | 0 | 134 | 155 | 110 | 110 | 180 | 689 |
27 | Jozef Keselak | 24610 | SVK | 0 | 89 | 64 | 143 | 129 | 146 | 571 |
28 | Bronislav Gablas | 16994 | CZE | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
28 | Viktor Boyan | 84301 | HUN | 0 | 180 | 0 | 0 | 0 | 0 | 180 |
28 | Pavol Fedor (J) | 138782 | SVK | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
31 | Klaudia Kujnischova (J) | 119364 | SVK | 0 | 0 | 0 | 0 | 0 | 78 | 78 |
32 | Alexandra Senderakova (J) | 119375 | SVK | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
F1A-Junior 11 flew ( 8 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Tomasz Jeziorny | 140632 | POL | 603 | 180 | 180 | 180 | 180 | 180 | 900 | 300 | 20 |
2 | Jan Zajic | 131520 | CZE | 473 | 180 | 180 | 180 | 180 | 180 | 900 | 206 | |
3 | Adrian Mikolasek | 119724 | SVK | 364 | 180 | 167 | 133 | 180 | 180 | 840 |
4 | Patrik Klobusicky | 106629 | SVK | 254 | 180 | 180 | 114 | 180 | 180 | 834 |
5 | Alex Vasek | 119742 | SVK | 170 | 180 | 180 | 180 | 87 | 180 | 807 |
6 | Imre Csikar | 123063 | HUN | 86 | 180 | 180 | 180 | 180 | 55 | 775 |
7 | Vladimir Ivanco | 138784 | SVK | 0 | 110 | 180 | 39 | 180 | 180 | 689 |
7 | Oliver Bozik | 139142 | SVK | 0 | 134 | 155 | 110 | 110 | 180 | 689 |
9 | Pavol Fedor | 138782 | SVK | 0 | 0 | 0 | 0 | 0 | 180 | 180 |
10 | Klaudia Kujnischova | 119364 | SVK | 0 | 0 | 0 | 0 | 0 | 78 | 78 |
11 | Alexandra Senderakova | 119375 | SVK | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
F1B 14 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Adam Krawiec | 53787 | POL | 588 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 71 |
2 | Stanislaw Skibicki | 54069 | POL | 491 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 62 |
3 | Stepan Stefanchuk | 29163 | UKR | 394 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 55 |
4 | Vladislav Urban | 16966 | CZE | 296 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 31 |
5 | Pavel Fejt | 16850 | CZE | 224 | 180 | 180 | 180 | 180 | 180 | 900 | 240 | 2 |
6 | Ivan Treger | 24516 | SVK | 151 | 180 | 180 | 180 | 180 | 180 | 900 |
7 | Tomasz Lipski | 53802 | POL | 79 | 180 | 180 | 169 | 180 | 180 | 889 |
8 | Vinko Tomljanovic | 61279 | CRO | 0 | 180 | 180 | 155 | 180 | 158 | 853 |
9 | Marzn Gecik | 119357 | SVK | 0 | 180 | 180 | 180 | 122 | 180 | 842 |
10 | Vladimir Ivanco (J) | 138784 | SVK | 0 | 180 | 92 | 180 | 180 | 144 | 776 |
11 | Pavol Fedor (J) | 138782 | SVK | 0 | 71 | 180 | 96 | 180 | 179 | 706 |
12 | Igor Miertus | 24527 | SVK | 0 | 146 | 180 | 180 | 0 | 0 | 506 |
13 | Alexandra Senderakova (J) | 119375 | SVK | 0 | 65 | 79 | 63 | 107 | 138 | 452 |
14 | Klaudia Kujnischova (J) | 119364 | SVK | 0 | 57 | 63 | 180 | 74 | 0 | 374 |
F1B-Junior 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Vladimir Ivanco | 138784 | SVK | 578 | 180 | 92 | 180 | 180 | 144 | 776 |
2 | Pavol Fedor | 138782 | SVK | 302 | 71 | 180 | 96 | 180 | 179 | 706 |
3 | Alexandra Senderakova | 119375 | SVK | 0 | 65 | 79 | 63 | 107 | 138 | 452 |
4 | Klaudia Kujnischova | 119364 | SVK | 0 | 57 | 63 | 180 | 74 | 0 | 374 |
F1C 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
1 | Darijo Jermol | 61360 | CRO | 576 | 180 | 180 | 180 | 180 | 180 | 900 |
2 | Agoston Sarkany | 82286 | HUN | 0 | 180 | 180 | 169 | 180 | 22 | 731 |
F1Q 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
1 | Imola Varadine Fodor | 151492 | HUN | 581 | 180 | 180 | 180 | 180 | 180 | 900 | 120 | 136 |
2 | Rafal Wagner | 118259 | POL | 430 | 180 | 180 | 180 | 180 | 180 | 900 | 120 | 105 |
3 | Mihaly Varadi | 81492 | HUN | 279 | 180 | 180 | 180 | 180 | 180 | 900 | 120 | 89 |
4 | Csaba Buzas Andras (J) | 139017 | HUN | 128 | 163 | 180 | 168 | 180 | 180 | 871 |
5 | Filip Badylak | 53880 | POL | 0 | 85 | 180 | 180 | 180 | 180 | 805 |
6 | Andras Buzas | 163155 | HUN | 0 | 180 | 180 | 180 | 30 | 180 | 750 |
7 | Lorant Buzas (J) | 167672 | HUN | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
1 | Csaba Buzas Andras | 139017 | HUN | 576 | 163 | 180 | 168 | 180 | 180 | 871 |
2 | Lorant Buzas | 167672 | HUN | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
[FF World Cup results for 2023] - [Jury report on Zabokreky Cup] -[FF World Cup results index]
This page produced by Ian Kaynes