FAI Free Flight World Cup 2023

FF WCup

Results of West Bohemian World Cup


Held on September 17 at Kožlany in Czech Republic. World Cup code:WB

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 25 September 2023

F1A 38 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Emmanuel Ragot 60200FRA 612 240 240 180 180 180 150 150 1320 480
2Mikko Sivonen 120277FIN 560 240 240 180 180 180 150 150 1320 402
3Allard Van Wallene 70209NED 508 240 240 180 180 180 150 150 1320 374
4Dirk Halbmeier 29734GER 456 240 240 180 180 180 150 150 1320 365
5Frank Adametz 19495GER 428 240 240 180 180 180 150 150 1320 349
6Dietrich Sauter 19501GER 401 240 240 180 180 180 150 150 1320 344
7Maarten Van Dijk 115971NED 374 240 240 180 180 180 150 150 1320 326
8Grozdan Meglaj 141530CRO 346 240 240 180 180 180 150 150 1320 241
9Vit Hladil 31131CZE 319 240 240 180 180 180 150 150 1320 218
10Kevin Lamers 84328NED 292 240 240 180 180 180 150 150 1320 8
11Ladislav Kornhofer 65336CZE 264 240 240 180 180 180 150 150 1320
12Jan Zajic (J) 131520CZE 237 240 232 180 180 180 150 150 1312
13Tomas Tauer 30658CZE 210 240 221 180 180 180 150 150 1301
14Thomas Weimer 118560GER 182 240 240 180 149 180 150 150 1289
15Jaroslav Tauer 17134CZE 155 240 240 180 180 142 150 150 1282
16Heikki Salminen 10120FIN 128 240 196 180 180 180 150 150 1276
17Volker Bajorat 19643GER 100 240 194 180 180 180 150 150 1274
18Anna Kornhoferova (J) 167073CZE 73 240 240 130 180 180 150 150 1270
19Ivan Bezak 24583SVK 46 240 240 180 180 180 150 91 1261
20Rudolf Holzleitner 46887AUT 0 240 240 180 107 180 150 150 1247
20Capucin Ragot (J) 60201FRA 0 222 240 180 180 180 150 95 1247
22Bohumil Urbanek 113607CZE 0 188 240 180 180 140 150 150 1228
23Jiri Nahlovsky 102565CZE 0 240 125 180 180 180 150 150 1205
24Ron Assmuss 19645GER 0 240 136 180 180 162 150 150 1198
25Vitek Rossler 66072CZE 0 240 240 180 180 29 150 150 1169
26Robert Dvorak 66075CZE 0 210 130 166 180 180 100 150 1116
27Dusan Fric 30491CZE 0 25 240 180 180 180 150 150 1105
28Adrian Drelse (J) 168411GER 0 123 240 101 92 180 150 150 1036
29Madeline Ragot (J) 163350FRA 0 240 149 88 180 180 5 150 992
30Jean Pierre Laureau 18164FRA 0 240 214 180 102 180 12 0 928
31Vojtech Kornhofer (J) 119559CZE 0 217 123 180 180 180 37 0 917
32Frantisek Zajic 30588CZE 0 95 174 94 144 162 70 150 889
33Tereza Vosejpkova 16914CZE 0 240 156 180 180 44 0 0 800
34Levente Halasz Szabo 120624HUN 0 240 240 180 89 0 0 0 749
35Istvan Halasz Szabo 81432HUN 0 195 240 77 0 0 0 0 512
36Enrico Richter 19581GER 0 240 240 0 0 0 0 0 480
37Jan Vosejpka 16913CZE 0 240 195 0 0 0 0 0 435
38Stefan Richter 65938GER 0 108 108 0 0 0 0 0 216

F1A-Junior 6 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Jan Zajic 131520CZE 580 240 232 180 180 180 150 150 1312
2Anna Kornhoferova 167073CZE 388 240 240 130 180 180 150 150 1270
3Capucin Ragot 60201FRA 195 222 240 180 180 180 150 95 1247
4Adrian Drelse 168411GER 0 123 240 101 92 180 150 150 1036
5Madeline Ragot 163350FRA 0 240 149 88 180 180 5 150 992
6Vojtech Kornhofer 119559CZE 0 217 123 180 180 180 37 0 917

F1B 14 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Vladislav Urban 16966CZE 588 240 240 180 180 180 150 150 1320 402
2Adam Krawiec 53787POL 491 240 240 180 180 180 150 150 1320 394
3Oleg Kulakovsky 87101UKR 394 240 240 180 180 180 150 150 1320 387
4Oleksandr Starov 139170UKR 296 240 240 180 180 180 150 150 1320 380
5Mykola Kovalenko 107473UKR 224 240 240 180 180 180 150 150 1320 368
6Pavel Fejt 16850CZE 151 240 240 180 180 180 150 150 1320 354
7Michal Svehla 134359CZE 79 240 240 180 180 180 150 150 1320 343
8Florian Jackel (J) 100799GER 0 240 240 180 180 180 150 150 1320 342
9Stanislaw Skibicki 54069POL 0 240 240 180 180 180 150 150 1320 313
10Bernhard Schwendemann 19288GER 0 240 240 180 180 180 150 150 1320 291
11Matti Lihtamo 10019FIN 0 240 240 180 180 180 150 150 1320 241
12Patrik Svorc (J) 131521CZE 0 240 240 180 180 180 150 150 1320
13Igor Miertus 24527SVK 0 211 240 180 180 180 150 150 1291
14Kevin Lamers 84328NED 0 240 173 180 180 180 150 150 1253

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Florian Jackel 100799GER 576 240 240 180 180 180 150 150 1320 342
2Patrik Svorc 131521CZE 0 240 240 180 180 180 150 150 1320

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Claus-Peter Wachtler 19523GER 578 240 240 180 180 180 150 150 1320
2Balazs Bauer 81416HUN 302 240 231 180 180 180 150 150 1311
3Dittmar Meissnest 19289GER 0 239 240 180 176 103 100 150 1188
4Soma Bauer 82279HUN 0 136 240 180 147 180 150 150 1183

F1Q 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Dietrich Sauter 19501GER 577 240 240 180 180 180 150 150 1320
2Andreas Lindner 19533GER 301 240 220 180 180 180 150 150 1300
3Matthias Tietz 19536GER 0 184 201 145 180 83 150 150 1093

[FF World Cup results for 2023] - [Jury report on West Bohemian World Cup] -[FF World Cup results index]



This page produced by Ian Kaynes