
Held on July 17-19 at Muncie, Indiana in USA. World Cup code:UN
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 12 October 2023
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Brian Van Nest | 25474 | USA | 579 | 180 | 180 | 150 | 150 | 150 | 0 | 0 | 810 |
| 2 | Jim Parker | 89827 | USA | 387 | 180 | 180 | 150 | 150 | 85 | 0 | 0 | 745 |
| 3 | Mike Mckeever | 129584 | USA | 194 | 120 | 158 | 150 | 150 | 150 | 0 | 0 | 728 |
| 4 | Charlie Jones | 25499 | USA | 0 | 177 | 180 | 89 | 128 | 150 | 0 | 0 | 724 |
| 5 | Jan Langelius | 169720 | USA | 0 | 180 | 74 | 150 | 150 | 133 | 0 | 0 | 687 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Gene Ulm (USA)
Adelaide Machado Ulm (USA)
Steve Spence (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Charlie Jones | 25499 | USA | 580 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 265 |
| 2 | Paul Crowley | 161556 | USA | 388 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 227 |
| 3 | Richard Maccleery | 90543 | USA | 195 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 171 |
| 4 | David Gerspacher | 123313 | USA | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 165 |
| 5 | Aram Schlosberg | 142828 | USA | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 177 | 1257 | |
| 6 | John Shalor | USA | 0 | 180 | 180 | 180 | 119 | 180 | 180 | 180 | 1199 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Brian Pacelli (USA)
Evan Simon (USA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Faust Parker | 25481 | USA | 575 | 174 | 180 | 159 | 30 | 180 | 0 | 0 | 723 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Aram Schlosberg | 142828 | USA | 579 | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 900 | 300 |
| 2 | Julie Parker | 68247 | USA | 387 | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 900 | 243 |
| 3 | David Sechrist | 165976 | USA | 194 | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 900 | 236 |
| 4 | Robert Sifleet | 76126 | USA | 0 | 175 | 180 | 180 | 180 | 180 | 0 | 0 | 895 | |
| 5 | Jack Murphy | 78714 | USA | 0 | 180 | 166 | 170 | 180 | 180 | 0 | 0 | 876 |