
Held on July 23 at Ulaanbaatar in Mongolia. World Cup code:TM
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 28 November 2023
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Weimer Thomas | 118560 | GER | 583 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 555 |
| 2 | Miroslav Mandichev | 16200 | BUL | 457 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 358 |
| 3 | Chimed Ganzorig | 111532 | MGL | 331 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 277 |
| 4 | Avirmed Amartuvshin | 112506 | MGL | 205 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 210 |
| 5 | Dalai Tsogtbayar | 112535 | MGL | 104 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 124 |
| 6 | Dorjjigjid Myagmar-Erdene | 160617 | MGL | 0 | 205 | 240 | 180 | 180 | 180 | 180 | 180 | 1345 | |
| 7 | Ganzorig Margad (J) | 112549 | MGL | 0 | 240 | 240 | 71 | 180 | 180 | 180 | 180 | 1271 | |
| 8 | Sanjaa Tumur | 111695 | MGL | 0 | 240 | 240 | 180 | 180 | 144 | 180 | 0 | 1164 | |
| 9 | Amartuvshin Enkh-Undrakh (J) | 169958 | MGL | 0 | 88 | 188 | 89 | 178 | 180 | 180 | 115 | 1018 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Batkhuyag Munkhjin (MGL)
Tsevegsuren Irmuun (MGL)
Megzer Khosbayar (MGL)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Ganzorig Margad | 112549 | MGL | 576 | 240 | 240 | 71 | 180 | 180 | 180 | 180 | 1271 | |
| 2 | Amartuvshin Enkh-Undrakh | 169958 | MGL | 0 | 88 | 188 | 89 | 178 | 180 | 180 | 115 | 1018 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Davaa Batzorig | 112538 | MGL | 584 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 282 |
| 2 | Bayar-Erdene Khangal, (J) | 169827 | MGL | 458 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 269 |
| 3 | Baltsag Erdenedavaa | 111696 | MGL | 332 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 241 |
| 4 | Odkhuu Anar-Erdene | 165131 | MGL | 206 | 225 | 240 | 180 | 180 | 180 | 180 | 180 | 1365 | |
| 5 | Mijiddorj Gongor | 111688 | MGL | 105 | 240 | 240 | 156 | 180 | 180 | 180 | 180 | 1356 | |
| 6 | Hao Bruce | 134729 | AUS | 0 | 240 | 240 | 180 | 180 | 143 | 104 | 180 | 1267 | |
| 7 | Chimed Batbayar | 127556 | MGL | 0 | 240 | 155 | 180 | 180 | 161 | 180 | 138 | 1234 | |
| 8 | Tumurbaatar Batnasan | 135989 | MGL | 0 | 125 | 186 | 180 | 180 | 180 | 180 | 180 | 1211 | |
| 9 | Sodnombaljir Solongo | 111694 | MGL | 0 | 240 | 240 | 180 | 180 | 180 | 8 | 0 | 1028 | |
| 10 | Batsuuri Sukhbat | 112533 | MGL | 0 | 240 | 232 | 180 | 180 | 180 | 0 | 0 | 1012 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Tsog-Erdene Tsolmonbayar (MGL)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Bayar-Erdene Khangal, | 169827 | MGL | 575 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 269 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Gao Yuan | 90603 | CHN | 578 | 240 | 240 | 180 | 180 | 176 | 180 | 180 | 1376 |
| 2 | Sainbayar Bat-Itgel | 111693 | MGL | 386 | 240 | 240 | 180 | 134 | 180 | 180 | 180 | 1334 |
| 3 | Avirmed Amar-Otgon | 112532 | MGL | 193 | 216 | 240 | 180 | 180 | 134 | 102 | 180 | 1232 |
| 4 | Luvsantseren Gantulga | 125881 | MGL | 0 | 0 | 238 | 174 | 180 | 180 | 180 | 65 | 1017 |
| 5 | Ulzii Erdenebayar | 111692 | MGL | 0 | 136 | 156 | 174 | 71 | 180 | 0 | 0 | 717 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Luvsanchultem Byambajav | 127568 | MGL | 580 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 294 |
| 2 | Oidovdorj Munkhtur | 112537 | MGL | 388 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 179 |
| 3 | Tsegmed Jadamba | 169828 | MGL | 195 | 240 | 240 | 180 | 180 | 180 | 180 | 169 | 1369 | |
| 4 | Jargalsaikhan Oyundelger | 168225 | MGL | 0 | 240 | 240 | 180 | 180 | 180 | 155 | 180 | 1355 | |
| 5 | Tsedendamba Tsogbadrakh | 169826 | MGL | 0 | 53 | 93 | 136 | 93 | 153 | 160 | 86 | 774 | |
| 6 | Ganzorig Bilegt (J) | 169944 | MGL | 0 | 90 | 67 | 90 | 17 | 4 | 0 | 0 | 268 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Ganzorig Bilegt | 169944 | MGL | 575 | 90 | 67 | 90 | 17 | 4 | 0 | 0 | 268 |