
Held on October 7 at Lost Hills, California in USA. World Cup code:SR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 28 November 2023
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Jim Parker | 89827 | USA | 583 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 374 |
| 2 | Brian Van Nest | 25474 | USA | 474 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 320 |
| 3 | K Bauer | 90336 | USA | 365 | 240 | 204 | 180 | 180 | 180 | 180 | 180 | 1344 | ||
| 4 | Enes Penecenkovic | 100847 | USA | 255 | 240 | 163 | 180 | 180 | 175 | 180 | 180 | 1298 | ||
| 5 | Risto Puhakka | 142832 | USA | 171 | 240 | 240 | 180 | 152 | 180 | 111 | 180 | 1283 | ||
| 6 | Andrew Barron | 66982 | USA | 87 | 240 | 141 | 180 | 180 | 180 | 21 | 180 | 1122 | ||
| 7 | Peter Barron | 68236 | USA | 0 | 190 | 136 | 67 | 180 | 180 | 141 | 180 | 1074 | ||
| 8 | Jasmine Penecenkovic | 100848 | BIH | 0 | 0 | 95 | 136 | 180 | 180 | 180 | 180 | 951 | ||
| 9 | Jennifer Donnelly | 165903 | USA | 0 | 133 | 158 | 67 | 180 | 180 | 98 | 118 | 934 | ||
| 10 | Sevak Malkaysan | 72143 | USA | 0 | 230 | 125 | 19 | 90 | 180 | 105 | 180 | 929 | ||
| 11 | Peter Brocks | 25511 | USA | 0 | 0 | 0 | 180 | 0 | 180 | 58 | 158 | 576 | ||
| 12 | Peter Allnutt | 26755 | CAN | 0 | 0 | 152 | 0 | 0 | 0 | 0 | 0 | 152 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Blake Jensen | 25506 | USA | 590 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 397 |
| 2 | Bruce Hao | 134729 | AUS | 502 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 382 |
| 3 | Bill Booth | 25503 | USA | 413 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 213 | |
| 4 | Ron Felix | 72131 | USA | 325 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 211 | |
| 5 | Larry Norvall | 112644 | USA | 261 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 153 | |
| 6 | Charlie Jones | 25499 | USA | 198 | 240 | 240 | 177 | 180 | 180 | 180 | 180 | 1377 | ||
| 7 | Walt Ghio | 25464 | USA | 134 | 240 | 240 | 180 | 161 | 180 | 180 | 180 | 1361 | ||
| 8 | Yael Kleefeld | 171453 | USA | 71 | 240 | 240 | 180 | 180 | 180 | 175 | 150 | 1345 | ||
| 9 | Alex Andriukov | 68194 | USA | 0 | 240 | 240 | 143 | 180 | 180 | 180 | 180 | 1343 | ||
| 10 | Ittai Kohavi (J) | 159650 | USA | 0 | 240 | 222 | 180 | 155 | 180 | 180 | 180 | 1337 | ||
| 11 | Daryl Perkins | 128440 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 110 | 180 | 1310 | ||
| 12 | Ladi Horak | 16309 | CAN | 0 | 240 | 240 | 131 | 180 | 156 | 174 | 180 | 1301 | ||
| 13 | Can Tezcan | 19410 | GER | 0 | 170 | 240 | 180 | 180 | 180 | 111 | 108 | 1169 | ||
| 14 | Mike Davis | 25512 | USA | 0 | 240 | 160 | 180 | 180 | 180 | 31 | 180 | 1151 | ||
| 15 | Jerry Fitch | 138155 | USA | 0 | 240 | 240 | 180 | 180 | 180 | 57 | 0 | 1077 | ||
| 16 | Paul Crowley | 161556 | USA | 0 | 157 | 240 | 180 | 124 | 130 | 0 | 0 | 831 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Ittai Kohavi | 159650 | USA | 575 | 240 | 222 | 180 | 155 | 180 | 180 | 180 | 1337 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Yan Gao | 90603 | CHN | 577 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 480 |
| 2 | Guy Menanno | 130881 | USA | 301 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 | 288 |
| 3 | Walt Ghio | 25464 | USA | 0 | 26 | 194 | 151 | 111 | 180 | 151 | 0 | 813 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Ben Tarcher | 126657 | USA | 580 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
| 2 | Clint Brooks | 166331 | USA | 388 | 240 | 240 | 180 | 180 | 180 | 172 | 180 | 1372 |
| 3 | Mike Richardson | 115453 | USA | 195 | 240 | 240 | 180 | 142 | 180 | 180 | 180 | 1342 |
| 4 | David Sechrist | 165976 | USA | 0 | 228 | 217 | 175 | 180 | 180 | 180 | 180 | 1340 |
| 5 | Jack Murphy | 78714 | USA | 0 | 229 | 236 | 180 | 171 | 180 | 132 | 180 | 1308 |
| 6 | Ian Kaynes | 29359 | GBR | 0 | 232 | 192 | 180 | 180 | 163 | 23 | 0 | 970 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Mike Pykelny (USA)