FAI Free Flight World Cup 2023

Results of Salonta Cup
Held on May 13 at Salonta in Romania. World Cup code:SL
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 4 January 2024
F1A 101 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Eyal Galor | 65375 | ISR | 675 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 | 481 |
| 2 | Bostjan Bagari | 68475 | SLO | 640 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 | 432 |
| 3 | Julien Sion | 79140 | ROU | 604 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 | 425 |
| 4 | Robert Hellgren | 24742 | SWE | 568 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 | 380 |
| 5 | Heikki Salminen | 10120 | FIN | 557 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 | 365 |
| 6 | Aviad Levy | 65378 | ISR | 546 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 | 356 |
| 7 | Miroslav Mandichev | 16200 | BUL | 536 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 | 328 |
| 8 | Shachar Limor | 78425 | ISR | 525 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 | 310 |
| 9 | Jozsef Krasznai | 81453 | HUN | 514 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 | 274 |
| 10 | Mikko Sivonen | 120277 | FIN | 503 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 |
| 11 | Rudolf Holzleitner | 46887 | AUT | 492 | 180 | 180 | 180 | 240 | 240 | 1020 | 563 |
| 12 | Andrew Barron | 66982 | USA | 482 | 180 | 180 | 180 | 240 | 240 | 1020 | 551 |
| 13 | Jes Nyhegn | 17200 | DEN | 471 | 180 | 180 | 180 | 240 | 240 | 1020 | 549 |
| 14 | Bronislav Gablas | 16994 | CZE | 460 | 180 | 180 | 180 | 240 | 240 | 1020 | 546 |
| 15 | Dusan Fric | 30491 | CZE | 449 | 180 | 180 | 180 | 240 | 240 | 1020 | 536 |
| 16 | Steffen Reuss | 29730 | GER | 438 | 180 | 180 | 180 | 240 | 240 | 1020 | 535 |
| 17 | Balazs Selmeci | 81477 | HUN | 428 | 180 | 180 | 180 | 240 | 240 | 1020 | 530 |
| 18 | Per Findahl | 24737 | SWE | 417 | 180 | 180 | 180 | 240 | 240 | 1020 | 525 |
| 19 | Kinga Szoke (J) | 143156 | HUN | 406 | 180 | 180 | 180 | 240 | 240 | 1020 | 522 |
| 20 | Yuri Grushkovskiy | 123667 | UKR | 395 | 180 | 180 | 180 | 240 | 240 | 1020 | 520 |
| 21 | Nenad Batocanin | 109543 | SRB | 384 | 180 | 180 | 180 | 240 | 240 | 1020 | 518 |
| 22 | Tereza Vosejpkova | 16914 | CZE | 374 | 180 | 180 | 180 | 240 | 240 | 1020 | 516 |
| 23 | Ivan Bezak | 24583 | SVK | 363 | 180 | 180 | 180 | 240 | 240 | 1020 | 514 |
| 24 | Tomasz Jeziorny (J) | 140632 | POL | 352 | 180 | 180 | 180 | 240 | 240 | 1020 | 492 |
| 25 | Matija Hrast | 68426 | SLO | 341 | 180 | 180 | 180 | 240 | 240 | 1020 | 473 |
| 26 | Nir Hadomi | 82765 | ISR | 330 | 180 | 180 | 180 | 240 | 240 | 1020 | 430 |
| 27 | Imre Moric Csikar (J) | 123063 | HUN | 320 | 180 | 180 | 180 | 240 | 240 | 1020 | 425 |
| 28 | Eligijus Barkus | 27164 | LTU | 309 | 180 | 180 | 180 | 240 | 240 | 1020 | 387 |
| 29 | Pouzet Bertrand | 60169 | FRA | 292 | 180 | 180 | 180 | 240 | 240 | 1020 | 379 |
| 29 | Marco Bierbauer | 49384 | AUT | 292 | 180 | 180 | 180 | 240 | 240 | 1020 | 379 |
| 31 | Dirk Halbmeier | 29734 | GER | 276 | 180 | 180 | 180 | 240 | 240 | 1020 | 374 |
| 32 | Donatas Pampikas | 27234 | LTU | 260 | 180 | 180 | 180 | 240 | 240 | 1020 | 370 |
| 32 | Notaros Attila | 82474 | HUN | 260 | 180 | 180 | 180 | 240 | 240 | 1020 | 370 |
| 34 | Paolo Ghiselli | 20299 | ITA | 244 | 180 | 180 | 180 | 240 | 240 | 1020 | 367 |
| 35 | Erik Niemierski | 140603 | GER | 233 | 180 | 180 | 180 | 240 | 240 | 1020 | 360 |
| 36 | Volker Bajorat | 19643 | GER | 222 | 180 | 180 | 180 | 240 | 240 | 1020 | 352 |
| 37 | Szilard Szijjarto | 79236 | ROU | 212 | 180 | 180 | 180 | 240 | 240 | 1020 | 311 |
| 38 | Michal Slys | 53764 | POL | 201 | 180 | 180 | 180 | 240 | 240 | 1020 | 304 |
| 39 | Dominique Bonnot | 119855 | FRA | 190 | 180 | 180 | 180 | 240 | 240 | 1020 | 288 |
| 40 | Javier Abad | 28020 | ESP | 179 | 180 | 180 | 180 | 240 | 240 | 1020 | 267 |
| 41 | Vlad Cristea | 79243 | ROU | 168 | 180 | 180 | 180 | 240 | 240 | 1020 | 247 |
| 42 | Emmanuel Ragot | 60200 | FRA | 158 | 180 | 180 | 180 | 240 | 240 | 1020 | 228 |
| 43 | Brussolo Vittorio | 20298 | ITA | 147 | 180 | 180 | 180 | 240 | 240 | 1020 | 214 |
| 44 | Robert Lesko | 61268 | CRO | 136 | 180 | 180 | 180 | 240 | 240 | 1020 | 203 |
| 45 | David Krasznai | 81452 | HUN | 125 | 180 | 180 | 180 | 240 | 240 | 1020 | 200 |
| 46 | Igor Bombek | 61252 | CRO | 114 | 180 | 180 | 180 | 240 | 240 | 1020 | 182 |
| 47 | Ron Assmuss | 19645 | GER | 104 | 180 | 180 | 180 | 240 | 240 | 1020 | 62 |
| 48 | Capucin Ragot (J) | 60201 | FRA | 93 | 180 | 180 | 180 | 240 | 240 | 1020 | 39 |
| 49 | Vitek Rossler | 66072 | CZE | 82 | 180 | 180 | 180 | 240 | 240 | 1020 | 25 |
| 50 | Jari Valo | 10072 | FIN | 65 | 180 | 180 | 180 | 240 | 240 | 1020 |
| 50 | Enrico Richter | 19581 | GER | 70 | 180 | 180 | 180 | 240 | 240 | 1020 |
| 52 | Allard Van Wallene | 70209 | NED | 0 | 180 | 177 | 180 | 240 | 240 | 1017 |
| 52 | Danijel Terlep | 24178 | SLO | 0 | 180 | 180 | 177 | 240 | 240 | 1017 |
| 54 | Gyorgy Vasas | 82479 | HUN | 0 | 174 | 180 | 180 | 240 | 240 | 1014 |
| 55 | Franz Wutzl | 43570 | AUT | 0 | 173 | 180 | 180 | 240 | 240 | 1013 |
| 56 | Michal Sliwinski | 53778 | POL | 0 | 180 | 180 | 180 | 240 | 231 | 1011 |
| 57 | Maj Habjanic (J) | 139652 | SLO | 0 | 180 | 168 | 180 | 240 | 240 | 1008 |
| 58 | Levente Halasz-Szabo | 120624 | HUN | 0 | 180 | 180 | 165 | 240 | 240 | 1005 |
| 59 | Jan Vosejpka | 16913 | CZE | 0 | 180 | 180 | 180 | 220 | 240 | 1000 |
| 60 | Reka Guti (J) | 108604 | HUN | 0 | 180 | 180 | 180 | 215 | 240 | 995 |
| 61 | Jan Zajic (J) | 131520 | CZE | 0 | 180 | 159 | 180 | 240 | 234 | 993 |
| 61 | Anze Gaberscek | 68427 | SLO | 0 | 180 | 180 | 180 | 240 | 213 | 993 |
| 63 | Dupont Candice (J) | 166637 | FRA | 0 | 141 | 180 | 180 | 240 | 240 | 981 |
| 64 | Oleh Pshenychnyy | 168517 | UKR | 0 | 175 | 180 | 180 | 198 | 240 | 973 |
| 65 | Ran Altman | 83809 | ISR | 0 | 180 | 180 | 180 | 240 | 191 | 971 |
| 66 | Francois Moreau | 60134 | FRA | 0 | 180 | 126 | 180 | 240 | 240 | 966 |
| 66 | Radoje Blagojevic | 62058 | SRB | 0 | 180 | 126 | 180 | 240 | 240 | 966 |
| 68 | Meri Niuranen | 108270 | FIN | 0 | 180 | 180 | 180 | 240 | 183 | 963 |
| 69 | Tapio Hanhilammi | 10717 | FIN | 0 | 180 | 180 | 180 | 176 | 240 | 956 |
| 70 | Vernyik Laszlo | 84304 | HUN | 0 | 180 | 180 | 180 | 174 | 240 | 954 |
| 71 | Lauri Malila | 11676 | SUI | 0 | 180 | 180 | 172 | 240 | 170 | 942 |
| 72 | Miroslav Pitlanic | 24630 | SVK | 0 | 180 | 180 | 180 | 240 | 158 | 938 |
| 72 | Adrian Drelse (J) | 168411 | GER | 0 | 98 | 180 | 180 | 240 | 240 | 938 |
| 74 | Jonatan Remai (J) | 142953 | HUN | 0 | 180 | 180 | 92 | 240 | 240 | 932 |
| 75 | Emre Ustundag | 165947 | TUR | 0 | 148 | 180 | 155 | 240 | 208 | 931 |
| 76 | Paulius Budovas | 27197 | LTU | 0 | 180 | 180 | 180 | 150 | 240 | 930 |
| 76 | Jaroslaw Jeziorny | 140631 | POL | 0 | 180 | 180 | 180 | 150 | 240 | 930 |
| 78 | Petr Papez | 30656 | CZE | 0 | 180 | 180 | 139 | 240 | 185 | 924 |
| 79 | Dimche Velkoski | 84624 | MKD | 0 | 105 | 148 | 180 | 240 | 240 | 913 |
| 80 | Mathias Farber | 19527 | GER | 0 | 160 | 180 | 180 | 240 | 148 | 908 |
| 81 | Szabolcs Horvath | 74098 | HUN | 0 | 180 | 180 | 143 | 161 | 240 | 904 |
| 82 | Jozsef Guti | 82465 | HUN | 0 | 75 | 176 | 180 | 240 | 232 | 903 |
| 83 | Rafal Wagner | 118259 | POL | 0 | 150 | 180 | 180 | 150 | 240 | 900 |
| 83 | Luka Najdoski (J) | 162971 | MKD | 0 | 180 | 180 | 180 | 240 | 120 | 900 |
| 85 | Frank Adametz | 19495 | GER | 0 | 180 | 180 | 180 | 106 | 240 | 886 |
| 86 | Tim Habjanic (J) | 130994 | SLO | 0 | 158 | 180 | 180 | 240 | 115 | 873 |
| 87 | Csaba Nagy | 92493 | HUN | 0 | 108 | 134 | 180 | 204 | 240 | 866 |
| 88 | Felix Kusaiev | 132062 | UKR | 0 | 180 | 130 | 180 | 132 | 240 | 862 |
| 89 | Gergely Nemeth | 81465 | HUN | 0 | 180 | 180 | 180 | 145 | 154 | 839 |
| 89 | Artis Kirsteins | 94114 | LAT | 0 | 172 | 180 | 180 | 67 | 240 | 839 |
| 91 | Michael Zagora | 127497 | CZE | 0 | 180 | 130 | 180 | 240 | 98 | 828 |
| 92 | Miguel Monedero Yebenes | 28150 | ESP | 0 | 180 | 127 | 26 | 240 | 240 | 813 |
| 93 | Maxim Donner | 86703 | GER | 0 | 180 | 180 | 180 | 240 | 31 | 811 |
| 94 | Sinisa Karic | 61265 | CRO | 0 | 9 | 180 | 138 | 240 | 240 | 807 |
| 95 | Laureau Jean-Pierre | 18164 | FRA | 0 | 180 | 180 | 180 | 7 | 240 | 787 |
| 96 | Sandor Lipcsei | 82472 | HUN | 0 | 180 | 0 | 180 | 185 | 240 | 785 |
| 97 | Challine Jean-Pierre | 60152 | FRA | 0 | 180 | 180 | 180 | 30 | 205 | 775 |
| 98 | Justinas Bartkevicius | 123114 | LTU | 0 | 180 | 134 | 180 | 240 | 11 | 745 |
| 99 | Bottyan Viktor | 84301 | HUN | 0 | 180 | 0 | 180 | 24 | 240 | 624 |
| 100 | Edmundas Mikulenas | 168022 | LTU | 0 | 180 | 180 | 180 | 68 | 0 | 608 |
| 101 | Hermann Berger | 45233 | AUT | 0 | 180 | 3 | 0 | 0 | 0 | 183 |
F1A-Junior 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Kinga Szoke | 143156 | HUN | 586 | 180 | 180 | 180 | 240 | 240 | 1020 | 522 |
| 2 | Tomasz Jeziorny | 140632 | POL | 477 | 180 | 180 | 180 | 240 | 240 | 1020 | 492 |
| 3 | Imre Moric Csikar | 123063 | HUN | 368 | 180 | 180 | 180 | 240 | 240 | 1020 | 425 |
| 4 | Capucin Ragot | 60201 | FRA | 258 | 180 | 180 | 180 | 240 | 240 | 1020 | 39 |
| 5 | Maj Habjanic | 139652 | SLO | 174 | 180 | 168 | 180 | 240 | 240 | 1008 |
| 6 | Reka Guti | 108604 | HUN | 90 | 180 | 180 | 180 | 215 | 240 | 995 |
| 7 | Jan Zajic | 131520 | CZE | 0 | 180 | 159 | 180 | 240 | 234 | 993 |
| 8 | Dupont Candice | 166637 | FRA | 0 | 141 | 180 | 180 | 240 | 240 | 981 |
| 9 | Adrian Drelse | 168411 | GER | 0 | 98 | 180 | 180 | 240 | 240 | 938 |
| 10 | Jonatan Remai | 142953 | HUN | 0 | 180 | 180 | 92 | 240 | 240 | 932 |
| 11 | Luka Najdoski | 162971 | MKD | 0 | 180 | 180 | 180 | 240 | 120 | 900 |
| 12 | Tim Habjanic | 130994 | SLO | 0 | 158 | 180 | 180 | 240 | 115 | 873 |
F1B 48 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Yuval Sarig | 109058 | ISR | 622 | 180 | 180 | 180 | 240 | 240 | 1020 | 562 |
| 2 | Bojan Gostojic | 61952 | SRB | 576 | 180 | 180 | 180 | 240 | 240 | 1020 | 503 |
| 3 | Oleksandr Starov | 139170 | UKR | 529 | 180 | 180 | 180 | 240 | 240 | 1020 | 475 |
| 4 | Jacquemin Louison (J) | 141550 | FRA | 482 | 180 | 180 | 180 | 240 | 240 | 1020 | 460 |
| 5 | Adam Krawiec | 53787 | POL | 460 | 180 | 180 | 180 | 240 | 240 | 1020 | 448 |
| 6 | Alexander Andriukov | 68194 | USA | 438 | 180 | 180 | 180 | 240 | 240 | 1020 | 438 |
| 7 | Michal Svehla | 134359 | CZE | 416 | 180 | 180 | 180 | 240 | 240 | 1020 | 422 |
| 8 | Ismet Yurtseven | 102752 | TUR | 395 | 180 | 180 | 180 | 240 | 240 | 1020 | 406 |
| 9 | Virginijus Ivancikas | 27191 | LTU | 373 | 180 | 180 | 180 | 240 | 240 | 1020 | 403 |
| 10 | Jeremy Fitch | 138155 | USA | 351 | 180 | 180 | 180 | 240 | 240 | 1020 | 400 |
| 11 | Dag Edvard Larsen | 63281 | NOR | 318 | 180 | 180 | 180 | 240 | 240 | 1020 | 396 |
| 11 | Walt Ghio | 25464 | USA | 318 | 180 | 180 | 180 | 240 | 240 | 1020 | 396 |
| 13 | Wilfried Morandini | 60090 | FRA | 285 | 180 | 180 | 180 | 240 | 240 | 1020 | 394 |
| 14 | Oleksandr Kulakovskyi | 87102 | UKR | 264 | 180 | 180 | 180 | 240 | 240 | 1020 | 393 |
| 15 | Eitan Habba | 84689 | ISR | 242 | 180 | 180 | 180 | 240 | 240 | 1020 | 391 |
| 16 | Rolandas Mackus | 21251 | LTU | 209 | 180 | 180 | 180 | 240 | 240 | 1020 | 390 |
| 16 | Lorenzo Morandini (J) | 102574 | FRA | 209 | 180 | 180 | 180 | 240 | 240 | 1020 | 390 |
| 18 | Richard Nouvian | 60156 | FRA | 176 | 180 | 180 | 180 | 240 | 240 | 1020 | 375 |
| 19 | Mykola Kovalenko | 107473 | UKR | 154 | 180 | 180 | 180 | 240 | 240 | 1020 | 370 |
| 20 | Oleg Kulakovsky | 87101 | UKR | 133 | 180 | 180 | 180 | 240 | 240 | 1020 | 366 |
| 21 | Vitaly Man | 118029 | ISR | 100 | 180 | 180 | 180 | 240 | 240 | 1020 | 365 |
| 21 | Oleksii Kosylo (J) | 123646 | UKR | 100 | 180 | 180 | 180 | 240 | 240 | 1020 | 365 |
| 23 | Bodin Jean Luc | 60292 | FRA | 67 | 180 | 180 | 180 | 240 | 240 | 1020 | 360 |
| 24 | Vegar Nereng | 63048 | NOR | 45 | 180 | 180 | 180 | 240 | 240 | 1020 | 353 |
| 25 | Stepan Stefanchuk | 29163 | UKR | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 351 |
| 26 | Riho-Ats Saatvali | 17801 | EST | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 340 |
| 27 | Andreas Gey | 19524 | GER | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 338 |
| 28 | Vinko Tomljanovic | 61279 | CRO | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 320 |
| 29 | Marius Bliujus | 111410 | LTU | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 310 |
| 30 | Matti Lihtamo | 10019 | FIN | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 308 |
| 31 | Evgeny Gorban | 119201 | UKR | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 282 |
| 32 | Cristian Tutelea (J) | 162527 | ROU | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 250 |
| 33 | Joana Marie Drelse (J) | 168413 | GER | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 9 |
| 34 | Bernd Silz | 19240 | GER | 0 | 180 | 173 | 180 | 240 | 240 | 1013 |
| 35 | Vladislav Urban | 16966 | CZE | 0 | 180 | 153 | 180 | 240 | 240 | 993 |
| 36 | Michael Seifert | 19508 | GER | 0 | 180 | 180 | 180 | 240 | 210 | 990 |
| 36 | Jacquemin Benoit | 60075 | FRA | 0 | 180 | 180 | 150 | 240 | 240 | 990 |
| 38 | Daniel Cimochowski | 66931 | POL | 0 | 180 | 180 | 180 | 209 | 240 | 989 |
| 39 | Iurii Blazhevych | 133566 | UKR | 0 | 180 | 180 | 180 | 175 | 240 | 955 |
| 40 | Didier Chevenard | 60129 | FRA | 0 | 180 | 180 | 180 | 153 | 240 | 933 |
| 41 | Annie Besnard | 60135 | FRA | 0 | 180 | 151 | 180 | 173 | 240 | 924 |
| 42 | Jerome Jacquemin | 102573 | FRA | 0 | 180 | 180 | 180 | 120 | 240 | 900 |
| 43 | Tonetti Silvano | 66528 | ITA | 0 | 157 | 180 | 177 | 157 | 207 | 878 |
| 44 | Laimis Praniauskas | 168021 | LTU | 0 | 180 | 178 | 180 | 80 | 240 | 858 |
| 45 | Manfred Gruneis | 43568 | AUT | 0 | 180 | 141 | 180 | 60 | 240 | 801 |
| 46 | Igor Nisevic | 61367 | CRO | 0 | 87 | 180 | 131 | 240 | 127 | 765 |
| 46 | Uliana Kalenchuk (J) | 161963 | UKR | 0 | 180 | 122 | 180 | 192 | 91 | 765 |
| 48 | Renato Nicosia | 92657 | ITA | 0 | 180 | 180 | 175 | 0 | 0 | 535 |
F1B-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Jacquemin Louison | 141550 | FRA | 580 | 180 | 180 | 180 | 240 | 240 | 1020 | 460 |
| 2 | Lorenzo Morandini | 102574 | FRA | 388 | 180 | 180 | 180 | 240 | 240 | 1020 | 390 |
| 3 | Oleksii Kosylo | 123646 | UKR | 195 | 180 | 180 | 180 | 240 | 240 | 1020 | 365 |
| 4 | Cristian Tutelea | 162527 | ROU | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 250 |
| 5 | Joana Marie Drelse | 168413 | GER | 0 | 180 | 180 | 180 | 240 | 240 | 1020 | 9 |
| 6 | Uliana Kalenchuk | 161963 | UKR | 0 | 180 | 122 | 180 | 192 | 91 | 765 |
F1C 17 flew ( 15 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Viacheslav Aleksandrov | 29162 | UKR | 589 | 180 | 180 | 180 | 240 | 240 | 1020 | 466 | 418 |
| 2 | Johannes Seren | 19629 | GER | 508 | 180 | 180 | 180 | 240 | 240 | 1020 | 466 | 318 |
| 3 | Dupont Miguel | 60132 | FRA | 426 | 180 | 180 | 180 | 240 | 240 | 1020 | 444 |
| 4 | Michael Mashiach | 65390 | ISR | 345 | 180 | 180 | 180 | 240 | 240 | 1020 | 337 |
| 5 | Gerhard Aringer | 52984 | GER | 288 | 180 | 180 | 180 | 240 | 240 | 1020 | 319 |
| 6 | Giorgio Venuti | 20250 | ITA | 232 | 180 | 180 | 180 | 240 | 240 | 1020 | 292 |
| 7 | Soma Bauer | 82279 | HUN | 175 | 180 | 180 | 180 | 212 | 240 | 992 |
| 8 | Dragan Lakic | 109542 | SRB | 119 | 180 | 180 | 180 | 156 | 240 | 936 |
| 9 | Raimond Naaber | 17915 | EST | 62 | 180 | 180 | 180 | 153 | 240 | 933 |
| 10 | Gauthier Briere | 60465 | FRA | 0 | 180 | 180 | 91 | 240 | 240 | 931 |
| 11 | Tonu Luman | 17870 | EST | 0 | 180 | 180 | 41 | 240 | 240 | 881 |
| 12 | Agoston Sarkany | 82286 | HUN | 0 | 0 | 180 | 180 | 240 | 240 | 840 |
| 12 | Jamin Valerie | 71274 | FRA | 0 | 180 | 131 | 176 | 113 | 240 | 840 |
| 14 | Gabor Zsengeller | 81499 | HUN | 0 | 170 | 180 | 0 | 215 | 206 | 771 |
| 15 | Bauer Balazs | 81416 | HUN | 0 | 0 | 162 | 120 | 240 | 206 | 728 |
| 16 | Luca Aringer | 53052 | GER | 0 | 180 | 154 | 180 | 183 | 0 | 697 |
| 17 | Juri Roots | 29228 | EST | 0 | 180 | 21 | 0 | 0 | 0 | 201 |
F1PJ 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Oleksii Kosylo | 123646 | UKR | 577 | 160 | 135 | 118 | 155 | 240 | 808 |
| 2 | Eduard Bouleanu | 160514 | ROU | 301 | 164 | 99 | 100 | 78 | 240 | 681 |
| 3 | Imre Moric Csikar | 123063 | HUN | 0 | 69 | 123 | 0 | 240 | 240 | 672 |
F1Q 19 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Franco Gradi | 20294 | ITA | 593 | 180 | 180 | 180 | 240 | 240 | 1020 | 600 |
| 2 | Andras Jancso | 81438 | HUN | 517 | 180 | 180 | 180 | 240 | 240 | 1020 | 442 |
| 3 | Shmuel Sityon Cohen | 162644 | POR | 441 | 180 | 180 | 180 | 240 | 240 | 1020 | 394 |
| 4 | Mihaly Varadi | 81492 | HUN | 365 | 180 | 180 | 180 | 240 | 240 | 1020 | 385 |
| 5 | Jean-Luc Drapeau | 60325 | FRA | 314 | 180 | 180 | 180 | 240 | 240 | 1020 | 340 |
| 6 | Andrea Banci | 20001 | ITA | 263 | 180 | 180 | 180 | 240 | 240 | 1020 | 315 |
| 7 | Buzas Andras | 163155 | HUN | 212 | 180 | 180 | 180 | 240 | 240 | 1020 | 262 |
| 8 | Filip Badylak | 53880 | POL | 161 | 180 | 180 | 180 | 240 | 240 | 1020 | 240 |
| 9 | Yakir Vaknin | 123722 | ISR | 110 | 180 | 180 | 180 | 240 | 230 | 1010 |
| 10 | Gabor Milak | 81462 | HUN | 59 | 180 | 180 | 180 | 240 | 211 | 991 |
| 11 | Buzas Andras Csaba (J) | 139017 | HUN | 0 | 180 | 180 | 180 | 180 | 240 | 960 |
| 12 | Fabrizio Ceccarini | 20300 | ITA | 0 | 180 | 180 | 70 | 240 | 240 | 910 |
| 13 | Imola Varadine Fodor | 151492 | HUN | 0 | 180 | 180 | 180 | 110 | 240 | 890 |
| 14 | Rafal Wagner | 118259 | POL | 0 | 180 | 87 | 130 | 240 | 240 | 877 |
| 15 | Cesare Gianni | 20297 | ITA | 0 | 180 | 180 | 180 | 108 | 120 | 768 |
| 16 | Urs Schaller | 66514 | ITA | 0 | 25 | 140 | 180 | 240 | 110 | 695 |
| 17 | Buzas Lorant (J) | 167672 | HUN | 0 | 180 | 180 | 180 | 140 | 0 | 680 |
| 18 | Mihaly Notaros | 81467 | HUN | 0 | 30 | 50 | 146 | 240 | 116 | 582 |
| 19 | Iulian Tutelea | 122913 | ROU | 0 | 180 | 180 | 160 | 0 | 0 | 520 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Buzas Andras Csaba | 139017 | HUN | 576 | 180 | 180 | 180 | 180 | 240 | 960 |
| 2 | Buzas Lorant | 167672 | HUN | 0 | 180 | 180 | 180 | 140 | 0 | 680 |
[FF World Cup results for 2023] - [Jury report on Salonta Cup] -[FF World Cup results index]
This page produced by Ian Kaynes