FAI Free Flight World Cup 2023

FF WCup

Results of Raná 1


Held on March 25 at Rana near Louny in Czech Republic. World Cup code:RA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 26 July 2023

F1E 20 flew ( 19 with scores in first round)

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Draghici FlorianROU 79134 593 180100.00 180100.00 180100.00 180100.00 73.89403.89
2Ivan TregerSVK 24516 517 180100.00 180100.00 00.00 180100.00 180100.00400.00
3Slawomir MasarczykPOL 158866 441 180100.00 15083.33 17396.11 00.00 14379.44358.88
4Jean-Luc DrapeauFRA 60325 365 4927.22 105.56 180100.00 13373.89 7541.67248.34
5Totan Nectarie (J)ROU 165340 314 6536.11 180100.00 180100.00 00.00 00.00236.11
6Anton FrieserGER 19358 263 2815.56 158.33 7541.67 4927.22 180100.00192.78
7Popescu MarianROU 79131 212 9552.78 180100.00 00.00 00.00 00.00152.78
8Anatolie GudumacROU 165450 161 180100.00 7742.78 00.00 00.00 00.00142.78
9Furjes TiberiuROU 159663 110 9653.33 13373.89 00.00 00.00 00.00127.22
10Tomas HlavinkaCZE 91468 59 180100.00 1810.00 137.22 00.00 00.00117.22
11Ian KaynesGBR 29359 0 2413.33 180100.00 63.33 00.00 00.00116.66
12Vaclav LevyCZE 30520 0 12167.22 7038.89 00.00 00.00 00.00106.11
13Costache Andreea (J)ROU 114513 0 11061.11 00.00 6133.89 00.00 00.0095.00
14Paraschiv Claudiu (J)ROU 163345 0 00.00 00.00 14580.56 00.00 00.0080.56
15Bratu Alexandru (J)ROU 165460 0 147.78 168.89 00.00 6335.00 00.0051.67
16Bernard OkrentPOL 161698 0 63.33 8748.33 00.00 00.00 00.0051.66
17Vojtech ZimaCZE 30500 0 4625.56 00.00 00.00 00.00 00.0025.56
18Vojtech KamenickyCZE 91469 0 95.00 00.00 00.00 00.00 00.005.00
19Popa AurelROU 107126 0 31.67 00.00 00.00 00.00 00.001.67
20Nadiia Arkhypska (J)UKR 113277 0 1.56 1.56 00.00 00.00 00.001.12

F1E-Junior 5 flew ( 4 with scores in first round)

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Totan NectarieROU 165340 578 6536.11 180100.00 180100.00 00.00 00.00236.11
2Costache AndreeaROU 114513 386 11061.11 00.00 6133.89 00.00 00.0095.00
3Paraschiv ClaudiuROU 163345 193 00.00 00.00 14580.56 00.00 00.0080.56
4Bratu AlexandruROU 165460 0 147.78 168.89 00.00 6335.00 00.0051.67
5Nadiia ArkhypskaUKR 113277 0 1.56 1.56 00.00 00.00 00.001.12

[FF World Cup results for 2023] - [Jury report on Raná 1] -[FF World Cup results index]



This page produced by Ian Kaynes