FAI Free Flight World Cup 2023

Results of Journées internationales du Poitou
Held on August 9-10 at Noizé in France. World Cup code:PT
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 26 September 2023
F1A 90 flew ( 87 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Alejandro Arigos | 114913 | ARG | 661 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 488 |
| 2 | Allard Van Wallene | 70209 | NED | 624 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 469 |
| 3 | Emmanuel Ragot | 60200 | FRA | 587 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 418 |
| 4 | Per Findahl | 24737 | SWE | 550 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 407 |
| 5 | Volker Bajorat | 19643 | GER | 538 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 401 |
| 6 | Geva Malisky (J) | 138092 | ISR | 526 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 383 |
| 7 | Imre Moric Csikar (J) | 123063 | HUN | 514 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 372 |
| 8 | Olli-Matti Karhunen | 10899 | FIN | 502 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 369 |
| 9 | Tereza Vosejpkova | 16914 | CZE | 490 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 363 |
| 10 | Jan Vosejpka | 16913 | CZE | 477 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 349 |
| 11 | Maarten Van Dijk | 115971 | NED | 465 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 334 |
| 12 | Levente Halasz-Szabo | 120624 | HUN | 453 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 318 |
| 13 | Ken Bauer | 90336 | USA | 441 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 314 |
| 14 | Andreas Rink | 75534 | GER | 429 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 299 |
| 15 | Dusan Fric | 30491 | CZE | 411 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 292 |
| 15 | Michael Zagora | 127497 | CZE | 411 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 292 |
| 17 | Frank Adametz | 19495 | GER | 393 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 240 |
| 18 | Leon Rink (J) | 129837 | GER | 381 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 230 |
| 19 | Burkhard Mueller | 74913 | GER | 368 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 197 |
| 20 | Adrian Drelse (J) | 168411 | GER | 356 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 182 |
| 21 | Lauri Malila | 11676 | SUI | 344 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 92 |
| 22 | Robert Hellgren | 24742 | SWE | 332 | 240 | 160 | 180 | 180 | 180 | 180 | 0 | 1120 |
| 23 | Yuval Bichet | 93831 | ISR | 320 | 215 | 180 | 180 | 180 | 180 | 180 | 0 | 1115 |
| 24 | Ramiro Gonzalez Lopez | 84982 | ARG | 308 | 214 | 180 | 180 | 180 | 180 | 180 | 0 | 1114 |
| 25 | Hadar Elkayam | 75604 | ISR | 296 | 240 | 180 | 180 | 180 | 144 | 180 | 0 | 1104 |
| 26 | Margad Ganzorig (J) | 112549 | MGL | 284 | 240 | 142 | 180 | 180 | 180 | 180 | 0 | 1102 |
| 27 | Petr Papez | 30656 | CZE | 272 | 240 | 180 | 134 | 180 | 180 | 180 | 0 | 1094 |
| 28 | Bertrand Pouzet | 60169 | FRA | 259 | 240 | 132 | 180 | 180 | 180 | 180 | 0 | 1092 |
| 29 | Boris Bernard | 60452 | FRA | 247 | 240 | 180 | 129 | 180 | 180 | 180 | 0 | 1089 |
| 30 | Igor Bombek | 61252 | CRO | 235 | 240 | 146 | 158 | 180 | 180 | 180 | 0 | 1084 |
| 31 | Robert Lesko | 61268 | CRO | 223 | 182 | 180 | 180 | 180 | 180 | 180 | 0 | 1082 |
| 32 | Christian Andrist | 11127 | SUI | 205 | 189 | 180 | 172 | 180 | 180 | 180 | 0 | 1081 |
| 32 | Jean-Pierre Challine | 60152 | FRA | 205 | 181 | 180 | 180 | 180 | 180 | 180 | 0 | 1081 |
| 34 | Thomas Van Dijk (J) | 142222 | NED | 187 | 170 | 180 | 180 | 180 | 180 | 180 | 0 | 1070 |
| 35 | Mateo Morandini | 60087 | FRA | 175 | 240 | 135 | 180 | 180 | 180 | 154 | 0 | 1069 |
| 36 | Anibal Enrique Arigos | 104363 | ARG | 156 | 164 | 180 | 180 | 180 | 180 | 180 | 0 | 1064 |
| 36 | Didier Echivard | 60223 | FRA | 156 | 164 | 180 | 180 | 180 | 180 | 180 | 0 | 1064 |
| 38 | Dirk Halbmeier | 29734 | GER | 138 | 240 | 102 | 180 | 180 | 180 | 180 | 0 | 1062 |
| 39 | Reka Guti (J) | 108604 | HUN | 126 | 240 | 180 | 180 | 101 | 180 | 180 | 0 | 1061 |
| 40 | Steffen Reuss | 29730 | GER | 114 | 240 | 100 | 180 | 180 | 180 | 180 | 0 | 1060 |
| 41 | Leo Chene | 84745 | FRA | 96 | 240 | 180 | 180 | 180 | 180 | 96 | 0 | 1056 |
| 41 | Kees Van De Ven | 81985 | NED | 96 | 204 | 178 | 134 | 180 | 180 | 180 | 0 | 1056 |
| 43 | Chimed Ganzorig | 111532 | MGL | 72 | 240 | 180 | 94 | 180 | 180 | 180 | 0 | 1054 |
| 43 | Jim Parker | 89827 | USA | 72 | 154 | 180 | 180 | 180 | 180 | 180 | 0 | 1054 |
| 45 | Manfred Gruneis | 43568 | AUT | 54 | 151 | 180 | 180 | 180 | 180 | 180 | 0 | 1051 |
| 46 | Rami Ismirly | 138087 | ISR | 0 | 180 | 180 | 180 | 180 | 180 | 139 | 0 | 1039 |
| 47 | Vaclav Papez | 30657 | CZE | 0 | 211 | 180 | 102 | 180 | 180 | 180 | 0 | 1033 |
| 48 | Frederic Aberlenc | 60151 | FRA | 0 | 194 | 180 | 112 | 180 | 180 | 176 | 0 | 1022 |
| 49 | Thomas Chauviteau (J) | 165124 | FRA | 0 | 216 | 180 | 180 | 180 | 85 | 180 | 0 | 1021 |
| 50 | Michael Bleuer | 11851 | SUI | 0 | 207 | 180 | 180 | 180 | 92 | 180 | 0 | 1019 |
| 50 | Lars Rink (J) | 129838 | GER | 0 | 150 | 149 | 180 | 180 | 180 | 180 | 0 | 1019 |
| 52 | Jean Pierre Sion | 60400 | FRA | 0 | 240 | 147 | 180 | 156 | 110 | 180 | 0 | 1013 |
| 53 | Bernd Honig | 19371 | GER | 0 | 181 | 102 | 180 | 180 | 180 | 180 | 0 | 1003 |
| 54 | Vitorio Brussolo | 20298 | ITA | 0 | 132 | 154 | 180 | 172 | 180 | 180 | 0 | 998 |
| 55 | Leonard Donner (J) | 168532 | GER | 0 | 214 | 180 | 180 | 180 | 63 | 180 | 0 | 997 |
| 56 | Andrew Barron | 66982 | USA | 0 | 148 | 180 | 125 | 180 | 180 | 180 | 0 | 993 |
| 57 | Jonas Adametz (J) | 134921 | GER | 0 | 166 | 180 | 164 | 122 | 180 | 180 | 0 | 992 |
| 58 | Sinisa Karic | 61265 | CRO | 0 | 240 | 180 | 116 | 180 | 90 | 180 | 0 | 986 |
| 59 | Francois Moreau | 60134 | FRA | 0 | 240 | 118 | 180 | 73 | 180 | 180 | 0 | 971 |
| 60 | Peter Barron | 68236 | USA | 0 | 181 | 180 | 180 | 180 | 85 | 159 | 0 | 965 |
| 60 | Jozsef Guti | 82465 | HUN | 0 | 240 | 73 | 180 | 180 | 112 | 180 | 0 | 965 |
| 62 | Gilles Bernard | 60360 | FRA | 0 | 128 | 112 | 180 | 180 | 180 | 180 | 0 | 960 |
| 62 | John Carter | 29438 | GBR | 0 | 240 | 180 | 180 | 180 | 0 | 180 | 0 | 960 |
| 64 | Jean-Pierre Laureau | 18164 | FRA | 0 | 232 | 0 | 180 | 180 | 176 | 180 | 0 | 948 |
| 65 | Avirmed Amartuvshin | 112506 | MGL | 0 | 240 | 0 | 180 | 170 | 180 | 168 | 0 | 938 |
| 65 | Chris Edge | 29441 | GBR | 0 | 102 | 180 | 126 | 170 | 180 | 180 | 0 | 938 |
| 67 | Steffen Jensen | 17172 | DEN | 0 | 34 | 180 | 180 | 180 | 180 | 180 | 0 | 934 |
| 68 | Bernard Bochet | 60321 | FRA | 0 | 240 | 131 | 180 | 83 | 119 | 180 | 0 | 933 |
| 69 | Meglaj Grozdan | 141530 | CRO | 0 | 240 | 144 | 180 | 180 | 0 | 180 | 0 | 924 |
| 70 | Joerg Shellhase | 29658 | GER | 0 | 181 | 168 | 23 | 180 | 180 | 180 | 0 | 912 |
| 71 | Dominik Andrist | 11279 | SUI | 0 | 167 | 180 | 180 | 0 | 180 | 180 | 0 | 887 |
| 72 | Gerhard Aringer | 52984 | GER | 0 | 204 | 180 | 180 | 0 | 180 | 136 | 0 | 880 |
| 73 | Luca Aringer | 53052 | GER | 0 | 173 | 0 | 163 | 180 | 180 | 180 | 0 | 876 |
| 74 | Jan Zajic (J) | 131520 | CZE | 0 | 240 | 180 | 86 | 0 | 180 | 180 | 0 | 866 |
| 75 | Samuele Vassalo | 108558 | ITA | 0 | 127 | 180 | 180 | 0 | 180 | 180 | 0 | 847 |
| 76 | Gilles Ravard | 60434 | FRA | 0 | 0 | 149 | 180 | 118 | 180 | 180 | 0 | 807 |
| 77 | Capucin Ragot (J) | 60201 | FRA | 0 | 240 | 180 | 180 | 0 | 180 | 0 | 0 | 780 |
| 78 | Simon Pietzko (J) | 86213 | GER | 0 | 9 | 180 | 180 | 22 | 180 | 180 | 0 | 751 |
| 79 | Jytte Noer | 62933 | DEN | 0 | 132 | 0 | 111 | 180 | 180 | 144 | 0 | 747 |
| 80 | Nir Hadomi | 82765 | ISR | 0 | 197 | 180 | 156 | 180 | 0 | 0 | 0 | 713 |
| 81 | Alicia Nevers | 120292 | FRA | 0 | 0 | 170 | 180 | 180 | 0 | 156 | 0 | 686 |
| 82 | Kristine Best | 166497 | GBR | 0 | 107 | 58 | 180 | 127 | 180 | 0 | 0 | 652 |
| 83 | Maxim Donner | 86703 | GER | 0 | 180 | 180 | 180 | 11 | 0 | 0 | 0 | 551 |
| 84 | Stuart Darmon | 102327 | GBR | 0 | 105 | 180 | 51 | 180 | 0 | 0 | 0 | 516 |
| 85 | Jonatan Remai (J) | 142953 | HUN | 0 | 137 | 180 | 180 | 0 | 0 | 0 | 0 | 497 |
| 86 | Miroslav Mandichev | 16200 | BUL | 0 | 240 | 138 | 0 | 0 | 0 | 0 | 0 | 378 |
| 87 | Madeline Ragot (J) | 163350 | FRA | 0 | 0 | 0 | 82 | 31 | 0 | 180 | 0 | 293 |
| 88 | Jean Godinho | 60382 | FRA | 0 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 215 |
| 89 | Lucas Arigos | 104361 | ARG | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 214 |
| 90 | Bill Colledge | 66359 | GBR | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 165 |
F1A-Junior 16 flew ( 15 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Geva Malisky | 138092 | ISR | 589 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 383 |
| 2 | Imre Moric Csikar | 123063 | HUN | 514 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 372 |
| 3 | Leon Rink | 129837 | GER | 412 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 230 |
| 4 | Adrian Drelse | 168411 | GER | 356 | 240 | 180 | 180 | 180 | 180 | 180 | 0 | 1140 | 182 |
| 5 | Margad Ganzorig | 112549 | MGL | 284 | 240 | 142 | 180 | 180 | 180 | 180 | 0 | 1102 |
| 6 | Thomas Van Dijk | 142222 | NED | 197 | 170 | 180 | 180 | 180 | 180 | 180 | 0 | 1070 |
| 7 | Reka Guti | 108604 | HUN | 133 | 240 | 180 | 180 | 101 | 180 | 180 | 0 | 1061 |
| 8 | Thomas Chauviteau | 165124 | FRA | 70 | 216 | 180 | 180 | 180 | 85 | 180 | 0 | 1021 |
| 9 | Lars Rink | 129838 | GER | 0 | 150 | 149 | 180 | 180 | 180 | 180 | 0 | 1019 |
| 10 | Leonard Donner | 168532 | GER | 0 | 214 | 180 | 180 | 180 | 63 | 180 | 0 | 997 |
| 11 | Jonas Adametz | 134921 | GER | 0 | 166 | 180 | 164 | 122 | 180 | 180 | 0 | 992 |
| 12 | Jan Zajic | 131520 | CZE | 0 | 240 | 180 | 86 | 0 | 180 | 180 | 0 | 866 |
| 13 | Capucin Ragot | 60201 | FRA | 0 | 240 | 180 | 180 | 0 | 180 | 0 | 0 | 780 |
| 14 | Simon Pietzko | 86213 | GER | 0 | 9 | 180 | 180 | 22 | 180 | 180 | 0 | 751 |
| 15 | Jonatan Remai | 142953 | HUN | 0 | 137 | 180 | 180 | 0 | 0 | 0 | 0 | 497 |
| 16 | Madeline Ragot | 163350 | FRA | 0 | 0 | 0 | 82 | 31 | 0 | 180 | 0 | 293 |
F1B 71 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Alex Andriukov | 68194 | USA | 645 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 600 | 380 |
| 2 | Mike Woolner | 66340 | GBR | 606 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 600 | 336 |
| 3 | Mykola Kovalenko | 107473 | UKR | 566 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 600 | 334 |
| 4 | Wilfried Morandini | 60090 | FRA | 526 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 600 | 324 |
| 5 | Sarig Yuval | 109058 | ISR | 511 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 600 | 321 |
| 6 | Adam Krawiec | 53787 | POL | 496 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 587 |
| 7 | Vladislav Urban | 16966 | CZE | 481 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 562 |
| 8 | Michal Svehla | 134359 | CZE | 466 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 548 |
| 9 | Stepan Stafanchuk | 29163 | UKR | 451 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 546 |
| 10 | Riho-Ats Saatvali | 17801 | EST | 436 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 462 |
| 11 | Ladislav Horak | 16309 | CAN | 422 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 439 |
| 12 | Aimee Raymond | 165956 | USA | 407 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 429 |
| 13 | Mateo Morandini | 60087 | FRA | 392 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 384 |
| 14 | Blake Jensen | 25506 | USA | 369 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 381 |
| 14 | Vinko Tomljanivic | 61279 | CRO | 369 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 381 |
| 16 | Mickael Rigault | 60241 | FRA | 347 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 367 |
| 17 | Igor Nisevic | 61367 | CRO | 332 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 366 |
| 18 | Christian Andrist | 11127 | SUI | 317 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 363 |
| 19 | Jacopo Pegonzi | 124459 | ITA | 302 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 361 |
| 20 | Didier Barberis | 60355 | FRA | 280 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 |
| 20 | Shalev Evroni (J) | 163074 | ISR | 280 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 |
| 22 | Vin Morgan | 82954 | AUS | 258 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 359 |
| 23 | Kevin Lamers | 84328 | NED | 243 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 332 |
| 24 | Elouan Rigault (J) | 114581 | FRA | 228 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 280 |
| 25 | Philip Ball | 78640 | GBR | 213 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 273 |
| 26 | Roel Lucassen | 85539 | NED | 198 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 272 |
| 27 | Karl Wilhelm Desinger | 109487 | GER | 183 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 250 |
| 28 | Or Shabat | 65379 | ISR | 168 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 199 |
| 29 | Guy Buisson | 60244 | FRA | 154 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 16 |
| 30 | Silvano Toneti | 66528 | ITA | 139 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
| 31 | Oleg Kulakovsky | 87101 | UKR | 124 | 240 | 240 | 180 | 180 | 175 | 180 | 180 | 1375 |
| 32 | Patrick Mackenzie | 16329 | CAN | 101 | 240 | 240 | 180 | 180 | 168 | 180 | 180 | 1368 |
| 32 | Richard Nouvian | 60156 | FRA | 101 | 240 | 240 | 180 | 168 | 180 | 180 | 180 | 1368 |
| 34 | Ittai Kohavi (J) | 159650 | USA | 79 | 240 | 240 | 180 | 180 | 180 | 180 | 167 | 1367 |
| 35 | Jean-Luc Drapeau | 60325 | FRA | 64 | 240 | 240 | 180 | 180 | 158 | 180 | 180 | 1358 |
| 36 | Erik Crins | 21420 | NED | 49 | 240 | 240 | 180 | 180 | 151 | 180 | 180 | 1351 |
| 37 | Annie Besnard | 60135 | FRA | 0 | 240 | 240 | 150 | 180 | 180 | 180 | 180 | 1350 |
| 38 | Yehonatan Segev | 65381 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 147 | 180 | 1347 |
| 39 | Villem Vackermann (J) | 159584 | EST | 0 | 240 | 223 | 156 | 180 | 180 | 180 | 180 | 1339 |
| 40 | Gongor Mijiddorj | 111688 | MGL | 0 | 240 | 240 | 180 | 180 | 134 | 180 | 180 | 1334 |
| 41 | Patrik Svorc (J) | 131521 | CZE | 0 | 240 | 240 | 180 | 132 | 180 | 180 | 180 | 1332 |
| 42 | Eyal Shimshi (J) | 137969 | ISR | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 129 | 1329 |
| 43 | Ron Iviansky (J) | 163073 | ISR | 0 | 240 | 240 | 180 | 126 | 180 | 180 | 180 | 1326 |
| 44 | Bernhard Silz | 19240 | GER | 0 | 240 | 209 | 180 | 180 | 180 | 180 | 152 | 1321 |
| 45 | Gary Goodwin | 130336 | AUS | 0 | 217 | 240 | 180 | 180 | 138 | 180 | 180 | 1315 |
| 46 | Andreas Gey | 19524 | GER | 0 | 240 | 240 | 180 | 111 | 180 | 180 | 180 | 1311 |
| 47 | Jean Luc Bodin | 60292 | FRA | 0 | 240 | 240 | 180 | 109 | 180 | 180 | 180 | 1309 |
| 48 | Alfred Andrist | 10974 | SUI | 0 | 162 | 240 | 180 | 180 | 180 | 180 | 180 | 1302 |
| 49 | Serge Tedeschi | 60163 | FRA | 0 | 240 | 240 | 162 | 180 | 118 | 180 | 180 | 1300 |
| 50 | Aurelien Pineau | 60177 | FRA | 0 | 240 | 240 | 180 | 180 | 180 | 128 | 150 | 1298 |
| 51 | Oskar Findahl | 24736 | SWE | 0 | 240 | 240 | 126 | 180 | 180 | 151 | 180 | 1297 |
| 52 | Dominik Andrist | 11279 | SUI | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 95 | 1295 |
| 53 | Ismet Yurtseven | 102752 | TUR | 0 | 240 | 240 | 180 | 93 | 180 | 180 | 180 | 1293 |
| 54 | Dag Edvard Larsen | 63281 | NOR | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 92 | 1292 |
| 55 | Juryi Blazevych | 133566 | UKR | 0 | 240 | 240 | 180 | 175 | 180 | 180 | 95 | 1290 |
| 56 | Julien Laty | 60304 | FRA | 0 | 240 | 216 | 180 | 180 | 180 | 180 | 112 | 1288 |
| 57 | Carla Morandini (J) | 123054 | FRA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 79 | 1279 |
| 58 | Alejandro Marchese | 106967 | ARG | 0 | 240 | 240 | 180 | 180 | 180 | 102 | 154 | 1276 |
| 59 | Didier Chevenard | 60129 | FRA | 0 | 240 | 240 | 180 | 88 | 180 | 180 | 81 | 1189 |
| 60 | Tony Mathews | 16312 | CAN | 0 | 138 | 240 | 180 | 180 | 180 | 180 | 82 | 1180 |
| 61 | Lorenzo Morandini (J) | 102574 | FRA | 0 | 240 | 240 | 180 | 180 | 155 | 180 | 0 | 1175 |
| 62 | Louison Jacquemin (J) | 141550 | FRA | 0 | 240 | 240 | 180 | 180 | 180 | 133 | 2 | 1155 |
| 63 | Craig Hemsworth | 82949 | AUS | 0 | 240 | 240 | 180 | 180 | 180 | 0 | 127 | 1147 |
| 64 | Florian Jackel (J) | 100799 | GER | 0 | 240 | 168 | 177 | 180 | 180 | 180 | 0 | 1125 |
| 65 | Kayhan Celem | 83626 | TUR | 0 | 184 | 215 | 180 | 180 | 180 | 124 | 57 | 1120 |
| 66 | Manfred Gruneis | 43568 | AUT | 0 | 238 | 217 | 180 | 180 | 180 | 0 | 106 | 1101 |
| 67 | Joana Marie Drelse (J) | 168411 | GER | 0 | 240 | 155 | 121 | 180 | 180 | 180 | 0 | 1056 |
| 68 | Lara Maria Horak (J) | 130751 | GER | 0 | 240 | 240 | 180 | 127 | 180 | 9 | 0 | 976 |
| 69 | Mehmet Saim Gurer | 83473 | TUR | 0 | 137 | 55 | 180 | 123 | 50 | 180 | 180 | 905 |
| 70 | Remy Lepage | 84546 | FRA | 0 | 159 | 172 | 180 | 0 | 180 | 180 | 0 | 871 |
| 71 | Steffen Jensen | 17172 | DEN | 0 | 240 | 0 | 0 | 0 | 0 | 180 | 0 | 420 |
F1B-Junior 13 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Shalev Evroni | 163074 | ISR | 587 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 360 |
| 2 | Elouan Rigault | 114581 | FRA | 490 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 280 |
| 3 | Ittai Kohavi | 159650 | USA | 393 | 240 | 240 | 180 | 180 | 180 | 180 | 167 | 1367 |
| 4 | Villem Vackermann | 159584 | EST | 295 | 240 | 223 | 156 | 180 | 180 | 180 | 180 | 1339 |
| 5 | Patrik Svorc | 131521 | CZE | 223 | 240 | 240 | 180 | 132 | 180 | 180 | 180 | 1332 |
| 6 | Eyal Shimshi | 137969 | ISR | 150 | 240 | 240 | 180 | 180 | 180 | 180 | 129 | 1329 |
| 7 | Ron Iviansky | 163073 | ISR | 78 | 240 | 240 | 180 | 126 | 180 | 180 | 180 | 1326 |
| 8 | Carla Morandini | 123054 | FRA | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 79 | 1279 |
| 9 | Lorenzo Morandini | 102574 | FRA | 0 | 240 | 240 | 180 | 180 | 155 | 180 | 0 | 1175 |
| 10 | Louison Jacquemin | 141550 | FRA | 0 | 240 | 240 | 180 | 180 | 180 | 133 | 2 | 1155 |
| 11 | Florian Jackel | 100799 | GER | 0 | 240 | 168 | 177 | 180 | 180 | 180 | 0 | 1125 |
| 12 | Joana Marie Drelse | 168411 | GER | 0 | 240 | 155 | 121 | 180 | 180 | 180 | 0 | 1056 |
| 13 | Lara Maria Horak | 130751 | GER | 0 | 240 | 240 | 180 | 127 | 180 | 9 | 0 | 976 |
F1C 23 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Viatcheslav Aleksandrov | 29162 | UKR | 597 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 448 |
| 2 | Ezra Shemesh | 118015 | ISR | 530 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 404 |
| 3 | Shlomi Nagari | 65387 | ISR | 462 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 399 |
| 4 | Miguel Dupont | 60132 | FRA | 394 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 361 |
| 5 | Francois Ducassou | 60165 | FRA | 352 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 354 |
| 6 | Luca Aringer | 53052 | GER | 309 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 353 |
| 7 | Gerhard Aringer | 52984 | GER | 266 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 323 |
| 8 | Guy Mennano | 130881 | USA | 224 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 295 |
| 9 | Alan Jack | 29448 | GBR | 181 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
| 10 | Johannes Seren | 19629 | GER | 138 | 240 | 233 | 180 | 180 | 180 | 180 | 180 | 1373 |
| 11 | Edward Burek | 53982 | POL | 96 | 240 | 240 | 180 | 180 | 180 | 180 | 157 | 1357 |
| 12 | Giorgio Venuti | 20250 | ITA | 53 | 240 | 226 | 180 | 166 | 180 | 180 | 180 | 1352 |
| 13 | Ken Faux | 66418 | GBR | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 148 | 1348 |
| 14 | Peter Maurer | 11975 | SUI | 0 | 199 | 240 | 180 | 180 | 180 | 180 | 180 | 1339 |
| 15 | Mario Palmieri | 107643 | ARG | 0 | 240 | 240 | 180 | 180 | 180 | 180 | 80 | 1280 |
| 16 | Michael Mashiah | 65390 | ISR | 0 | 240 | 240 | 180 | 156 | 94 | 180 | 180 | 1270 |
| 17 | Martin Larsson | 30254 | SWE | 0 | 227 | 240 | 180 | 180 | 102 | 180 | 35 | 1144 |
| 17 | Carlos Leonardo Lopez | 128386 | ARG | 0 | 240 | 200 | 180 | 180 | 172 | 172 | 0 | 1144 |
| 19 | Gauthier Briere | 60465 | FRA | 0 | 240 | 240 | 180 | 122 | 90 | 81 | 120 | 1073 |
| 20 | Claus-Peter Waechter | 19523 | GER | 0 | 240 | 213 | 180 | 115 | 145 | 115 | 0 | 1008 |
| 21 | Volodymyr Sychov | 24235 | SLO | 0 | 66 | 240 | 180 | 180 | 120 | 0 | 180 | 966 |
| 22 | Yury Shvedenkov | 16308 | CAN | 0 | 240 | 240 | 180 | 180 | 46 | 0 | 0 | 886 |
| 23 | Pierre Marrot | 60086 | FRA | 0 | 240 | 74 | 162 | 22 | 0 | 0 | 0 | 498 |
F1PJ 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Oleksii Kosylo | 123646 | UKR | 575 | 171 | 180 | 180 | 180 | 180 | 180 | 180 | 1251 |
F1Q 13 flew
