FAI Free Flight World Cup 2023

Results of Memorial Nikolay Y. Nikolov
Held on September 15-16 at Valchitran in Bulgaria. World Cup code:NN
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 12 October 2023
F1A 19 flew ( 18 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Eyal Galor | 65375 | ISR | 592 | 240 | 180 | 180 | 180 | 180 | 960 | 476 |
| 2 | Per Findahl | 24737 | SWE | 516 | 240 | 180 | 180 | 180 | 180 | 960 | 427 |
| 3 | Viorel Ciucu | 79247 | ROU | 440 | 240 | 180 | 180 | 180 | 180 | 960 | 345 |
| 4 | Tsvetan Bonchev | 16153 | BUL | 364 | 240 | 180 | 180 | 180 | 180 | 960 | 319 |
| 5 | Selim Omer Gurer | 99730 | TUR | 313 | 240 | 180 | 180 | 180 | 180 | 960 | 314 |
| 6 | Dominique Bonnot | 119855 | FRA | 262 | 240 | 180 | 180 | 180 | 180 | 960 | 313 |
| 7 | Geva Malizki (J) | 138092 | ISR | 211 | 240 | 180 | 180 | 180 | 180 | 960 | 308 |
| 8 | Momchil Yordanov | 72010 | BUL | 160 | 240 | 180 | 180 | 180 | 180 | 960 | 269 |
| 9 | Valentin P. Hristov | 16179 | BUL | 109 | 240 | 180 | 180 | 180 | 180 | 960 | 230 |
| 10 | Daniel Peykov (J) | 121726 | BUL | 58 | 240 | 180 | 180 | 180 | 180 | 960 | 191 |
| 11 | Ismail Keskin | 83435 | TUR | 0 | 240 | 148 | 168 | 180 | 180 | 916 |
| 12 | Luka Najdoski (J) | 162971 | MKD | 0 | 240 | 163 | 151 | 180 | 180 | 914 |
| 13 | Biser Hristov | 72008 | BUL | 0 | 208 | 180 | 160 | 180 | 180 | 908 |
| 14 | Valentin Hasardzhiev (J) | 161232 | BUL | 0 | 240 | 180 | 110 | 180 | 180 | 890 |
| 15 | Viktoriya Peykova (J) | 80198 | BUL | 0 | 240 | 180 | 180 | 103 | 157 | 860 |
| 16 | Miroslav Mandichev | 16200 | BUL | 0 | 240 | 180 | 180 | 28 | 180 | 808 |
| 17 | Hristo Ignatov | 15964 | BUL | 0 | 122 | 124 | 140 | 180 | 180 | 746 |
| 18 | Evyatar Cohen (J) | 163075 | ISR | 0 | 0 | 180 | 180 | 180 | 180 | 720 |
| 19 | Mehmet Saim Gurer | 83473 | TUR | 0 | 211 | 180 | 140 | 0 | 180 | 711 |
F1A-Junior 6 flew ( 5 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Geva Malizki | 138092 | ISR | 579 | 240 | 180 | 180 | 180 | 180 | 960 | 308 |
| 2 | Daniel Peykov | 121726 | BUL | 387 | 240 | 180 | 180 | 180 | 180 | 960 | 191 |
| 3 | Luka Najdoski | 162971 | MKD | 194 | 240 | 163 | 151 | 180 | 180 | 914 |
| 4 | Valentin Hasardzhiev | 161232 | BUL | 0 | 240 | 180 | 110 | 180 | 180 | 890 |
| 5 | Viktoriya Peykova | 80198 | BUL | 0 | 240 | 180 | 180 | 103 | 157 | 860 |
| 6 | Evyatar Cohen | 163075 | ISR | 0 | 0 | 180 | 180 | 180 | 180 | 720 |
F1B 17 flew ( 16 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Yuval Sarig | 109058 | ISR | 590 | 240 | 180 | 180 | 180 | 180 | 960 | 434 |
| 2 | Bojan Gostojic | 61952 | SRB | 509 | 240 | 180 | 180 | 180 | 180 | 960 | 326 |
| 3 | Ismet Yurtseven | 102752 | TUR | 427 | 240 | 180 | 180 | 180 | 180 | 960 | 267 |
| 4 | Oleksii Kosylo (J) | 123646 | UKR | 346 | 240 | 180 | 180 | 180 | 180 | 960 | 265 |
| 5 | Evgeny Gorban | 119201 | UKR | 289 | 240 | 180 | 180 | 180 | 180 | 960 | 252 |
| 6 | Shalev Evroni (J) | 163074 | ISR | 204 | 240 | 180 | 180 | 175 | 180 | 955 |
| 6 | Muhammed Yasin Yildiz | 92806 | TUR | 204 | 235 | 180 | 180 | 180 | 180 | 955 |
| 8 | Kateryna Velychko | 168694 | UKR | 120 | 240 | 166 | 180 | 163 | 180 | 929 |
| 9 | Eyal Shimshi (J) | 137969 | ISR | 63 | 240 | 180 | 180 | 180 | 120 | 900 |
| 10 | Uliana Kalenchuk (J) | 161963 | UKR | 0 | 240 | 161 | 175 | 180 | 141 | 897 |
| 11 | Daniel Petcu | 79239 | ROU | 0 | 174 | 180 | 180 | 180 | 180 | 894 |
| 12 | Genko Petrov | 80200 | BUL | 0 | 180 | 165 | 180 | 180 | 180 | 885 |
| 13 | Mehmet Saim Gurer | 83473 | TUR | 0 | 171 | 138 | 155 | 180 | 112 | 756 |
| 14 | Oleksandr Kozhokaru (J) | 168057 | UKR | 0 | 94 | 141 | 180 | 170 | 157 | 742 |
| 15 | Andreea Popa | 171264 | ROU | 0 | 0 | 180 | 180 | 63 | 180 | 603 |
| 16 | Viorel Salistean | 79141 | ROU | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
| 17 | Valentin Savov | 15934 | BUL | 0 | 181 | 0 | 0 | 0 | 0 | 181 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleksii Kosylo | 123646 | UKR | 579 | 240 | 180 | 180 | 180 | 180 | 960 | 265 |
| 2 | Shalev Evroni | 163074 | ISR | 387 | 240 | 180 | 180 | 175 | 180 | 955 |
| 3 | Eyal Shimshi | 137969 | ISR | 194 | 240 | 180 | 180 | 180 | 120 | 900 |
| 4 | Uliana Kalenchuk | 161963 | UKR | 0 | 240 | 161 | 175 | 180 | 141 | 897 |
| 5 | Oleksandr Kozhokaru | 168057 | UKR | 0 | 94 | 141 | 180 | 170 | 157 | 742 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Stancho Dobrev | 80183 | BUL | 577 | 240 | 0 | 180 | 180 | 180 | 780 |
| 2 | Dimitar Kornazov | 72061 | BUL | 301 | 152 | 0 | 180 | 150 | 180 | 662 |
| 3 | Petyo Genchev | 16036 | BUL | 0 | 240 | 0 | 180 | 180 | 47 | 647 |
F1PJ 4 flew ( 1 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Eduard Bouleanu | 160514 | ROU | 575 | 168 | 180 | 180 | 180 | 118 | 826 |
| 2 | Oleksii Kosylo | 123646 | UKR | 300 | 0 | 46 | 156 | 180 | 180 | 562 |
| 3 | Bozhidar Dochev | 164568 | BUL | 0 | 0 | 22 | 60 | 180 | 180 | 442 |
| 4 | Viktoriya Peykova | 80198 | BUL | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
F1Q 3 flew ( 2 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Stancho Dobrev | 80183 | BUL | 576 | 180 | 0 | 0 | 180 | 180 | 540 |
| 2 | Ventsislav Minev | 92389 | BUL | 300 | 180 | 180 | 0 | 42 | 5 | 407 |
| 3 | Genko Petrov | 80200 | BUL | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
[FF World Cup results for 2023] - [Jury report on Memorial Nikolay Y. Nikolov] -[FF World Cup results index]
This page produced by Ian Kaynes