FAI Free Flight World Cup 2023

Results of Kartel-Cup Pieter de Boer Memorial
Organised by Netherlands on March 19-20 at Kietrz in Poland. World Cup code:KR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 29 March 2023
F1A 31 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 | Altitude 1 |
| 1 | Allard Van Wallene | 70209 | NED | 605 | 150 | 0 | 0 | 150 | 180 | 74 |
| 2 | Jaroslaw Jeziorny | 140631 | POL | 548 | 150 | 0 | 0 | 150 | 180 | 54 |
| 3 | Michal Slys | 53764 | POL | 491 | 150 | 0 | 0 | 150 | 180 | 41 |
| 4 | Michal Sliwinski | 53778 | POL | 434 | 150 | 0 | 0 | 150 | 180 | 40 |
| 5 | John Carter | 29438 | GBR | 401 | 150 | 0 | 0 | 150 | 180 | 28 |
| 6 | Henryk Krupa | 53781 | POL | 369 | 150 | 0 | 0 | 150 | 180 | 23 |
| 7 | Tomasz Jeziorny (J) | 140632 | POL | 321 | 150 | 0 | 0 | 150 | 180 | 15 |
| 7 | Feliks Kusajew | 132062 | UKR | 321 | 150 | 0 | 0 | 150 | 180 | 15 |
| 9 | Jan Zajic (J) | 131520 | CZE | 272 | 150 | 0 | 0 | 150 | 180 | 13 |
| 10 | Bastiaan Duijghuisen | 70215 | NED | 224 | 150 | 0 | 0 | 150 | 180 | 12 |
| 10 | Patrik Klobusicky (J) | 106629 | SVK | 224 | 150 | 0 | 0 | 150 | 180 | 12 |
| 12 | Mark Rossen | 85538 | NED | 176 | 150 | 0 | 0 | 150 | 180 | 7 |
| 13 | Rafal Wagner | 118259 | POL | 143 | 150 | 0 | 0 | 150 | 180 | 6 |
| 14 | Tymon Niezborala (J) | 131309 | POL | 111 | 150 | 0 | 0 | 150 | 180 | 2 |
| 15 | Hubert Niezborala | 128141 | POL | 79 | 150 | 0 | 0 | 150 | 180 | -14 |
| 16 | Lars Buch Jensen | 17267 | DEN | 24 | 150 | 0 | 0 | 150 | 180 | |
| 16 | Filip Klobusicky | 80102 | SVK | 24 | 150 | 0 | 0 | 150 | 180 | |
| 16 | Bostjan Bagari | 68475 | SLO | 24 | 150 | 0 | 0 | 150 | 180 | |
| 19 | Alex Vasek (J) | 119742 | SVK | 0 | 150 | 0 | 0 | 150 | 176 | |
| 20 | Sinisa Karic | 61265 | CRO | 0 | 150 | 0 | 0 | 150 | 155 | |
| 21 | Samuel Zachara | 24616 | SVK | 0 | 150 | 0 | 0 | 150 | 4 | |
| 22 | Bill Colledge | 66359 | GBR | 0 | 150 | 0 | 0 | 150 |
| 23 | Maarten Van Dijk | 115971 | NED | 0 | 143 | 0 | 0 | 143 |
| 24 | Michal Golubowski (J) | 161974 | POL | 0 | 126 | 0 | 0 | 126 |
| 25 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 122 | 0 | 0 | 122 |
| 26 | Filip Badylak | 53880 | POL | 0 | 107 | 0 | 0 | 107 |
| 27 | Imre Moric Csikar (J) | 123063 | HUN | 0 | 90 | 0 | 0 | 90 |
| 28 | Miroslav Dorko | 119355 | SVK | 0 | 37 | 0 | 0 | 37 |
| 29 | Mikolaj Golubowski (J) | 133133 | POL | 0 | 17 | 0 | 0 | 17 |
| 29 | Vitek Rossler | 66072 | CZE | 0 | 17 | 0 | 0 | 17 |
| 31 | Robert Lesko | 61268 | CRO | 0 | 13 | 0 | 0 | 13 |
F1A-Junior 9 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 | Altitude 1 |
| 1 | Tomasz Jeziorny | 140632 | POL | 583 | 150 | 0 | 0 | 150 | 180 | 15 |
| 2 | Jan Zajic | 131520 | CZE | 457 | 150 | 0 | 0 | 150 | 180 | 13 |
| 3 | Patrik Klobusicky | 106629 | SVK | 331 | 150 | 0 | 0 | 150 | 180 | 12 |
| 4 | Tymon Niezborala | 131309 | POL | 205 | 150 | 0 | 0 | 150 | 180 | 2 |
| 5 | Alex Vasek | 119742 | SVK | 104 | 150 | 0 | 0 | 150 | 176 | |
| 6 | Michal Golubowski | 161974 | POL | 0 | 126 | 0 | 0 | 126 |
| 7 | Adrian Mikolasek | 119724 | SVK | 0 | 122 | 0 | 0 | 122 |
| 8 | Imre Moric Csikar | 123063 | HUN | 0 | 90 | 0 | 0 | 90 |
| 9 | Mikolaj Golubowski | 133133 | POL | 0 | 17 | 0 | 0 | 17 |
F1B 20 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 | Altitude 1 |
| 1 | Oleksandr Starov | 139170 | UKR | 594 | 150 | 0 | 0 | 150 | 120 | 72 |
| 2 | Stepan Stefanchuk | 29163 | UKR | 518 | 150 | 0 | 0 | 150 | 120 | 57 |
| 3 | Tomasz Lipski | 53802 | POL | 442 | 150 | 0 | 0 | 150 | 120 | 52 |
| 4 | Kevin Lamers | 84328 | NED | 366 | 150 | 0 | 0 | 150 | 120 | 50 |
| 5 | Stanislaw Skibicki | 54069 | POL | 315 | 150 | 0 | 0 | 150 | 120 | 48 |
| 6 | Roel Lucassen | 85539 | NED | 264 | 150 | 0 | 0 | 150 | 120 | 47 |
| 7 | Yuval Sarig | 109058 | ISR | 213 | 150 | 0 | 0 | 150 | 120 | 39 |
| 8 | Adam Krawiec | 53787 | POL | 136 | 150 | 0 | 0 | 150 | 120 | 37 |
| 8 | Jean Luc Bodin | 60292 | FRA | 136 | 150 | 0 | 0 | 150 | 120 | 37 |
| 10 | Eyal Shimshi (J) | 137969 | ISR | 60 | 150 | 0 | 0 | 150 | 120 | 35 |
| 11 | Lara Maria Horak (J) | 130751 | GER | 0 | 150 | 0 | 0 | 150 | 120 | 29 |
| 12 | Bernard Bruins | 95402 | NED | 0 | 150 | 0 | 0 | 150 | 120 | 27 |
| 13 | Leszek Kryszczuk | 65719 | POL | 0 | 150 | 0 | 0 | 150 | 120 | 22 |
| 13 | Daniel Cimochowski | 66931 | POL | 0 | 150 | 0 | 0 | 150 | 120 | 22 |
| 15 | Pawel Pietrzak | 121273 | POL | 0 | 150 | 0 | 0 | 150 | 120 | |
| 16 | Phil Ball | 78640 | GBR | 0 | 150 | 0 | 0 | 150 |
| 17 | Michael Seifert | 19508 | GER | 0 | 110 | 0 | 0 | 110 |
| 18 | Oliwia Danilewicz (J) | 133215 | POL | 0 | 109 | 0 | 0 | 109 |
| 19 | Eugeniusz Cofalik | 83008 | POL | 0 | 93 | 0 | 0 | 93 |
| 20 | Didier Chevenard | 60129 | FRA | 0 | 8 | 0 | 0 | 8 |
F1B-Junior 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 | Altitude 1 |
| 1 | Eyal Shimshi | 137969 | ISR | 577 | 150 | 0 | 0 | 150 | 120 | 35 |
| 2 | Lara Maria Horak | 130751 | GER | 301 | 150 | 0 | 0 | 150 | 120 | 29 |
| 3 | Oliwia Danilewicz | 133215 | POL | 0 | 109 | 0 | 0 | 109 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total |
| 1 | Edward Burek | 53982 | POL | 577 | 180 | 90 | 75 | 345 |
| 2 | Mariusz Gasiorowski | 54008 | POL | 301 | 180 | 90 | 74 | 344 |
| 3 | Roman Marek | 54004 | POL | 0 | 180 | 38 | 0 | 218 |
F1Q 17 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 | Altitude 1 |
| 1 | Franco Gradi | 20294 | ITA | 591 | 150 | 0 | 0 | 150 | 120 | 75 |
| 2 | Mihaly Varadi | 81492 | HUN | 510 | 150 | 0 | 0 | 150 | 120 | 62 |
| 3 | Stanislaw Bolko | 54224 | POL | 428 | 150 | 0 | 0 | 150 | 120 | 53 |
| 4 | Imola Varadine Fodor | 151492 | HUN | 347 | 150 | 0 | 0 | 150 | 120 | 37 |
| 5 | Fabrizio Ceccarini | 20300 | ITA | 290 | 150 | 0 | 0 | 150 | 120 | 24 |
| 6 | Magdalena Baran (J) | 159725 | POL | 205 | 150 | 0 | 0 | 150 |
| 6 | Andrea Banci | 20001 | ITA | 205 | 150 | 0 | 0 | 150 |
| 8 | Filip Badylak | 53880 | POL | 121 | 145 | 0 | 0 | 145 |
| 9 | Kamil Pogonowski (J) | 71653 | POL | 64 | 125 | 0 | 0 | 125 |
| 10 | Wojciech Bartel (J) | 131115 | POL | 0 | 116 | 0 | 0 | 116 |
| 11 | Franciszek Jedrysiak (J) | 118251 | POL | 0 | 113 | 0 | 0 | 113 |
| 12 | Jacek Pogonowski | 65709 | POL | 0 | 106 | 0 | 0 | 106 |
| 13 | Adrian Pogonowski | 53862 | POL | 0 | 45 | 0 | 0 | 45 |
| 14 | Andras Csaba Buzas (J) | 139017 | HUN | 0 | 8 | 0 | 0 | 8 |
| 15 | Matthias Tietz | 19536 | GER | 0 | 6 | 0 | 0 | 6 |
| 16 | Rafal Wagner | 118259 | POL | 0 | 3 | 0 | 0 | 3 |
| 16 | Rina Pijnappels | 130183 | NED | 0 | 3 | 0 | 0 | 3 |
F1Q-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 |
| 1 | Magdalena Baran | 159725 | POL | 579 | 150 | 0 | 0 | 150 |
| 2 | Kamil Pogonowski | 71653 | POL | 387 | 125 | 0 | 0 | 125 |
| 3 | Wojciech Bartel | 131115 | POL | 194 | 116 | 0 | 0 | 116 |
| 4 | Franciszek Jedrysiak | 118251 | POL | 0 | 113 | 0 | 0 | 113 |
| 5 | Andras Csaba Buzas | 139017 | HUN | 0 | 8 | 0 | 0 | 8 |
[FF World Cup results for 2023] - [Jury report on Kartel-Cup Pieter de Boer Memorial] -[FF World Cup results index]
This page produced by Ian Kaynes