
Organised by Spain on August 5-6 at Saint Jean de Sauves in France. World Cup code:HS
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 28 November 2023
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Gerhard Aringer | 52984 | GER | 626 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 480 |
| 2 | Allard Van Wallene | 70209 | NED | 581 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 | 174 |
| 3 | Alejandro Arigos | 114913 | ARG | 536 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 272 | |
| 4 | Thomas Chauviteau (J) | 165124 | FRA | 491 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 265 | |
| 5 | Volker Bajorat | 19643 | GER | 471 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 247 | |
| 6 | Anibal-Enrique Arigos | 104363 | ARG | 450 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 203 | |
| 7 | Capucin Ragot (J) | 60201 | FRA | 430 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 179 | |
| 8 | Frederic Aberlenc | 60151 | FRA | 410 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 76 | |
| 9 | Jonas Adametz (J) | 134921 | GER | 390 | 240 | 180 | 180 | 169 | 180 | 180 | 180 | 1309 | ||
| 10 | Emmanuel Ragot | 60200 | FRA | 369 | 240 | 180 | 180 | 180 | 180 | 180 | 161 | 1301 | ||
| 11 | Daniela Seren | 19630 | GER | 349 | 240 | 180 | 180 | 160 | 180 | 180 | 180 | 1300 | ||
| 12 | Jean-Pierre Challine | 60152 | FRA | 329 | 211 | 180 | 180 | 180 | 180 | 180 | 180 | 1291 | ||
| 13 | Ramiro Gonzalez-Lopez | 84982 | ARG | 309 | 240 | 180 | 180 | 176 | 149 | 180 | 180 | 1285 | ||
| 14 | Didier Echivard | 60223 | FRA | 288 | 240 | 180 | 129 | 180 | 180 | 180 | 180 | 1269 | ||
| 15 | Jocelyn Pouzet (J) | 60178 | FRA | 268 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | ||
| 16 | Francois Moreau | 60134 | FRA | 248 | 240 | 180 | 180 | 180 | 180 | 114 | 180 | 1254 | ||
| 17 | Lucas Arigos | 104361 | ARG | 228 | 240 | 180 | 180 | 180 | 180 | 180 | 112 | 1252 | ||
| 18 | Andrew Barron | 66982 | USA | 197 | 202 | 180 | 180 | 145 | 180 | 180 | 179 | 1246 | ||
| 18 | Vaclav Papez | 30657 | CZE | 197 | 240 | 180 | 180 | 106 | 180 | 180 | 180 | 1246 | ||
| 20 | Frank Adametz | 19495 | GER | 167 | 240 | 180 | 180 | 180 | 102 | 180 | 180 | 1242 | ||
| 21 | Steffen Reuss | 29730 | GER | 147 | 240 | 120 | 173 | 180 | 180 | 154 | 180 | 1227 | ||
| 22 | Jytte Noer | 62933 | DEN | 127 | 240 | 180 | 180 | 180 | 170 | 180 | 86 | 1216 | ||
| 23 | John Carter | 29438 | GBR | 106 | 240 | 180 | 180 | 180 | 73 | 180 | 180 | 1213 | ||
| 24 | Gilles Ravard | 60434 | FRA | 86 | 129 | 180 | 180 | 180 | 180 | 180 | 180 | 1209 | ||
| 25 | Adrian Drelse (J) | 168411 | GER | 66 | 240 | 180 | 180 | 180 | 180 | 153 | 95 | 1208 | ||
| 26 | Peter Barron | 68236 | USA | 46 | 240 | 175 | 180 | 180 | 81 | 170 | 180 | 1206 | ||
| 27 | Bernard Trachez | 60209 | FRA | 0 | 240 | 180 | 180 | 123 | 180 | 121 | 180 | 1204 | ||
| 28 | Petr Papez | 30656 | CZE | 0 | 130 | 180 | 180 | 180 | 180 | 173 | 180 | 1203 | ||
| 29 | Rami Ismirly | 138087 | ISR | 0 | 240 | 100 | 180 | 180 | 180 | 180 | 122 | 1182 | ||
| 30 | Gilles Bernard | 60360 | FRA | 0 | 232 | 180 | 180 | 100 | 103 | 180 | 180 | 1155 | ||
| 31 | Boris Bernard | 60452 | FRA | 0 | 240 | 180 | 180 | 45 | 180 | 180 | 137 | 1142 | ||
| 32 | Mateo Morandini | 60087 | FRA | 0 | 234 | 135 | 105 | 180 | 180 | 96 | 180 | 1110 | ||
| 33 | Kathel Pouzet (J) | 162131 | FRA | 0 | 240 | 180 | 90 | 110 | 60 | 180 | 180 | 1040 | ||
| 34 | Maxim Donner | 86703 | GER | 0 | 240 | 180 | 180 | 180 | 25 | 46 | 180 | 1031 | ||
| 35 | Jim Parker | 89827 | USA | 0 | 240 | 92 | 141 | 92 | 180 | 102 | 180 | 1027 | ||
| 36 | Bernard Bochet | 60321 | FRA | 0 | 132 | 180 | 180 | 180 | 92 | 99 | 153 | 1016 | ||
| 37 | Oscar Thevenon (J) | 60233 | FRA | 0 | 93 | 180 | 180 | 35 | 180 | 141 | 180 | 989 | ||
| 38 | Jean Godinho | 60382 | FRA | 0 | 201 | 120 | 159 | 180 | 180 | 45 | 81 | 966 | ||
| 39 | Leonard Donner (J) | 168532 | GER | 0 | 240 | 82 | 85 | 118 | 180 | 180 | 20 | 905 | ||
| 40 | Melvil Dupriez (J) | 171592 | FRA | 0 | 192 | 0 | 60 | 180 | 67 | 180 | 180 | 859 | ||
| 41 | Thomas Van Dijk (J) | 142222 | NED | 0 | 187 | 180 | 134 | 138 | 180 | 0 | 0 | 819 | ||
| 42 | Maarten Van Dijk | 115971 | NED | 0 | 228 | 180 | 180 | 180 | 0 | 0 | 0 | 768 | ||
| 43 | Dirk Halbmeier | 29734 | GER | 0 | 211 | 180 | 180 | 180 | 0 | 0 | 0 | 751 | ||
| 44 | Lasantha Breeman | 160266 | BEL | 0 | 240 | 180 | 180 | 109 | 13 | 0 | 0 | 722 | ||
| 45 | Steffen Jensen | 17172 | DEN | 0 | 182 | 66 | 180 | 180 | 0 | 0 | 0 | 608 | ||
| 46 | Ken Bauer | 90336 | USA | 0 | 166 | 180 | 180 | 0 | 0 | 0 | 0 | 526 | ||
| 47 | Bertrand Pouzet | 60169 | FRA | 0 | 238 | 44 | 180 | 0 | 0 | 0 | 0 | 462 | ||
| 48 | Jean-Pierre Laureau | 18164 | FRA | 0 | 240 | 180 | 0 | 0 | 0 | 0 | 0 | 420 | ||
| 49 | Alain Bochet | 60320 | FRA | 0 | 161 | 180 | 0 | 0 | 0 | 0 | 0 | 341 | ||
| 50 | Noa Goldstein | 130769 | USA | 0 | 124 | 180 | 0 | 0 | 0 | 0 | 0 | 304 | ||
| 51 | Anat Goldlstein (J) | 159651 | USA | 0 | 122 | 180 | 0 | 0 | 0 | 0 | 0 | 302 | ||
| 52 | Feliks Kusaiev | 132062 | UKR | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Elies Croguennec (FRA)
Laurent Thevenon (FRA)
Enora Croguennec (FRA)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Thomas Chauviteau | 165124 | FRA | 585 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 265 | |
| 2 | Capucin Ragot | 60201 | FRA | 476 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 179 | |
| 3 | Jonas Adametz | 134921 | GER | 390 | 240 | 180 | 180 | 169 | 180 | 180 | 180 | 1309 | ||
| 4 | Jocelyn Pouzet | 60178 | FRA | 268 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | ||
| 5 | Adrian Drelse | 168411 | GER | 173 | 240 | 180 | 180 | 180 | 180 | 153 | 95 | 1208 | ||
| 6 | Kathel Pouzet | 162131 | FRA | 89 | 240 | 180 | 90 | 110 | 60 | 180 | 180 | 1040 | ||
| 7 | Oscar Thevenon | 60233 | FRA | 0 | 93 | 180 | 180 | 35 | 180 | 141 | 180 | 989 | ||
| 8 | Leonard Donner | 168532 | GER | 0 | 240 | 82 | 85 | 118 | 180 | 180 | 20 | 905 | ||
| 9 | Melvil Dupriez | 171592 | FRA | 0 | 192 | 0 | 60 | 180 | 67 | 180 | 180 | 859 | ||
| 10 | Thomas Van Dijk | 142222 | NED | 0 | 187 | 180 | 134 | 138 | 180 | 0 | 0 | 819 | ||
| 11 | Anat Goldlstein | 159651 | USA | 0 | 122 | 180 | 0 | 0 | 0 | 0 | 0 | 302 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Stepan Stefanchuk | 29163 | UKR | 596 | 240 | 180 | 180 | 150 | 0 | 0 | 0 | 750 | 439 |
| 2 | Mickael Rigault | 60241 | FRA | 525 | 240 | 180 | 180 | 150 | 0 | 0 | 0 | 750 | 358 |
| 3 | Alexander Andriukov | 68194 | USA | 454 | 240 | 180 | 180 | 150 | 0 | 0 | 0 | 750 | 351 |
| 4 | Jean-Luc Bodin | 60292 | FRA | 382 | 240 | 180 | 180 | 150 | 0 | 0 | 0 | 750 | 280 |
| 5 | Aurelien Pineau | 60177 | FRA | 336 | 240 | 180 | 180 | 150 | 0 | 0 | 0 | 750 | 262 |
| 6 | Richard Nouvian | 60156 | FRA | 289 | 240 | 180 | 180 | 150 | 0 | 0 | 0 | 750 | 245 |
| 7 | Didier Barberis | 60355 | FRA | 243 | 240 | 180 | 180 | 141 | 0 | 0 | 0 | 741 | |
| 8 | Erik Crins | 21420 | NED | 196 | 216 | 180 | 180 | 150 | 0 | 0 | 0 | 726 | |
| 9 | Dag-Edvard Larsen | 63281 | NOR | 150 | 240 | 180 | 180 | 103 | 0 | 0 | 0 | 703 | |
| 10 | Florian Jackel (J) | 100799 | GER | 103 | 183 | 180 | 180 | 150 | 0 | 0 | 0 | 693 | |
| 11 | Alejandro Marchese | 106967 | ARG | 57 | 240 | 180 | 180 | 83 | 0 | 0 | 0 | 683 | |
| 12 | Louison Jacquemin (J) | 141550 | FRA | 0 | 240 | 180 | 180 | 61 | 0 | 0 | 0 | 661 | |
| 13 | Guy Buisson | 60244 | FRA | 0 | 240 | 180 | 173 | 56 | 0 | 0 | 0 | 649 | |
| 14 | John Edward Carter | 29438 | GBR | 0 | 178 | 136 | 180 | 144 | 0 | 0 | 0 | 638 | |
| 15 | Joana-Marie Drelse (J) | 168413 | GER | 0 | 146 | 161 | 140 | 150 | 0 | 0 | 0 | 597 | |
| 16 | Dali Jacquemin (J) | 167354 | FRA | 0 | 240 | 158 | 180 | 17 | 0 | 0 | 0 | 595 | |
| 17 | Lorenzo Morandini (J) | 102574 | FRA | 0 | 240 | 180 | 0 | 0 | 0 | 0 | 0 | 420 | |
| 18 | Ittai Kohavi (J) | 159650 | USA | 0 | 240 | 63 | 0 | 0 | 0 | 0 | 0 | 303 | |
| 19 | Blake Jensen | 25506 | USA | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | |
| 20 | Annie Besnard | 60135 | FRA | 0 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | |
| 21 | Jerome Jacquemin | 102573 | FRA | 0 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | |
| 22 | Serge Tedeschi | 60163 | FRA | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 126 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Florian Jackel | 100799 | GER | 580 | 183 | 180 | 180 | 150 | 0 | 0 | 0 | 693 | |
| 2 | Louison Jacquemin | 141550 | FRA | 388 | 240 | 180 | 180 | 61 | 0 | 0 | 0 | 661 | |
| 3 | Joana-Marie Drelse | 168413 | GER | 195 | 146 | 161 | 140 | 150 | 0 | 0 | 0 | 597 | |
| 4 | Dali Jacquemin | 167354 | FRA | 0 | 240 | 158 | 180 | 17 | 0 | 0 | 0 | 595 | |
| 5 | Lorenzo Morandini | 102574 | FRA | 0 | 240 | 180 | 0 | 0 | 0 | 0 | 0 | 420 | |
| 6 | Ittai Kohavi | 159650 | USA | 0 | 240 | 63 | 0 | 0 | 0 | 0 | 0 | 303 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Guy Mennano | 130881 | USA | 578 | 240 | 180 | 180 | 150 | 0 | 0 | 0 | 750 | 350 |
| 2 | Miguel Dupont | 60132 | FRA | 302 | 240 | 180 | 180 | 150 | 0 | 0 | 0 | 750 | 267 |
| 3 | Valerie Jamin | 71274 | FRA | 0 | 240 | 180 | 180 | 150 | 0 | 0 | 0 | 750 | 244 |
| 4 | Gauthier Briere | 60465 | FRA | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Paul Seren | 135664 | GER | 579 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 214 |
| 2 | Franco Gradi | 20294 | ITA | 387 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 10 |
| 3 | Cesare Gianni | 20297 | ITA | 194 | 240 | 180 | 180 | 180 | 122 | 167 | 180 | 1249 | |
| 4 | Yvon Jallet | 60077 | FRA | 0 | 193 | 65 | 140 | 180 | 180 | 104 | 180 | 1042 | |
| 5 | Pascal Helaine | 71606 | FRA | 0 | 20 | 12 | 0 | 140 | 180 | 180 | 156 | 688 |