FAI Free Flight World Cup 2023

Results of Gürbe Cup
Held on October 27-28 at Mühlethurnen in Switzerland. World Cup code:GU
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 28 November 2023
F1A 46 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dusan Fric | 30491 | CZE | 620 | 240 | 240 | 180 | 180 | 180 | 1020 | 568 |
| 2 | Dominik Andrist | 11279 | SUI | 573 | 240 | 240 | 180 | 180 | 180 | 1020 | 538 |
| 3 | Lauri Malila | 11676 | SUI | 525 | 240 | 240 | 180 | 180 | 180 | 1020 | 534 |
| 4 | Emmanuel Ragot | 60200 | FRA | 477 | 240 | 240 | 180 | 180 | 180 | 1020 | 524 |
| 5 | Maarten Van Dijk | 115971 | NED | 455 | 240 | 240 | 180 | 180 | 180 | 1020 | 476 |
| 6 | Volker Bajorat | 19643 | GER | 432 | 240 | 240 | 180 | 180 | 180 | 1020 | 430 |
| 7 | Christopher Thom | 19662 | GER | 409 | 240 | 240 | 180 | 180 | 180 | 1020 | 420 |
| 8 | Mark Rossen | 85538 | NED | 386 | 240 | 240 | 180 | 180 | 180 | 1020 | 383 |
| 9 | Oscar Thevenon (J) | 60233 | FRA | 364 | 240 | 240 | 180 | 180 | 180 | 1020 | 320 |
| 10 | Jari Valo | 10072 | FIN | 341 | 240 | 240 | 180 | 180 | 180 | 1020 | 98 |
| 11 | Francois Moreau | 60134 | FRA | 318 | 240 | 240 | 180 | 180 | 180 | 1020 | 91 |
| 12 | Capucin Ragot (J) | 60201 | FRA | 295 | 240 | 240 | 180 | 180 | 180 | 1020 | 25 |
| 13 | Dietrich Sauter | 19501 | GER | 273 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 14 | Rudolf Holzleitner | 46887 | AUT | 250 | 240 | 229 | 180 | 180 | 180 | 1009 |
| 15 | Bernd Honig | 19371 | GER | 227 | 222 | 240 | 180 | 180 | 180 | 1002 |
| 16 | Enrico Richter | 19581 | GER | 204 | 240 | 240 | 161 | 180 | 180 | 1001 |
| 17 | Christoph Bachmann | 11164 | SUI | 182 | 240 | 240 | 180 | 160 | 180 | 1000 |
| 18 | Bertrand Pouzet | 60169 | FRA | 159 | 219 | 240 | 180 | 180 | 180 | 999 |
| 19 | Jurgen Maassen | 70190 | NED | 136 | 214 | 240 | 180 | 180 | 180 | 994 |
| 20 | Michael Bleuer | 11851 | SUI | 113 | 240 | 240 | 180 | 180 | 148 | 988 |
| 21 | Cetin Kargin | 83478 | TUR | 91 | 240 | 240 | 166 | 180 | 159 | 985 |
| 22 | Kevin Lamers | 84328 | NED | 68 | 240 | 200 | 180 | 180 | 180 | 980 |
| 23 | Mario Wachtler | 19601 | GER | 45 | 240 | 193 | 180 | 180 | 180 | 973 |
| 24 | Christian Andrist | 11127 | SUI | 0 | 240 | 240 | 180 | 117 | 180 | 957 |
| 25 | Madeline Ragot (J) | 163350 | FRA | 0 | 170 | 240 | 180 | 180 | 180 | 950 |
| 26 | Tereza Vosejpkova | 16914 | CZE | 0 | 209 | 200 | 180 | 180 | 180 | 949 |
| 27 | Philippe Drapeau | 78551 | FRA | 0 | 188 | 240 | 180 | 180 | 158 | 946 |
| 28 | Oleh Pshenychnyy | 168517 | UKR | 0 | 193 | 208 | 180 | 180 | 180 | 941 |
| 29 | Maria Tanner (J) | 118733 | GER | 0 | 225 | 165 | 180 | 180 | 180 | 930 |
| 30 | Bastiaan Duijghuisen | 70215 | NED | 0 | 147 | 240 | 180 | 180 | 180 | 927 |
| 31 | Hugo Desloges-Bazile | 60282 | FRA | 0 | 220 | 188 | 152 | 180 | 180 | 920 |
| 32 | Allard Van Wallene | 70209 | NED | 0 | 131 | 240 | 180 | 180 | 180 | 911 |
| 33 | Thomas Chauviteau (J) | 165124 | FRA | 0 | 206 | 154 | 180 | 180 | 180 | 900 |
| 34 | Ron Assmuss | 19645 | GER | 0 | 231 | 115 | 180 | 180 | 180 | 886 |
| 35 | Michael Zagora | 127497 | CZE | 0 | 240 | 240 | 20 | 180 | 180 | 860 |
| 36 | Dejan Aleksov | 75227 | MKD | 0 | 22 | 240 | 180 | 180 | 180 | 802 |
| 37 | Frederic Aberlenc | 60151 | FRA | 0 | 240 | 78 | 123 | 180 | 180 | 801 |
| 38 | Jean-Pierre Laureau | 18164 | FRA | 0 | 240 | 0 | 180 | 180 | 180 | 780 |
| 39 | Laurent Dupriez | 60206 | FRA | 0 | 61 | 133 | 180 | 180 | 180 | 734 |
| 40 | Bernard Bochet | 60321 | FRA | 0 | 240 | 105 | 180 | 92 | 95 | 712 |
| 41 | Adrian Drelse (J) | 168411 | GER | 0 | 32 | 240 | 138 | 147 | 137 | 694 |
| 42 | Heinz Bleuer | 11524 | SUI | 0 | 79 | 240 | 180 | 180 | 0 | 679 |
| 43 | Marwin Brinks | 70171 | NED | 0 | 144 | 0 | 116 | 180 | 180 | 620 |
| 44 | Alain Bochet | 60320 | FRA | 0 | 57 | 185 | 63 | 179 | 126 | 610 |
| 45 | Marcel Wachtler | 19613 | GER | 0 | 240 | 240 | 91 | 25 | 0 | 596 |
| 46 | Walter Burgi | 12421 | SUI | 0 | 144 | 20 | 0 | 0 | 0 | 164 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Laurent Thevenon (FRA)
F1A-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oscar Thevenon | 60233 | FRA | 580 | 240 | 240 | 180 | 180 | 180 | 1020 | 320 |
| 2 | Capucin Ragot | 60201 | FRA | 388 | 240 | 240 | 180 | 180 | 180 | 1020 | 25 |
| 3 | Madeline Ragot | 163350 | FRA | 195 | 170 | 240 | 180 | 180 | 180 | 950 |
| 4 | Maria Tanner | 118733 | GER | 0 | 225 | 165 | 180 | 180 | 180 | 930 |
| 5 | Thomas Chauviteau | 165124 | FRA | 0 | 206 | 154 | 180 | 180 | 180 | 900 |
| 6 | Adrian Drelse | 168411 | GER | 0 | 32 | 240 | 138 | 147 | 137 | 694 |
F1B 24 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Stepan Stefanchuk | 29163 | UKR | 598 | 240 | 240 | 180 | 180 | 180 | 1020 | 488 |
| 2 | Michael Seifert | 19508 | GER | 531 | 240 | 240 | 180 | 180 | 180 | 1020 | 486 |
| 3 | Hubert Pietzko | 19758 | GER | 463 | 240 | 240 | 180 | 180 | 180 | 1020 | 436 |
| 4 | Vladislav Urban | 16966 | CZE | 395 | 240 | 240 | 180 | 180 | 180 | 1020 | 428 |
| 5 | Dominik Andrist | 11279 | SUI | 353 | 240 | 240 | 180 | 180 | 180 | 1020 | 388 |
| 6 | Dag Edvard Larsen | 63281 | NOR | 310 | 240 | 240 | 180 | 180 | 180 | 1020 | 382 |
| 7 | Aurelien Pineau | 60177 | FRA | 267 | 240 | 240 | 180 | 180 | 180 | 1020 | 375 |
| 8 | Jerome Jacquemin | 102573 | FRA | 225 | 240 | 240 | 180 | 180 | 180 | 1020 | 370 |
| 9 | Kevin Lamers | 84328 | NED | 182 | 240 | 240 | 180 | 180 | 180 | 1020 | 351 |
| 10 | Roel Lucassen | 85539 | NED | 118 | 240 | 240 | 180 | 180 | 180 | 1020 | 347 |
| 10 | Walt Ghio | 25464 | USA | 118 | 240 | 240 | 180 | 180 | 180 | 1020 | 347 |
| 12 | George Batiuk | 25478 | GER | 0 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 13 | Jean Luc Bodin | 60292 | FRA | 0 | 240 | 228 | 180 | 180 | 180 | 1008 |
| 14 | Oleksii Kosylo (J) | 123646 | UKR | 0 | 240 | 240 | 158 | 180 | 180 | 998 |
| 15 | Mike Woolner | 66340 | GBR | 0 | 240 | 240 | 154 | 180 | 180 | 994 |
| 16 | Karl Desinger | 109487 | GER | 0 | 240 | 240 | 180 | 180 | 132 | 972 |
| 17 | Dali Jacquemin (J) | 167354 | FRA | 0 | 228 | 240 | 144 | 180 | 161 | 953 |
| 18 | Louison Jacquemin (J) | 141550 | FRA | 0 | 240 | 240 | 159 | 180 | 128 | 947 |
| 19 | Christopher Thom | 19662 | GER | 0 | 240 | 172 | 180 | 168 | 180 | 940 |
| 20 | Christian Andrist | 11127 | SUI | 0 | 240 | 236 | 180 | 137 | 128 | 921 |
| 21 | Gerard Brinks | 70170 | NED | 0 | 200 | 149 | 180 | 149 | 163 | 841 |
| 22 | Serge Tedeschi | 60163 | FRA | 0 | 240 | 52 | 180 | 180 | 180 | 832 |
| 23 | Oleksandr Kozhukaru (J) | 168057 | UKR | 0 | 139 | 149 | 180 | 180 | 180 | 828 |
| 24 | Ulyana Kalenchuk (J) | 161963 | UKR | 0 | 99 | 108 | 132 | 160 | 180 | 679 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Oleksii Kosylo | 123646 | UKR | 579 | 240 | 240 | 158 | 180 | 180 | 998 |
| 2 | Dali Jacquemin | 167354 | FRA | 387 | 228 | 240 | 144 | 180 | 161 | 953 |
| 3 | Louison Jacquemin | 141550 | FRA | 194 | 240 | 240 | 159 | 180 | 128 | 947 |
| 4 | Oleksandr Kozhukaru | 168057 | UKR | 0 | 139 | 149 | 180 | 180 | 180 | 828 |
| 5 | Ulyana Kalenchuk | 161963 | UKR | 0 | 99 | 108 | 132 | 160 | 180 | 679 |
F1C 8 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Dittmar Meissnest | 19289 | GER | 582 | 240 | 240 | 180 | 180 | 180 | 1020 | 410 |
| 2 | Claus-Peter Wachtler | 19523 | GER | 431 | 240 | 240 | 180 | 180 | 180 | 1020 | 369 |
| 3 | Tonu Luman | 17870 | EST | 280 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 4 | Raimond Naaber | 17915 | EST | 129 | 182 | 240 | 180 | 180 | 136 | 918 |
| 5 | Peter Maurer | 11975 | SUI | 0 | 105 | 230 | 180 | 180 | 180 | 875 |
| 6 | Kenneth Faux | 66418 | GBR | 0 | 220 | 56 | 180 | 180 | 180 | 816 |
| 7 | Francois Ducassou | 60165 | FRA | 0 | 21 | 240 | 180 | 180 | 180 | 801 |
| 8 | Daniel Seifert | 19714 | GER | 0 | 240 | 240 | 180 | 0 | 0 | 660 |
F1Q 16 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Franco Gradi | 20294 | ITA | 590 | 240 | 240 | 180 | 180 | 180 | 1020 | 462 |
| 2 | Mihaly Varadi | 81492 | HUN | 502 | 240 | 240 | 180 | 180 | 180 | 1020 | 450 |
| 3 | Imola Varadine Fodor | 151492 | HUN | 413 | 240 | 240 | 180 | 180 | 180 | 1020 | 439 |
| 4 | Urs Schaller | 66514 | ITA | 325 | 240 | 240 | 180 | 180 | 180 | 1020 | 404 |
| 5 | Andrea Banci | 20001 | ITA | 261 | 240 | 240 | 180 | 180 | 180 | 1020 | 357 |
| 6 | Rina Pijnappels | 130183 | NED | 198 | 240 | 240 | 180 | 180 | 180 | 1020 | 331 |
| 7 | Jean-Luc Drapeau | 60325 | FRA | 134 | 240 | 240 | 180 | 180 | 180 | 1020 | 320 |
| 8 | Daniela Seren | 19630 | GER | 71 | 240 | 240 | 180 | 180 | 180 | 1020 | 271 |
| 9 | Dietrich Sauter | 19501 | GER | 0 | 240 | 240 | 172 | 180 | 180 | 1012 |
| 10 | Andreas Lindner | 19533 | GER | 0 | 230 | 240 | 180 | 180 | 137 | 967 |
| 11 | Paul Seren | 135664 | GER | 0 | 240 | 240 | 180 | 180 | 111 | 951 |
| 12 | Yvon Jallet | 60077 | FRA | 0 | 165 | 240 | 180 | 180 | 180 | 945 |
| 13 | Lorant Buzas (J) | 167672 | HUN | 0 | 223 | 240 | 180 | 180 | 111 | 934 |
| 14 | Andras Buzas | 163155 | HUN | 0 | 240 | 234 | 172 | 108 | 155 | 909 |
| 15 | Matthias Tietz | 19536 | GER | 0 | 215 | 85 | 180 | 180 | 115 | 775 |
| 16 | Andras Csaba Buzas (J) | 139017 | HUN | 0 | 208 | 240 | 180 | 3 | 0 | 631 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Lorant Buzas | 167672 | HUN | 576 | 223 | 240 | 180 | 180 | 111 | 934 |
| 2 | Andras Csaba Buzas | 139017 | HUN | 0 | 208 | 240 | 180 | 3 | 0 | 631 |
[FF World Cup results for 2023] - [Jury report on Gürbe Cup] -[FF World Cup results index]
This page produced by Ian Kaynes