FAI Free Flight World Cup 2023

Results of FF CRO Cup
Held on July 15 at Krbava in Croatia. World Cup code:CR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 12 October 2023
F1A 54 flew ( 53 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Imre Moric Csikar (J) | 123063 | HUN | 627 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 326 |
| 2 | Matija Hrast | 68426 | SLO | 583 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 277 |
| 3 | Grozdan Meglaj | 141530 | CRO | 538 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 260 |
| 4 | Dusan Fric | 30491 | CZE | 494 | 240 | 180 | 180 | 180 | 240 | 1020 | 418 |
| 5 | Ivan Bezak | 24583 | SVK | 474 | 240 | 180 | 180 | 180 | 240 | 1020 | 415 |
| 6 | Christian Andrist | 11127 | SUI | 455 | 240 | 180 | 180 | 180 | 240 | 1020 | 407 |
| 7 | Yuri Grushkovskiy | 123667 | UKR | 435 | 240 | 180 | 180 | 180 | 240 | 1020 | 398 |
| 8 | Thomas Weimer | 118560 | GER | 416 | 240 | 180 | 180 | 180 | 240 | 1020 | 389 |
| 9 | Robert Lesko | 61268 | CRO | 396 | 240 | 180 | 180 | 180 | 240 | 1020 | 378 |
| 10 | Jan Vosejpka | 16913 | CZE | 377 | 240 | 180 | 180 | 180 | 240 | 1020 | 336 |
| 11 | Tereza Vosejpkova | 16914 | CZE | 357 | 240 | 180 | 180 | 180 | 240 | 1020 | 326 |
| 12 | Artis Kirsteins | 94114 | LAT | 338 | 240 | 180 | 180 | 180 | 240 | 1020 | 216 |
| 13 | Dirk Halbmeier | 29734 | GER | 318 | 240 | 180 | 180 | 180 | 239 | 1019 |
| 14 | Michael Zagora | 127497 | CZE | 299 | 240 | 174 | 180 | 180 | 240 | 1014 |
| 15 | Maxim Donner | 86703 | GER | 279 | 240 | 180 | 171 | 180 | 240 | 1011 |
| 16 | Roland Koglot | 24507 | SLO | 260 | 240 | 180 | 180 | 180 | 224 | 1004 |
| 17 | Igor Bombek | 61252 | CRO | 240 | 240 | 180 | 162 | 180 | 240 | 1002 |
| 18 | Luka Najdoski (J) | 162971 | MKD | 221 | 229 | 172 | 180 | 180 | 240 | 1001 |
| 19 | Cetin Kargin | 83478 | TUR | 201 | 218 | 180 | 180 | 180 | 240 | 998 |
| 20 | Zeljko Brezicevic | 70029 | CRO | 182 | 213 | 180 | 180 | 180 | 240 | 993 |
| 21 | Steffen Reuss | 29730 | GER | 162 | 210 | 180 | 180 | 180 | 240 | 990 |
| 22 | Per Findahl | 24737 | SWE | 143 | 205 | 180 | 180 | 180 | 240 | 985 |
| 23 | Volker Bajorat | 19643 | GER | 123 | 185 | 180 | 180 | 180 | 240 | 965 |
| 24 | Andrew Barron | 66982 | USA | 104 | 225 | 180 | 124 | 180 | 240 | 949 |
| 25 | Matic Pirih | 68425 | SLO | 84 | 160 | 180 | 180 | 180 | 240 | 940 |
| 26 | Feliks Kusaiev | 132062 | UKR | 65 | 156 | 180 | 180 | 180 | 240 | 936 |
| 27 | Mehmet Emre Ustundag | 165947 | TUR | 45 | 137 | 180 | 180 | 165 | 240 | 902 |
| 28 | Radoje Blagojevic | 62058 | SRB | 0 | 145 | 180 | 145 | 180 | 240 | 890 |
| 29 | Simon Pietzko (J) | 86213 | GER | 0 | 138 | 170 | 180 | 180 | 205 | 873 |
| 30 | Selim Omer Gurer | 99730 | TUR | 0 | 240 | 141 | 98 | 180 | 212 | 871 |
| 31 | Arturs Sorocenkovs | 94115 | LAT | 0 | 72 | 180 | 180 | 180 | 240 | 852 |
| 32 | Vittorio Brussolo | 20298 | ITA | 0 | 217 | 180 | 118 | 180 | 151 | 846 |
| 33 | Vasyl Bezchasnyy | 87103 | UKR | 0 | 218 | 79 | 125 | 180 | 240 | 842 |
| 34 | Alfred Andrist | 10974 | SUI | 0 | 240 | 180 | 180 | 0 | 240 | 840 |
| 35 | Danijel Terlep | 24178 | SLO | 0 | 240 | 180 | 180 | 0 | 226 | 826 |
| 36 | Miroslav Mandichev | 16200 | BUL | 0 | 129 | 180 | 180 | 180 | 147 | 816 |
| 37 | Srdan Vranjes (J) | 160982 | BIH | 0 | 76 | 130 | 180 | 180 | 240 | 806 |
| 38 | Hubert Niezborala | 128141 | POL | 0 | 160 | 157 | 180 | 180 | 95 | 772 |
| 39 | Ahmed Zilic (J) | 162913 | BIH | 0 | 68 | 168 | 180 | 134 | 212 | 762 |
| 40 | Dimche Velkoski | 84624 | MKD | 0 | 113 | 180 | 180 | 180 | 90 | 743 |
| 41 | Ferid Zilic | 83698 | BIH | 0 | 100 | 180 | 180 | 80 | 190 | 730 |
| 42 | Janis Fjodorovs | 94111 | LAT | 0 | 232 | 69 | 180 | 142 | 88 | 711 |
| 43 | Sinisa Karic | 61265 | CRO | 0 | 155 | 6 | 129 | 180 | 240 | 710 |
| 44 | Igor Kusicka | 61267 | CRO | 0 | 0 | 180 | 139 | 143 | 240 | 702 |
| 45 | Nejc Kete (J) | 105948 | SLO | 0 | 99 | 180 | 103 | 180 | 135 | 697 |
| 46 | Tymon Niezborala (J) | 131309 | POL | 0 | 165 | 155 | 180 | 88 | 100 | 688 |
| 47 | Ismail Keskin | 83435 | TUR | 0 | 240 | 8 | 180 | 0 | 240 | 668 |
| 48 | Admir Subasic | 160416 | BIH | 0 | 201 | 123 | 116 | 127 | 100 | 667 |
| 49 | Matteo Pavichievaz | 61370 | CRO | 0 | 177 | 180 | 119 | 180 | 0 | 656 |
| 50 | Eva Koglot (J) | 165113 | SLO | 0 | 83 | 72 | 180 | 180 | 70 | 585 |
| 50 | Erik Strukelj (J) | 138991 | SLO | 0 | 99 | 60 | 180 | 180 | 66 | 585 |
| 52 | Hamza Zilic (J) | 136267 | BIH | 0 | 107 | 94 | 110 | 180 | 90 | 581 |
| 53 | Gerhard Aringer | 52984 | GER | 0 | 27 | 180 | 18 | 0 | 120 | 345 |
| 54 | Slobodan Djandara | 121526 | CRO | 0 | 140 | 0 | 0 | 0 | 0 | 140 |
F1A-Junior 10 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Imre Moric Csikar | 123063 | HUN | 627 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 326 |
| 2 | Luka Najdoski | 162971 | MKD | 458 | 229 | 172 | 180 | 180 | 240 | 1001 |
| 3 | Simon Pietzko | 86213 | GER | 332 | 138 | 170 | 180 | 180 | 205 | 873 |
| 4 | Srdan Vranjes | 160982 | BIH | 206 | 76 | 130 | 180 | 180 | 240 | 806 |
| 5 | Ahmed Zilic | 162913 | BIH | 105 | 68 | 168 | 180 | 134 | 212 | 762 |
| 6 | Nejc Kete | 105948 | SLO | 0 | 99 | 180 | 103 | 180 | 135 | 697 |
| 7 | Tymon Niezborala | 131309 | POL | 0 | 165 | 155 | 180 | 88 | 100 | 688 |
| 8 | Eva Koglot | 165113 | SLO | 0 | 83 | 72 | 180 | 180 | 70 | 585 |
| 8 | Erik Strukelj | 138991 | SLO | 0 | 99 | 60 | 180 | 180 | 66 | 585 |
| 10 | Hamza Zilic | 136267 | BIH | 0 | 107 | 94 | 110 | 180 | 90 | 581 |
F1B 22 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Oleg Kulakovsky | 87101 | UKR | 596 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 493 |
| 2 | Oleksandr Starov | 139170 | UKR | 525 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 406 |
| 3 | Vladislav Urban | 16966 | CZE | 454 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 384 |
| 4 | Vinko Tomljanovic | 61279 | CRO | 382 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 329 |
| 5 | Igor Nisevic | 61367 | CRO | 336 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 | 328 |
| 6 | Jan Cihak | 30508 | CZE | 289 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 |
| 7 | Soniboj Sabo | 106175 | CRO | 243 | 240 | 180 | 180 | 180 | 240 | 1020 | 464 |
| 8 | Leszek Kryszczuk | 65719 | POL | 196 | 240 | 180 | 180 | 180 | 240 | 1020 | 352 |
| 9 | Adam Krawiec | 53787 | POL | 150 | 240 | 180 | 180 | 180 | 240 | 1020 | 337 |
| 10 | Boris Markusic | 70028 | CRO | 103 | 240 | 180 | 180 | 180 | 240 | 1020 | 213 |
| 11 | Daniel Cimochowski | 66931 | POL | 57 | 240 | 180 | 180 | 180 | 233 | 1013 |
| 12 | Tomaz Hribar | 68482 | SLO | 0 | 240 | 180 | 180 | 157 | 240 | 997 |
| 13 | Radoje Blagojevic | 62058 | SRB | 0 | 204 | 180 | 180 | 180 | 240 | 984 |
| 14 | Mykola Kovalenko | 107473 | UKR | 0 | 240 | 180 | 180 | 180 | 187 | 967 |
| 15 | Lara Maria Horak (J) | 130751 | GER | 0 | 240 | 180 | 180 | 180 | 184 | 964 |
| 16 | Ismet Yurtseven | 102752 | TUR | 0 | 240 | 180 | 180 | 180 | 173 | 953 |
| 17 | Stanislaw Skibicki | 54069 | POL | 0 | 240 | 180 | 132 | 160 | 240 | 952 |
| 18 | Dag Edvard Larsen | 63281 | NOR | 0 | 240 | 180 | 180 | 180 | 165 | 945 |
| 19 | Oleh Ishchenko | 131465 | UKR | 0 | 157 | 180 | 180 | 180 | 240 | 937 |
| 20 | Luka Hribar | 24433 | SLO | 0 | 217 | 180 | 180 | 83 | 214 | 874 |
| 21 | Mehmet Saim Gurer | 83473 | TUR | 0 | 212 | 180 | 170 | 180 | 107 | 849 |
| 22 | Milivoje Nedic | 160418 | BIH | 0 | 112 | 180 | 180 | 78 | 240 | 790 |
F1B-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Lara Maria Horak | 130751 | GER | 575 | 240 | 180 | 180 | 180 | 184 | 964 |
F1C 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Claus-Peter Wachtler | 19523 | GER | 578 | 240 | 180 | 180 | 180 | 211 | 991 |
| 2 | Luca Aringer | 53052 | GER | 302 | 214 | 180 | 180 | 180 | 190 | 944 |
| 3 | Szonja Bauer (J) | 142989 | HUN | 0 | 240 | 180 | 180 | 180 | 119 | 899 |
| 4 | Tone Vidensek | 24232 | SLO | 0 | 100 | 120 | 116 | 28 | 80 | 444 |
F1Q 12 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Urs Schaller | 66514 | ITA | 586 | 240 | 180 | 180 | 180 | 240 | 1020 | 480 |
| 2 | Mihaly Varadi | 81492 | HUN | 477 | 240 | 180 | 180 | 180 | 240 | 1020 | 420 |
| 3 | Andras Buzas | 163155 | HUN | 368 | 240 | 180 | 180 | 180 | 240 | 1020 | 413 |
| 4 | Cesare Gianni | 20297 | ITA | 258 | 231 | 180 | 180 | 180 | 240 | 1011 |
| 5 | Franco Gradi | 20294 | ITA | 174 | 230 | 180 | 180 | 180 | 240 | 1010 |
| 6 | Imola Varadine Fodor | 151492 | HUN | 90 | 210 | 180 | 180 | 180 | 240 | 990 |
| 7 | Matthias Tietz | 19536 | GER | 0 | 145 | 180 | 172 | 180 | 240 | 917 |
| 8 | Andras Csaba Buzas (J) | 139017 | HUN | 0 | 130 | 180 | 180 | 180 | 240 | 910 |
| 9 | Andrea Banci | 20001 | ITA | 0 | 240 | 180 | 180 | 180 | 122 | 902 |
| 10 | Andras Jancso | 81438 | HUN | 0 | 209 | 180 | 160 | 180 | 116 | 845 |
| 11 | Lorat Buzas (J) | 167672 | HUN | 0 | 240 | 180 | 0 | 180 | 240 | 840 |
| 12 | Gabor Milak | 81462 | HUN | 0 | 165 | 149 | 156 | 180 | 135 | 785 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Andras Csaba Buzas | 139017 | HUN | 576 | 130 | 180 | 180 | 180 | 240 | 910 |
| 2 | Lorat Buzas | 167672 | HUN | 0 | 240 | 180 | 0 | 180 | 240 | 840 |
[FF World Cup results for 2023] - [Jury report on FF CRO Cup] -[FF World Cup results index]
This page produced by Ian Kaynes