FAI Free Flight World Cup 2023

Results of Bulgaria Cup
Held on September 16-17 at Valchitran in Bulgaria. World Cup code:BU
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 18 October 2023
F1A 19 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Eyal Galor | 65375 | ISR | 593 | 240 | 240 | 180 | 180 | 180 | 1020 | 315 |
| 2 | Mehmet Saim Gurer | 83473 | TUR | 517 | 240 | 240 | 180 | 180 | 180 | 1020 | 240 |
| 3 | Viorel Ciucu | 79247 | ROU | 441 | 240 | 240 | 180 | 180 | 180 | 1020 | 230 |
| 4 | Luka Najdoski (J) | 162971 | MKD | 365 | 240 | 240 | 180 | 180 | 180 | 1020 | 196 |
| 5 | Geva Malizki (J) | 138092 | ISR | 314 | 220 | 240 | 180 | 180 | 180 | 1000 |
| 6 | Per Findahl | 24737 | SWE | 263 | 240 | 240 | 180 | 180 | 155 | 995 |
| 7 | Daniel Peykov (J) | 121726 | BUL | 186 | 163 | 240 | 180 | 180 | 180 | 943 |
| 7 | Selim Omer Gurer | 99730 | TUR | 186 | 240 | 240 | 174 | 166 | 123 | 943 |
| 9 | Ismail Keskin | 83435 | TUR | 110 | 240 | 206 | 180 | 120 | 180 | 926 |
| 10 | Tsvetan Bonchev | 16153 | BUL | 59 | 165 | 218 | 180 | 180 | 160 | 903 |
| 11 | Miroslav Mandichev | 16200 | BUL | 0 | 240 | 115 | 180 | 180 | 180 | 895 |
| 12 | Viktoriya Peykova (J) | 80198 | BUL | 0 | 114 | 240 | 180 | 180 | 180 | 894 |
| 12 | Momchil Yordanov | 72010 | BUL | 0 | 163 | 240 | 180 | 180 | 131 | 894 |
| 14 | Hristo Ignatov | 15964 | BUL | 0 | 72 | 240 | 180 | 180 | 180 | 852 |
| 15 | Valentin P. Hristov | 16179 | BUL | 0 | 240 | 180 | 80 | 142 | 180 | 822 |
| 16 | Valentin Hasardzhiev (J) | 161232 | BUL | 0 | 112 | 240 | 180 | 120 | 150 | 802 |
| 17 | Dominique Bonnot | 119855 | FRA | 0 | 125 | 75 | 180 | 180 | 134 | 694 |
| 18 | Biser Hristov | 72008 | BUL | 0 | 240 | 240 | 0 | 47 | 105 | 632 |
| 19 | Evyatar Cohen (J) | 163075 | ISR | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
F1A-Junior 6 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Luka Najdoski | 162971 | MKD | 580 | 240 | 240 | 180 | 180 | 180 | 1020 | 196 |
| 2 | Geva Malizki | 138092 | ISR | 388 | 220 | 240 | 180 | 180 | 180 | 1000 |
| 3 | Daniel Peykov | 121726 | BUL | 195 | 163 | 240 | 180 | 180 | 180 | 943 |
| 4 | Viktoriya Peykova | 80198 | BUL | 0 | 114 | 240 | 180 | 180 | 180 | 894 |
| 5 | Valentin Hasardzhiev | 161232 | BUL | 0 | 112 | 240 | 180 | 120 | 150 | 802 |
| 6 | Evyatar Cohen | 163075 | ISR | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
F1B 15 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Evgeny Gorban | 119201 | UKR | 589 | 240 | 240 | 180 | 180 | 180 | 1020 |
| 2 | Yuval Sarig | 109058 | ISR | 501 | 240 | 240 | 127 | 180 | 180 | 967 |
| 3 | Shalev Evroni (J) | 163074 | ISR | 412 | 240 | 240 | 133 | 180 | 161 | 954 |
| 4 | Muhammed Yasin Yildiz | 92806 | TUR | 324 | 240 | 195 | 153 | 180 | 180 | 948 |
| 5 | Mehmet Saim Gurer | 83473 | TUR | 260 | 240 | 240 | 107 | 180 | 175 | 942 |
| 6 | Oleksii Kosylo (J) | 123646 | UKR | 197 | 158 | 222 | 180 | 180 | 180 | 920 |
| 7 | Daniel Petcu | 79239 | ROU | 133 | 240 | 240 | 180 | 180 | 0 | 840 |
| 8 | Uliana Kalenchuk (J) | 161963 | UKR | 70 | 240 | 240 | 56 | 153 | 70 | 759 |
| 9 | Andreea Popa | 171264 | ROU | 0 | 200 | 77 | 100 | 180 | 180 | 737 |
| 10 | Kateryna Velychko | 168694 | UKR | 0 | 183 | 202 | 102 | 180 | 35 | 702 |
| 11 | Ismet Yurtseven | 102752 | TUR | 0 | 192 | 100 | 180 | 0 | 0 | 472 |
| 12 | Genko Petrov | 80200 | BUL | 0 | 193 | 100 | 115 | 0 | 0 | 408 |
| 13 | Oleksandr Kozhokaru (J) | 168057 | UKR | 0 | 166 | 0 | 104 | 0 | 0 | 270 |
| 14 | Valentin Savov | 15934 | BUL | 0 | 239 | 0 | 0 | 0 | 0 | 239 |
| 15 | Eyal Shimshi (J) | 137969 | ISR | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
F1B-Junior 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Shalev Evroni | 163074 | ISR | 579 | 240 | 240 | 133 | 180 | 161 | 954 |
| 2 | Oleksii Kosylo | 123646 | UKR | 387 | 158 | 222 | 180 | 180 | 180 | 920 |
| 3 | Uliana Kalenchuk | 161963 | UKR | 194 | 240 | 240 | 56 | 153 | 70 | 759 |
| 4 | Oleksandr Kozhokaru | 168057 | UKR | 0 | 166 | 0 | 104 | 0 | 0 | 270 |
| 5 | Eyal Shimshi | 137969 | ISR | 0 | 120 | 0 | 0 | 0 | 0 | 120 |
F1C 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Stancho Dobrev | 80183 | BUL | 577 | 240 | 240 | 128 | 180 | 180 | 968 |
| 2 | Petyo Genchev | 16036 | BUL | 301 | 197 | 240 | 159 | 169 | 0 | 765 |
| 3 | Dimitar Kornazov | 72061 | BUL | 0 | 240 | 240 | 0 | 180 | 52 | 712 |
F1PJ 3 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Oleksii Kosylo | 123646 | UKR | 577 | 170 | 180 | 180 | 180 | 180 | 890 |
| 2 | Eduard Bouleanu | 160514 | ROU | 301 | 106 | 93 | 176 | 96 | 180 | 651 |
| 3 | Bozhidar Dochev | 164568 | BUL | 0 | 86 | 128 | 15 | 0 | 0 | 229 |
F1Q 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Stancho Dobrev | 80183 | BUL | 576 | 189 | 0 | 0 | 0 | 0 | 189 |
| 2 | Genko Petrov | 80200 | BUL | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
[FF World Cup results for 2023] - [Jury report on Bulgaria Cup] -[FF World Cup results index]
This page produced by Ian Kaynes