
Held on July 22 at Ulaanbaatar in Mongolia. World Cup code:AS
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 28 November 2023
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Dalai Tsogtbayar | 112535 | MGL | 582 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 600 |
| 2 | Mandichev Miroslav | 16200 | BUL | 456 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 303 |
| 3 | Sanjaa Tumur | 111695 | MGL | 330 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 204 |
| 4 | Weimer Thomas | 118560 | GER | 204 | 211 | 175 | 180 | 180 | 180 | 180 | 180 | 1286 | |
| 5 | Dorjjigjid Myagmar-Erdene | 160617 | MGL | 103 | 234 | 186 | 180 | 180 | 180 | 180 | 111 | 1251 | |
| 6 | Avirmed Amartuvshin | 112506 | MGL | 0 | 240 | 222 | 174 | 180 | 123 | 180 | 129 | 1248 | |
| 7 | Amartuvshin Enkh-Undrakh (J) | 169958 | MGL | 0 | 182 | 240 | 101 | 180 | 149 | 180 | 180 | 1212 | |
| 8 | Chimed Ganzorig | 111532 | MGL | 0 | 0 | 227 | 180 | 180 | 180 | 180 | 180 | 1127 | |
| 9 | Ganzorig Margad (J) | 112549 | MGL | 0 | 206 | 119 | 180 | 180 | 57 | 142 | 93 | 977 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Megzer Khosbayar (MGL)
Tsevegsuren Irmuun (MGL)
Batkhuyag Munkhjin (MGL)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Amartuvshin Enkh-Undrakh | 169958 | MGL | 576 | 182 | 240 | 101 | 180 | 149 | 180 | 180 | 1212 | |
| 2 | Ganzorig Margad | 112549 | MGL | 0 | 206 | 119 | 180 | 180 | 57 | 142 | 93 | 977 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Hao Bruce | 134729 | AUS | 583 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
| 2 | Mijiddorj Gongor | 111688 | MGL | 457 | 240 | 223 | 180 | 180 | 180 | 180 | 180 | 1363 |
| 3 | Davaa Batzorig | 112538 | MGL | 331 | 237 | 240 | 180 | 180 | 164 | 180 | 180 | 1361 |
| 4 | Baltsag Erdenedavaa | 111696 | MGL | 205 | 240 | 140 | 180 | 180 | 180 | 180 | 180 | 1280 |
| 5 | Tumurbaatar Batnasan | 135989 | MGL | 104 | 163 | 240 | 151 | 180 | 176 | 180 | 180 | 1270 |
| 6 | Batsuuri Sukhbat | 112533 | MGL | 0 | 117 | 180 | 180 | 180 | 180 | 180 | 180 | 1197 |
| 7 | Odkhuu Anar-Erdene | 165131 | MGL | 0 | 0 | 240 | 180 | 180 | 180 | 180 | 180 | 1140 |
| 8 | Bayar-Erdene Khangal, (J) | 169827 | MGL | 0 | 150 | 234 | 180 | 120 | 153 | 180 | 82 | 1099 |
| 9 | Chimed Batbayar | 127556 | MGL | 0 | 146 | 132 | 103 | 79 | 180 | 180 | 180 | 1000 |
| 10 | Sodnombaljir Solongo | 111694 | MGL | 0 | 115 | 11 | 180 | 180 | 180 | 180 | 131 | 977 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Tsog-Erdene Tsolmonbayar (MGL)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Bayar-Erdene Khangal, | 169827 | MGL | 575 | 150 | 234 | 180 | 120 | 153 | 180 | 82 | 1099 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Avirmed Amar-Otgon | 112532 | MGL | 578 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 260 |
| 2 | Sainbayar Bat-Itgel | 111693 | MGL | 302 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 238 |
| 3 | Gao Yuan | 90603 | CHN | 0 | 240 | 215 | 180 | 180 | 180 | 180 | 180 | 1355 | |
| 4 | Ulzii Erdenebayar | 111692 | MGL | 0 | 240 | 211 | 180 | 180 | 180 | 65 | 100 | 1156 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Luvsanchultem Byambajav | 127568 | MGL | 579 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 |
| 2 | Tsegmed Jadamba | 169828 | MGL | 428 | 240 | 210 | 180 | 180 | 180 | 166 | 180 | 1336 |
| 3 | Jargalsaikhan Oyundelger | 168225 | MGL | 277 | 215 | 203 | 180 | 180 | 180 | 180 | 95 | 1233 |
| 4 | Oidovdorj Munkhtur | 112537 | MGL | 126 | 0 | 240 | 180 | 180 | 180 | 167 | 146 | 1093 |
| 5 | Ganzorig Bilegt (J) | 169944 | MGL | 0 | 88 | 100 | 70 | 0 | 86 | 165 | 75 | 584 |
| 6 | Togookhuu Erdenedalai (J) | 165112 | MGL | 0 | 0 | 64 | 49 | 0 | 100 | 180 | 118 | 511 |
| 7 | Tsedendamba Tsogbadrakh | 169826 | MGL | 0 | 6 | 71 | 0 | 0 | 82 | 46 | 0 | 205 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Ganzorig Bilegt | 169944 | MGL | 575 | 88 | 100 | 70 | 0 | 86 | 165 | 75 | 584 |
| 2 | Togookhuu Erdenedalai | 165112 | MGL | 0 | 0 | 64 | 49 | 0 | 100 | 180 | 118 | 511 |