FAI Free Flight World Cup 2023 Class F1D

Last update of this page: 14 December 2023
| FAI ID | points | competition results |
| 1 | Corneliu Mangalea | ROU | 79374 | 883 | OH-2 KB-4 |
| 2 | Brett Sanborn | USA | 68233 | 595 | KB-1 |
| 3 | Ivan Treger | SVK | 24516 | 590 | OH-1 |
| 4 | Kang Lee | USA | 80024 | 524 | KB-2 |
| 5 | John Kagan | USA | 68213 | 453 | KB-3 |
| 6 | Radu Foamete | ROU | 1316 | 413 | OH-3 |
| 7 | Emily Guyett | USA | 69331 | 335 | KB-5 |
| 8 | Eduard Bouleanu (J) | ROU | 160514 | 325 | OH-4 |
| 9 | Horatiu Somesan | ROU | 79375 | 288 | KB-6 |
| 10 | Tiberiu Furjes | ROU | 159663 | 261 | OH-5 |
| 11 | Tony Hebb | GBR | 29371 | 242 | KB-7 |
| 12 | Mark Benns | GBR | 66790 | 198 | OH-6 |
| 13 | Dima Silin | CAN | 89152 | 195 | KB-8 |
| 14 | Arend Borst | CAN | 26772 | 149 | KB-9 |
| 15 | Vasile Nicoara | ROU | 79113 | 134 | OH-7 |
| 16 | Hans Staartjes | GBR | 78657 | 102 | KB-10 |
| 17 | Lior Bachar | ISR | 65392 | 71 | OH-8 |
| 18 | Vladimir Linardic | CAN | 26784 | 56 | KB-11 |
[FF World Cup 2023]
This page produced by Ian Kaynes