FAI Free Flight World Cup 2022

FF WCup

Results of 12th Volare Lessini


Held on May 29 at Bosco Chiesanuova (VR) in Italy. World Cup code:VL

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 3 June 2022

F1E 34 flew

round 1round 2round 3
FAI IDWC points 180 98 130TOTAL
timepointstimepointstimepointspoints
1Marta VysokaCZE 30582 608 14077.78 98100.00 7960.77238.55
2Marian PopescuROU 79131 553 180100.00 5859.18 5945.38204.56
3Bernard OkrentPOL 161698 498 3519.44 8889.80 9270.77180.01
4Florian DraghiciROU 79134 442 6335.00 9495.92 6348.46179.38
5Eligio BauITA 121323 412 6435.56 7778.57 7658.46172.59
6Mihnea Prodanel (J)ROU 94305 381 9050.00 6869.39 6348.46167.85
7Franco BrumatITA 20291 351 7541.67 7879.59 6046.15167.41
8Tiberiu FurtesROU 159663 321 6837.78 7677.55 6449.23164.56
9Mara StraffeliniITA 20334 290 42.22 6768.37 10278.46149.05
10Alexander WinkerGER 19388 260 3519.44 2727.55 130100.00146.99
11Werner AckermannGER 19209 229 3016.67 7879.59 6550.00146.26
12Giuseppe BertoITA 20030 199 2815.56 7071.43 5945.38132.37
13Romeo SartoriITA 20284 169 3217.78 5960.20 6751.54129.52
14Florian Buliga (J)ROU 108428 138 3620.00 3434.69 9371.54126.23
15Klaus MullerGER 105072 108 2715.00 6667.35 5441.54123.89
16Andre TrachezFRA 60168 77 3117.22 6364.29 5542.31123.82
17Eugen PopROU 79142 47 2715.00 5354.08 6247.69116.77
18Enrico Polin (J)ITA 134689 0 7943.89 6869.39 43.08116.36
19Elisa Vanzo (J)ITA 100780 0 21.11 5455.10 7053.85110.06
20Sabine TrachezFRA 60176 0 7139.44 33.06 7860.00102.50
21Ian KaynesGBR 29359 0 3720.56 3030.61 6650.77101.94
22Antonio BorchiaITA 20330 0 5530.56 2525.51 5844.62100.69
23Ondrej VysokyCZE 119564 0 2312.78 5960.20 2720.7793.75
24Andreea Costache (J)ROU 114513 0 2614.44 2828.57 6247.6990.70
25Aurel PopaROU 107126 0 2513.89 2424.49 6348.4686.84
26Didier ChevenardFRA 60129 0 6033.33 55.10 5844.6283.05
27Luc Drapeau JeanFRA 60325 0 2212.22 2121.43 6146.9280.57
28Hugo Deslogues BazilleFRA 60282 0 5932.78 33.06 5441.5477.38
29Alessandro ManoniITA 20031 0 3318.33 2828.57 2821.5468.44
30Maurizio TomazzoniITA 20012 0 5530.56 3030.61 32.3163.48
31Theo Laura (J)FRA 71432 0 2715.00 00.00 00.0015.00
32David Mesaros (J)ROU 162526 0 1.56 00.00 43.083.64
33Antonin RicouFRA 60284 0 42.22 00.00 00.002.22
34Johan Laura (J)FRA 128073 0 21.11 00.00 00.001.11

F1E-Junior 8 flew

round 1round 2round 3
FAI IDWC points 180 98 130TOTAL
timepointstimepointstimepointspoints
1Mihnea ProdanelROU 94305 582 9050.00 6869.39 6348.46167.85
2Florian BuligaROU 108428 431 3620.00 3434.69 9371.54126.23
3Enrico PolinITA 134689 280 7943.89 6869.39 43.08116.36
4Elisa VanzoITA 100780 129 21.11 5455.10 7053.85110.06
5Andreea CostacheROU 114513 0 2614.44 2828.57 6247.6990.70
6Theo LauraFRA 71432 0 2715.00 00.00 00.0015.00
7David MesarosROU 162526 0 1.56 00.00 43.083.64
8Johan LauraFRA 128073 0 21.11 00.00 00.001.11

[FF World Cup results for 2022] - [Jury report on 12th Volare Lessini] -[FF World Cup results index]



This page produced by Ian Kaynes