FAI Free Flight World Cup 2022

FF WCup

Results of Toszek Cup


Held on August 20 at Toszek in Poland. World Cup code:TZ

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 13 October 2022

F1E 26 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 103 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Grzegorz PawlakPOL 159307 600 16993.89 180100.00 10558.33 8582.52 13172.78407.52
2Konrad ZurowskiPOL 53834 536 8848.89 180100.00 180100.00 9188.35 11966.11403.35
3Wieslaw MojPOL 53792 472 180100.00 12066.67 10558.33 6563.11 180100.00388.11
4Jaromir OrelCZE 30495 407 11061.11 12368.33 11966.11 103100.00 15988.33383.88
5Andre TrachezFRA 60168 368 12871.11 180100.00 13575.00 8481.55 9955.00382.66
6Stanislaw KubitPOL 53811 328 10457.78 17094.44 14480.00 8582.52 11262.22376.96
7Jacek ZurowskiPOL 53801 289 4726.11 180100.00 15485.56 9491.26 12066.67369.60
8Czeslaw ZioberPOL 53828 249 180100.00 11061.11 11362.78 5856.31 11463.33343.53
9Jean-Luc DrapeauFRA 60325 210 13575.00 12267.78 11061.11 7168.93 12468.89341.71
10Slawomir MasarczykPOL 158866 170 10658.89 13675.56 8245.56 103100.00 10960.56340.57
11Sabine TrachezFRA 60176 131 13876.67 9753.89 8547.22 9592.23 8446.67316.68
12Jan WojtakPOL 53825 91 14278.89 3217.78 9050.00 9895.15 11765.00306.82
13Vojtech ZimaCZE 30500 52 11463.33 11966.11 6536.11 8582.52 10457.78305.85
14Franciszek KanczokPOL 80506 0 14278.89 10558.33 4323.89 8986.41 10256.67304.19
15Dominik Skowron (J)POL 160294 0 11865.56 12468.89 7038.89 6058.25 9452.22283.81
16Karolina Piecha (J)POL 165544 0 8547.22 11262.22 7541.67 7673.79 7240.00264.90
17Nadiia Arkhypska (J)UKR 113277 0 6837.78 8245.56 11061.11 5452.43 10658.89255.77
18Wieslaw DziubaPOL 53722 0 9251.11 10055.56 6033.33 6765.05 7943.89248.94
19Bernard OkrentPOL 161698 0 6636.67 9653.33 10558.33 6664.08 5731.67244.08
20Paulina Szumska (J)POL 131102 0 7742.78 7340.56 8446.67 5856.31 8647.78234.10
21Maksymilian Siodmok (J)POL 160802 0 8044.44 9452.22 7240.00 4341.75 8044.44222.85
22Szymon Szczesiek (J)POL 141401 0 6737.22 7038.89 8044.44 5351.46 7340.56212.57
23Mateusz Glowacki (J)POL 161675 0 9955.00 5329.44 7038.89 4038.83 8145.00207.16
24Zuzanna Piechaczek (J)POL 160315 0 7240.00 5631.11 3720.56 3634.95 6536.11162.73
25Dawid Piecha (J)POL 163704 0 8647.78 6435.56 5631.11 1413.59 6033.33161.37
26Mikolaj Pustelnik (J)POL 163286 0 52.78 5731.67 2413.33 3937.86 6033.33118.97

F1E-Junior 10 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 103 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Dominik SkowronPOL 160294 584 11865.56 12468.89 7038.89 6058.25 9452.22283.81
2Karolina PiechaPOL 165544 458 8547.22 11262.22 7541.67 7673.79 7240.00264.90
3Nadiia ArkhypskaUKR 113277 332 6837.78 8245.56 11061.11 5452.43 10658.89255.77
4Paulina SzumskaPOL 131102 206 7742.78 7340.56 8446.67 5856.31 8647.78234.10
5Maksymilian SiodmokPOL 160802 105 8044.44 9452.22 7240.00 4341.75 8044.44222.85
6Szymon SzczesiekPOL 141401 0 6737.22 7038.89 8044.44 5351.46 7340.56212.57
7Mateusz GlowackiPOL 161675 0 9955.00 5329.44 7038.89 4038.83 8145.00207.16
8Zuzanna PiechaczekPOL 160315 0 7240.00 5631.11 3720.56 3634.95 6536.11162.73
9Dawid PiechaPOL 163704 0 8647.78 6435.56 5631.11 1413.59 6033.33161.37
10Mikolaj PustelnikPOL 163286 0 52.78 5731.67 2413.33 3937.86 6033.33118.97

[FF World Cup results for 2022] - [Jury report on Toszek Cup] -[FF World Cup results index]



This page produced by Ian Kaynes