FAI Free Flight World Cup 2022

FF WCup

Results of Turda Cup


Held on August 12 at Turda in Romania. World Cup code:TC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 23 August 2022

F1E 51 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Anatolie GudumacROU 165450 625 240100.00 240100.00 240100.00 240100.00 240100.00500.00 90
2Czeslaw ZioberPOL 53828 580 240100.00 240100.00 240100.00 240100.00 240100.00500.00 2
3Radu VasilescuROU 132885 535 22192.08 240100.00 240100.00 240100.00 240100.00492.08
4Werner AckermannGER 19209 490 21288.33 23798.75 240100.00 23698.33 240100.00485.41
5Dan VasilescuROU 113414 470 18175.42 240100.00 240100.00 240100.00 240100.00475.42
6Jean Luc DrapeauFRA 60325 449 22091.67 19882.50 240100.00 240100.00 240100.00474.17
7Velizar VladevBUL 109222 429 17673.33 240100.00 240100.00 240100.00 240100.00473.33
8Eleonora PavlovaBUL 121730 409 240100.00 240100.00 20485.00 240100.00 17472.50457.50
9Tiberiu FurjesROU 159663 389 240100.00 23397.08 240100.00 12752.92 240100.00450.00
10Florian DraghiciROU 79134 368 240100.00 16367.92 240100.00 19581.25 240100.00449.17
11Alexander WinkerGER 19388 348 240100.00 240100.00 240100.00 11648.33 240100.00448.33
12Mihnea Prodanel (J)ROU 94305 318 240100.00 240100.00 12953.75 21087.50 240100.00441.25
12Marta VysokaCZE 30582 318 240100.00 15966.25 18075.00 240100.00 240100.00441.25
14Tudorel DumitruROU 102202 287 19179.58 240100.00 240100.00 19179.58 17773.75432.91
15Zima VojtechCZE 30500 267 240100.00 13556.25 240100.00 17070.83 240100.00427.08
16Franciszek KanczokPOL 80506 247 20685.83 17673.33 240100.00 15062.50 240100.00421.66
17David Mesaros (J)ROU 162526 227 240100.00 15363.75 15665.00 240100.00 21991.25420.00
18Daniel BildeaROU 79143 207 240100.00 3916.25 240100.00 240100.00 240100.00416.25
19Jacek ZurowskiPOL 53801 186 240100.00 14259.17 240100.00 15665.00 20585.42409.59
20Miroslav DrmlaSVK 24551 166 240100.00 11547.92 14158.75 240100.00 240100.00406.67
21Alain RouxFRA 60174 146 240100.00 21991.25 8535.42 19079.17 240100.00405.84
22Andre TrachezFRA 60168 126 21890.83 15263.33 12050.00 240100.00 240100.00404.16
23Mara StraffeliniITA 20334 105 240100.00 240100.00 14962.08 9539.58 240100.00401.66
24Eugen PopROU 79142 85 12853.33 19782.08 21790.42 18075.00 240100.00400.83
25Alexandre TrachezFRA 60171 65 240100.00 11949.58 17070.83 19179.58 240100.00399.99
26Eduard Bouleanu (J)ROU 160514 45 240100.00 14660.83 19581.25 13255.00 240100.00397.08
27Oliver Furjes (J)ROU 165282 0 17874.17 240100.00 240100.00 4820.00 240100.00394.17
28Robert Stefan Salistean (J)ROU 165108 0 240100.00 19581.25 4016.67 240100.00 22493.33391.25
29Florian WinkerGER 19726 0 16669.17 15162.92 22292.50 14359.58 240100.00384.17
30Giuseppe BertoITA 20030 0 18577.08 23597.92 13455.83 14359.58 21087.50377.91
31Enrico Polin (J)ITA 134689 0 240100.00 31.25 18075.00 240100.00 240100.00376.25
32Leon Rink (J)GER 129837 0 18978.75 240100.00 13455.83 14058.33 19882.50375.41
33Konrad ZurowskiPOL 53834 0 22292.50 16367.92 6025.00 21388.75 240100.00374.17
34Clarisse TrachezFRA 60173 0 13857.50 240100.00 14660.83 12853.33 240100.00371.66
35Andreas RinkGER 75534 0 18777.92 9941.25 240100.00 19380.42 16870.00369.59
36Omar Al Saloum (J)FRA 128074 0 240100.00 240100.00 240100.00 14259.17 62.50361.67
37Simeon VintileanuROU 83036 0 16769.58 15665.00 18275.83 18075.00 18075.00360.41
38Sabine TrachezFRA 60176 0 19882.50 14560.42 14259.17 7732.08 240100.00334.17
39Aurel PopaROU 107126 0 15363.75 9037.50 208.33 240100.00 240100.00309.58
40Maurizzio TomazzoniITA 20012 0 12652.50 13455.83 9037.50 13857.50 23296.67300.00
41Antonio BorchiaITA 20330 0 9037.50 8736.25 240100.00 10945.42 18275.83295.00
42Viktoria Drmlova (J)SVK 24655 0 19782.08 14560.42 8133.75 2410.00 240100.00286.25
43Radu PetrescuROU 165451 0 31.25 11045.83 19581.25 19079.17 17673.33280.83
44Carlos Lammersmann Gonzales (J)GER 143208 0 21991.25 13957.92 13757.08 12853.33 3615.00274.58
45Kristian WinkerGER 19725 0 17874.17 15263.33 15464.17 14761.25 2.83263.75
46Elisa Vanzo (J)ITA 100780 0 4016.67 11648.33 7531.25 20384.58 19280.00260.83
47Johan Laura (J)FRA 128073 0 20987.08 2811.67 7029.17 6828.33 240100.00256.25
48Ian KaynesGBR 29359 0 13054.17 8736.25 240100.00 6225.83 8535.42251.67
49Piotr Bryja (J)POL 119523 0 6326.25 9338.75 7129.58 00.00 00.0094.58
50Piotr JarkiewiczPOL 67970 0 1.42 9539.58 7732.08 00.00 00.0072.08
51Boguslaw KudasPOL 54075 0 5824.17 3514.58 4619.17 00.00 00.0057.92

F1E-Junior 13 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mihnea ProdanelROU 94305 587 240100.00 240100.00 12953.75 21087.50 240100.00441.25
2David MesarosROU 162526 490 240100.00 15363.75 15665.00 240100.00 21991.25420.00
3Eduard BouleanuROU 160514 393 240100.00 14660.83 19581.25 13255.00 240100.00397.08
4Oliver FurjesROU 165282 295 17874.17 240100.00 240100.00 4820.00 240100.00394.17
5Robert Stefan SalisteanROU 165108 223 240100.00 19581.25 4016.67 240100.00 22493.33391.25
6Enrico PolinITA 134689 150 240100.00 31.25 18075.00 240100.00 240100.00376.25
7Leon RinkGER 129837 78 18978.75 240100.00 13455.83 14058.33 19882.50375.41
8Omar Al SaloumFRA 128074 0 240100.00 240100.00 240100.00 14259.17 62.50361.67
9Viktoria DrmlovaSVK 24655 0 19782.08 14560.42 8133.75 2410.00 240100.00286.25
10Carlos Lammersmann GonzalesGER 143208 0 21991.25 13957.92 13757.08 12853.33 3615.00274.58
11Elisa VanzoITA 100780 0 4016.67 11648.33 7531.25 20384.58 19280.00260.83
12Johan LauraFRA 128073 0 20987.08 2811.67 7029.17 6828.33 240100.00256.25
13Piotr BryjaPOL 119523 0 6326.25 9338.75 7129.58 00.00 00.0094.58

[FF World Cup results for 2022] -[FF World Cup results index]



This page produced by Ian Kaynes