
Held on May 6-7 at Salonta in Romania. World Cup code:SL
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 22 May 2022
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Volker Bajorat | 19643 | GER | 651 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 432 | |
| 2 | Julien Sion | 79140 | ROU | 613 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 423 | 593 |
| 3 | Eyal Gal-Or | 65375 | ISR | 574 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 423 | 491 |
| 4 | Emmanuel Ragot | 60200 | FRA | 535 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 423 | 487 |
| 5 | Frederic Aberlenc | 60151 | FRA | 521 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 411 | |
| 6 | David Krasznai | 81452 | HUN | 507 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 406 | |
| 7 | Ivan Bezak | 24583 | SVK | 494 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 405 | |
| 8 | Dusan Fric | 30491 | CZE | 480 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 383 | |
| 9 | Vesa Varuskivi | 10084 | FIN | 466 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 358 | |
| 10 | Dietrich Sauter | 19501 | GER | 452 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 341 | |
| 11 | Brussolo Vittorio | 20298 | ITA | 438 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 261 | |
| 12 | Bertrand Pouzet | 60169 | FRA | 424 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 93 | |
| 13 | Igor Bombek | 61252 | CRO | 411 | 180 | 180 | 180 | 180 | 240 | 960 | 353 | ||
| 14 | Jan Vosejpka | 16913 | CZE | 390 | 180 | 180 | 180 | 180 | 240 | 960 | 330 | ||
| 14 | Itamar Attali | 138090 | ISR | 390 | 180 | 180 | 180 | 180 | 240 | 960 | 330 | ||
| 16 | Javier Abad | 28020 | ESP | 369 | 180 | 180 | 180 | 180 | 240 | 960 | 328 | ||
| 17 | Petr Papez | 30656 | CZE | 355 | 180 | 180 | 180 | 180 | 240 | 960 | 327 | ||
| 18 | Vaclav Papez | 30657 | CZE | 342 | 180 | 180 | 180 | 180 | 240 | 960 | 321 | ||
| 19 | Viktor Bottyan | 84301 | HUN | 328 | 180 | 180 | 180 | 180 | 240 | 960 | 316 | ||
| 20 | Cristea Vlad | 79243 | ROU | 314 | 180 | 180 | 180 | 180 | 240 | 960 | 300 | ||
| 21 | Karoly Arendas | 81408 | HUN | 293 | 180 | 180 | 180 | 180 | 240 | 960 | 283 | ||
| 21 | Tereza Vosejpkova | 16914 | CZE | 293 | 180 | 180 | 180 | 180 | 240 | 960 | 283 | ||
| 23 | Matija Hrast | 68426 | SLO | 272 | 180 | 180 | 180 | 180 | 240 | 960 | 276 | ||
| 24 | Marco Bierbauer | 49384 | AUT | 259 | 180 | 180 | 180 | 180 | 240 | 960 | 269 | ||
| 25 | Maxim Donner | 86703 | GER | 245 | 180 | 180 | 180 | 180 | 240 | 960 | 263 | ||
| 26 | Heikki Salminen | 10120 | FIN | 231 | 180 | 180 | 180 | 180 | 240 | 960 | 262 | ||
| 27 | Jozsef Krasznai | 81453 | HUN | 217 | 180 | 180 | 180 | 180 | 240 | 960 | 261 | ||
| 28 | Ismail Keskin | 83435 | TUR | 203 | 180 | 180 | 180 | 180 | 240 | 960 | 256 | ||
| 29 | Allard Van Wallene | 70209 | NED | 190 | 180 | 180 | 180 | 180 | 240 | 960 | 244 | ||
| 30 | Omer Gurer | 99730 | TUR | 176 | 180 | 180 | 180 | 180 | 240 | 960 | 243 | ||
| 31 | Laszlo Vernyik | 84304 | HUN | 162 | 180 | 180 | 180 | 180 | 240 | 960 | 216 | ||
| 32 | Meri Niiranen | 108270 | FIN | 148 | 180 | 180 | 180 | 180 | 240 | 960 | 211 | ||
| 33 | Sandor Lipcsei | 82472 | HUN | 134 | 180 | 180 | 180 | 180 | 240 | 960 | 208 | ||
| 34 | Kinga Szoke (J) | 143156 | HUN | 120 | 180 | 180 | 180 | 180 | 240 | 960 | 179 | ||
| 35 | Istvan Bordacs | 142990 | HUN | 107 | 180 | 180 | 180 | 180 | 240 | 960 | 173 | ||
| 36 | Aukstakis Henrikas | 91054 | LTU | 93 | 180 | 180 | 180 | 180 | 240 | 960 | 126 | ||
| 37 | Rudolf Holzleitner | 46887 | AUT | 79 | 180 | 180 | 180 | 180 | 240 | 960 | 109 | ||
| 38 | Jes Nyhegn | 17200 | DEN | 65 | 180 | 180 | 180 | 180 | 240 | 960 | 104 | ||
| 39 | Jan Zajic (J) | 131520 | CZE | 44 | 180 | 180 | 180 | 180 | 240 | 960 | 20 | ||
| 39 | Laszlo Klenoczki | 81447 | HUN | 44 | 180 | 180 | 180 | 180 | 240 | 960 | 20 | ||
| 41 | Stefan Richter | 65938 | GER | 0 | 180 | 180 | 180 | 180 | 240 | 960 | |||
| 41 | Vitek Rossler | 66072 | CZE | 0 | 180 | 180 | 180 | 180 | 240 | 960 | |||
| 43 | Henryk Krupa | 53781 | POL | 0 | 180 | 180 | 180 | 174 | 240 | 954 | |||
| 44 | Michael Zagora | 127497 | CZE | 0 | 173 | 180 | 180 | 180 | 240 | 953 | |||
| 45 | Bostjan Bagari | 68475 | SLO | 0 | 180 | 180 | 180 | 180 | 228 | 948 | |||
| 46 | Miroslav Mandicev | 16200 | BUL | 0 | 180 | 163 | 180 | 180 | 240 | 943 | |||
| 47 | Cetin Kargin | 83478 | TUR | 0 | 180 | 180 | 180 | 162 | 240 | 942 | |||
| 48 | Nagy Csaba | 92493 | HUN | 0 | 180 | 180 | 180 | 180 | 221 | 941 | |||
| 49 | Bronislav Gablas | 16994 | CZE | 0 | 180 | 180 | 180 | 180 | 220 | 940 | |||
| 50 | Sinisa Karic | 61265 | CRO | 0 | 180 | 180 | 180 | 157 | 240 | 937 | |||
| 50 | Jean-Pierre Challine | 60152 | FRA | 0 | 180 | 180 | 180 | 180 | 217 | 937 | |||
| 52 | Constantin Brinzoi | 80034 | ROU | 0 | 180 | 180 | 151 | 180 | 240 | 931 | |||
| 53 | Vasas Gyorgy | 82479 | HUN | 0 | 149 | 180 | 180 | 180 | 240 | 929 | |||
| 54 | Jari Valo | 10072 | FIN | 0 | 148 | 180 | 180 | 180 | 240 | 928 | |||
| 55 | Szilard Szijjarto | 79236 | ROU | 0 | 180 | 180 | 180 | 180 | 207 | 927 | |||
| 56 | Notaros Attila | 82474 | HUN | 0 | 180 | 180 | 180 | 180 | 203 | 923 | |||
| 57 | Filip Klobusicky | 80102 | SVK | 0 | 180 | 141 | 180 | 180 | 240 | 921 | |||
| 57 | Anze Gaberscek | 68427 | SLO | 0 | 141 | 180 | 180 | 180 | 240 | 921 | |||
| 59 | Danijel Terlep | 24178 | SLO | 0 | 180 | 180 | 180 | 180 | 187 | 907 | |||
| 60 | Ron Assmuss | 19645 | GER | 0 | 126 | 180 | 180 | 180 | 240 | 906 | |||
| 61 | Reka Guti (J) | 108604 | HUN | 0 | 180 | 125 | 180 | 180 | 240 | 905 | |||
| 62 | Francois Moreau | 60134 | FRA | 0 | 180 | 180 | 180 | 180 | 184 | 904 | |||
| 63 | Ciucu Viorel | 79247 | ROU | 0 | 180 | 180 | 120 | 180 | 240 | 900 | |||
| 64 | Samuel Zachara | 24616 | SVK | 0 | 180 | 180 | 180 | 180 | 143 | 863 | |||
| 65 | Jozsef Guti | 82465 | HUN | 0 | 180 | 180 | 180 | 176 | 138 | 854 | |||
| 66 | Levente Halasz-Szabo (J) | 120624 | HUN | 0 | 180 | 180 | 180 | 180 | 120 | 840 | |||
| 67 | Alex Vasek (J) | 119742 | SVK | 0 | 148 | 180 | 180 | 180 | 150 | 838 | |||
| 67 | Imre Csikar (J) | 123063 | HUN | 0 | 180 | 180 | 110 | 180 | 188 | 838 | |||
| 69 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 142 | 180 | 180 | 135 | 180 | 817 | |||
| 70 | Robert Lesko | 61268 | CRO | 0 | 180 | 180 | 32 | 180 | 240 | 812 | |||
| 71 | Szabolcs Horvath | 74098 | HUN | 0 | 180 | 180 | 24 | 180 | 240 | 804 | |||
| 72 | Helmut Fuss | 46965 | AUT | 0 | 111 | 180 | 180 | 156 | 172 | 799 | |||
| 73 | Enrico Richter | 19581 | GER | 0 | 180 | 93 | 118 | 165 | 240 | 796 | |||
| 74 | Gergely Nemeth | 81465 | HUN | 0 | 180 | 180 | 164 | 180 | 83 | 787 | |||
| 75 | Miroslav Pitlanic | 24630 | SVK | 0 | 0 | 180 | 180 | 180 | 240 | 780 | |||
| 76 | Matic Pirih | 68425 | SLO | 0 | 138 | 180 | 122 | 96 | 240 | 776 | |||
| 77 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 180 | 180 | 0 | 180 | 95 | 635 | |||
| 78 | Hermann Berger | 45233 | AUT | 0 | 180 | 180 | 180 | 92 | 0 | 632 | |||
| 79 | Franz Wutzl | 43570 | AUT | 0 | 0 | 180 | 180 | 0 | 0 | 360 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Maj Habjanic (SLO)
Tim Habjanic (SLO)
Keisztian Varro (HUN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | Flyoff 3 | |||
| 1 | Kinga Szoke | 143156 | HUN | 582 | 180 | 180 | 180 | 180 | 240 | 960 | 179 | ||
| 2 | Jan Zajic | 131520 | CZE | 431 | 180 | 180 | 180 | 180 | 240 | 960 | 20 | ||
| 3 | Reka Guti | 108604 | HUN | 280 | 180 | 125 | 180 | 180 | 240 | 905 | |||
| 4 | Levente Halasz-Szabo | 120624 | HUN | 129 | 180 | 180 | 180 | 180 | 120 | 840 | |||
| 5 | Alex Vasek | 119742 | SVK | 0 | 148 | 180 | 180 | 180 | 150 | 838 | |||
| 5 | Imre Csikar | 123063 | HUN | 0 | 180 | 180 | 110 | 180 | 188 | 838 | |||
| 7 | Patrik Klobusicky | 106629 | SVK | 0 | 142 | 180 | 180 | 135 | 180 | 817 | |||
| 8 | Adrian Mikolasek | 119724 | SVK | 0 | 180 | 180 | 0 | 180 | 95 | 635 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Michael Seifert | 19508 | GER | 612 | 180 | 180 | 180 | 180 | 240 | 960 | 480 | 462 |
| 2 | Vitaly Man | 118029 | ISR | 560 | 180 | 180 | 180 | 180 | 240 | 960 | 480 | 406 |
| 3 | Adam Krawiec | 53787 | POL | 508 | 180 | 180 | 180 | 180 | 240 | 960 | 480 | 399 |
| 4 | Bodin Jean Luc | 60292 | FRA | 456 | 180 | 180 | 180 | 180 | 240 | 960 | 480 | |
| 5 | Michael Woolner | 66340 | GBR | 428 | 180 | 180 | 180 | 180 | 240 | 960 | 460 | |
| 6 | Bernd Silz | 19240 | GER | 387 | 180 | 180 | 180 | 180 | 240 | 960 | 457 | |
| 6 | Michal Svehla | 134359 | CZE | 387 | 180 | 180 | 180 | 180 | 240 | 960 | 457 | |
| 8 | Vladislav Urban | 16966 | CZE | 346 | 180 | 180 | 180 | 180 | 240 | 960 | 452 | |
| 9 | Stepan Stefanchuk | 29163 | UKR | 319 | 180 | 180 | 180 | 180 | 240 | 960 | 450 | |
| 10 | Jes Nyhegn | 17200 | DEN | 292 | 180 | 180 | 180 | 180 | 240 | 960 | 446 | |
| 11 | Lara Maria Horak (J) | 130751 | GER | 264 | 180 | 180 | 180 | 180 | 240 | 960 | 394 | |
| 12 | Florian Jackel (J) | 100799 | GER | 237 | 180 | 180 | 180 | 180 | 240 | 960 | 392 | |
| 13 | Vinko Tomljanovic | 61279 | CRO | 210 | 180 | 180 | 180 | 180 | 240 | 960 | 390 | |
| 14 | Bojan Gostojic | 61952 | SRB | 182 | 180 | 180 | 180 | 180 | 240 | 960 | 385 | |
| 15 | Vegar Nereng | 63048 | NOR | 155 | 180 | 180 | 180 | 180 | 240 | 960 | 384 | |
| 16 | Jacquemin Benoit | 60075 | FRA | 128 | 180 | 180 | 180 | 180 | 240 | 960 | 383 | |
| 17 | Bernhard Schwendemann | 19288 | GER | 100 | 180 | 180 | 180 | 180 | 240 | 960 | 380 | |
| 18 | Jan Cihak | 30508 | CZE | 73 | 180 | 180 | 180 | 180 | 240 | 960 | 350 | |
| 19 | Jacquemin Louison (J) | 141550 | FRA | 46 | 180 | 180 | 180 | 180 | 240 | 960 | 339 | |
| 20 | Tomaz Hribar | 68482 | SLO | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 316 | |
| 21 | Richard Nouvian | 60156 | FRA | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 291 | |
| 22 | Buisson Guy | 60244 | FRA | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 284 | |
| 23 | Mehmet Saim Gurer | 83473 | TUR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 283 | |
| 24 | Bela Suranyi | 79240 | ROU | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 269 | |
| 25 | Yasin Yildiz | 92806 | TUR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 253 | |
| 26 | Kayhan Celen | 83626 | TUR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 242 | |
| 27 | Didier Chevenard | 60129 | FRA | 0 | 170 | 180 | 180 | 180 | 240 | 950 | ||
| 28 | Bozo Grubic | 62060 | SRB | 0 | 180 | 180 | 154 | 180 | 240 | 934 | ||
| 29 | Dag Edvard Larsen | 63281 | NOR | 0 | 147 | 180 | 180 | 180 | 240 | 927 | ||
| 30 | Ismet Yurtseven | 102752 | TUR | 0 | 180 | 180 | 180 | 142 | 240 | 922 | ||
| 31 | Yuval Sarig | 109058 | ISR | 0 | 180 | 180 | 180 | 180 | 193 | 913 | ||
| 32 | Igor Miertus | 24527 | SVK | 0 | 180 | 180 | 180 | 126 | 240 | 906 | ||
| 33 | Bernard Marquois | 60079 | FRA | 0 | 152 | 126 | 147 | 180 | 240 | 845 | ||
| 34 | Tonetti Silvano | 66528 | ITA | 0 | 180 | 180 | 123 | 152 | 204 | 839 | ||
| 35 | Eduard Bouleanu (J) | 160514 | ROU | 0 | 167 | 123 | 154 | 171 | 207 | 822 | ||
| 36 | Ozan Askin | 83600 | TUR | 0 | 180 | 39 | 137 | 180 | 240 | 776 | ||
| 37 | Igor Nisevic | 61367 | CRO | 0 | 180 | 180 | 159 | 180 | 11 | 710 | ||
| 38 | Roman Kalandra | 120254 | CZE | 0 | 180 | 180 | 180 | 0 | 0 | 540 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Torok Jozsef (HUN)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Lara Maria Horak | 130751 | GER | 578 | 180 | 180 | 180 | 180 | 240 | 960 | 394 | |
| 2 | Florian Jackel | 100799 | GER | 302 | 180 | 180 | 180 | 180 | 240 | 960 | 392 | |
| 3 | Jacquemin Louison | 141550 | FRA | 46 | 180 | 180 | 180 | 180 | 240 | 960 | 339 | |
| 4 | Eduard Bouleanu | 160514 | ROU | 0 | 167 | 123 | 154 | 171 | 207 | 822 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Tonu Luman | 17870 | EST | 581 | 180 | 180 | 180 | 180 | 240 | 960 | 271 |
| 2 | Miguel Dupont | 60132 | FRA | 430 | 180 | 180 | 180 | 180 | 240 | 960 | 265 |
| 3 | Raimond Naaber | 17915 | EST | 279 | 180 | 180 | 180 | 180 | 240 | 960 | 180 |
| 4 | Volodymyr Sychov | 24235 | SLO | 128 | 180 | 180 | 164 | 180 | 240 | 944 | |
| 5 | Daniel Seifert | 19714 | GER | 0 | 180 | 180 | 180 | 180 | 155 | 875 | |
| 6 | Giorgio Venuti | 20250 | ITA | 0 | 180 | 180 | 180 | 180 | 100 | 820 | |
| 7 | Agoston Sarkany | 82286 | HUN | 0 | 120 | 0 | 21 | 0 | 0 | 141 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 | |||
| 1 | Gradi Franco | 20294 | ITA | 591 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 420 |
| 2 | Imola Varadine Fodor | 151492 | HUN | 510 | 180 | 180 | 180 | 180 | 240 | 960 | 360 | 336 |
| 3 | Cesare Gianni | 20297 | ITA | 428 | 180 | 180 | 180 | 180 | 240 | 960 | 356 | |
| 4 | Shmulik Sitton | 78424 | ISR | 347 | 180 | 180 | 180 | 180 | 240 | 960 | 346 | |
| 5 | Andrea Banci | 20001 | ITA | 290 | 180 | 180 | 180 | 180 | 240 | 960 | 308 | |
| 6 | Gabor Kertesz | 92489 | HUN | 234 | 180 | 180 | 180 | 180 | 240 | 960 | 306 | |
| 7 | Dietrich Sauter | 19501 | GER | 177 | 180 | 180 | 180 | 180 | 240 | 960 | 300 | |
| 8 | Fabrizio Ceccarini | 20300 | ITA | 121 | 180 | 180 | 180 | 180 | 240 | 960 | 299 | |
| 9 | Matti Lihtamo | 10019 | FIN | 64 | 180 | 180 | 180 | 180 | 240 | 960 | 287 | |
| 10 | Andras Jancso | 81438 | HUN | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 284 | |
| 11 | Urs Schaller | 66514 | ITA | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 173 | |
| 12 | Eitan Habba | 84689 | ISR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 134 | |
| 13 | Andras Buzas | 163155 | HUN | 0 | 180 | 180 | 170 | 180 | 240 | 950 | ||
| 14 | Gabor Milak | 81462 | HUN | 0 | 180 | 152 | 180 | 180 | 240 | 932 | ||
| 15 | Mihaly Varadi | 81492 | HUN | 0 | 180 | 180 | 180 | 180 | 177 | 897 | ||
| 16 | Oleksandr Maksymov | 107475 | UKR | 0 | 180 | 180 | 180 | 180 | 0 | 720 | ||
| 17 | Mihaly Notaros | 81467 | HUN | 0 | 180 | 180 | 180 | 122 | 44 | 706 |