FAI Free Flight World Cup 2022

Results of 36th South Bohemian Cup
Held on September 17 at Vsechov in Czech Republic. World Cup code:SB
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 13 October 2022
F1A 20 flew ( 19 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Jama Danier | 26753 | CAN | 593 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 227 |
| 2 | Per Findahl | 24737 | SWE | 517 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 207 |
| 3 | Ladislav Kornhofer | 65336 | CZE | 441 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 156 |
| 4 | Vaclav Papez | 30657 | CZE | 365 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 55 |
| 5 | Allard Van Wallene | 70209 | NED | 314 | 224 | 180 | 180 | 180 | 180 | 944 |
| 6 | Yuri Grushkovskiy | 123667 | UKR | 263 | 191 | 180 | 180 | 180 | 180 | 911 |
| 7 | Rudolf Holzleitner | 46887 | AUT | 212 | 240 | 114 | 180 | 180 | 180 | 894 |
| 8 | Ron Assmuss | 19645 | GER | 161 | 179 | 171 | 180 | 180 | 180 | 890 |
| 9 | Steffen Jensen | 17172 | DEN | 110 | 172 | 180 | 180 | 126 | 180 | 838 |
| 10 | Oleh Pshenychnyy | 87100 | UKR | 59 | 182 | 180 | 180 | 104 | 180 | 826 |
| 11 | Pavel Kornhofer | 65335 | CZE | 0 | 240 | 127 | 100 | 180 | 160 | 807 |
| 12 | Kosma Huber | 24743 | SWE | 0 | 95 | 137 | 180 | 180 | 180 | 772 |
| 13 | Michael Zagora | 127497 | CZE | 0 | 0 | 180 | 180 | 180 | 180 | 720 |
| 14 | Jytte Larsen | 62933 | DEN | 0 | 137 | 80 | 180 | 141 | 180 | 718 |
| 15 | Hjorth Jensen Esben | 17266 | DEN | 0 | 196 | 152 | 27 | 137 | 180 | 692 |
| 16 | Vojtech Kornhofer (J) | 119559 | CZE | 0 | 165 | 143 | 180 | 0 | 0 | 488 |
| 17 | Bastiaan Duijghuisen | 70215 | NED | 0 | 220 | 0 | 0 | 0 | 0 | 220 |
| 18 | Van Dijk Maarten | 115971 | NED | 0 | 200 | 0 | 0 | 0 | 0 | 200 |
| 19 | Jan Vosejpka | 16913 | CZE | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
| 20 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
F1A-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Vojtech Kornhofer | 119559 | CZE | 576 | 165 | 143 | 180 | 0 | 0 | 488 |
| 2 | Patrik Klobusicky | 106629 | SVK | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
F1B 12 flew ( 11 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Altitude 1 |
| 1 | Vladislav Urban | 16966 | CZE | 585 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 93 |
| 2 | Mykola Kovalenko | 107473 | UKR | 476 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 59 |
| 3 | Adam Krawiec | 53787 | POL | 367 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 49 |
| 4 | Stepan Stefanchuk | 29163 | UKR | 257 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | 0 |
| 5 | Oleg Kulakovsky | 87101 | UKR | 173 | 240 | 180 | 180 | 180 | 180 | 960 | 180 | -1 |
| 6 | Bernard Bruins | 95402 | NED | 89 | 237 | 180 | 151 | 124 | 180 | 872 |
| 7 | Erik Crins | 21420 | NED | 0 | 109 | 180 | 180 | 180 | 180 | 829 |
| 8 | Roel Lucassen | 85539 | NED | 0 | 115 | 141 | 180 | 180 | 155 | 771 |
| 9 | Annie Besnard | 60135 | FRA | 0 | 0 | 126 | 180 | 57 | 108 | 471 |
| 10 | Daniel Cimochowski | 66931 | POL | 0 | 240 | 166 | 0 | 0 | 0 | 406 |
| 11 | Michal Svehla | 134359 | CZE | 0 | 195 | 141 | 0 | 0 | 0 | 336 |
| 12 | Maria Horak Lara (J) | 130751 | GER | 0 | 166 | 0 | 0 | 0 | 0 | 166 |
F1B-Junior 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Maria Horak Lara | 130751 | GER | 575 | 166 | 0 | 0 | 0 | 0 | 166 |
F1C 2 flew ( 1 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Seren Johannes | 19629 | GER | 575 | 240 | 180 | 180 | 180 | 169 | 949 |
| 2 | Agoston Sarkany | 82286 | HUN | 0 | 0 | 180 | 180 | 180 | 180 | 720 |
F1Q 8 flew ( 5 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Adrian Pogonowski | 53862 | POL | 579 | 240 | 180 | 180 | 172 | 180 | 952 |
| 2 | Imola Varadine Fodor | 151492 | HUN | 387 | 190 | 180 | 180 | 180 | 180 | 910 |
| 3 | Matthias Tietz | 19536 | GER | 194 | 195 | 166 | 112 | 180 | 150 | 803 |
| 4 | Oleksandr Maksymov | 107475 | UKR | 0 | 0 | 180 | 153 | 180 | 180 | 693 |
| 5 | Wojciech Bartel (J) | 131115 | POL | 0 | 240 | 124 | 97 | 0 | 0 | 461 |
| 6 | Franciszek Jedrysiak (J) | 118251 | POL | 0 | 207 | 0 | 0 | 0 | 0 | 207 |
| 7 | Rina Pijnappels | 130183 | NED | 0 | 0 | 0 | 0 | 180 | 0 | 180 |
| 8 | Paul Seren | 135664 | GER | 0 | 0 | 170 | 0 | 0 | 0 | 170 |
F1Q-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Wojciech Bartel | 131115 | POL | 576 | 240 | 124 | 97 | 0 | 0 | 461 |
| 2 | Franciszek Jedrysiak | 118251 | POL | 0 | 207 | 0 | 0 | 0 | 0 | 207 |
[FF World Cup results for 2022] - [Jury report on 36th South Bohemian Cup] -[FF World Cup results index]
This page produced by Ian Kaynes