FAI Free Flight World Cup 2022

FF WCup

Results of Raná 2


Held on March 27 at Litomerice in Czech Republic. World Cup code:RB

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 16 May 2022

F1E 26 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 240 240 240 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Miloslav FisrCZE 131523 600 180100.00 240100.00 240100.00 240100.00 300100.00500.00 195
2Florian DraghiciROU 79134 536 180100.00 240100.00 240100.00 240100.00 300100.00500.00 190
3Igor MiertusSVK 24527 472 180100.00 240100.00 240100.00 240100.00 300100.00500.00 171
4Eugen PopROU 79142 407 180100.00 240100.00 240100.00 240100.00 29498.00498.00
5Marian PopescuROU 79131 368 180100.00 240100.00 240100.00 240100.00 26889.33489.33
6Adrian DraghiciROU 79135 328 180100.00 240100.00 21087.50 240100.00 300100.00487.50
7Vojtech ZimaCZE 30500 289 180100.00 19681.67 240100.00 240100.00 300100.00481.67
8Jiri BlazekCZE 30514 249 180100.00 240100.00 240100.00 240100.00 23076.67476.67
9Matej HudakCZE 160719 210 180100.00 23597.92 240100.00 240100.00 22474.67472.59
10Tudorel DumitruROU 102202 170 180100.00 240100.00 240100.00 16167.08 300100.00467.08
11Ondrej VysokyCZE 119564 111 180100.00 20685.83 240100.00 19179.58 300100.00465.41
11Nikolas Jurocko (J)CZE 131537 111 180100.00 240100.00 22794.58 17070.83 300100.00465.41
13Ivan TregerSVK 24516 52 180100.00 22995.42 240100.00 240100.00 18060.00455.42
14Czeslaw ZioberPOL 53828 0 180100.00 13455.83 23397.08 240100.00 300100.00452.91
15Vaclav LevyCZE 30520 0 180100.00 240100.00 240100.00 240100.00 15050.00450.00
16Marta VysokaCZE 30582 0 14781.67 240100.00 19982.92 240100.00 20969.67434.26
17Aurel PopaROU 107126 0 6435.56 240100.00 240100.00 240100.00 22474.67410.23
18Slawomir MasarczykPOL 158866 0 180100.00 12050.00 240100.00 240100.00 17959.67409.67
19Mihnea Prodanel (J)ROU 94305 0 180100.00 23397.08 18275.83 240100.00 10334.33407.24
20David Mesaros (J)ROU 162526 0 180100.00 19179.58 240100.00 5824.17 300100.00403.75
21Ian KaynesGBR 29359 0 17898.89 240100.00 9640.00 240100.00 17959.67398.56
22Andrej HudakCZE 160718 0 180100.00 20083.33 240100.00 15162.92 11939.67385.92
23Vojtech Kamenicky (J)CZE 91469 0 14580.56 23095.83 22694.17 8435.00 18662.00367.56
24Bernard OkrentPOL 161698 0 180100.00 18476.67 15062.50 240100.00 3110.33349.50
25Wieslaw DziubaPOL 53722 0 17094.44 240100.00 4920.42 18677.50 3511.67304.03
26Stanislaw KubitPOL 53811 0 180100.00 11447.50 240100.00 7230.00 00.00277.50

F1E-Junior 4 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 240 240 240 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Nikolas JurockoCZE 131537 578 180100.00 240100.00 22794.58 17070.83 300100.00465.41
2Mihnea ProdanelROU 94305 302 180100.00 23397.08 18275.83 240100.00 10334.33407.24
3David MesarosROU 162526 0 180100.00 19179.58 240100.00 5824.17 300100.00403.75
4Vojtech KamenickyCZE 91469 0 14580.56 23095.83 22694.17 8435.00 18662.00367.56

[FF World Cup results for 2022] - [Jury report on Raná 2] -[FF World Cup results index]



This page produced by Ian Kaynes