FAI Free Flight World Cup 2022

FF WCup

Results of Prilep Cup - Trophy of Prilep


Held on August 13-14 at Prilep in North Macedonia. World Cup code:PR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 20 October 2022

F1A 62 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Nebojsa Stosik 75226MKD 636 240 240 180 180 180 1020 480
2Kosma Huber 24743SWE 594 240 240 180 180 180 1020 438
3Dusan Fric 30491CZE 552 240 240 180 180 180 1020 434
4Anze Gaberscek 68427SLO 510 240 240 180 180 180 1020 430
5Anastasija Pozharska (J) 110084MKD 493 240 240 180 180 180 1020 427
6Emmanuel Ragot 60200FRA 476 240 240 180 180 180 1020 420
7Robert Lesko 61268CRO 450 240 240 180 180 180 1020 416
7Bostjan Bagari 68475SLO 450 240 240 180 180 180 1020 416
9Andrija Pesic 62031SRB 424 240 240 180 180 180 1020 370
10Yuval Bichet 93831ISR 407 240 240 180 180 180 1020 354
11Yuri Grushkovskiy 123667UKR 381 240 240 180 180 180 1020 351
11John Carter 29438GBR 381 240 240 180 180 180 1020 351
13Jan Vosejpka 16913CZE 356 240 240 180 180 180 1020 337
14Luca Aringer 53052GER 339 240 240 180 180 180 1020 312
15Gerhard Aringer 52984GER 322 240 240 180 180 180 1020 303
16Nenad Batocanin 109543SRB 305 240 240 180 180 180 1020 294
17Frederic Aberlenc 60151FRA 287 240 240 180 180 180 1020 193
18Zoran Velkoski 84649MKD 270 240 240 180 180 180 1020 167
19Aviad Levy 65378ISR 253 240 235 180 180 180 1015
20Per Findahl 24737SWE 236 240 240 180 180 166 1006
21Igor Bombek 61252CRO 219 240 205 180 180 180 985
22Jorg Schellhase 29658GER 202 240 203 180 180 180 983
23Marco Bierbauer 49384AUT 185 240 201 180 180 180 981
24Eyal Galor 65375ISR 159 240 240 180 180 140 980
24Robert Hellgren 24742SWE 159 240 240 180 180 140 980
26Filip Klobusicky 80102SVK 133 196 240 180 180 180 976
27Selim Omer Gurer 99730TUR 107 240 193 180 180 180 973
27Matija Hrast 68426SLO 107 216 240 180 180 157 973
29Simona Tosheska 123853MKD 82 188 240 180 180 180 968
30Vitek Rossler 66072CZE 65 240 181 180 180 180 961
31Cetin Kargin 83478TUR 48 230 206 180 164 180 960
32Bernard Trachez 60209FRA 0 240 240 180 180 116 956
33Shmuel Cohen 162644POR 0 240 240 180 180 91 931
34Luka Najdoski (J) 162971MKD 0 240 182 180 180 144 926
35Capucin Ragot (J) 60201FRA 0 240 240 68 180 180 908
36Miroslav I. Mandichev 16200BUL 0 186 167 180 180 180 893
37Kinga Szoke (J) 143156HUN 0 150 240 180 100 180 850
38Imre Moric Csikar (J) 123063HUN 0 240 80 180 180 165 845
39Mikko Sivonen 120277FIN 0 240 240 180 180 0 840
39Tereza Vosejpkova 16914CZE 0 240 240 180 180 0 840
39Bill Colledge 66359GBR 0 240 240 180 180 0 840
42Slobodan Djandara 121526CRO 0 240 240 170 120 60 830
43Pekka Ronkanen 10290FIN 0 118 240 180 109 180 827
44Goce Josifovski 84650MKD 0 101 185 180 180 180 826
44Slavko Savic 62059SRB 0 231 151 141 180 123 826
46Volker Bajorat 19643GER 0 240 99 180 180 125 824
47Stanislav Najdoski 162970MKD 0 213 240 180 180 0 813
48Csaba Nagy 92493HUN 0 240 240 180 0 115 775
49Viktoriya V. Peykova (J) 80198BUL 0 240 240 54 180 55 769
50Madeline Ragot (J) 163350FRA 0 142 67 180 180 180 749
51Radoje Blagojevic 62058SRB 0 143 130 135 160 180 748
52Dimche Velkoski 84624MKD 0 93 100 180 180 180 733
53Feliks Kusaiev 132062UKR 0 75 216 180 87 93 651
54Anders Persson 92461SWE 0 240 0 180 180 0 600
55Ismail Keskin 83435TUR 0 31 0 180 180 180 571
56Sinisa Karic 61265CRO 0 145 240 0 180 0 565
57Tapio Hanhilammi 10717FIN 0 193 1 180 180 0 554
58Petar Ilievski 101884MKD 0 141 100 60 180 31 512
59Franz Wultz 43570AUT 0 240 0 67 89 0 396
60Ivan Bezak 24583SVK 0 157 0 0 0 0 157
61Vasil Calev 165274MKD 0 60 0 0 0 0 60
62Zivko Nikolovski 84659MKD 0 15 0 0 0 0 15

F1A-Junior 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Anastasija Pozharska 110084MKD 581 240 240 180 180 180 1020 427
2Luka Najdoski 162971MKD 430 240 182 180 180 144 926
3Capucin Ragot 60201FRA 279 240 240 68 180 180 908
4Kinga Szoke 143156HUN 128 150 240 180 100 180 850
5Imre Moric Csikar 123063HUN 0 240 80 180 180 165 845
6Viktoriya V. Peykova 80198BUL 0 240 240 54 180 55 769
7Madeline Ragot 163350FRA 0 142 67 180 180 180 749

F1B 49 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Stepan Stefanchuk 29163UKR 623 240 240 180 180 0 840 600 600
2Evgeny Gorban 119201UKR 577 240 240 180 180 0 840 600 360
3Or Shabat 65379ISR 531 240 240 180 180 0 840 600 358
4Jaroslav Malenicky 30513CZE 485 240 240 180 180 0 840 600
5Vinko Tomljanovic 61279CRO 464 240 240 180 180 0 840 558
6Viktor Starostenko 91796UKR 443 240 240 180 180 0 840 487
7Ante Franic 61257CRO 422 240 240 180 180 0 840 465
8Ismet Yurtseven 102752TUR 401 240 240 180 180 0 840 452
9Jean Luc Bodin 60292FRA 380 240 240 180 180 0 840 432
10Michael Seifert 19508GER 359 240 240 180 180 0 840 430
11Michael Woolner 66340GBR 338 240 240 180 180 0 840 425
12Pawel Pietrzak 121273GBR 317 240 240 180 180 0 840 416
13Gil Hagay 68798ISR 296 240 240 180 180 0 840 405
14Bojan Gostojic 61952SRB 275 240 240 180 180 0 840 397
15Bozo Grubic 62060SRB 254 240 240 180 180 0 840 395
16Jan Cihak 30508CZE 233 240 240 180 180 0 840 393
17Oleh Ishchenko 131465UKR 212 240 240 180 180 0 840 383
18Vegar Nereng 63048NOR 191 240 240 180 180 0 840 352
19Dag Edvard Larsen 63281NOR 170 240 240 180 180 0 840 351
20Vladislav Urban 16966CZE 149 240 240 180 180 0 840 338
21Peter Martin 66367GBR 128 240 240 180 180 0 840 314
22Karl Mannik 17800EST 107 240 240 180 180 0 840 313
23Riho-Ats Saatvali 17801EST 86 240 240 180 180 0 840 294
24Kliment Masin 112520MKD 65 240 240 180 180 0 840 280
25Yurii Blazhevych 133566UKR 44 240 240 180 180 0 840 190
26Ernestas Dambrauskas 140320NOR 0 240 240 180 180 0 840 6
27Tomaz Hribar 68482SLO 0 240 240 180 180 0 840
28Andreas Gey 19524GER 0 240 240 180 169 0 829
29Bernard Marquois 60079FRA 0 220 240 180 180 0 820
30Philip Ball 78640GBR 0 230 240 180 163 0 813
31Vidak Veselinovic (J) 119693SRB 0 240 240 180 150 0 810
32Radoje Blagojevic 62058SRB 0 240 200 180 180 0 800
33Adam Krawiec 53787POL 0 240 240 180 133 0 793
34Richard Nouvian 60156FRA 0 230 240 167 150 0 787
35Tor Bortne 63037NOR 0 240 240 180 101 0 761
36Igor Nisevic 61367CRO 0 169 221 180 180 0 750
36Mickael Rigault 60241FRA 0 240 240 180 90 0 750
38Anastas Bozhinov 114222MKD 0 140 240 180 180 0 740
39Ozan Askin 83600TUR 0 213 218 117 180 0 728
40Muhammed Yasin Yildiz 92806TUR 0 218 240 136 121 0 715
41Mehmet Saim Gurer 83473TUR 0 149 194 162 180 0 685
42Bror Eimar 24735SWE 0 198 199 180 86 0 663
43Bernhard Schwendemann 19288GER 0 173 150 180 156 0 659
44Roman Kalandra 120254CZE 0 219 240 180 0 0 639
45Yuval Sarig 109058ISR 0 25 240 180 180 0 625
46Per Johansson 30352SWE 0 59 240 113 180 0 592
47Aleksandar Cvetanovski 84663MKD 0 99 156 180 97 0 532
48Bostjan Bagari 68475SLO 0 155 120 180 0 0 455
49Petar Cvetanovski (J) 114215MKD 0 142 15 180 87 0 424

F1B-Junior 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Vidak Veselinovic 119693SRB 576 240 240 180 150 0 810
2Petar Cvetanovski 114215MKD 0 142 15 180 87 0 424

F1C 18 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Artem Babenko 91804UKR 592 240 240 180 180 0 840 600 600
2Ezra Shemesh 118015ISR 511 240 240 180 180 0 840 600 540
3Shlomo Najari 65387ISR 429 240 240 180 180 0 840 600 525
4Gerhard Aringer 52984GER 348 240 240 180 180 0 840 600 385
5Luca Aringer 53052GER 291 240 240 180 180 0 840 565
6Claus-Peter Wachtler 19523GER 235 240 240 180 180 0 840 300
7Darijo Jermol 61360CRO 178 222 240 180 180 0 822
8Michael Sondhauss 19623GER 122 240 240 180 154 0 814
9Oleg Gryshkov 119962UKR 65 240 240 180 142 0 802
10Ziva Kovacki 62056SRB 0 240 157 180 180 0 757
11Simon Dixon 66421GBR 0 229 179 180 136 0 724
12Kosta Stojanovski 84660MKD 0 240 220 101 154 0 715
13Gauthier Briere 60465FRA 0 212 240 180 79 0 711
14Uwe Sondhauss 19794GER 0 240 240 180 0 0 660
15Boris Markusic 70028CRO 0 71 240 150 140 0 601
16Gabor Zsengeller 81499HUN 0 240 210 11 0 0 461
17Volodymyr Sychov 24235SLO 0 185 240 0 0 0 425
18Michael Mashiach 65390ISR 0 240 0 0 0 0 240

F1Q 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Genko N. Petrov 80200BUL 575 169 60 180 76 0 485

[FF World Cup results for 2022] -[FF World Cup results index]



This page produced by Ian Kaynes