FAI Free Flight World Cup 2022

Results of Prilep Cup - Trophy of Prilep
Held on August 13-14 at Prilep in North Macedonia. World Cup code:PR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 20 October 2022
F1A 62 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Nebojsa Stosik | 75226 | MKD | 636 | 240 | 240 | 180 | 180 | 180 | 1020 | 480 |
| 2 | Kosma Huber | 24743 | SWE | 594 | 240 | 240 | 180 | 180 | 180 | 1020 | 438 |
| 3 | Dusan Fric | 30491 | CZE | 552 | 240 | 240 | 180 | 180 | 180 | 1020 | 434 |
| 4 | Anze Gaberscek | 68427 | SLO | 510 | 240 | 240 | 180 | 180 | 180 | 1020 | 430 |
| 5 | Anastasija Pozharska (J) | 110084 | MKD | 493 | 240 | 240 | 180 | 180 | 180 | 1020 | 427 |
| 6 | Emmanuel Ragot | 60200 | FRA | 476 | 240 | 240 | 180 | 180 | 180 | 1020 | 420 |
| 7 | Robert Lesko | 61268 | CRO | 450 | 240 | 240 | 180 | 180 | 180 | 1020 | 416 |
| 7 | Bostjan Bagari | 68475 | SLO | 450 | 240 | 240 | 180 | 180 | 180 | 1020 | 416 |
| 9 | Andrija Pesic | 62031 | SRB | 424 | 240 | 240 | 180 | 180 | 180 | 1020 | 370 |
| 10 | Yuval Bichet | 93831 | ISR | 407 | 240 | 240 | 180 | 180 | 180 | 1020 | 354 |
| 11 | Yuri Grushkovskiy | 123667 | UKR | 381 | 240 | 240 | 180 | 180 | 180 | 1020 | 351 |
| 11 | John Carter | 29438 | GBR | 381 | 240 | 240 | 180 | 180 | 180 | 1020 | 351 |
| 13 | Jan Vosejpka | 16913 | CZE | 356 | 240 | 240 | 180 | 180 | 180 | 1020 | 337 |
| 14 | Luca Aringer | 53052 | GER | 339 | 240 | 240 | 180 | 180 | 180 | 1020 | 312 |
| 15 | Gerhard Aringer | 52984 | GER | 322 | 240 | 240 | 180 | 180 | 180 | 1020 | 303 |
| 16 | Nenad Batocanin | 109543 | SRB | 305 | 240 | 240 | 180 | 180 | 180 | 1020 | 294 |
| 17 | Frederic Aberlenc | 60151 | FRA | 287 | 240 | 240 | 180 | 180 | 180 | 1020 | 193 |
| 18 | Zoran Velkoski | 84649 | MKD | 270 | 240 | 240 | 180 | 180 | 180 | 1020 | 167 |
| 19 | Aviad Levy | 65378 | ISR | 253 | 240 | 235 | 180 | 180 | 180 | 1015 |
| 20 | Per Findahl | 24737 | SWE | 236 | 240 | 240 | 180 | 180 | 166 | 1006 |
| 21 | Igor Bombek | 61252 | CRO | 219 | 240 | 205 | 180 | 180 | 180 | 985 |
| 22 | Jorg Schellhase | 29658 | GER | 202 | 240 | 203 | 180 | 180 | 180 | 983 |
| 23 | Marco Bierbauer | 49384 | AUT | 185 | 240 | 201 | 180 | 180 | 180 | 981 |
| 24 | Eyal Galor | 65375 | ISR | 159 | 240 | 240 | 180 | 180 | 140 | 980 |
| 24 | Robert Hellgren | 24742 | SWE | 159 | 240 | 240 | 180 | 180 | 140 | 980 |
| 26 | Filip Klobusicky | 80102 | SVK | 133 | 196 | 240 | 180 | 180 | 180 | 976 |
| 27 | Selim Omer Gurer | 99730 | TUR | 107 | 240 | 193 | 180 | 180 | 180 | 973 |
| 27 | Matija Hrast | 68426 | SLO | 107 | 216 | 240 | 180 | 180 | 157 | 973 |
| 29 | Simona Tosheska | 123853 | MKD | 82 | 188 | 240 | 180 | 180 | 180 | 968 |
| 30 | Vitek Rossler | 66072 | CZE | 65 | 240 | 181 | 180 | 180 | 180 | 961 |
| 31 | Cetin Kargin | 83478 | TUR | 48 | 230 | 206 | 180 | 164 | 180 | 960 |
| 32 | Bernard Trachez | 60209 | FRA | 0 | 240 | 240 | 180 | 180 | 116 | 956 |
| 33 | Shmuel Cohen | 162644 | POR | 0 | 240 | 240 | 180 | 180 | 91 | 931 |
| 34 | Luka Najdoski (J) | 162971 | MKD | 0 | 240 | 182 | 180 | 180 | 144 | 926 |
| 35 | Capucin Ragot (J) | 60201 | FRA | 0 | 240 | 240 | 68 | 180 | 180 | 908 |
| 36 | Miroslav I. Mandichev | 16200 | BUL | 0 | 186 | 167 | 180 | 180 | 180 | 893 |
| 37 | Kinga Szoke (J) | 143156 | HUN | 0 | 150 | 240 | 180 | 100 | 180 | 850 |
| 38 | Imre Moric Csikar (J) | 123063 | HUN | 0 | 240 | 80 | 180 | 180 | 165 | 845 |
| 39 | Mikko Sivonen | 120277 | FIN | 0 | 240 | 240 | 180 | 180 | 0 | 840 |
| 39 | Tereza Vosejpkova | 16914 | CZE | 0 | 240 | 240 | 180 | 180 | 0 | 840 |
| 39 | Bill Colledge | 66359 | GBR | 0 | 240 | 240 | 180 | 180 | 0 | 840 |
| 42 | Slobodan Djandara | 121526 | CRO | 0 | 240 | 240 | 170 | 120 | 60 | 830 |
| 43 | Pekka Ronkanen | 10290 | FIN | 0 | 118 | 240 | 180 | 109 | 180 | 827 |
| 44 | Goce Josifovski | 84650 | MKD | 0 | 101 | 185 | 180 | 180 | 180 | 826 |
| 44 | Slavko Savic | 62059 | SRB | 0 | 231 | 151 | 141 | 180 | 123 | 826 |
| 46 | Volker Bajorat | 19643 | GER | 0 | 240 | 99 | 180 | 180 | 125 | 824 |
| 47 | Stanislav Najdoski | 162970 | MKD | 0 | 213 | 240 | 180 | 180 | 0 | 813 |
| 48 | Csaba Nagy | 92493 | HUN | 0 | 240 | 240 | 180 | 0 | 115 | 775 |
| 49 | Viktoriya V. Peykova (J) | 80198 | BUL | 0 | 240 | 240 | 54 | 180 | 55 | 769 |
| 50 | Madeline Ragot (J) | 163350 | FRA | 0 | 142 | 67 | 180 | 180 | 180 | 749 |
| 51 | Radoje Blagojevic | 62058 | SRB | 0 | 143 | 130 | 135 | 160 | 180 | 748 |
| 52 | Dimche Velkoski | 84624 | MKD | 0 | 93 | 100 | 180 | 180 | 180 | 733 |
| 53 | Feliks Kusaiev | 132062 | UKR | 0 | 75 | 216 | 180 | 87 | 93 | 651 |
| 54 | Anders Persson | 92461 | SWE | 0 | 240 | 0 | 180 | 180 | 0 | 600 |
| 55 | Ismail Keskin | 83435 | TUR | 0 | 31 | 0 | 180 | 180 | 180 | 571 |
| 56 | Sinisa Karic | 61265 | CRO | 0 | 145 | 240 | 0 | 180 | 0 | 565 |
| 57 | Tapio Hanhilammi | 10717 | FIN | 0 | 193 | 1 | 180 | 180 | 0 | 554 |
| 58 | Petar Ilievski | 101884 | MKD | 0 | 141 | 100 | 60 | 180 | 31 | 512 |
| 59 | Franz Wultz | 43570 | AUT | 0 | 240 | 0 | 67 | 89 | 0 | 396 |
| 60 | Ivan Bezak | 24583 | SVK | 0 | 157 | 0 | 0 | 0 | 0 | 157 |
| 61 | Vasil Calev | 165274 | MKD | 0 | 60 | 0 | 0 | 0 | 0 | 60 |
| 62 | Zivko Nikolovski | 84659 | MKD | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
F1A-Junior 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 |
| 1 | Anastasija Pozharska | 110084 | MKD | 581 | 240 | 240 | 180 | 180 | 180 | 1020 | 427 |
| 2 | Luka Najdoski | 162971 | MKD | 430 | 240 | 182 | 180 | 180 | 144 | 926 |
| 3 | Capucin Ragot | 60201 | FRA | 279 | 240 | 240 | 68 | 180 | 180 | 908 |
| 4 | Kinga Szoke | 143156 | HUN | 128 | 150 | 240 | 180 | 100 | 180 | 850 |
| 5 | Imre Moric Csikar | 123063 | HUN | 0 | 240 | 80 | 180 | 180 | 165 | 845 |
| 6 | Viktoriya V. Peykova | 80198 | BUL | 0 | 240 | 240 | 54 | 180 | 55 | 769 |
| 7 | Madeline Ragot | 163350 | FRA | 0 | 142 | 67 | 180 | 180 | 180 | 749 |
F1B 49 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Stepan Stefanchuk | 29163 | UKR | 623 | 240 | 240 | 180 | 180 | 0 | 840 | 600 | 600 |
| 2 | Evgeny Gorban | 119201 | UKR | 577 | 240 | 240 | 180 | 180 | 0 | 840 | 600 | 360 |
| 3 | Or Shabat | 65379 | ISR | 531 | 240 | 240 | 180 | 180 | 0 | 840 | 600 | 358 |
| 4 | Jaroslav Malenicky | 30513 | CZE | 485 | 240 | 240 | 180 | 180 | 0 | 840 | 600 |
| 5 | Vinko Tomljanovic | 61279 | CRO | 464 | 240 | 240 | 180 | 180 | 0 | 840 | 558 |
| 6 | Viktor Starostenko | 91796 | UKR | 443 | 240 | 240 | 180 | 180 | 0 | 840 | 487 |
| 7 | Ante Franic | 61257 | CRO | 422 | 240 | 240 | 180 | 180 | 0 | 840 | 465 |
| 8 | Ismet Yurtseven | 102752 | TUR | 401 | 240 | 240 | 180 | 180 | 0 | 840 | 452 |
| 9 | Jean Luc Bodin | 60292 | FRA | 380 | 240 | 240 | 180 | 180 | 0 | 840 | 432 |
| 10 | Michael Seifert | 19508 | GER | 359 | 240 | 240 | 180 | 180 | 0 | 840 | 430 |
| 11 | Michael Woolner | 66340 | GBR | 338 | 240 | 240 | 180 | 180 | 0 | 840 | 425 |
| 12 | Pawel Pietrzak | 121273 | GBR | 317 | 240 | 240 | 180 | 180 | 0 | 840 | 416 |
| 13 | Gil Hagay | 68798 | ISR | 296 | 240 | 240 | 180 | 180 | 0 | 840 | 405 |
| 14 | Bojan Gostojic | 61952 | SRB | 275 | 240 | 240 | 180 | 180 | 0 | 840 | 397 |
| 15 | Bozo Grubic | 62060 | SRB | 254 | 240 | 240 | 180 | 180 | 0 | 840 | 395 |
| 16 | Jan Cihak | 30508 | CZE | 233 | 240 | 240 | 180 | 180 | 0 | 840 | 393 |
| 17 | Oleh Ishchenko | 131465 | UKR | 212 | 240 | 240 | 180 | 180 | 0 | 840 | 383 |
| 18 | Vegar Nereng | 63048 | NOR | 191 | 240 | 240 | 180 | 180 | 0 | 840 | 352 |
| 19 | Dag Edvard Larsen | 63281 | NOR | 170 | 240 | 240 | 180 | 180 | 0 | 840 | 351 |
| 20 | Vladislav Urban | 16966 | CZE | 149 | 240 | 240 | 180 | 180 | 0 | 840 | 338 |
| 21 | Peter Martin | 66367 | GBR | 128 | 240 | 240 | 180 | 180 | 0 | 840 | 314 |
| 22 | Karl Mannik | 17800 | EST | 107 | 240 | 240 | 180 | 180 | 0 | 840 | 313 |
| 23 | Riho-Ats Saatvali | 17801 | EST | 86 | 240 | 240 | 180 | 180 | 0 | 840 | 294 |
| 24 | Kliment Masin | 112520 | MKD | 65 | 240 | 240 | 180 | 180 | 0 | 840 | 280 |
| 25 | Yurii Blazhevych | 133566 | UKR | 44 | 240 | 240 | 180 | 180 | 0 | 840 | 190 |
| 26 | Ernestas Dambrauskas | 140320 | NOR | 0 | 240 | 240 | 180 | 180 | 0 | 840 | 6 |
| 27 | Tomaz Hribar | 68482 | SLO | 0 | 240 | 240 | 180 | 180 | 0 | 840 |
| 28 | Andreas Gey | 19524 | GER | 0 | 240 | 240 | 180 | 169 | 0 | 829 |
| 29 | Bernard Marquois | 60079 | FRA | 0 | 220 | 240 | 180 | 180 | 0 | 820 |
| 30 | Philip Ball | 78640 | GBR | 0 | 230 | 240 | 180 | 163 | 0 | 813 |
| 31 | Vidak Veselinovic (J) | 119693 | SRB | 0 | 240 | 240 | 180 | 150 | 0 | 810 |
| 32 | Radoje Blagojevic | 62058 | SRB | 0 | 240 | 200 | 180 | 180 | 0 | 800 |
| 33 | Adam Krawiec | 53787 | POL | 0 | 240 | 240 | 180 | 133 | 0 | 793 |
| 34 | Richard Nouvian | 60156 | FRA | 0 | 230 | 240 | 167 | 150 | 0 | 787 |
| 35 | Tor Bortne | 63037 | NOR | 0 | 240 | 240 | 180 | 101 | 0 | 761 |
| 36 | Igor Nisevic | 61367 | CRO | 0 | 169 | 221 | 180 | 180 | 0 | 750 |
| 36 | Mickael Rigault | 60241 | FRA | 0 | 240 | 240 | 180 | 90 | 0 | 750 |
| 38 | Anastas Bozhinov | 114222 | MKD | 0 | 140 | 240 | 180 | 180 | 0 | 740 |
| 39 | Ozan Askin | 83600 | TUR | 0 | 213 | 218 | 117 | 180 | 0 | 728 |
| 40 | Muhammed Yasin Yildiz | 92806 | TUR | 0 | 218 | 240 | 136 | 121 | 0 | 715 |
| 41 | Mehmet Saim Gurer | 83473 | TUR | 0 | 149 | 194 | 162 | 180 | 0 | 685 |
| 42 | Bror Eimar | 24735 | SWE | 0 | 198 | 199 | 180 | 86 | 0 | 663 |
| 43 | Bernhard Schwendemann | 19288 | GER | 0 | 173 | 150 | 180 | 156 | 0 | 659 |
| 44 | Roman Kalandra | 120254 | CZE | 0 | 219 | 240 | 180 | 0 | 0 | 639 |
| 45 | Yuval Sarig | 109058 | ISR | 0 | 25 | 240 | 180 | 180 | 0 | 625 |
| 46 | Per Johansson | 30352 | SWE | 0 | 59 | 240 | 113 | 180 | 0 | 592 |
| 47 | Aleksandar Cvetanovski | 84663 | MKD | 0 | 99 | 156 | 180 | 97 | 0 | 532 |
| 48 | Bostjan Bagari | 68475 | SLO | 0 | 155 | 120 | 180 | 0 | 0 | 455 |
| 49 | Petar Cvetanovski (J) | 114215 | MKD | 0 | 142 | 15 | 180 | 87 | 0 | 424 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Vidak Veselinovic | 119693 | SRB | 576 | 240 | 240 | 180 | 150 | 0 | 810 |
| 2 | Petar Cvetanovski | 114215 | MKD | 0 | 142 | 15 | 180 | 87 | 0 | 424 |
F1C 18 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Artem Babenko | 91804 | UKR | 592 | 240 | 240 | 180 | 180 | 0 | 840 | 600 | 600 |
| 2 | Ezra Shemesh | 118015 | ISR | 511 | 240 | 240 | 180 | 180 | 0 | 840 | 600 | 540 |
| 3 | Shlomo Najari | 65387 | ISR | 429 | 240 | 240 | 180 | 180 | 0 | 840 | 600 | 525 |
| 4 | Gerhard Aringer | 52984 | GER | 348 | 240 | 240 | 180 | 180 | 0 | 840 | 600 | 385 |
| 5 | Luca Aringer | 53052 | GER | 291 | 240 | 240 | 180 | 180 | 0 | 840 | 565 |
| 6 | Claus-Peter Wachtler | 19523 | GER | 235 | 240 | 240 | 180 | 180 | 0 | 840 | 300 |
| 7 | Darijo Jermol | 61360 | CRO | 178 | 222 | 240 | 180 | 180 | 0 | 822 |
| 8 | Michael Sondhauss | 19623 | GER | 122 | 240 | 240 | 180 | 154 | 0 | 814 |
| 9 | Oleg Gryshkov | 119962 | UKR | 65 | 240 | 240 | 180 | 142 | 0 | 802 |
| 10 | Ziva Kovacki | 62056 | SRB | 0 | 240 | 157 | 180 | 180 | 0 | 757 |
| 11 | Simon Dixon | 66421 | GBR | 0 | 229 | 179 | 180 | 136 | 0 | 724 |
| 12 | Kosta Stojanovski | 84660 | MKD | 0 | 240 | 220 | 101 | 154 | 0 | 715 |
| 13 | Gauthier Briere | 60465 | FRA | 0 | 212 | 240 | 180 | 79 | 0 | 711 |
| 14 | Uwe Sondhauss | 19794 | GER | 0 | 240 | 240 | 180 | 0 | 0 | 660 |
| 15 | Boris Markusic | 70028 | CRO | 0 | 71 | 240 | 150 | 140 | 0 | 601 |
| 16 | Gabor Zsengeller | 81499 | HUN | 0 | 240 | 210 | 11 | 0 | 0 | 461 |
| 17 | Volodymyr Sychov | 24235 | SLO | 0 | 185 | 240 | 0 | 0 | 0 | 425 |
| 18 | Michael Mashiach | 65390 | ISR | 0 | 240 | 0 | 0 | 0 | 0 | 240 |
F1Q 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total |
| 1 | Genko N. Petrov | 80200 | BUL | 575 | 169 | 60 | 180 | 76 | 0 | 485 |
[FF World Cup results for 2022] -[FF World Cup results index]
This page produced by Ian Kaynes