FAI Free Flight World Cup 2022

FF WCup

Results of Poitou Moncontour


Held on September 18 at Saint Jean de Sauves in France. World Cup code:PM

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 21 September 2022

F1E 30 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Alexander WinkerGER 19388 604 120100.00 120100.00 180100.00 180100.00 180100.00500.00
2Christophe GadalFRA 128098 545 11394.17 120100.00 180100.00 180100.00 180100.00494.17
3Mihnea Prodanel (J)ROU 94305 486 11293.33 120100.00 13776.11 180100.00 180100.00469.44
4Mickael RigaultFRA 60241 426 10890.00 120100.00 180100.00 10960.56 180100.00450.56
5Aurelie TrachezFRA 60172 375 120100.00 120100.00 9050.00 180100.00 180100.00450.00
5Clarisse TrachezFRA 60173 375 120100.00 120100.00 180100.00 14077.78 13072.22450.00
7Alain RouxFRA 60174 323 120100.00 120100.00 16993.89 15485.56 11765.00444.45
8Bernard MarquoisFRA 60079 289 9377.50 120100.00 180100.00 180100.00 9351.67429.17
9Johan Laura (J)FRA 128073 255 120100.00 120100.00 8647.78 14278.89 180100.00426.67
10Ian KaynesGBR 29359 220 11495.00 120100.00 17295.56 180100.00 6234.44425.00
11Alexandre TrachezFRA 60171 186 11394.17 11797.50 10658.89 13876.67 15686.67413.90
12Jean-Luc DrapeauFRA 60325 152 120100.00 10285.00 11765.00 17094.44 12267.78412.22
13Andre TrachezFRA 60168 117 120100.00 4235.00 15887.78 15787.22 16591.67401.67
14Maurizio TomazzoniITA 20012 83 9881.67 120100.00 12368.33 15083.33 12066.67400.00
15Adrian ProdanelROU 102203 49 9780.83 120100.00 9653.33 180100.00 11765.00399.16
16Theo Laura (J)FRA 71432 0 11797.50 120100.00 14379.44 11765.00 9251.11393.05
17Muller KlausGER 105072 0 10688.33 120100.00 11362.78 13575.00 11765.00391.11
18Sabine TrachezFRA 60176 0 10990.83 120100.00 8145.00 9351.67 180100.00387.50
19Pierre ChaussebourgFRA 60062 0 4537.50 120100.00 11765.00 180100.00 15284.44386.94
20Christophe ChartierFRA 163353 0 7461.67 120100.00 9452.22 180100.00 12368.33382.22
21Omar Al Sloum (J)FRA 30741 0 10184.17 120100.00 15284.44 180100.00 31.67370.28
22Hugo Desloges BazileFRA 60282 0 9478.33 10789.17 3318.33 180100.00 15083.33369.16
23Anthony Chartier (J)FRA 162130 0 10688.33 8873.33 10457.78 17496.67 8848.89365.00
24Kristin WinkerGER 108251 0 9982.50 120100.00 12066.67 10759.44 8245.56354.17
25Didier ChevenardFRA 60129 0 11595.83 10587.50 12167.22 7340.56 8547.22338.33
26Yvon JalletFRA 60077 0 10486.67 4033.33 2614.44 180100.00 180100.00334.44
27Wolfgang HofsGER 19343 0 10083.33 11797.50 12871.11 1810.00 12871.11333.05
28Antonin RicouFRA 60284 0 120100.00 120100.00 2614.44 8949.44 12368.33332.21
29Mara StraffeliniITA 20334 0 120100.00 8470.00 10860.00 8245.56 6435.56311.12
30Jaouen Rigault (J)FRA 161021 0 65.00 120100.00 180100.00 11061.11 4022.22288.33

F1E-Junior 6 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mihnea ProdanelROU 94305 580 11293.33 120100.00 13776.11 180100.00 180100.00469.44
2Johan LauraFRA 128073 388 120100.00 120100.00 8647.78 14278.89 180100.00426.67
3Theo LauraFRA 71432 195 11797.50 120100.00 14379.44 11765.00 9251.11393.05
4Omar Al SloumFRA 30741 0 10184.17 120100.00 15284.44 180100.00 31.67370.28
5Anthony ChartierFRA 162130 0 10688.33 8873.33 10457.78 17496.67 8848.89365.00
6Jaouen RigaultFRA 161021 0 65.00 120100.00 180100.00 11061.11 4022.22288.33

[FF World Cup results for 2022] -[FF World Cup results index]



This page produced by Ian Kaynes