FAI Free Flight World Cup 2022

FF WCup

Results of 16ème F1E Poitou Charentes


Held on September 17 at Tourtenay in France. World Cup code:PE

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 21 September 2022

F1E 32 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 180 180TOTALflyoff 1flyoff 2flyoff 3
timepointstimepointstimepointstimepointstimepointspoints
1Antonin RicouFRA 60284 606 120100.00 120100.00 120100.00 180100.00 180100.00500.00 300 420 439
2Alexander WinkerGER 19388 549 120100.00 120100.00 120100.00 180100.00 180100.00500.00 300 420 267
3Theo Laura (J)FRA 71432 492 120100.00 120100.00 120100.00 180100.00 180100.00500.00 162
4Clarisse TrachezFRA 60173 435 8974.17 120100.00 120100.00 180100.00 180100.00474.17
5Kristin WinkerGER 108251 402 11696.67 10385.83 11696.67 180100.00 15787.22466.39
6Christophe GadalFRA 128098 370 120100.00 120100.00 120100.00 11765.00 180100.00465.00
7Johan Laura (J)FRA 128073 338 120100.00 9982.50 120100.00 180100.00 13675.56458.06
8Jean-Luc DrapeauFRA 60325 306 120100.00 7965.83 120100.00 15183.89 180100.00449.72
9Alain RouxFRA 60174 273 120100.00 9780.83 120100.00 11966.11 180100.00446.94
10Alexandre TrachezFRA 60171 241 120100.00 120100.00 120100.00 16088.89 10357.22446.11
11Aurelie TrachezFRA 60172 209 120100.00 120100.00 120100.00 180100.00 7541.67441.67
12Sabine TrachezFRA 60176 177 120100.00 120100.00 120100.00 180100.00 6636.67436.67
13Anthony Chartier (J)FRA 162130 144 10486.67 9680.00 120100.00 12066.67 180100.00433.34
14Pierre ChaussebourgFRA 60062 112 120100.00 5747.50 120100.00 14480.00 180100.00427.50
15Omar Al Sloum (J)FRA 128074 80 120100.00 6655.00 120100.00 11362.78 180100.00417.78
16Wolfgang HofsGER 19343 48 11999.17 120100.00 7865.00 10156.11 17396.11416.39
17Bernard TrachezFRA 60209 0 120100.00 9276.67 120100.00 6536.11 16491.11403.89
18Bernard MarquoisFRA 60079 0 11999.17 120100.00 120100.00 8044.44 10860.00403.61
19Mihnea Prodanel (J)ROU 94305 0 120100.00 7965.83 8470.00 12066.67 180100.00402.50
20Eliott Crosnier (J)FRA 117945 0 120100.00 8671.67 10688.33 9351.67 16290.00401.67
20Andre TrachezFRA 60168 0 120100.00 7764.17 4537.50 180100.00 180100.00401.67
22Muller KlausGER 105072 0 11999.17 10385.83 120100.00 180100.00 52.78387.78
23Didier ChevenardFRA 60129 0 11595.83 9075.00 120100.00 2815.56 180100.00386.39
24Maurizio TomazzoniITA 20012 0 7965.83 8369.17 120100.00 8949.44 15284.44368.88
25Ian KaynesGBR 29359 0 10789.17 3630.00 120100.00 7139.44 180100.00358.61
26Christophe ChartierFRA 163353 0 8369.17 10083.33 120100.00 31.67 180100.00354.17
27Mickael RigaultFRA 60241 0 10890.00 3025.00 120100.00 17898.89 00.00313.89
28Yvon JalletFRA 60077 0 8772.50 1613.33 3831.67 180100.00 14681.11298.61
29Hugo Desloges BazileFRA 60282 0 10083.33 2218.33 6352.50 3217.78 180100.00271.94
30Adrian ProdanelROU 102203 0 54.17 9680.00 5949.17 10256.67 10256.67246.68
31Mara StraffeliniITA 20334 0 9377.50 32.50 3730.83 2212.22 15586.11209.16
32Jaouen Rigault (J)FRA 161021 0 7663.33 8167.50 1915.83 3821.11 00.00167.77

F1E-Junior 7 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 180 180TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Theo LauraFRA 71432 581 120100.00 120100.00 120100.00 180100.00 180100.00500.00 162
2Johan LauraFRA 128073 430 120100.00 9982.50 120100.00 180100.00 13675.56458.06
3Anthony ChartierFRA 162130 279 10486.67 9680.00 120100.00 12066.67 180100.00433.34
4Omar Al SloumFRA 128074 128 120100.00 6655.00 120100.00 11362.78 180100.00417.78
5Mihnea ProdanelROU 94305 0 120100.00 7965.83 8470.00 12066.67 180100.00402.50
6Eliott CrosnierFRA 117945 0 120100.00 8671.67 10688.33 9351.67 16290.00401.67
7Jaouen RigaultFRA 161021 0 7663.33 8167.50 1915.83 3821.11 00.00167.77

[FF World Cup results for 2022] -[FF World Cup results index]



This page produced by Ian Kaynes