FAI Free Flight World Cup 2022

FF WCup

Results of Memorial Popa Cringu


Held on August 7 at Turda in Romania. World Cup code:PC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 14 August 2022

F1E 63 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Jean Luc DrapeauFRA 60325 637 240100.00 240100.00 240100.00 240100.00 300100.00500.00 184
2Velizar VladevBUL 109222 596 240100.00 240100.00 240100.00 240100.00 300100.00500.00 118
3Florian WinkerGER 19726 554 240100.00 240100.00 240100.00 240100.00 300100.00500.00 69
4Theo Laura (J)FRA 71432 513 240100.00 19681.67 240100.00 240100.00 300100.00481.67
5Marian PopescuROU 79131 496 240100.00 240100.00 21187.92 21087.50 300100.00475.42
6Piotr Bryja (J)POL 119523 479 240100.00 23798.75 22895.00 19480.83 300100.00474.58
7Radu VasilescuROU 132885 463 240100.00 240100.00 240100.00 17874.17 300100.00474.17
8Giuseppe BertoITA 20030 446 240100.00 22593.75 240100.00 240100.00 20668.67462.42
9Florian DraghiciROU 79134 429 20685.83 240100.00 18075.00 240100.00 300100.00460.83
10Evgeny GorbanUKR 119201 413 240100.00 240100.00 13857.50 240100.00 300100.00457.50
11Alain RouxFRA 60174 396 240100.00 20485.00 22995.42 16870.00 300100.00450.42
12Elisa Vanzo (J)ITA 100780 380 240100.00 240100.00 17372.08 18777.92 300100.00450.00
13Mihnea Prodanel (J)ROU 94305 363 240100.00 240100.00 11547.92 240100.00 300100.00447.92
14Jacek ZurowskiPOL 53801 346 240100.00 21388.75 14058.33 240100.00 300100.00447.08
15Maurizzio TomazzoniITA 20012 330 240100.00 13656.67 240100.00 240100.00 25785.67442.34
16Miroslav DrmlaSVK 24551 313 240100.00 240100.00 17171.25 15865.83 300100.00437.08
17Eleonora PavlovaBUL 121730 296 240100.00 240100.00 7832.50 240100.00 300100.00432.50
18Daniel BildeaROU 79143 280 240100.00 18075.00 22593.75 14460.00 300100.00428.75
19David Mesaros (J)ROU 162526 263 240100.00 240100.00 20585.42 8133.75 300100.00419.17
20Andreea Costache (J)ROU 114513 247 20083.33 12150.42 22392.92 240100.00 26889.33416.00
21Alexandre TrachezFRA 60171 230 240100.00 240100.00 10041.67 240100.00 20969.67411.34
22Eligio BauITA 121323 213 15162.92 21489.17 240100.00 16066.67 27491.33410.09
23Czeslaw ZioberPOL 53828 197 240100.00 19882.50 14761.25 14861.67 300100.00405.42
24Marta VysokaCZE 30582 180 240100.00 19581.25 16568.75 11547.92 300100.00397.92
25Eduard Bouleanu (J)ROU 160514 163 240100.00 240100.00 14660.83 21790.42 12943.00394.25
26Clarisse TrachezFRA 60173 147 23798.75 240100.00 12752.92 12552.08 26387.67391.42
27Viorel CiucuROU 79247 122 240100.00 18075.00 12652.50 15263.33 300100.00390.83
27Viktoria Drmlova (J)SVK 24655 122 240100.00 240100.00 31.25 21589.58 300100.00390.83
29Sabine TrachezFRA 60176 97 240100.00 240100.00 4217.50 240100.00 21772.33389.83
30Stefan Chiscop (J)ROU 165281 80 240100.00 21991.25 13957.92 10342.92 29397.67389.76
31Andrei AncaROU 111897 64 22895.00 240100.00 240100.00 15162.92 7625.33383.25
32Carlos Lammersmann Gonzales (J)GER 143208 47 22493.33 00.00 21589.58 240100.00 300100.00382.91
33Alexander WinkerGER 19388 0 240100.00 4920.42 20786.25 240100.00 22775.67382.34
34Tudorel DumitruROU 102202 0 240100.00 15162.92 12050.00 240100.00 20468.00380.92
35Leon Rink (J)GER 129837 0 240100.00 19280.00 14058.33 240100.00 12441.33379.66
36Konrad ZurowskiPOL 53834 0 240100.00 240100.00 18075.00 3213.33 26688.67377.00
37Zofia Jarkiewicz (J)POL 143138 0 240100.00 9037.50 14560.42 240100.00 22073.33371.25
38Ivan TregerSVK 24516 0 240100.00 240100.00 13957.92 20284.17 8729.00371.09
39Franciszek KanczokPOL 80506 0 240100.00 00.00 240100.00 15765.42 300100.00365.42
40Zorin ValeanuROU 111899 0 240100.00 7129.58 22593.75 13857.50 25083.33364.16
41Antonio BorchiaITA 20330 0 240100.00 240100.00 12853.33 13556.25 13745.67355.25
42Tiberiu FurjesROU 159663 0 240100.00 7932.92 15966.25 13054.17 300100.00353.34
42Omar Al Saloum (J)FRA 128074 0 20284.17 14660.83 240100.00 22091.67 5016.67353.34
44Florian Buliga (J)ROU 108428 0 240100.00 20485.00 8535.42 6828.33 300100.00348.75
45Ventghislav MinevBUL 92389 0 240100.00 240100.00 18376.25 239.58 17759.00344.83
46Mara StraffeliniITA 20334 0 21991.25 19480.83 20083.33 11045.83 10535.00336.24
47Andre TrachezFRA 60168 0 240100.00 240100.00 12853.33 3213.33 20568.33334.99
48Johan Laura (J)FRA 128073 0 240100.00 7029.17 21087.50 240100.00 3511.67328.34
49George ArghirROU 133569 0 240100.00 240100.00 11748.75 7932.92 13545.00326.67
50Nectarie Totan (J)ROU 165340 0 13255.00 240100.00 12953.75 14259.17 17056.67324.59
51Eugen PopROU 79142 0 13857.50 240100.00 11849.17 2610.83 300100.00317.50
52Franciszek Krakowczyk (J)POL 77174 0 18878.33 22895.00 12050.00 11045.83 13043.33312.49
53Dan VasilescuROU 113414 0 240100.00 7430.83 3012.50 18476.67 27391.00311.00
54Boguslaw KudasPOL 54075 0 18075.00 19782.08 4418.33 7932.92 300100.00308.33
55Aurel PopaROU 107126 0 3414.17 21589.58 14560.42 10041.67 300100.00305.84
56Zima VojtechCZE 30500 0 240100.00 18075.00 12351.25 13455.83 4615.33297.41
57Enrico Polin (J)ITA 134689 0 240100.00 21388.75 9238.33 9238.33 5919.67285.08
58Andreas RinkGER 75534 0 13054.17 10945.42 12050.00 15062.50 18561.67273.76
59Genco PetrovBUL 80200 0 21388.75 3514.58 15263.33 7430.83 21672.00269.49
60Romeo SartoriITA 20284 0 16167.08 21087.50 6326.25 13255.00 3311.00246.83
61Ian KaynesGBR 29359 0 240100.00 10845.00 11648.33 10443.33 227.33243.99
62Oliver Furjes (J)ROU 165282 0 240100.00 52.08 12250.83 31.25 23076.67230.83
63Viktoriya Peycova (J)BUL 80198 0 16870.00 19079.17 31.25 8635.83 4515.00201.25

F1E-Junior 20 flew

round 1round 2round 3round 4round 5
FAI IDWC points 240 240 240 240 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Theo LauraFRA 71432 594 240100.00 19681.67 240100.00 240100.00 300100.00481.67
2Piotr BryjaPOL 119523 518 240100.00 23798.75 22895.00 19480.83 300100.00474.58
3Elisa VanzoITA 100780 442 240100.00 240100.00 17372.08 18777.92 300100.00450.00
4Mihnea ProdanelROU 94305 366 240100.00 240100.00 11547.92 240100.00 300100.00447.92
5David MesarosROU 162526 315 240100.00 240100.00 20585.42 8133.75 300100.00419.17
6Andreea CostacheROU 114513 264 20083.33 12150.42 22392.92 240100.00 26889.33416.00
7Eduard BouleanuROU 160514 213 240100.00 240100.00 14660.83 21790.42 12943.00394.25
8Viktoria DrmlovaSVK 24655 162 240100.00 240100.00 31.25 21589.58 300100.00390.83
9Stefan ChiscopROU 165281 111 240100.00 21991.25 13957.92 10342.92 29397.67389.76
10Carlos Lammersmann GonzalesGER 143208 60 22493.33 00.00 21589.58 240100.00 300100.00382.91
11Leon RinkGER 129837 0 240100.00 19280.00 14058.33 240100.00 12441.33379.66
12Zofia JarkiewiczPOL 143138 0 240100.00 9037.50 14560.42 240100.00 22073.33371.25
13Omar Al SaloumFRA 128074 0 20284.17 14660.83 240100.00 22091.67 5016.67353.34
14Florian BuligaROU 108428 0 240100.00 20485.00 8535.42 6828.33 300100.00348.75
15Johan LauraFRA 128073 0 240100.00 7029.17 21087.50 240100.00 3511.67328.34
16Nectarie TotanROU 165340 0 13255.00 240100.00 12953.75 14259.17 17056.67324.59
17Franciszek KrakowczykPOL 77174 0 18878.33 22895.00 12050.00 11045.83 13043.33312.49
18Enrico PolinITA 134689 0 240100.00 21388.75 9238.33 9238.33 5919.67285.08
19Oliver FurjesROU 165282 0 240100.00 52.08 12250.83 31.25 23076.67230.83
20Viktoriya PeycovaBUL 80198 0 16870.00 19079.17 31.25 8635.83 4515.00201.25

[FF World Cup results for 2022] -[FF World Cup results index]



This page produced by Ian Kaynes