FAI Free Flight World Cup 2022

FF WCup

Results of Memorial Guido Vettorazzo


Held on May 28 at Bosco Chiesanuova (VR) in Italy. World Cup code:GV

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 3 June 2022

F1E 40 flew

round 1round 2round 3
FAI IDWC points 180 180 180TOTALflyoff 1flyoff 2
timepointstimepointstimepointspoints
1Marta VysokaCZE 30582 614 180100.00 180100.00 180100.00300.00 300 185
2Hugo Deslogues BazilleFRA 60282 563 180100.00 180100.00 180100.00300.00 300 26
3Alexander WinkerGER 19388 512 180100.00 180100.00 180100.00300.00 208
4Mihnea Prodanel (J)ROU 94305 461 180100.00 180100.00 180100.00300.00 199
5Eligio BauITA 121323 435 180100.00 180100.00 180100.00300.00 196
6Mara StraffeliniITA 20334 409 180100.00 180100.00 180100.00300.00 164
7Giuseppe BertoITA 20030 383 180100.00 180100.00 180100.00300.00 147
8Sabine TrachezFRA 60176 357 180100.00 180100.00 180100.00300.00 102
9Alain RouxFRA 60174 331 180100.00 180100.00 180100.00300.00 66
10Tiberiu FurtesROU 159663 305 180100.00 180100.00 180100.00300.00 48
11David Mesaros (J)ROU 162526 279 180100.00 180100.00 180100.00300.00 29
12Florian DraghiciROU 79134 253 180100.00 180100.00 17295.56295.56
13Antonio BorchiaITA 20330 227 180100.00 17898.89 16692.22291.11
14Bernard OkrentPOL 161698 201 16390.56 180100.00 180100.00290.56
15Marian PopescuROU 79131 175 180100.00 180100.00 16189.44289.44
16Andre TrachezFRA 60168 149 15887.78 180100.00 180100.00287.78
17Daniel BildeaROU 79143 123 180100.00 15787.22 180100.00287.22
18Antonin RicouFRA 60284 97 180100.00 180100.00 15485.56285.56
19Ondrej VysokyCZE 119564 71 180100.00 180100.00 14882.22282.22
20Luc Drapeau JeanFRA 60325 45 180100.00 180100.00 14681.11281.11
21Maurizio TomazzoniITA 20012 0 180100.00 13575.00 180100.00275.00
22Werner AckermannGER 19209 0 180100.00 14681.11 15887.78268.89
23Romeo SartoriITA 20284 0 180100.00 180100.00 11463.33263.33
24Theo Laura (J)FRA 71432 0 180100.00 180100.00 11262.22262.22
25Klaus MullerGER 105072 0 9452.22 180100.00 180100.00252.22
26Eugen PopROU 79142 0 8044.44 180100.00 180100.00244.44
27Aurel PopaROU 107126 0 180100.00 7843.33 180100.00243.33
28Didier ChevenardFRA 60129 0 7742.78 180100.00 180100.00242.78
29Gabriela VisoiuROU 163332 0 180100.00 180100.00 7340.56240.56
30Johan Laura (J)FRA 128073 0 16692.22 180100.00 8446.67238.89
30Ian KaynesGBR 29359 0 16893.33 180100.00 8245.56238.89
32Franco BrumatITA 20291 0 180100.00 17898.89 6133.89232.78
33Florian Buliga (J)ROU 108428 0 15284.44 180100.00 6938.33222.77
34Tullio ArgentiniITA 20242 0 180100.00 17195.00 00.00195.00
35Enrico Polin (J)ITA 134689 0 180100.00 10055.56 3016.67172.23
36Andreea Costache (J)ROU 114513 0 8949.44 14882.22 6133.89165.55
37Elisa Vanzo (J)ITA 100780 0 4927.22 180100.00 6033.33160.55
38Marius SavulescuROU 108425 0 4525.00 180100.00 5027.78152.78
39Alessandro ManoniITA 20031 0 7038.89 11865.56 7240.00144.45
40Doriano ScudelerITA 20317 0 180100.00 5128.33 00.00128.33

F1E-Junior 8 flew

round 1round 2round 3
FAI IDWC points 180 180 180TOTALflyoff 1
timepointstimepointstimepointspoints
1Mihnea ProdanelROU 94305 582 180100.00 180100.00 180100.00300.00 199
2David MesarosROU 162526 431 180100.00 180100.00 180100.00300.00 29
3Theo LauraFRA 71432 280 180100.00 180100.00 11262.22262.22
4Johan LauraFRA 128073 129 16692.22 180100.00 8446.67238.89
5Florian BuligaROU 108428 0 15284.44 180100.00 6938.33222.77
6Enrico PolinITA 134689 0 180100.00 10055.56 3016.67172.23
7Andreea CostacheROU 114513 0 8949.44 14882.22 6133.89165.55
8Elisa VanzoITA 100780 0 4927.22 180100.00 6033.33160.55

[FF World Cup results for 2022] - [Jury report on Memorial Guido Vettorazzo] -[FF World Cup results index]



This page produced by Ian Kaynes