FAI Free Flight World Cup 2022

FF WCup

Results of Governor's Cup


Held on August 19 at Toszek in Poland. World Cup code:GC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 13 October 2022

F1E 21 flew ( 20 with scores in first round)

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Andre TrachezFRA 60168 594 180100.00 180100.00 180100.00 12871.11 180100.00471.11
2Jacek ZurowskiPOL 53801 518 180100.00 180100.00 12267.78 180100.00 180100.00467.78
3Vojtech ZimaCZE 30500 442 17999.44 12569.44 180100.00 17295.56 16491.11455.55
4Franciszek KanczokPOL 80506 366 15083.33 13575.00 180100.00 180100.00 15787.22445.55
5Jean-Luc DrapeauFRA 60325 315 180100.00 180100.00 16893.33 12468.89 14278.89441.11
6Konrad ZurowskiPOL 53834 264 180100.00 8848.89 180100.00 180100.00 16591.67440.56
7Sabine TrachezFRA 60176 213 180100.00 180100.00 180100.00 5228.89 15385.00413.89
8Czeslaw ZioberPOL 53828 162 180100.00 168.89 180100.00 180100.00 180100.00408.89
9Bernard OkrentPOL 161698 111 16390.56 180100.00 180100.00 3217.78 17999.44407.78
10Jaromir OrelCZE 30495 60 16591.67 16591.67 8044.44 11966.11 15586.11380.00
11Dominik Skowron (J)POL 160294 0 16893.33 6536.11 7742.78 11765.00 14882.22319.44
12Grzegorz PawlakPOL 159307 0 2212.22 2011.11 4424.44 180100.00 180100.00247.77
13Paulina Szumska (J)POL 131102 0 137.22 10960.56 180100.00 2614.44 9050.00232.22
14Zuzanna Piechaczek (J)POL 160315 0 10960.56 2312.78 4022.22 7541.67 9050.00187.23
15Maksymilian Siodmok (J)POL 160802 0 7139.44 2513.89 3418.89 10860.00 8346.11178.33
16Slawomir MasarczykPOL 158866 0 13776.11 3117.22 3117.22 2715.00 9251.11176.66
17Wieslaw MojPOL 53792 0 9150.56 2916.11 5731.67 3318.33 8145.00161.67
18Franciszek Krakowczyk (J)POL 77174 0 8547.22 2513.89 3519.44 2413.33 8949.44143.32
19Nadia Arkhypska (J)UKR 113277 0 5631.11 63.33 8145.00 137.22 4927.22113.88
20Jan WojtakPOL 53825 0 00.00 00.00 00.00 00.00 7038.8938.89
21Stanislaw KubitPOL 53811 0 3519.44 00.00 00.00 00.00 00.0019.44

F1E-Junior 6 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Dominik SkowronPOL 160294 580 16893.33 6536.11 7742.78 11765.00 14882.22319.44
2Paulina SzumskaPOL 131102 388 137.22 10960.56 180100.00 2614.44 9050.00232.22
3Zuzanna PiechaczekPOL 160315 195 10960.56 2312.78 4022.22 7541.67 9050.00187.23
4Maksymilian SiodmokPOL 160802 0 7139.44 2513.89 3418.89 10860.00 8346.11178.33
5Franciszek KrakowczykPOL 77174 0 8547.22 2513.89 3519.44 2413.33 8949.44143.32
6Nadia ArkhypskaUKR 113277 0 5631.11 63.33 8145.00 137.22 4927.22113.88

[FF World Cup results for 2022] - [Jury report on Governor's Cup] -[FF World Cup results index]



This page produced by Ian Kaynes