FAI Free Flight World Cup 2022

FF WCup

Results of 51st Eifelpokal


Held on August 26-28 at Zulpich in Germany. World Cup code:EF

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 20 October 2022

F1A 53 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Allard Van Wallene 70209NED 627 240 240 180 150 180 180 180 1350 597
2Capucin Ragot (J) 60201FRA 583 240 240 180 150 180 180 180 1350 498
3Maxim Donner 86703GER 538 240 240 180 150 180 180 180 1350 361
4Bastiaan Duijghuisen 70215NED 494 240 240 180 150 180 180 180 1350 351
5Christopher Thom 19662GER 474 240 240 180 150 180 180 180 1350 343
6Christian Andrist 11127SUI 455 240 240 180 150 180 180 180 1350 319
7Andreas Rink 75534GER 435 240 240 180 150 180 180 180 1350 284
8Volker Bajorat 19643GER 416 240 240 180 150 180 180 180 1350 257
9Steffen Reuss 29730GER 396 240 240 180 150 180 180 180 1350 240
10Bertrand Pouzet 60169FRA 377 240 240 180 150 180 180 180 1350 116
11Bram Van De Kerkhof 116315NED 357 240 235 180 150 180 180 180 1345
12Thomas Weimer 118560GER 338 233 240 180 150 180 180 180 1343
13Emmanuel Ragot 60200FRA 318 240 232 180 150 180 180 180 1342
14Francois Moreau 60134FRA 299 228 240 180 150 180 180 180 1338
15Henrikas Aukstakis 91054LTU 279 227 240 180 150 180 180 180 1337
16Kees Van De Ven 116980NED 260 225 240 180 150 180 180 180 1335
17Jurgen Maassen 70190NED 240 225 240 180 143 180 180 180 1328
18Daniela Seren 19630GER 221 240 217 180 150 180 180 177 1324
19Dominik Andrist 11279SUI 191 210 240 180 150 180 180 180 1320
19Frank Adametz 19495GER 191 240 210 180 150 180 180 180 1320
21Jean Godinho 60382FRA 162 240 206 180 150 180 180 180 1316
22Uwe Rusch 19529GER 133 204 240 180 150 180 180 180 1314
22Fabian Rumpp (J) 163722GER 133 231 240 180 150 153 180 180 1314
24Ron Assmuss 19645GER 104 200 240 180 150 180 180 180 1310
25Gerhard Aringer 52984GER 84 195 240 180 150 180 180 180 1305
26Maarten Van Dijk 115971NED 65 192 240 180 150 180 180 180 1302
27Stefan Rumpp 19191GER 45 179 240 180 150 180 180 180 1289
28Didier Echivard 60223FRA 0 240 240 180 150 100 180 180 1270
29Jorg Schellhase 29658GER 0 240 240 180 150 91 180 180 1261
30Alfred Andrist 10974SUI 0 240 240 142 94 180 172 179 1247
31Walter Burgi 12421SUI 0 240 240 83 150 180 180 163 1236
32Bernd Honig 19371GER 0 240 144 180 150 180 180 155 1229
33Jean-Pierre Challine 60152FRA 0 217 240 180 150 154 180 106 1227
34Niels Wijnhoven 81982NED 0 210 179 144 150 180 180 180 1223
35Thomas Van Dijk (J) 142222NED 0 214 186 180 150 180 180 114 1204
36Burkhard Muller 74913GER 0 144 240 180 150 120 180 180 1194
37Ivo Kreetz 21436NED 0 201 114 180 150 180 180 180 1185
38Christoph Bachmann 11164SUI 0 153 166 180 150 180 180 157 1166
39Leo Reynders 30345BEL 0 201 240 99 150 103 180 180 1153
40Lasantha Sander Breeman 160266BEL 0 150 240 144 150 180 180 73 1117
41Madeline Ragot (J) 163350FRA 0 98 240 180 150 82 180 180 1110
42Simon Pietzko (J) 86213GER 0 191 134 119 150 138 180 178 1090
43Lars Rink (J) 129838GER 0 149 180 180 150 80 164 180 1083
44Jocelyn Pouzet (J) 60178FRA 0 159 113 180 150 180 180 118 1080
45Juul Van De Kerkhof (J) 112680NED 0 184 82 180 150 84 132 180 992
46Arie Van Gool 113134NED 0 24 153 127 150 113 180 180 927
47Oleh Pshenychnyy 87100UKR 0 133 81 103 75 180 180 169 921
48Gottfried Rabes 135181GER 0 77 240 103 94 180 119 97 910
49Carlos Lammersmann Gozalo (J) 143208GER 0 90 84 173 150 146 130 119 892
50Arthur Chabot (J) 129522NED 0 78 83 180 150 180 61 158 890
51Mick Van De Kerkhof (J) 139445NED 0 71 86 100 150 180 156 136 879
52Luca Aringer 53052GER 0 177 240 154 0 0 0 0 571
53Christian Gugger 11130SUI 0 177 0 0 0 0 0 0 177

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Laurent Dupriez (FRA)
Dieter Klink (GER)

F1A-Junior 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Capucin Ragot 60201FRA 585 240 240 180 150 180 180 180 1350 498
2Fabian Rumpp 163722GER 476 231 240 180 150 153 180 180 1314
3Thomas Van Dijk 142222NED 367 214 186 180 150 180 180 114 1204
4Madeline Ragot 163350FRA 257 98 240 180 150 82 180 180 1110
5Simon Pietzko 86213GER 173 191 134 119 150 138 180 178 1090
6Lars Rink 129838GER 89 149 180 180 150 80 164 180 1083
7Jocelyn Pouzet 60178FRA 0 159 113 180 150 180 180 118 1080
8Juul Van De Kerkhof 112680NED 0 184 82 180 150 84 132 180 992
9Carlos Lammersmann Gozalo 143208GER 0 90 84 173 150 146 130 119 892
10Arthur Chabot 129522NED 0 78 83 180 150 180 61 158 890
11Mick Van De Kerkhof 139445NED 0 71 86 100 150 180 156 136 879

F1B 22 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Hubert Pietzko 19758GER 596 180 180 180 180 180 150 150 1200 396
2Karl Desinger 109487GER 525 180 180 180 180 180 150 150 1200 364
3Alfred Andrist 10974SUI 454 180 180 180 180 180 150 150 1200 355
4Michael Seifert 19508GER 382 180 180 180 180 180 150 150 1200 301
5Peter Monninghoff 19190GER 336 180 180 180 180 180 150 150 1200 207
6Nikolay Kovalenko 107473UKR 289 180 180 180 180 180 150 150 1200
7Roel Lucassen 85539NED 243 180 180 180 180 180 150 144 1194
8Kai Lammersmann 79208GER 196 180 180 180 163 180 150 150 1183
9Lara Maria Horak (J) 130751GER 150 180 180 180 180 180 150 127 1177
10Bernd Silz 19240GER 103 180 180 180 180 156 150 150 1176
11Christian Andrist 11127SUI 57 180 180 180 180 180 122 150 1172
12Dominik Andrist 11279SUI 0 180 180 180 180 180 150 120 1170
13Serge Tedeschi 60163FRA 0 180 142 180 180 180 150 150 1162
14Jonas Wiesiolek (J) 130572GER 0 143 180 180 177 180 150 150 1160
15Bernard Bruins 95402NED 0 180 180 180 125 180 150 124 1119
16Clara Lammersmann Gozalo (J) 101807GER 0 180 153 155 180 180 98 150 1096
17Rolf Stuhler 75517GER 0 154 180 99 180 180 150 150 1093
18George Batiuk 25478GER 0 180 180 180 180 149 150 0 1019
19Klaus Leissner 29583GER 0 120 180 180 180 123 0 0 783
19Kevin Lamers 84328NED 0 120 180 180 163 140 0 0 783
21Volker Weisheit 135682GER 0 180 41 134 107 114 95 54 725
22Henk De Jong 116286NED 0 101 120 75 99 7 70 0 472

F1B-Junior 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Lara Maria Horak 130751GER 577 180 180 180 180 180 150 127 1177
2Jonas Wiesiolek 130572GER 301 143 180 180 177 180 150 150 1160
3Clara Lammersmann Gozalo 101807GER 0 180 153 155 180 180 98 150 1096

F1C 7 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Daniel Seifert 19714GER 581 180 180 180 180 180 150 150 1200
2Gerhard Aringer 52984GER 430 180 180 180 180 180 150 114 1164
3Henrikas Aukstakis 91054LTU 279 137 180 180 180 173 150 150 1150
4Peter Maurer 11975SUI 128 42 180 180 180 180 150 150 1062
5Johannes Seren 19629GER 0 156 180 97 180 118 0 0 731
6Luca Aringer 53052GER 0 77 180 180 0 0 0 0 437
7Stefan Reinwald 19514GER 0 16 0 0 0 0 0 0 16

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Daniela Seren 19630GER 579 180 180 180 180 180 150 150 1200 126
2Paul Seren 135664GER 387 180 180 180 180 180 150 150 1200 108
3Thomas Wiesiolek 19503GER 194 180 180 180 180 180 150 150 1200 76
4Rina Pijnappels 130183NED 0 180 180 180 180 180 0 0 900
5Dieter Paff 19490GER 0 180 158 180 180 0 0 0 698

[FF World Cup results for 2022] - [Jury report on 51st Eifelpokal] -[FF World Cup results index]



This page produced by Ian Kaynes