FAI Free Flight World Cup 2022

Results of Bulgaria Cup
Held on July 23-24 at Valchitran in Bulgaria. World Cup code:BU
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 29 August 2022
F1A 36 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Capucin Ragot (J) | 60201 | FRA | 610 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 |
| 2 | Emmanuel Ragot | 60200 | FRA | 557 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 163 |
| 3 | Eviatar Cohen (J) | 163075 | ISR | 503 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 137 |
| 4 | Geva Malizki (J) | 138092 | ISR | 449 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 127 |
| 5 | Fabian Rumpp (J) | 163722 | GER | 420 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 121 |
| 6 | Per Findahl | 24737 | SWE | 392 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 37 |
| 7 | Malgorzata Jeziorna (J) | 149084 | POL | 363 | 240 | 180 | 180 | 166 | 180 | 180 | 180 | 1306 |
| 8 | Filip Klobusicky | 80102 | SVK | 319 | 240 | 180 | 158 | 180 | 180 | 180 | 180 | 1298 |
| 8 | Viktoriya Peykova (J) | 80198 | BUL | 319 | 228 | 170 | 180 | 180 | 180 | 180 | 180 | 1298 |
| 10 | Levente Halasz-Szabo (J) | 120624 | HUN | 276 | 205 | 180 | 180 | 180 | 180 | 180 | 180 | 1285 |
| 11 | Maria Tanner (J) | 118733 | GER | 248 | 204 | 180 | 180 | 180 | 180 | 180 | 180 | 1284 |
| 12 | Imre Moric Csikar (J) | 123063 | HUN | 219 | 210 | 167 | 180 | 180 | 180 | 180 | 178 | 1275 |
| 13 | Andija Pesic | 62031 | SRB | 190 | 240 | 178 | 180 | 180 | 135 | 180 | 180 | 1273 |
| 14 | Patrik Klobussicky (J) | 106629 | SVK | 161 | 167 | 180 | 180 | 180 | 180 | 180 | 180 | 1247 |
| 15 | Adrian Mikolasek (J) | 119724 | SVK | 133 | 240 | 122 | 180 | 180 | 180 | 180 | 132 | 1214 |
| 16 | Tomasz Jeziorny (J) | 140632 | POL | 104 | 240 | 180 | 147 | 180 | 80 | 180 | 180 | 1187 |
| 17 | Tsvetan Bonchev | 16153 | BUL | 75 | 130 | 180 | 180 | 180 | 93 | 180 | 180 | 1123 |
| 18 | Vladimir Ivanco (J) | 138784 | SVK | 46 | 144 | 180 | 180 | 180 | 65 | 180 | 180 | 1109 |
| 19 | Tymon Niezborala (J) | 131309 | POL | 0 | 161 | 180 | 67 | 180 | 180 | 151 | 180 | 1099 |
| 20 | Jan Zajic (J) | 131520 | CZE | 0 | 226 | 180 | 180 | 107 | 41 | 180 | 180 | 1094 |
| 21 | Yakir Vaknin | 123722 | ISR | 0 | 101 | 180 | 180 | 180 | 168 | 180 | 85 | 1074 |
| 22 | Milos Budimcic | 110160 | BIH | 0 | 200 | 136 | 180 | 180 | 90 | 180 | 83 | 1049 |
| 23 | Oscar Thevenon (J) | 60233 | FRA | 0 | 240 | 175 | 100 | 180 | 180 | 0 | 164 | 1039 |
| 24 | Valentin Hasardzhiev (J) | 161232 | BUL | 0 | 226 | 130 | 180 | 75 | 44 | 180 | 180 | 1015 |
| 25 | Istvan Halasz-Szabo | 81432 | HUN | 0 | 204 | 180 | 180 | 70 | 180 | 180 | 0 | 994 |
| 26 | Daniel Peykov (J) | 121726 | BUL | 0 | 21 | 180 | 100 | 180 | 170 | 180 | 67 | 898 |
| 27 | Leo Chene (J) | 84745 | FRA | 0 | 193 | 169 | 180 | 180 | 89 | 75 | 0 | 886 |
| 28 | Stefan Rumpp | 19191 | GER | 0 | 240 | 180 | 180 | 180 | 34 | 0 | 0 | 814 |
| 29 | Madeline Ragot (J) | 163350 | FRA | 0 | 3 | 180 | 180 | 180 | 105 | 122 | 0 | 770 |
| 30 | Hristo Ignatov | 15964 | BUL | 0 | 164 | 153 | 180 | 79 | 180 | 0 | 0 | 756 |
| 31 | Valentin Hristov | 16179 | BUL | 0 | 172 | 166 | 180 | 0 | 0 | 0 | 180 | 698 |
| 32 | Veronika Svorcova (J) | 160798 | CZE | 0 | 201 | 180 | 74 | 0 | 0 | 180 | 0 | 635 |
| 33 | Lars Rink (J) | 129838 | GER | 0 | 226 | 157 | 35 | 180 | 0 | 0 | 0 | 598 |
| 34 | Andreas Rink | 75534 | GER | 0 | 240 | 134 | 0 | 0 | 0 | 0 | 0 | 374 |
| 35 | Alicia Nevers (J) | 120292 | FRA | 0 | 208 | 133 | 0 | 0 | 0 | 0 | 0 | 341 |
| 36 | Simon Pietzko (J) | 86213 | GER | 0 | 192 | 113 | 0 | 0 | 0 | 0 | 0 | 305 |
F1A-Junior 24 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Capucin Ragot | 60201 | FRA | 610 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 360 |
| 2 | Eviatar Cohen | 163075 | ISR | 531 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 137 |
| 3 | Geva Malizki | 138092 | ISR | 463 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 127 |
| 4 | Fabian Rumpp | 163722 | GER | 420 | 240 | 180 | 180 | 180 | 180 | 180 | 180 | 1320 | 121 |
| 5 | Malgorzata Jeziorna | 149084 | POL | 363 | 240 | 180 | 180 | 166 | 180 | 180 | 180 | 1306 |
| 6 | Viktoriya Peykova | 80198 | BUL | 319 | 228 | 170 | 180 | 180 | 180 | 180 | 180 | 1298 |
| 7 | Levente Halasz-Szabo | 120624 | HUN | 276 | 205 | 180 | 180 | 180 | 180 | 180 | 180 | 1285 |
| 8 | Maria Tanner | 118733 | GER | 248 | 204 | 180 | 180 | 180 | 180 | 180 | 180 | 1284 |
| 9 | Imre Moric Csikar | 123063 | HUN | 219 | 210 | 167 | 180 | 180 | 180 | 180 | 178 | 1275 |
| 10 | Patrik Klobussicky | 106629 | SVK | 161 | 167 | 180 | 180 | 180 | 180 | 180 | 180 | 1247 |
| 11 | Adrian Mikolasek | 119724 | SVK | 133 | 240 | 122 | 180 | 180 | 180 | 180 | 132 | 1214 |
| 12 | Tomasz Jeziorny | 140632 | POL | 104 | 240 | 180 | 147 | 180 | 80 | 180 | 180 | 1187 |
| 13 | Vladimir Ivanco | 138784 | SVK | 46 | 144 | 180 | 180 | 180 | 65 | 180 | 180 | 1109 |
| 14 | Tymon Niezborala | 131309 | POL | 0 | 161 | 180 | 67 | 180 | 180 | 151 | 180 | 1099 |
| 15 | Jan Zajic | 131520 | CZE | 0 | 226 | 180 | 180 | 107 | 41 | 180 | 180 | 1094 |
| 16 | Oscar Thevenon | 60233 | FRA | 0 | 240 | 175 | 100 | 180 | 180 | 0 | 164 | 1039 |
| 17 | Valentin Hasardzhiev | 161232 | BUL | 0 | 226 | 130 | 180 | 75 | 44 | 180 | 180 | 1015 |
| 18 | Daniel Peykov | 121726 | BUL | 0 | 21 | 180 | 100 | 180 | 170 | 180 | 67 | 898 |
| 19 | Leo Chene | 84745 | FRA | 0 | 193 | 169 | 180 | 180 | 89 | 75 | 0 | 886 |
| 20 | Madeline Ragot | 163350 | FRA | 0 | 3 | 180 | 180 | 180 | 105 | 122 | 0 | 770 |
| 21 | Veronika Svorcova | 160798 | CZE | 0 | 201 | 180 | 74 | 0 | 0 | 180 | 0 | 635 |
| 22 | Lars Rink | 129838 | GER | 0 | 226 | 157 | 35 | 180 | 0 | 0 | 0 | 598 |
| 23 | Alicia Nevers | 120292 | FRA | 0 | 208 | 133 | 0 | 0 | 0 | 0 | 0 | 341 |
| 24 | Simon Pietzko | 86213 | GER | 0 | 192 | 113 | 0 | 0 | 0 | 0 | 0 | 305 |
F1B 26 flew ( 25 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Riho-Ats Saatvali | 17801 | EST | 599 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 508 |
| 2 | Yuval Sarig | 109058 | ISR | 535 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 370 |
| 3 | Hagen Stendal | 19587 | GER | 471 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 348 |
| 4 | Capucin Ragot (J) | 60201 | FRA | 406 | 180 | 180 | 180 | 180 | 180 | 166 | 180 | 1246 |
| 5 | Florian Jackel (J) | 100799 | GER | 367 | 180 | 180 | 180 | 180 | 180 | 180 | 85 | 1165 |
| 6 | Evgeny Gorban | 119201 | UKR | 327 | 180 | 180 | 180 | 180 | 121 | 120 | 180 | 1141 |
| 7 | Vitaly Man | 118029 | ISR | 288 | 180 | 180 | 180 | 180 | 180 | 172 | 0 | 1072 |
| 8 | Hubert Pietzko | 19758 | GER | 248 | 180 | 180 | 180 | 180 | 180 | 0 | 0 | 900 |
| 9 | Lara Maria Horak (J) | 130751 | GER | 209 | 180 | 180 | 145 | 180 | 180 | 0 | 0 | 865 |
| 10 | Mickael Rigault | 60241 | FRA | 169 | 180 | 180 | 180 | 180 | 87 | 0 | 0 | 807 |
| 11 | Muhammed Yasin Yildiz | 92806 | TUR | 130 | 180 | 180 | 133 | 180 | 0 | 0 | 0 | 673 |
| 12 | Benoit Jacquemin | 60075 | FRA | 33 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 12 | Louison Jacquemin (J) | 141550 | FRA | 33 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 12 | Mateo Morandini (J) | 60087 | FRA | 33 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 12 | Lorenzo Morandini (J) | 102574 | FRA | 33 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 12 | Carla Morandini (J) | 123054 | FRA | 33 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 17 | Elouan Rigault (J) | 114581 | FRA | 0 | 180 | 180 | 81 | 0 | 0 | 0 | 0 | 441 |
| 18 | Shalev Evroni (J) | 163074 | ISR | 0 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 360 |
| 18 | Eyal Shimshi (J) | 137969 | ISR | 0 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 360 |
| 20 | Oleksii Kosilo (J) | 123646 | UKR | 0 | 180 | 154 | 0 | 0 | 0 | 0 | 0 | 334 |
| 21 | Ron Ivianski (J) | 163073 | ISR | 0 | 153 | 180 | 0 | 0 | 0 | 0 | 0 | 333 |
| 22 | Wilfried Morandini | 60090 | FRA | 0 | 164 | 157 | 0 | 0 | 0 | 0 | 0 | 321 |
| 23 | Aksel Karu (J) | 159582 | EST | 0 | 180 | 120 | 0 | 0 | 0 | 0 | 0 | 300 |
| 24 | Mehmet Saim Gurer | 83473 | TUR | 0 | 115 | 180 | 0 | 0 | 0 | 0 | 0 | 295 |
| 25 | Villem Vackermann (J) | 159584 | EST | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
| 26 | Nikol Tsankova (J) | 109229 | BUL | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
F1B-Junior 15 flew ( 14 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Capucin Ragot | 60201 | FRA | 588 | 180 | 180 | 180 | 180 | 180 | 166 | 180 | 1246 |
| 2 | Florian Jackel | 100799 | GER | 491 | 180 | 180 | 180 | 180 | 180 | 180 | 85 | 1165 |
| 3 | Lara Maria Horak | 130751 | GER | 394 | 180 | 180 | 145 | 180 | 180 | 0 | 0 | 865 |
| 4 | Louison Jacquemin | 141550 | FRA | 186 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 4 | Mateo Morandini | 60087 | FRA | 186 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 4 | Lorenzo Morandini | 102574 | FRA | 186 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 4 | Carla Morandini | 123054 | FRA | 186 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 8 | Elouan Rigault | 114581 | FRA | 0 | 180 | 180 | 81 | 0 | 0 | 0 | 0 | 441 |
| 9 | Shalev Evroni | 163074 | ISR | 0 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 360 |
| 9 | Eyal Shimshi | 137969 | ISR | 0 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 360 |
| 11 | Oleksii Kosilo | 123646 | UKR | 0 | 180 | 154 | 0 | 0 | 0 | 0 | 0 | 334 |
| 12 | Ron Ivianski | 163073 | ISR | 0 | 153 | 180 | 0 | 0 | 0 | 0 | 0 | 333 |
| 13 | Aksel Karu | 159582 | EST | 0 | 180 | 120 | 0 | 0 | 0 | 0 | 0 | 300 |
| 14 | Villem Vackermann | 159584 | EST | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
| 15 | Nikol Tsankova | 109229 | BUL | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
F1C 3 flew ( 2 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Artem Babenko | 91804 | UKR | 576 | 151 | 180 | 180 | 180 | 180 | 180 | 180 | 1231 |
| 2 | Petyo Genchev | 16036 | BUL | 0 | 119 | 124 | 126 | 180 | 65 | 178 | 180 | 972 |
| 3 | Stancho Dobrev | 80183 | BUL | 0 | 0 | 0 | 180 | 180 | 180 | 180 | 180 | 900 |
F1PJ 1 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Bozhidar Dochev | 164568 | BUL | 575 | 165 | 156 | 38 | 46 | 0 | 0 | 0 | 405 |
F1Q 3 flew ( 2 with scores in first round)
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Yakir Vaknin | 123722 | ISR | 576 | 180 | 180 | 123 | 0 | 0 | 0 | 0 | 483 |
| 2 | Genko Petrov | 80200 | BUL | 0 | 142 | 180 | 47 | 0 | 0 | 0 | 0 | 369 |
| 3 | Ventsislav Minev | 92389 | BUL | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
[FF World Cup results for 2022] - [Jury report on Bulgaria Cup] -[FF World Cup results index]
This page produced by Ian Kaynes