FAI Free Flight World Cup 2022 Class F1Q

Last update of this page: 7 June 2022
| FAI ID | points | competition results |
1 | Franco Gradi | ITA | 20294 | 1990 | SL-1 SP-2 KR-3 SZ-3 CV-2 |
2 | Dieter Paff | GER | 19490 | 1741 | MM-1 NA-1 KW-1 |
3 | Varadi Mihaly | HUN | 81492 | 1700 | SP-1 KR-1 SZ-2 |
4 | Andrea Banci | ITA | 20001 | 1696 | CV-1 SP-3 KR-4 SL-5 SZ-7 |
5 | Andreas Lindner | GER | 19533 | 1502 | EA-1 DW-1 SP-5 |
6 | Varadine Fodor Imola | HUN | 151492 | 1367 | SZ-1 SL-2 SP-7 |
7 | Stanislaw Bolko | POL | 54224 | 1165 | CC-1 GZ-1 SP-11 KR-8 |
8 | Matti Lihtamo | FIN | 10019 | 1062 | SW-1 BC-2 SZ-8 SL-9 |
9 | Cesare Gianni | ITA | 20297 | 912 | SL-3 SZ-5 CV-3 |
10 | Andras Jancso | HUN | 81438 | 911 | KR-2 SP-4 |
11 | Adrian Pogonowski | POL | 53862 | 888 | CC-2 GZ-2 KR-10 |
12 | Ian Kaynes | GBR | 29359 | 818 | MM-2 KW-2 |
13 | Gabor Kertesz | HUN | 92489 | 670 | SL-6 SP-8 KR-7 |
14 | Benjamin Tarcher | USA | 126657 | 669 | MM-3 NA-3 KW-3 |
15 | Andras Buzas | HUN | 163155 | 656 | SZ-4 SP-6 |
16 | Shmulik Sitton | ISR | 78424 | 581 | SL-4 SZ-6 |
17 | Tapio Linkosalo | FIN | 10142 | 577 | BC-1 |
18 | Mattias Tietz | GER | 19536 | 485 | GZ-3 CC-4 SP-12 KR-9 |
19 | Gabor Milak | HUN | 81462 | 452 | KR-5 SP-10 |
20 | Thomas Wiesiolek | GER | 19503 | 444 | KR-6 SP-9 |
21 | Julie Parker | USA | 68247 | 388 | NA-2 |
22 | Filip Badylak | POL | 53880 | 331 | CC-3 |
23 | Fabrizio Ceccarini | ITA | 20300 | 185 | SL-8 SZ-9 |
24 | Dietrich Sauter | GER | 19501 | 177 | SL-7 |
25 | Jacek Pogonowski | POL | 65709 | 129 | GZ-4 |
26 | Jack Murphy | USA | 78714 | 128 | MM-4 |
27 | Michal Pazdzior | POL | 80445 | 104 | CC-5 |
[FF World Cup 2022]
This page produced by Ian Kaynes