
Held on September 19 at Vsechov in Czech Republic. World Cup code:WB
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 5 January 2022
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Rudolf Holzleitner | 46887 | AUT | 549 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 88 |
| 2 | Per Findahl | 24737 | SWE | 513 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 77 |
| 3 | Dusan Fric | 30491 | CZE | 487 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 75 |
| 4 | Frank Adametz | 19495 | GER | 461 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 72 |
| 5 | Matija Hrast | 68426 | SLO | 435 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 66 |
| 6 | Michal Slys | 53764 | POL | 409 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 62 |
| 7 | Jan Vosejpka | 16913 | CZE | 383 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 53 |
| 8 | Anze Gaberscek | 68427 | SLO | 357 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 52 |
| 9 | Ular Vihul | 17908 | EST | 331 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 44 |
| 10 | Bronislav Gablas | 16994 | CZE | 305 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 35 |
| 11 | Michael Zagora | 127497 | CZE | 279 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 17 |
| 12 | Volker Bajorat | 19643 | GER | 186 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | |
| 12 | Kosma Huber | 24743 | SWE | 186 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | |
| 12 | Filip Klobusicky | 80102 | SVK | 186 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | |
| 12 | Vaclav Papez | 30657 | CZE | 186 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | |
| 12 | Vitek Rossler | 66072 | CZE | 186 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | |
| 12 | Laszlo Vernyik | 84304 | HUN | 186 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | |
| 18 | Michal Sliwinski | 53778 | POL | 97 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 99 | |
| 19 | Ardo Parna | 17911 | EST | 71 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 19 | |
| 20 | Ivan Bezak | 24583 | SVK | 45 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | ||
| 21 | Jari Valo | 10072 | FIN | 0 | 180 | 180 | 171 | 180 | 180 | 180 | 1071 | ||
| 22 | Bohumil Urbanek | 113607 | CZE | 0 | 165 | 180 | 180 | 180 | 180 | 180 | 1065 | ||
| 23 | Sigfried Limberger | 19547 | GER | 0 | 180 | 180 | 180 | 180 | 163 | 180 | 1063 | ||
| 23 | Allard Van Wallene | 70209 | NED | 0 | 180 | 163 | 180 | 180 | 180 | 180 | 1063 | ||
| 25 | Maarten Van Dijk | 115971 | NED | 0 | 180 | 180 | 180 | 180 | 159 | 180 | 1059 | ||
| 26 | Petr Papez | 30656 | CZE | 0 | 180 | 149 | 180 | 180 | 180 | 180 | 1049 | ||
| 27 | Viktor Bottyan | 84301 | HUN | 0 | 180 | 170 | 153 | 180 | 180 | 165 | 1028 | ||
| 28 | Tomas Tauer (J) | 30658 | CZE | 0 | 152 | 180 | 180 | 167 | 180 | 157 | 1016 | ||
| 29 | Jaroslav Tauer | 17134 | CZE | 0 | 180 | 151 | 180 | 180 | 140 | 180 | 1011 | ||
| 30 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 180 | 180 | 180 | 147 | 180 | 132 | 999 | ||
| 31 | Jan Zajic (J) | 131520 | CZE | 0 | 162 | 134 | 180 | 180 | 180 | 146 | 982 | ||
| 32 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 180 | 180 | 180 | 180 | 64 | 180 | 964 | ||
| 33 | Robert Dvorak | 66075 | CZE | 0 | 180 | 143 | 180 | 180 | 120 | 125 | 928 | ||
| 34 | Meri Niiranen | 108270 | FIN | 0 | 180 | 180 | 180 | 134 | 139 | 114 | 927 | ||
| 35 | Anej Murkovic | 92962 | SLO | 0 | 92 | 101 | 180 | 135 | 180 | 180 | 868 | ||
| 36 | Ladislav Kornhofer | 65336 | CZE | 0 | 180 | 180 | 0 | 0 | 0 | 0 | 360 | ||
| 37 | Vojtech Kornhofer (J) | 119559 | CZE | 0 | 133 | 180 | 0 | 0 | 0 | 0 | 313 | ||
| 38 | Dirk Halbmeier | 29734 | GER | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 160 | ||
| 39 | Ron Assmuss | 19645 | GER | 0 | 148 | 0 | 0 | 0 | 0 | 0 | 148 | ||
| 40 | Tereza Vosejpkova | 16914 | CZE | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 108 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Veronika Svorcova (CZE)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | |||
| 1 | Tomas Tauer | 30658 | CZE | 505 | 152 | 180 | 180 | 167 | 180 | 157 | 1016 | |
| 2 | Patrik Klobusicky | 106629 | SVK | 337 | 180 | 180 | 180 | 147 | 180 | 132 | 999 | |
| 3 | Jan Zajic | 131520 | CZE | 169 | 162 | 134 | 180 | 180 | 180 | 146 | 982 | |
| 4 | Adrian Mikolasek | 119724 | SVK | 0 | 180 | 180 | 180 | 180 | 64 | 180 | 964 | |
| 5 | Vojtech Kornhofer | 119559 | CZE | 0 | 133 | 180 | 0 | 0 | 0 | 0 | 313 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Oleg Kulakovski | 87101 | UKR | 518 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 82 |
| 2 | Bernd Silz | 19240 | GER | 451 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 78 |
| 3 | Adam Krawiec | 53787 | POL | 387 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 70 |
| 4 | Leszek Kryszczuk | 65719 | POL | 324 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 63 |
| 5 | Stepan Stefanchuk | 29163 | UKR | 260 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 62 |
| 6 | Florian Jackel (J) | 100799 | GER | 197 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 48 |
| 7 | Jan Cihak | 30508 | CZE | 133 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 47 |
| 8 | Lara Maria Horak (J) | 130751 | GER | 70 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 42 |
| 9 | Bernhard Schwendemann | 19288 | GER | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 32 |
| 10 | Villem Vackermann (J) | 159584 | EST | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 29 |
| 11 | Pavel Fejt | 16850 | CZE | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | ||
| 12 | Riho-Ats Saatvali | 17801 | EST | 0 | 180 | 180 | 180 | 180 | 169 | 180 | 1069 | ||
| 13 | Annie Besnard | 60135 | FRA | 0 | 144 | 180 | 138 | 180 | 180 | 180 | 1002 | ||
| 14 | Eliska Novakova (J) | 139614 | CZE | 0 | 10 | 166 | 180 | 180 | 156 | 124 | 816 | ||
| 15 | Vladislav Urban | 16966 | CZE | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 177 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | Altitude 1 | |||
| 1 | Florian Jackel | 100799 | GER | 504 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 48 |
| 2 | Lara Maria Horak | 130751 | GER | 252 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 42 |
| 3 | Villem Vackermann | 159584 | EST | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 120 | 29 |
| 4 | Eliska Novakova | 139614 | CZE | 0 | 10 | 166 | 180 | 180 | 156 | 124 | 816 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | |||
| 1 | Balazs Bauer | 81416 | HUN | 502 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 |
| 2 | Soma Bauer | 82279 | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 0 | 900 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 | |||
| 1 | Mihaly Varadi | 81492 | HUN | 507 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 228 |
| 2 | Imola Varadine Fodor | 151492 | HUN | 254 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 213 |
| 2 | Andras Buzas | 92884 | HUN | 254 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 213 |
| 4 | Andras Jancso | 81438 | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 209 |
| 5 | Gabor Kertesz | 92489 | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 208 |
| 6 | Gabor Milak | 81462 | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 1080 | 207 |