
Held on September 22 at Zabokreky nad Nitrou in Slovakia. World Cup code:ZA
These are the original results and have not been reduced to competitors holding valid FAI Licences
Last update of this page: 5 October 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 | |||
| 1 | Eyal Galora | 65375 | ISR | 548 | 240 | 180 | 120 | 540 | 335 |
| 2 | Valeriy Polyaev | 91486 | RUS | 512 | 240 | 180 | 120 | 540 | 329 |
| 3 | Anton Gorskiy | 21967 | RUS | 486 | 240 | 180 | 120 | 540 | 304 |
| 4 | Miroslav Mandichev | 16200 | BUL | 460 | 240 | 180 | 120 | 540 | 269 |
| 5 | Bostjan Bagari | 68475 | SLO | 434 | 240 | 180 | 120 | 540 | 187 |
| 6 | Michael Zagora | 127497 | CZE | 408 | 240 | 180 | 120 | 540 | 145 |
| 7 | Adrian Mikolasek (J) | 119724 | SVK | 382 | 240 | 180 | 120 | 540 | |
| 8 | Ana Budimcic (J) | 122183 | BIH | 343 | 222 | 180 | 120 | 522 | |
| 8 | Evgenii Sankin | 22781 | RUS | 343 | 227 | 175 | 120 | 522 | |
| 10 | Viacheslav Sankin (J) | 121461 | RUS | 304 | 240 | 160 | 120 | 520 | |
| 11 | Miroslav Pitlanic | 24630 | SVK | 278 | 215 | 180 | 120 | 515 | |
| 12 | Daniel Dorko (J) | 24574 | SVK | 252 | 205 | 180 | 120 | 505 | |
| 13 | Sara Budimcic | 84028 | BIH | 226 | 201 | 180 | 120 | 501 | |
| 14 | Dusan Minarik (J) | 119366 | SVK | 200 | 199 | 180 | 120 | 499 | |
| 15 | Mikhail Teterin | 23020 | RUS | 174 | 192 | 180 | 120 | 492 | |
| 16 | Petr Papez | 30656 | CZE | 148 | 240 | 180 | 70 | 490 | |
| 17 | Vaclav Papez | 30657 | CZE | 109 | 240 | 125 | 120 | 485 | |
| 17 | Kamil Halicki | 54065 | POL | 109 | 185 | 180 | 120 | 485 | |
| 19 | Miroslav Polonec | 80119 | SVK | 70 | 179 | 180 | 120 | 479 | |
| 20 | Andrija Pesic | 62031 | SRB | 44 | 152 | 180 | 120 | 452 | |
| 21 | Filip Klobusicky (J) | 80102 | SVK | 0 | 146 | 180 | 120 | 446 | |
| 22 | Rudolf Holzleitner | 46887 | AUT | 0 | 240 | 174 | 0 | 414 | |
| 23 | Andrew Barron | 66982 | USA | 0 | 227 | 180 | 0 | 407 | |
| 24 | Thomas Strobel | 65952 | GER | 0 | 225 | 180 | 0 | 405 | |
| 25 | Ivan Treger | 24516 | SVK | 0 | 220 | 180 | 0 | 400 | |
| 26 | Miljan Borkovic | 84029 | BIH | 0 | 96 | 180 | 120 | 396 | |
| 27 | Jari Valo | 10072 | FIN | 0 | 204 | 180 | 0 | 384 | |
| 28 | Jan Vosejpka | 16913 | CZE | 0 | 181 | 180 | 0 | 361 | |
| 29 | Yuval Bichet | 93831 | ISR | 0 | 176 | 180 | 0 | 356 | |
| 30 | Milos Budimcic | 110160 | BIH | 0 | 93 | 180 | 80 | 353 | |
| 31 | Marcel Bucko (J) | 70881 | SVK | 0 | 140 | 165 | 0 | 305 | |
| 32 | Milos Hudcovic | 24545 | SVK | 0 | 165 | 106 | 0 | 271 | |
| 33 | Samuel Zachara | 24616 | SVK | 0 | 133 | 120 | 0 | 253 | |
| 34 | Jozef Keselak | 24610 | SVK | 0 | 111 | 140 | 0 | 251 | |
| 35 | Ladislav Sedlacek | 24544 | SVK | 0 | 163 | 82 | 0 | 245 | |
| 36 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 123 | 103 | 0 | 226 | |
| 37 | Meri Niiranen | 108270 | FIN | 0 | 217 | 0 | 0 | 217 | |
| 38 | Helmut Fuss | 46965 | AUT | 0 | 167 | 0 | 0 | 167 | |
| 39 | St. Bucko Marcel | 24543 | SVK | 0 | 146 | 0 | 0 | 146 |
Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Petr Papez (CZE)
Vaclav Papez (CZE)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 | |||
| 1 | Adrian Mikolasek | 119724 | SVK | 509 | 240 | 180 | 120 | 540 | |
| 2 | Ana Budimcic | 122183 | BIH | 381 | 222 | 180 | 120 | 522 | |
| 3 | Viacheslav Sankin | 121461 | RUS | 304 | 240 | 160 | 120 | 520 | |
| 4 | Daniel Dorko | 24574 | SVK | 252 | 205 | 180 | 120 | 505 | |
| 5 | Dusan Minarik | 119366 | SVK | 200 | 199 | 180 | 120 | 499 | |
| 6 | Filip Klobusicky | 80102 | SVK | 0 | 146 | 180 | 120 | 446 | |
| 7 | Marcel Bucko | 70881 | SVK | 0 | 140 | 165 | 0 | 305 | |
| 8 | Patrik Klobusicky | 106629 | SVK | 0 | 123 | 103 | 0 | 226 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 | |||
| 1 | Stepan Stefanchuk | 29163 | UKR | 515 | 240 | 180 | 120 | 540 | 93 |
| 2 | Evgeny Gorban | 119201 | UKR | 440 | 240 | 180 | 120 | 540 | 92 |
| 3 | Jozef Sobinovsky | 70554 | SVK | 368 | 240 | 180 | 120 | 540 | 74 |
| 4 | Evgeny Pustoselov | 22091 | RUS | 259 | 240 | 180 | 49 | 469 | |
| 4 | Sergey Zubakov | 118444 | RUS | 259 | 169 | 180 | 120 | 469 | |
| 6 | Yury Dobrisky | 92745 | RUS | 150 | 240 | 180 | 0 | 420 | |
| 7 | Adam Krawiec | 53787 | POL | 78 | 209 | 180 | 0 | 389 | |
| 8 | Pavol Polonec | 80178 | SVK | 0 | 240 | 91 | 0 | 331 | |
| 9 | Oleh Ischenko | 91847 | UKR | 0 | 170 | 109 | 0 | 279 | |
| 10 | Gregory Gorbach | 22080 | RUS | 0 | 240 | 0 | 0 | 240 | |
| 11 | Igor Miertus | 24527 | SVK | 0 | 225 | 0 | 0 | 225 | |
| 12 | Vladimir Romanchenko | 119964 | UKR | 0 | 181 | 5 | 0 | 186 | |
| 13 | Lubomir Drobisz | 30552 | CZE | 0 | 185 | 0 | 0 | 185 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Total | Flyoff 1 | |||
| 1 | Mariusz Gasiorowski | 54008 | POL | 503 | 240 | 180 | 120 | 540 | 101 |
| 2 | Vadim Pecheritsa | 131466 | UKR | 251 | 240 | 180 | 120 | 540 | 94 |
| 3 | Uri Zilberstain | 106032 | KAZ | 0 | 240 | 180 | 120 | 540 | 81 |