FAI Free Flight World Cup 2019

FF WCup

Results of Zabokreky Cup


Held on September 22 at Zabokreky nad Nitrou in Slovakia. World Cup code:ZA

These are the original results and have not been reduced to competitors holding valid FAI Licences

Last update of this page: 5 October 2019

F1A 39 flew

FAI IDWC pointsRound 1Round 2Round 3TotalFlyoff 1
1Eyal Galora 65375ISR 548 240 180 120 540 335
2Valeriy Polyaev 91486RUS 512 240 180 120 540 329
3Anton Gorskiy 21967RUS 486 240 180 120 540 304
4Miroslav Mandichev 16200BUL 460 240 180 120 540 269
5Bostjan Bagari 68475SLO 434 240 180 120 540 187
6Michael Zagora 127497CZE 408 240 180 120 540 145
7Adrian Mikolasek (J) 119724SVK 382 240 180 120 540
8Ana Budimcic (J) 122183BIH 343 222 180 120 522
8Evgenii Sankin 22781RUS 343 227 175 120 522
10Viacheslav Sankin (J) 121461RUS 304 240 160 120 520
11Miroslav Pitlanic 24630SVK 278 215 180 120 515
12Daniel Dorko (J) 24574SVK 252 205 180 120 505
13Sara Budimcic 84028BIH 226 201 180 120 501
14Dusan Minarik (J) 119366SVK 200 199 180 120 499
15Mikhail Teterin 23020RUS 174 192 180 120 492
16Petr Papez 30656CZE 148 240 180 70 490
17Vaclav Papez 30657CZE 109 240 125 120 485
17Kamil Halicki 54065POL 109 185 180 120 485
19Miroslav Polonec 80119SVK 70 179 180 120 479
20Andrija Pesic 62031SRB 44 152 180 120 452
21Filip Klobusicky (J) 80102SVK 0 146 180 120 446
22Rudolf Holzleitner 46887AUT 0 240 174 0 414
23Andrew Barron 66982USA 0 227 180 0 407
24Thomas Strobel 65952GER 0 225 180 0 405
25Ivan Treger 24516SVK 0 220 180 0 400
26Miljan Borkovic 84029BIH 0 96 180 120 396
27Jari Valo 10072FIN 0 204 180 0 384
28Jan Vosejpka 16913CZE 0 181 180 0 361
29Yuval Bichet 93831ISR 0 176 180 0 356
30Milos Budimcic 110160BIH 0 93 180 80 353
31Marcel Bucko (J) 70881SVK 0 140 165 0 305
32Milos Hudcovic 24545SVK 0 165 106 0 271
33Samuel Zachara 24616SVK 0 133 120 0 253
34Jozef Keselak 24610SVK 0 111 140 0 251
35Ladislav Sedlacek 24544SVK 0 163 82 0 245
36Patrik Klobusicky (J) 106629SVK 0 123 103 0 226
37Meri Niiranen 108270FIN 0 217 0 0 217
38Helmut Fuss 46965AUT 0 167 0 0 167
39St. Bucko Marcel 24543SVK 0 146 0 0 146

Competitors for whom FAI Licence validity has not yet been confirmed and may be eliminated from the results:-
Petr Papez (CZE)
Vaclav Papez (CZE)

F1A-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3TotalFlyoff 1
1Adrian Mikolasek 119724SVK 509 240 180 120 540
2Ana Budimcic 122183BIH 381 222 180 120 522
3Viacheslav Sankin 121461RUS 304 240 160 120 520
4Daniel Dorko 24574SVK 252 205 180 120 505
5Dusan Minarik 119366SVK 200 199 180 120 499
6Filip Klobusicky 80102SVK 0 146 180 120 446
7Marcel Bucko 70881SVK 0 140 165 0 305
8Patrik Klobusicky 106629SVK 0 123 103 0 226

F1B 13 flew

FAI IDWC pointsRound 1Round 2Round 3TotalFlyoff 1
1Stepan Stefanchuk 29163UKR 515 240 180 120 540 93
2Evgeny Gorban 119201UKR 440 240 180 120 540 92
3Jozef Sobinovsky 70554SVK 368 240 180 120 540 74
4Evgeny Pustoselov 22091RUS 259 240 180 49 469
4Sergey Zubakov 118444RUS 259 169 180 120 469
6Yury Dobrisky 92745RUS 150 240 180 0 420
7Adam Krawiec 53787POL 78 209 180 0 389
8Pavol Polonec 80178SVK 0 240 91 0 331
9Oleh Ischenko 91847UKR 0 170 109 0 279
10Gregory Gorbach 22080RUS 0 240 0 0 240
11Igor Miertus 24527SVK 0 225 0 0 225
12Vladimir Romanchenko 119964UKR 0 181 5 0 186
13Lubomir Drobisz 30552CZE 0 185 0 0 185

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3TotalFlyoff 1
1Mariusz Gasiorowski 54008POL 503 240 180 120 540 101
2Vadim Pecheritsa 131466UKR 251 240 180 120 540 94
3Uri Zilberstain 106032KAZ 0 240 180 120 540 81

[FF World Cup results for 2019] - [Jury report on Zabokreky Cup] -[FF World Cup results index]



This page produced by Ian Kaynes