FAI Free Flight World Cup 2019

FF WCup

Results of West Bohemia World Cup


Held on September 29 at Vsechov in Czech Republic. World Cup code:WB

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 10 November 2019

F1A 38 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Kosma Huber 24743SWE 547 240 240 180 120 180 960 380
2Volker Bajorat 19643GER 510 240 240 180 120 180 960 357
3Allard Van Wallene 70209NED 483 240 240 180 120 180 960 247
4Dusan Fric 30491CZE 456 240 240 180 120 180 960 222
5Filip Klobusicky (J) 80102SVK 428 240 240 180 120 180 960 220
6Jan Vosejpka 16913CZE 401 240 240 180 120 180 960 200
7Valeriy Polyaev 91486RUS 374 240 240 180 120 180 960 151
8Maarten Van Dijk 115971NED 346 240 240 180 120 177 957
9Siegfried Limberger 65867GER 319 240 240 175 120 180 955
10Vaclav Papez 30657CZE 292 231 240 180 120 180 951
11Steffen Reuss 29730GER 264 226 240 180 120 180 946
12Samuel Zachara 24616SVK 237 223 219 180 120 180 922
13Dirk Halbmeier 29734GER 210 240 240 180 120 118 898
14Mikhail Teterin 23020RUS 182 240 240 180 120 102 882
15Mikhail Kosonozhkin 131147RUS 155 240 240 180 120 89 869
16Vitek Rossler (J) 66072CZE 114 240 240 180 20 180 860
16Tomas Tauer (J) 30658CZE 114 240 206 114 120 180 860
18Bram Van De Kerkhof 116315NED 73 240 240 140 75 161 856
19Vaclav Jirinec 30543CZE 46 206 174 180 115 180 855
20Matous Kulich 87912CZE 0 240 133 180 120 180 853
21Patrik Klobusicky (J) 106629SVK 0 175 163 180 120 180 818
22Petr Papez 30656CZE 0 240 114 180 120 150 804
23Oleksandr Trofymenko 119217UKR 0 240 240 180 120 21 801
24Juul Van De Kerkhof (J) 112680NED 0 115 174 180 120 180 769
25Ron Assmuss 19645GER 0 221 240 180 120 0 761
26Bohumil Urbanek 113607CZE 0 179 222 180 120 59 760
27Michael Zagora 127497CZE 0 240 234 0 120 143 737
28Adrian Mikolasek (J) 119724SVK 0 133 132 180 120 165 730
29Ladislav Kornhofer 65336CZE 0 208 198 180 120 0 706
30Dusan Ibehej 30545CZE 0 185 227 157 115 0 684
31Vojtech Kornhofer (J) 119559CZE 0 195 95 90 120 180 680
32Jiri Nahlovsky 102565CZE 0 133 240 180 120 0 673
33Robert Dvorak 66075CZE 0 165 201 180 120 0 666
34Jan Zajic (J) 131520CZE 0 135 117 100 120 180 652
35Ladislav Sedlacek 24544SVK 0 125 190 163 120 0 598
36Bernd Honig 19371GER 0 166 217 101 0 0 484
37Oleh Pshenychnyy 87100UKR 0 240 0 0 0 0 240
38Ivan Bezak 24583SVK 0 32 0 0 0 0 32

F1A-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Filip Klobusicky 80102SVK 509 240 240 180 120 180 960 220
2Vitek Rossler 66072CZE 318 240 240 180 20 180 860
2Tomas Tauer 30658CZE 318 240 206 114 120 180 860
4Patrik Klobusicky 106629SVK 129 175 163 180 120 180 818
5Juul Van De Kerkhof 112680NED 0 115 174 180 120 180 769
6Adrian Mikolasek 119724SVK 0 133 132 180 120 165 730
7Vojtech Kornhofer 119559CZE 0 195 95 90 120 180 680
8Jan Zajic 131520CZE 0 135 117 100 120 180 652

F1B 15 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Adam Krawiec 53787POL 518 240 240 180 120 180 960 210
2Bernhard Schwendemann 19288GER 451 240 240 180 120 180 960 196
3Vladimir Romanchenko 119964UKR 387 240 240 180 120 180 960 191
4Karl Desinger 109487GER 324 240 240 180 120 180 960 185
5Michal Svehla 134359CZE 260 240 240 180 120 180 960 162
6Grigory Gorbach 22080RUS 197 240 240 180 120 159 939
7Sergey Zubakov 118444RUS 133 240 240 180 120 133 913
8Yury Dobrinsky 92745RUS 70 224 238 180 120 128 890
9Vladislav Urban 16966CZE 0 240 240 180 120 95 875
10Oleh Ishchenko 91847UKR 0 240 240 180 120 81 861
11Evgeny Pustoselov 22091RUS 0 99 240 180 120 180 819
12Eitan Habba 84689ISR 0 240 240 171 120 0 771
13Or Habba (J) 136003ISR 0 211 219 180 120 0 730
14Martin Kubicek 30509CZE 0 133 140 140 0 0 413
15Can Tezcan 19410GER 0 118 33 107 0 0 258

F1B-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Or Habba 136003ISR 500 211 219 180 120 0 730

F1C 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Volodymyr Sychov 24235SLO 503 240 240 180 120 180 960 435
2Arunas Grasys 65210LTU 251 240 240 180 120 180 960 363
3Vadim Pecheritsa 131466UKR 0 240 240 180 120 180 960 358

[FF World Cup results for 2019] - [Jury report on West Bohemia World Cup] -[FF World Cup results index]



This page produced by Ian Kaynes