FAI Free Flight World Cup 2019

FF WCup

Results of 9th Volare Lessini


Held on June 9 at Lessini in Italy. World Cup code:VL

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 30 June 2019

F1E 44 flew

round 1round 2round 3
FAI IDWC points 240 240 240TOTALflyoff 1
timepointstimepointstimepointspoints
1Florian WinkerGER 19726 554 240100.00 240100.00 240100.00300.00 360
2Giuseppe BertoITA 20030 520 240100.00 240100.00 240100.00300.00 216
3Mara StraffeliniITA 20334 496 240100.00 240100.00 240100.00300.00 22
4Romeo SartoriITA 20284 472 23899.17 22091.67 240100.00290.84
5Paolo PeriniITA 20276 449 240100.00 23296.67 19882.50279.17
6Remigio LucchiniITA 20126 425 18275.83 240100.00 240100.00275.83
7Eligio Bau'ITA 121323 401 240100.00 14861.67 240100.00261.67
8Rene PfisterSUI 12092 365 240100.00 15062.50 21589.58252.08
8Enrico Polin (J)ITA 134689 365 240100.00 12552.08 240100.00252.08
10Vojtech ZimaCZE 30500 330 23095.83 13054.17 240100.00250.00
11Jakub Wisniewski (J)POL 53852 306 19480.83 15062.50 23798.75242.08
12Sabine TrachezFRA 60176 282 240100.00 240100.00 9740.42240.42
13Alfred AndristSUI 10974 259 240100.00 11347.08 22493.33240.41
14Christian AndristSUI 11127 235 240100.00 21890.83 11849.17240.00
15Alexander WinkerGER 19388 211 21388.75 12050.00 240100.00238.75
16Friedrich WankerlGER 19486 188 240100.00 19581.25 13556.25237.50
17Ivana BlazkovaCZE 108909 164 18978.75 14058.33 240100.00237.08
18Christian WinkerGER 19725 140 240100.00 10644.17 21288.33232.50
19Claus MullerGER 105072 116 240100.00 7129.58 240100.00229.58
20Ian KaynesGBR 29359 93 240100.00 6426.67 240100.00226.67
21Maurizio TomazzoniITA 20012 69 240100.00 5422.50 240100.00222.50
22Heinz BleuerSUI 11524 45 240100.00 3012.50 240100.00212.50
23Marta VysokaCZE 30582 0 240100.00 7631.67 17974.58206.25
24Antonio BorchiaITA 20330 0 240100.00 21087.50 4418.33205.83
25Alexandre TrachezFRA 60171 0 23296.67 218.75 240100.00205.42
26Jean-Marie ChabotFRA 60143 0 240100.00 240100.00 00.00200.00
27Jiri BlazekCZE 30514 0 16568.75 6727.92 240100.00196.67
28Alain RouxFRA 60174 0 22392.92 21690.00 00.00182.92
29Christophe GadalFRA 128098 0 240100.00 4920.42 13355.42175.84
30Ondrej Holubec (J)CZE 79191 0 240100.00 11045.83 6426.67172.50
31Theo Laura (J)FRA 71432 0 240100.00 16066.67 00.00166.67
32Nils Finke (J)GER 29833 0 10543.75 4317.92 240100.00161.67
33Elisa Vanzo (J)ITA 100780 0 5020.83 9740.42 240100.00161.25
34Matej Pour (J)CZE 108910 0 240100.00 10644.17 3514.58158.75
34Wieslaw DziubaPOL 53722 0 240100.00 14158.75 00.00158.75
36Alessandro ManoniITA 20031 0 19681.67 4418.33 14058.33158.33
37Dominik AndristSUI 11279 0 240100.00 8435.00 3012.50147.50
38Aurelie TrachezFRA 60172 0 18175.42 12050.00 4820.00145.42
39Werner AckermannGER 19209 0 240100.00 8334.58 00.00134.58
40Andre TrachezFRA 60168 0 23196.25 4317.92 00.00114.17
41Michele Del FabroITA 20038 0 3414.17 14761.25 8435.00110.42
42Pierre ChaussebourgFRA 60062 0 240100.00 41.67 00.00101.67
43Angel-Libera Iacono (J)ITA 124460 0 16669.17 4217.50 197.9294.59
44Stanislaw KubitPOL 53811 0 17874.17 00.00 00.0074.17

F1E-Junior 8 flew

round 1round 2round 3
FAI IDWC points 240 240 240TOTAL
timepointstimepointstimepointspoints
1Enrico PolinITA 134689 509 240100.00 12552.08 240100.00252.08
2Jakub WisniewskiPOL 53852 381 19480.83 15062.50 23798.75242.08
3Ondrej HolubecCZE 79191 255 240100.00 11045.83 6426.67172.50
4Theo LauraFRA 71432 129 240100.00 16066.67 00.00166.67
5Nils FinkeGER 29833 0 10543.75 4317.92 240100.00161.67
6Elisa VanzoITA 100780 0 5020.83 9740.42 240100.00161.25
7Matej PourCZE 108910 0 240100.00 10644.17 3514.58158.75
8Angel-Libera IaconoITA 124460 0 16669.17 4217.50 197.9294.59

[FF World Cup results for 2019] - [Jury report on 9th Volare Lessini] -[FF World Cup results index]



This page produced by Ian Kaynes