FAI Free Flight World Cup 2019

FF WCup

Results of Friendship Cup of Ukraine


Organised by Ukraine on August 18 at Toszek in Poland. World Cup code:UE

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 18 August 2019

F1E 43 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Edith MangAUT 44192 553 180100.00 180100.00 180100.00 180100.00 180100.00500.00
2Czeslaw ZioberPOL 53828 519 17396.11 180100.00 180100.00 180100.00 180100.00496.11
3Eugeniusz SlomkaPOL 53907 495 17094.44 180100.00 180100.00 180100.00 180100.00494.44
4Wieslaw MojPOL 53792 471 180100.00 16591.67 180100.00 180100.00 16993.89485.56
5Clarisse TrachezFRA 60173 448 180100.00 180100.00 14982.78 180100.00 180100.00482.78
6Andre TrachezFRA 60168 424 180100.00 180100.00 12670.00 180100.00 180100.00470.00
7Jacek ZurowskiPOL 53801 400 180100.00 180100.00 180100.00 11664.44 180100.00464.44
8Jiri BlazekCZE 30514 376 180100.00 180100.00 180100.00 11463.33 180100.00463.33
9Konrad ZurowskiPOL 53834 353 180100.00 180100.00 16390.56 11061.11 17697.78449.45
10Vojtech ZimaCZE 30500 317 180100.00 13776.11 12167.22 180100.00 180100.00443.33
10Ian KaynesGBR 29359 317 15183.89 180100.00 10759.44 180100.00 180100.00443.33
12Reinhard MangAUT 81319 281 180100.00 180100.00 7139.44 180100.00 180100.00439.44
13Franciszek KanczokPOL 53909 258 180100.00 9251.11 180100.00 180100.00 14580.56431.67
14Jakub Wisniewski (J)POL 53852 234 15485.56 180100.00 180100.00 6737.22 180100.00422.78
15Peter BrocksUSA 25511 210 180100.00 180100.00 3016.67 180100.00 180100.00416.67
16Ewald StawinogaPOL 53809 187 15686.67 180100.00 11061.11 180100.00 9854.44402.22
17Ondrej VysokiCZE 119564 163 180100.00 15083.33 9552.78 13675.56 16189.44401.11
18Jaromir OrelCZE 30495 139 4424.44 180100.00 13172.78 180100.00 180100.00397.22
19Omar Al Saloum (J)FRA 128074 115 180100.00 17597.22 10960.56 10759.44 12368.33385.55
20Valeriy GoryninUKR 103022 92 16189.44 3620.00 13675.56 180100.00 180100.00385.00
21Cyprian BlaszczykPOL 53816 68 180100.00 11765.00 9452.22 12066.67 180100.00383.89
22Kacper Kadlubowski (J)POL 131100 44 9251.11 15586.11 11262.22 180100.00 12267.78367.22
23Jean-Luc DrapeauFRA 60325 0 14781.67 180100.00 8949.44 14178.33 9955.00364.44
24Marek LysakowskiPOL 53813 0 15083.33 180100.00 180100.00 2312.78 10860.00356.11
25Wieslaw DziubaPOL 53722 0 14278.89 17496.67 11362.78 8245.56 9552.78336.68
26Rafal TenusPOL 53815 0 9351.67 11664.44 8346.11 180100.00 12670.00332.22
27Ondrej Holubec (J)CZE 79191 0 17094.44 12971.67 10256.67 8647.78 10658.89329.45
28Sabine TrachezFRA 60176 0 180100.00 13373.89 11765.00 11765.00 3418.89322.78
29Fritz MangAUT 44187 0 180100.00 7441.11 2513.89 12167.22 180100.00322.22
30Jiri RudolfCZE 17097 0 17798.33 4223.33 10055.56 180100.00 7541.67318.89
31Stanislaw PazdziorekPOL 53812 0 10658.89 8245.56 7541.67 7843.33 180100.00289.45
32Hieronim MorgalaPOL 54173 0 2111.67 4122.78 15284.44 12670.00 180100.00288.89
33Paulina Szumska (J)POL 131102 0 10558.33 12468.89 8044.44 8848.89 8547.22267.77
34Stanislaw BochenskiPOL 54206 0 13273.33 31.67 9552.78 12871.11 12066.67265.56
35Jan KabacinskiPOL 54012 0 16993.89 180100.00 3519.44 00.00 00.00213.33
36Stanislaw KubitPOL 53811 0 15284.44 180100.00 4424.44 00.00 00.00208.88
37Dawid Karpowicz (J)POL 53849 0 180100.00 8547.22 147.78 52.78 7642.22200.00
38Piotr JarkiewiczPOL 67970 0 9150.56 179.44 137.22 10457.78 12569.44194.44
39Jan WojtakPOL 53825 0 180100.00 2413.33 4022.22 73.89 3016.67156.11
40Norbert HeissAUT 44186 0 4223.33 7742.78 12167.22 179.44 2413.33156.10
41Boguslaw KudasPOL 54075 0 9351.67 6133.89 2312.78 3418.89 6737.22154.45
42Marta VysokaCZE 30582 0 2111.67 9753.89 2815.56 00.00 00.0081.12
43Vojtech Kamenicky (J)CZE 91469 0 3318.33 00.00 00.00 00.00 00.0018.33

F1E-Junior 7 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jakub WisniewskiPOL 53852 508 15485.56 180100.00 180100.00 6737.22 180100.00422.78
2Omar Al SaloumFRA 128074 380 180100.00 17597.22 10960.56 10759.44 12368.33385.55
3Kacper KadlubowskiPOL 131100 254 9251.11 15586.11 11262.22 180100.00 12267.78367.22
4Ondrej HolubecCZE 79191 128 17094.44 12971.67 10256.67 8647.78 10658.89329.45
5Paulina SzumskaPOL 131102 0 10558.33 12468.89 8044.44 8848.89 8547.22267.77
6Dawid KarpowiczPOL 53849 0 180100.00 8547.22 147.78 52.78 7642.22200.00
7Vojtech KamenickyCZE 91469 0 3318.33 00.00 00.00 00.00 00.0018.33

[FF World Cup results for 2019] -[FF World Cup results index]



This page produced by Ian Kaynes