FAI Free Flight World Cup 2019

FF WCup

Results of Toszek Cup


Held on August 17 at Toszek in Poland. World Cup code:TZ

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 18 August 2019

F1E 43 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Jaromir OrelCZE 30495 553 180100.00 180100.00 180100.00 180100.00 180100.00500.00 300
2Konrad ZurowskiPOL 53834 519 180100.00 180100.00 180100.00 180100.00 180100.00500.00 233
3Andre TrachezFRA 60168 495 180100.00 17597.22 180100.00 16591.67 180100.00488.89
4Franciszek KanczokPOL 53909 471 180100.00 180100.00 15686.67 17597.22 180100.00483.89
5Valeriy GoryninUKR 103022 448 180100.00 17195.00 180100.00 17697.78 14882.22475.00
6Jakub Wisniewski (J)POL 53852 424 17597.22 180100.00 180100.00 180100.00 13876.67473.89
7Peter BrocksUSA 25511 400 180100.00 180100.00 180100.00 180100.00 11061.11461.11
8Vojtech ZimaCZE 30500 376 12368.33 180100.00 180100.00 17597.22 17195.00460.55
9Szymon Bankiewicz (J)POL 79294 353 17295.56 12468.89 180100.00 17094.44 180100.00458.89
10Boguslaw KudasPOL 54075 329 180100.00 180100.00 180100.00 13474.44 14781.67456.11
11Fritz MangAUT 44187 305 10256.67 180100.00 180100.00 180100.00 17697.78454.45
12Jan WojtakPOL 53825 281 17898.89 16792.78 13172.78 15787.22 180100.00451.67
13Czeslaw ZioberPOL 53828 258 15083.33 16792.78 180100.00 12971.67 180100.00447.78
14Edith MangAUT 44192 234 180100.00 180100.00 180100.00 14278.89 11664.44443.33
15Wieslaw MojPOL 53792 210 180100.00 10960.56 16390.56 15887.78 180100.00438.90
16Ian KaynesGBR 29359 187 17999.44 180100.00 5932.78 180100.00 180100.00432.22
17Jacek ZurowskiPOL 53801 163 180100.00 180100.00 180100.00 16993.89 6837.78431.67
18Clarisse TrachezFRA 60173 139 14480.00 14278.89 180100.00 17999.44 13072.22430.55
19Reinhard MangAUT 81319 115 180100.00 180100.00 4525.00 180100.00 180100.00425.00
20Jiri RudolfCZE 17097 92 180100.00 17597.22 11865.56 12468.89 16591.67423.34
21Hieronim MorgalaPOL 54173 68 14278.89 180100.00 180100.00 6335.00 180100.00413.89
22Eugeniusz SlomkaPOL 53907 44 6033.33 14379.44 180100.00 180100.00 180100.00412.77
23Norbert HeissAUT 44186 0 180100.00 12267.78 180100.00 8245.56 15586.11399.45
24Wieslaw DziubaPOL 53722 0 14781.67 17094.44 180100.00 17697.78 4525.00398.89
25Marek LysakowskiPOL 53813 0 7742.78 180100.00 180100.00 8647.78 180100.00390.56
26Stanislaw KubitPOL 53811 0 15083.33 13977.22 7541.67 180100.00 14077.78380.00
27Jan KabacinskiPOL 54012 0 16491.11 16993.89 6033.33 180100.00 10055.56373.89
28Jiri BlazekCZE 30514 0 180100.00 9854.44 180100.00 9050.00 12267.78372.22
29Bartosz Guziuk (J)POL 83001 0 180100.00 16088.89 11966.11 10256.67 10357.22368.89
30Cyprian BlaszczykPOL 53816 0 17597.22 7742.78 5228.89 15485.56 180100.00354.45
31Rafal TenusPOL 53815 0 11865.56 180100.00 52.78 15586.11 17898.89353.34
32Dawid Karpowicz (J)POL 53849 0 5932.78 180100.00 180100.00 10256.67 10055.56345.01
33Piotr JarkiewiczPOL 67970 0 13575.00 13373.89 180100.00 12267.78 3418.89335.56
34Ewald StawinogaPOL 53809 0 180100.00 180100.00 126.67 8346.11 14882.22335.00
35Sabine TrachezFRA 60176 0 4726.11 4022.22 180100.00 14781.67 180100.00330.00
36Kacper Kadlubowski (J)POL 131100 0 8044.44 9452.22 180100.00 12468.89 10357.22322.77
37Vojtech Kamenicky (J)CZE 91469 0 73.89 13977.22 12569.44 15183.89 14077.78312.22
38Stanislaw PazdziorekPOL 53812 0 6335.00 180100.00 13474.44 3821.11 12569.44299.99
39Ondrej Holubec (J)CZE 79191 0 15183.89 5832.22 3720.56 12468.89 12569.44275.00
40Tymoteusz Mozdzanowski (J)POL 133146 0 9955.00 15586.11 52.78 8748.33 7139.44231.66
41Piotr Budzyk (J)POL 54094 0 3519.44 12468.89 4122.78 16088.89 3016.67216.67
42Paulina Szumska (J)POL 131102 0 2715.00 9854.44 11262.22 12167.22 179.44208.32
43Milosz Tomecki (J)POL 68716 0 17295.56 2312.78 2815.56 3821.11 8446.67191.68

F1E-Junior 11 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 180 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jakub WisniewskiPOL 53852 513 17597.22 180100.00 180100.00 180100.00 13876.67473.89
2Szymon BankiewiczPOL 79294 426 17295.56 12468.89 180100.00 17094.44 180100.00458.89
3Bartosz GuziukPOL 83001 342 180100.00 16088.89 11966.11 10256.67 10357.22368.89
4Dawid KarpowiczPOL 53849 257 5932.78 180100.00 180100.00 10256.67 10055.56345.01
5Kacper KadlubowskiPOL 131100 173 8044.44 9452.22 180100.00 12468.89 10357.22322.77
6Vojtech KamenickyCZE 91469 89 73.89 13977.22 12569.44 15183.89 14077.78312.22
7Ondrej HolubecCZE 79191 0 15183.89 5832.22 3720.56 12468.89 12569.44275.00
8Tymoteusz MozdzanowskiPOL 133146 0 9955.00 15586.11 52.78 8748.33 7139.44231.66
9Piotr BudzykPOL 54094 0 3519.44 12468.89 4122.78 16088.89 3016.67216.67
10Paulina SzumskaPOL 131102 0 2715.00 9854.44 11262.22 12167.22 179.44208.32
11Milosz TomeckiPOL 68716 0 17295.56 2312.78 2815.56 3821.11 8446.67191.68

[FF World Cup results for 2019] -[FF World Cup results index]



This page produced by Ian Kaynes