FAI Free Flight World Cup 2019

FF WCup

Results of Turda Cup


Held on July 7 at Turda in Romania. World Cup code:TC

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 31 July 2019

F1E 29 flew

round 1round 2round 3round 4
FAI IDWC points 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointspoints
1Viorel CiucuROU 79247 535 240100.00 240100.00 240100.00 240100.00400.00 78
2Daniel PetcuROU 79239 494 240100.00 240100.00 240100.00 240100.00400.00 64
3Stanislaw KubitPOL 53811 460 240100.00 240100.00 18476.67 22694.17370.84
4Jaromil OrelCZE 30495 425 240100.00 240100.00 20786.25 18376.25362.50
5Dan Vasilescu (J)ROU 113414 391 240100.00 240100.00 240100.00 12050.00350.00
6Andrei AncaROU 111897 357 240100.00 240100.00 18376.25 17271.67347.92
7Czeslaw ZioberPOL 53828 322 240100.00 19782.08 240100.00 15765.42347.50
8Jean-Luc DrapeauFRA 60325 288 240100.00 240100.00 22091.67 12050.00341.67
9Hariton Dorobantu (J)ROU 94245 254 240100.00 9740.42 240100.00 240100.00340.42
10Radu Vasilescu (J)ROU 132995 219 240100.00 240100.00 20786.25 11748.75335.00
11Marian PopescuROU 79131 185 240100.00 240100.00 20685.83 10041.67327.50
12Eugen PopROU 79142 151 240100.00 15062.50 240100.00 14560.42322.92
13George ArghirROU 73175 116 240100.00 12451.67 20987.08 18376.25315.00
14Mihnea Prodanel (J)ROU 94305 82 240100.00 240100.00 240100.00 218.75308.75
15Laurentiu Anca (J)ROU 79137 48 18075.00 240100.00 21087.50 10744.58307.08
16Ionut SavaROU 113408 0 240100.00 23296.67 13054.17 11648.33299.17
17Florian DraghiciROU 79134 0 240100.00 240100.00 19380.42 4016.67297.09
18Evgeny GorbanUKR 119201 0 15966.25 240100.00 22895.00 8133.75295.00
19Alain RouxFRA 60174 0 21690.00 240100.00 240100.00 00.00290.00
19Simeon VintileanuROU 83036 0 240100.00 12050.00 15665.00 18075.00290.00
21Ian KaynesGBR 29359 0 11547.92 240100.00 240100.00 6828.33276.25
22Vojtech ZimaCZE 30500 0 240100.00 240100.00 11045.83 00.00245.83
23Alexandru Dinu (J)ROU 114514 0 240100.00 21087.50 13255.00 00.00242.50
24Madalin IvanROU 114515 0 240100.00 16568.75 17070.83 00.00239.58
25Nathan Laura (J)FRA 60175 0 15564.58 15062.50 240100.00 00.00227.08
26Wieslaw DziubaPOL 53722 0 17974.58 240100.00 11045.83 00.00220.41
27Aurel PopaROU 107126 0 12050.00 240100.00 7732.08 4719.58201.66
28Tudorel DumitruROU 102202 0 12451.67 13556.25 11849.17 5322.08179.17
29Fabio Dumitru (J)ROU 135298 0 6426.67 8033.33 15062.50 00.00122.50

F1E-Junior 8 flew

round 1round 2round 3round 4
FAI IDWC points 240 240 240 240TOTAL
timepointstimepointstimepointstimepointspoints
1Dan VasilescuROU 113414 509 240100.00 240100.00 240100.00 12050.00350.00
2Hariton DorobantuROU 94245 381 240100.00 9740.42 240100.00 240100.00340.42
3Radu VasilescuROU 132995 255 240100.00 240100.00 20786.25 11748.75335.00
4Mihnea ProdanelROU 94305 129 240100.00 240100.00 240100.00 218.75308.75
5Laurentiu AncaROU 79137 48 18075.00 240100.00 21087.50 10744.58307.08
6Alexandru DinuROU 114514 0 240100.00 21087.50 13255.00 00.00242.50
7Nathan LauraFRA 60175 0 15564.58 15062.50 240100.00 00.00227.08
8Fabio DumitruROU 135298 0 6426.67 8033.33 15062.50 00.00122.50

[FF World Cup results for 2019] - [Jury report on Turda Cup] -[FF World Cup results index]



This page produced by Ian Kaynes