FAI Free Flight World Cup 2019

FF WCup

Results of FF Kup Slavonije i Baranje


Held on August 23 at Krbava in Croatia. World Cup code:SV

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 3 September 2019

F1A 36 flew ( 35 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Heikki Salminen 10120FIN 543 240 180 180 180 180 960 342
2Miroslav Mandichev 16200BUL 506 240 180 180 180 180 960 278
3Vittorio Brussolo 20298ITA 477 240 180 180 180 180 960 276
4Robert Lesko 61268CRO 448 240 180 180 180 180 960 270
5Andrew Barron 66982USA 419 240 180 180 180 180 960 267
6Ivan Bezak 24583SVK 391 240 180 180 180 180 960 240
7Sara Budimcic 84028BIH 362 240 180 180 180 180 960 197
8Milos Budimcic 110160BIH 333 240 180 180 180 180 960 182
9Filip Klobusicky (J) 80102SVK 304 240 180 180 180 180 960 180
10Hana Bedernjak (J) 118320SLO 275 240 180 180 180 180 960 124
11Nagy Csaba 92493HUN 247 216 180 180 180 180 936
12Marko Butkovic 104790CRO 218 240 146 180 180 180 926
13Luka Biteznik 68440SLO 189 195 180 180 180 180 915
14Rudolf Holzleitner 46887AUT 160 240 180 180 116 180 896
15Alex Trofymenko 119217UKR 132 178 180 171 180 180 889
16Yevhen Kantipailo 132674RUS 103 240 180 180 105 180 885
17Helmut Fuss 46965AUT 74 240 180 180 180 103 883
18Matija Hrast 68426SLO 45 170 160 180 180 180 870
19Patrik Klobusicky (J) 106629SVK 0 144 180 180 180 180 864
20Ana Budimcic (J) 122183BIH 0 189 158 150 180 180 857
21Maj Habjanic (J) 90967SLO 0 147 167 180 180 180 854
22David Lunko (J) 107305CRO 0 213 180 180 98 180 851
23Ziga Tomasev (J) 80047SLO 0 240 180 66 180 180 846
24Miljan Borkovic 84029BIH 0 240 180 106 180 132 838
25Andrija Pesic 62031SRB 0 240 180 180 180 0 780
26Bostjan Bagari 68475SLO 0 240 180 180 0 165 765
27Martin Bencik (J) 106217SLO 0 92 180 180 180 108 740
28Thomas Strobel 65952GER 0 143 112 180 122 164 721
29Artis Kirsteins 94114LAT 0 108 180 119 122 180 709
30Evelina Ostroukhova (J) 110610RUS 0 154 74 180 88 180 676
31Grozdan Meglaj 61269CRO 0 121 180 180 0 180 661
32Adrian Mikolasek (J) 119724SVK 0 127 92 123 131 180 653
33Arturs Sorocenkovs 94115LAT 0 56 124 98 109 180 567
34Roland Koglot 24507SLO 0 161 71 161 150 0 543
35Joze Titan 68474SLO 0 0 108 135 0 0 243
36Sinisa Karic 61265CRO 0 8 0 62 0 0 70

F1A-Junior 10 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Filip Klobusicky 80102SVK 512 240 180 180 180 180 960 180
2Hana Bedernjak 118320SLO 408 240 180 180 180 180 960 124
3Patrik Klobusicky 106629SVK 307 144 180 180 180 180 864
4Ana Budimcic 122183BIH 206 189 158 150 180 180 857
5Maj Habjanic 90967SLO 105 147 167 180 180 180 854
6David Lunko 107305CRO 0 213 180 180 98 180 851
7Ziga Tomasev 80047SLO 0 240 180 66 180 180 846
8Martin Bencik 106217SLO 0 92 180 180 180 108 740
9Evelina Ostroukhova 110610RUS 0 154 74 180 88 180 676
10Adrian Mikolasek 119724SVK 0 127 92 123 131 180 653

F1B 12 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Ante Franic 61257CRO 514 240 180 180 180 180 960
2Didier Barberis 60355FRA 427 240 180 180 180 167 947
3Alex Starov 135055UKR 343 223 180 180 180 180 943
4Dag Edvard Larsen 63281NOR 258 222 180 180 180 180 942
5Alexander Andriukov 68194USA 174 240 180 180 143 180 923
6Vinko Tomljanovic 61279CRO 90 240 142 180 180 180 922
7Vegar Nereng 63048NOR 0 240 180 180 180 115 895
8Tomaz Hribar 68482SLO 0 240 180 180 124 150 874
9Vitaly Man 118029ISR 0 128 180 180 180 180 848
10Boris Markusic 70028CRO 0 227 132 180 124 180 843
11Evgeny Gorban 119201UKR 0 240 180 180 180 62 842
12Igor Vivchar 29158UKR 0 240 135 0 0 0 375

F1C 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Volodymr Sychov 24235SLO 505 240 180 180 180 180 960 307
2Giorgio Venuti 20250ITA 337 240 180 180 180 180 960 183
3Kaarle Kuukka 10156FIN 169 240 180 180 180 172 952
4Andrea Banci 20001ITA 0 240 139 180 180 180 919
5Tone Vidensek 24232SLO 0 51 55 67 82 50 305

F1Q 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Franco Gradi 20294ITA 513 240 180 180 180 180 960 391
2Mihaly Varadi 81492HUN 426 240 180 180 180 180 960 339
3Yurii Avdieiev 107458UKR 342 240 180 180 180 180 960 310
4Andras Jancso 81438HUN 257 240 180 180 180 180 960 295
5Gabor Milak 81462HUN 173 240 180 180 180 180 960 260
6Buzas Andras 92884HUN 89 240 180 180 180 180 960 253
7Fabrizio Ceccarini 20300ITA 0 240 180 180 180 180 960 225
8Tietz Matthias 19536GER 0 240 152 180 180 180 932
9Matti Lihtamo 10019FIN 0 240 25 180 180 180 805
10Zeljko Grepl 70025CRO 0 98 180 166 180 180 804
11Gabor Kertesz 92489HUN 0 190 180 180 25 180 755

[FF World Cup results for 2019] - [Jury report on FF Kup Slavonije i Baranje] -[FF World Cup results index]



This page produced by Ian Kaynes