
Held on May 11 at Salonta in Romania. World Cup code:SL
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 24 September 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Anton Gorsky | 21967 | RUS | 624 | 180 | 180 | 180 | 180 | 240 | 960 | 563 |
| 2 | Lauri Malila | 11676 | SUI | 588 | 180 | 180 | 180 | 180 | 240 | 960 | 511 |
| 3 | Mikhail Kosonozhkin | 131147 | RUS | 577 | 180 | 180 | 180 | 180 | 240 | 960 | 480 |
| 4 | Valeriy Polyaev | 91486 | RUS | 566 | 180 | 180 | 180 | 180 | 240 | 960 | 462 |
| 5 | Per Findahl | 24737 | SWE | 555 | 180 | 180 | 180 | 180 | 240 | 960 | 453 |
| 6 | Dusan Fric | 30491 | CZE | 544 | 180 | 180 | 180 | 180 | 240 | 960 | 447 |
| 7 | Matija Hrast | 68426 | SLO | 533 | 180 | 180 | 180 | 180 | 240 | 960 | 437 |
| 8 | Jan Vosejpka | 16913 | CZE | 522 | 180 | 180 | 180 | 180 | 240 | 960 | 421 |
| 9 | Luka Biteznik | 68440 | SLO | 511 | 180 | 180 | 180 | 180 | 240 | 960 | 417 |
| 10 | Eyal Galor | 65375 | ISR | 500 | 180 | 180 | 180 | 180 | 240 | 960 | 415 |
| 11 | Bertrand Pouzet | 60169 | FRA | 489 | 180 | 180 | 180 | 180 | 240 | 960 | 412 |
| 12 | Krisztian Varro | 120628 | HUN | 478 | 180 | 180 | 180 | 180 | 240 | 960 | 408 |
| 13 | Marko Butkovic | 104790 | CRO | 467 | 180 | 180 | 180 | 180 | 240 | 960 | 399 |
| 14 | Dominik Andrist | 11279 | SUI | 456 | 180 | 180 | 180 | 180 | 240 | 960 | 388 |
| 15 | Jozsef Krasznai | 81453 | HUN | 445 | 180 | 180 | 180 | 180 | 240 | 960 | 382 |
| 16 | Jari Valo | 10072 | FIN | 434 | 180 | 180 | 180 | 180 | 240 | 960 | 374 |
| 17 | Shachar Limor | 78425 | ISR | 423 | 180 | 180 | 180 | 180 | 240 | 960 | 369 |
| 18 | Constantin Brinzoi | 80034 | ROU | 412 | 180 | 180 | 180 | 180 | 240 | 960 | 368 |
| 19 | Filip Klobusicky (J) | 80102 | SVK | 401 | 180 | 180 | 180 | 180 | 240 | 960 | 363 |
| 20 | Julien Sion | 79140 | ROU | 390 | 180 | 180 | 180 | 180 | 240 | 960 | 361 |
| 21 | Rudi Holzleitner | 46887 | AUT | 379 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
| 22 | Frank Adametz | 19495 | GER | 368 | 180 | 180 | 180 | 180 | 240 | 960 | 339 |
| 23 | Ivan Bezak | 24583 | SVK | 357 | 180 | 180 | 180 | 180 | 240 | 960 | 335 |
| 24 | Vesa Varuskivi | 10084 | FIN | 346 | 180 | 180 | 180 | 180 | 240 | 960 | 332 |
| 25 | Vittorio Brussolo | 20298 | ITA | 335 | 180 | 180 | 180 | 180 | 240 | 960 | 331 |
| 26 | Volker Bajorat | 19643 | GER | 324 | 180 | 180 | 180 | 180 | 240 | 960 | 330 |
| 27 | Jocelyn Pouzet (J) | 60178 | FRA | 313 | 180 | 180 | 180 | 180 | 240 | 960 | 324 |
| 28 | Ragot Emmanuel | 60200 | FRA | 302 | 180 | 180 | 180 | 180 | 240 | 960 | 322 |
| 29 | Marco Bierbauer | 49384 | AUT | 291 | 180 | 180 | 180 | 180 | 240 | 960 | 317 |
| 30 | Daniel Crintescu | 79138 | ROU | 280 | 180 | 180 | 180 | 180 | 240 | 960 | 315 |
| 31 | Andrew Barron | 66982 | USA | 269 | 180 | 180 | 180 | 180 | 240 | 960 | 313 |
| 32 | Nikolay Lomov | 23988 | RUS | 258 | 180 | 180 | 180 | 180 | 240 | 960 | 312 |
| 33 | John Carter | 29438 | GBR | 247 | 180 | 180 | 180 | 180 | 240 | 960 | 306 |
| 34 | Vitek Rossler (J) | 66072 | CZE | 236 | 180 | 180 | 180 | 180 | 240 | 960 | 304 |
| 35 | Helmut Fuss | 46965 | AUT | 225 | 180 | 180 | 180 | 180 | 240 | 960 | 300 |
| 36 | Sandor Lipcsei | 82472 | HUN | 214 | 180 | 180 | 180 | 180 | 240 | 960 | 295 |
| 37 | Grozdan Meglaj | 61269 | CRO | 203 | 180 | 180 | 180 | 180 | 240 | 960 | 291 |
| 38 | Jack Richard | 29456 | GBR | 186 | 180 | 180 | 180 | 180 | 240 | 960 | 290 |
| 38 | Christian Andrist | 11127 | SUI | 186 | 180 | 180 | 180 | 180 | 240 | 960 | 290 |
| 40 | Ziga Tomasev (J) | 80047 | SLO | 170 | 180 | 180 | 180 | 180 | 240 | 960 | 287 |
| 41 | Attila Notaros | 82474 | HUN | 159 | 180 | 180 | 180 | 180 | 240 | 960 | 281 |
| 42 | Ladislav Sedlacek | 24544 | SVK | 148 | 180 | 180 | 180 | 180 | 240 | 960 | 276 |
| 43 | Laurentiu Anca (J) | 79137 | ROU | 137 | 180 | 180 | 180 | 180 | 240 | 960 | 274 |
| 44 | Dominique Bonnot | 119855 | FRA | 126 | 180 | 180 | 180 | 180 | 240 | 960 | 267 |
| 45 | Daniel Morar | 82473 | HUN | 115 | 180 | 180 | 180 | 180 | 240 | 960 | 264 |
| 46 | Franz Wutzl | 43570 | AUT | 104 | 180 | 180 | 180 | 180 | 240 | 960 | 260 |
| 47 | Tamas Horvath | 81435 | HUN | 93 | 180 | 180 | 180 | 180 | 240 | 960 | 251 |
| 48 | Meri Niiranen | 108270 | FIN | 76 | 180 | 180 | 180 | 180 | 240 | 960 | 247 |
| 48 | Laszlo Vernyik | 84304 | HUN | 76 | 180 | 180 | 180 | 180 | 240 | 960 | 247 |
| 50 | Yalcin Olgun H. | 83383 | TUR | 60 | 180 | 180 | 180 | 180 | 240 | 960 | 238 |
| 51 | Sinisa Karic | 61265 | CRO | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 223 |
| 52 | Ismail Keskin | 83435 | TUR | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 204 |
| 53 | Miha Lemut | 24227 | SLO | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 140 |
| 54 | Ron Assmuss | 19645 | GER | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 65 |
| 55 | Allard Van Wallene | 70209 | NED | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 7 |
| 56 | Jozsef Guti | 82465 | HUN | 0 | 180 | 180 | 180 | 180 | 240 | 960 | |
| 57 | Didier Echivard | 60223 | FRA | 0 | 175 | 180 | 180 | 180 | 240 | 955 | |
| 58 | Vasyl Bezchasnyy | 87103 | UKR | 0 | 170 | 180 | 180 | 180 | 240 | 950 | |
| 59 | Mario Wachtler | 19601 | GER | 0 | 167 | 180 | 180 | 180 | 240 | 947 | |
| 60 | Csaba Nagy | 92493 | HUN | 0 | 164 | 180 | 180 | 180 | 240 | 944 | |
| 61 | Oleh Pshenychnyy | 87100 | UKR | 0 | 180 | 180 | 180 | 163 | 240 | 943 | |
| 62 | Paolo Ghiselli | 20299 | ITA | 0 | 180 | 180 | 180 | 180 | 222 | 942 | |
| 63 | Mykola Sadchykov | 131833 | UKR | 0 | 180 | 180 | 157 | 180 | 240 | 937 | |
| 64 | Yuri Evdokimov | 91070 | RUS | 0 | 180 | 180 | 153 | 180 | 240 | 933 | |
| 65 | Dorko Daniel (J) | 24574 | SVK | 0 | 126 | 180 | 180 | 180 | 240 | 906 | |
| 66 | Eldar Aliev | 23028 | RUS | 0 | 174 | 180 | 180 | 180 | 190 | 904 | |
| 67 | Frederic Aberlec | 60151 | FRA | 0 | 180 | 180 | 121 | 180 | 240 | 901 | |
| 67 | Javier Abad | 28020 | ESP | 0 | 180 | 180 | 121 | 180 | 240 | 901 | |
| 69 | David Krasnai | 81452 | HUN | 0 | 180 | 180 | 180 | 180 | 170 | 890 | |
| 70 | Szilard Szijjarto | 79236 | ROU | 0 | 180 | 180 | 180 | 180 | 160 | 880 | |
| 71 | Martin Bencik (J) | 106217 | SLO | 0 | 180 | 180 | 180 | 98 | 240 | 878 | |
| 72 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 180 | 97 | 180 | 180 | 240 | 877 | |
| 73 | Aleksandr Trofymenko | 119217 | UKR | 0 | 180 | 95 | 180 | 180 | 240 | 875 | |
| 74 | Steffen Reuss | 29730 | GER | 0 | 180 | 180 | 180 | 180 | 154 | 874 | |
| 75 | Capucin Ragot (J) | 60201 | FRA | 0 | 132 | 180 | 180 | 180 | 200 | 872 | |
| 76 | Cetin Kargin | 83478 | TUR | 0 | 180 | 180 | 118 | 180 | 213 | 871 | |
| 77 | Mathias Farber | 19527 | GER | 0 | 180 | 180 | 90 | 180 | 240 | 870 | |
| 78 | Moric Csikar Imre (J) | 123063 | HUN | 0 | 180 | 180 | 180 | 88 | 240 | 868 | |
| 79 | Omer Gurer | 99730 | TUR | 0 | 180 | 180 | 180 | 109 | 207 | 856 | |
| 80 | Leslie Farkas | 16304 | CAN | 0 | 180 | 76 | 180 | 175 | 240 | 851 | |
| 81 | Jens Stemmler | 105079 | GER | 0 | 180 | 180 | 69 | 180 | 240 | 849 | |
| 82 | Maj Habjanic (J) | 90967 | SLO | 0 | 180 | 88 | 180 | 180 | 209 | 837 | |
| 83 | Alfred Andrist | 10974 | SUI | 0 | 107 | 180 | 180 | 180 | 184 | 831 | |
| 84 | Ferenc Kerner | 81444 | HUN | 0 | 180 | 156 | 180 | 180 | 129 | 825 | |
| 85 | Vilmos Pek (J) | 108609 | HUN | 0 | 94 | 180 | 180 | 180 | 183 | 817 | |
| 86 | Miroslav Mandichev | 16200 | BUL | 0 | 180 | 104 | 180 | 180 | 165 | 809 | |
| 87 | Andras Buzas | 92884 | HUN | 0 | 180 | 90 | 180 | 180 | 177 | 807 | |
| 88 | Viorel Ciucu | 79247 | ROU | 0 | 180 | 180 | 180 | 180 | 86 | 806 | |
| 89 | Yuriy Grushkovskly | 123667 | UKR | 0 | 23 | 180 | 180 | 180 | 240 | 803 | |
| 90 | Szabolcs Horvath | 74098 | HUN | 0 | 180 | 180 | 82 | 180 | 171 | 793 | |
| 91 | Sandis Rosonoks | 126518 | LAT | 0 | 180 | 71 | 180 | 180 | 168 | 779 | |
| 92 | Pierre Challine Jean | 60152 | FRA | 0 | 180 | 180 | 180 | 180 | 41 | 761 | |
| 93 | Laszlo Klenoczki | 81447 | HUN | 0 | 180 | 180 | 180 | 160 | 32 | 732 | |
| 94 | Robert Lesko | 61268 | CRO | 0 | 180 | 180 | 180 | 136 | 15 | 691 | |
| 95 | Feliks Kusaev | 132062 | UKR | 0 | 180 | 180 | 180 | 72 | 68 | 680 | |
| 96 | Miroslav Pitlanic | 24630 | SVK | 0 | 180 | 180 | 180 | 133 | 0 | 673 | |
| 97 | Aviv Balassiano | 78419 | ISR | 0 | 180 | 180 | 180 | 125 | 0 | 665 | |
| 98 | Gabriel Hudak | 24570 | SVK | 0 | 135 | 144 | 180 | 180 | 0 | 639 | |
| 99 | Gyorgy Vasas | 82479 | HUN | 0 | 109 | 52 | 180 | 180 | 0 | 521 | |
| 100 | Patrik Klobusicky (J) | 106629 | SVK | 0 | 86 | 180 | 0 | 0 | 0 | 266 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Sagiv Cohen (ISR)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Filip Klobusicky | 80102 | SVK | 515 | 180 | 180 | 180 | 180 | 240 | 960 | 363 |
| 2 | Jocelyn Pouzet | 60178 | FRA | 440 | 180 | 180 | 180 | 180 | 240 | 960 | 324 |
| 3 | Vitek Rossler | 66072 | CZE | 368 | 180 | 180 | 180 | 180 | 240 | 960 | 304 |
| 4 | Ziga Tomasev | 80047 | SLO | 295 | 180 | 180 | 180 | 180 | 240 | 960 | 287 |
| 5 | Laurentiu Anca | 79137 | ROU | 223 | 180 | 180 | 180 | 180 | 240 | 960 | 274 |
| 6 | Dorko Daniel | 24574 | SVK | 150 | 126 | 180 | 180 | 180 | 240 | 906 | |
| 7 | Martin Bencik | 106217 | SLO | 78 | 180 | 180 | 180 | 98 | 240 | 878 | |
| 8 | Adrian Mikolasek | 119724 | SVK | 0 | 180 | 97 | 180 | 180 | 240 | 877 | |
| 9 | Capucin Ragot | 60201 | FRA | 0 | 132 | 180 | 180 | 180 | 200 | 872 | |
| 10 | Moric Csikar Imre | 123063 | HUN | 0 | 180 | 180 | 180 | 88 | 240 | 868 | |
| 11 | Maj Habjanic | 90967 | SLO | 0 | 180 | 88 | 180 | 180 | 209 | 837 | |
| 12 | Vilmos Pek | 108609 | HUN | 0 | 94 | 180 | 180 | 180 | 183 | 817 | |
| 13 | Patrik Klobusicky | 106629 | SVK | 0 | 86 | 180 | 0 | 0 | 0 | 266 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Oleg Kulakovsky | 87101 | UKR | 563 | 180 | 180 | 180 | 180 | 240 | 960 | 420 |
| 2 | Alexander Andriukov | 68194 | USA | 530 | 180 | 180 | 180 | 180 | 240 | 960 | 411 |
| 3 | Mykola Kovalenko | 107473 | UKR | 510 | 180 | 180 | 180 | 180 | 240 | 960 | 402 |
| 4 | Jan Cihak | 30508 | CZE | 490 | 180 | 180 | 180 | 180 | 240 | 960 | 395 |
| 5 | Gil Hagay | 68798 | ISR | 470 | 180 | 180 | 180 | 180 | 240 | 960 | 380 |
| 6 | Mihaly Varadi | 81492 | HUN | 449 | 180 | 180 | 180 | 180 | 240 | 960 | 369 |
| 7 | Yuval Sarig (J) | 109058 | ISR | 429 | 180 | 180 | 180 | 180 | 240 | 960 | 363 |
| 8 | Mike Woolner | 66340 | GBR | 409 | 180 | 180 | 180 | 180 | 240 | 960 | 361 |
| 9 | Vitaly Man | 118029 | ISR | 389 | 180 | 180 | 180 | 180 | 240 | 960 | 360 |
| 10 | Bernd Silz | 19240 | GER | 368 | 180 | 180 | 180 | 180 | 240 | 960 | 351 |
| 11 | Andreas Gey | 19524 | GER | 348 | 180 | 180 | 180 | 180 | 240 | 960 | 348 |
| 12 | Ismet Yurtseven | 102752 | TUR | 328 | 180 | 180 | 180 | 180 | 240 | 960 | 340 |
| 13 | Alfonso D'atti | 121324 | ITA | 308 | 180 | 180 | 180 | 180 | 240 | 960 | 337 |
| 14 | Istvan Kocsis | 81448 | HUN | 277 | 180 | 180 | 180 | 180 | 240 | 960 | 335 |
| 14 | Edvard Larsen Dag | 63281 | NOR | 277 | 180 | 180 | 180 | 180 | 240 | 960 | 335 |
| 16 | Walter Ghio | 25464 | USA | 247 | 180 | 180 | 180 | 180 | 240 | 960 | 320 |
| 17 | Vegar Nereng | 63048 | NOR | 227 | 180 | 180 | 180 | 180 | 240 | 960 | 311 |
| 18 | Viktors Rosonoks | 75174 | LAT | 207 | 180 | 180 | 180 | 180 | 240 | 960 | 310 |
| 19 | Luc Bodin Jean | 60292 | FRA | 186 | 180 | 180 | 180 | 180 | 240 | 960 | 307 |
| 20 | Evgeny Gorban | 119201 | UKR | 166 | 180 | 180 | 180 | 180 | 240 | 960 | 293 |
| 21 | Bela Suranyi | 79240 | ROU | 146 | 180 | 180 | 180 | 180 | 240 | 960 | 292 |
| 22 | Jaroslav Malenicky | 30513 | CZE | 126 | 180 | 180 | 180 | 180 | 240 | 960 | 280 |
| 23 | Marian Popescu | 79131 | ROU | 105 | 180 | 180 | 180 | 180 | 240 | 960 | 274 |
| 24 | Adam Krawiec | 53787 | POL | 85 | 180 | 180 | 180 | 180 | 240 | 960 | 259 |
| 25 | Vinko Tomljanovic | 61279 | CRO | 65 | 180 | 180 | 180 | 180 | 240 | 960 | 256 |
| 26 | Daniel Petcu | 79239 | ROU | 45 | 180 | 180 | 180 | 180 | 240 | 960 | 244 |
| 27 | Mihaly Notaros | 81467 | HUN | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 231 |
| 28 | Danko Sokolic | 61275 | CRO | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 60 |
| 29 | Lipski Tomasz | 53802 | POL | 0 | 180 | 180 | 180 | 164 | 240 | 944 | |
| 30 | Walter Liberatore | 20272 | ITA | 0 | 180 | 156 | 180 | 180 | 240 | 936 | |
| 31 | Can Tezcan Halil | 19410 | GER | 0 | 175 | 158 | 180 | 180 | 240 | 933 | |
| 32 | Saim Gurer Mehmet | 83473 | TUR | 0 | 152 | 180 | 180 | 180 | 240 | 932 | |
| 33 | Mario Kusterle | 20258 | ITA | 0 | 180 | 180 | 180 | 150 | 240 | 930 | |
| 34 | Aydin Nayin | 83315 | TUR | 0 | 180 | 180 | 139 | 180 | 240 | 919 | |
| 34 | Jurii Blazevych | 133566 | UKR | 0 | 180 | 180 | 139 | 180 | 240 | 919 | |
| 36 | Tomaz Hribar | 68482 | SLO | 0 | 180 | 180 | 136 | 180 | 240 | 916 | |
| 37 | Vladislav Urban | 16966 | CZE | 0 | 180 | 180 | 180 | 133 | 240 | 913 | |
| 38 | Radoje Blagojevic | 62058 | SRB | 0 | 180 | 180 | 120 | 180 | 240 | 900 | |
| 39 | Bernhard Schwendemann | 19288 | GER | 0 | 180 | 180 | 148 | 146 | 240 | 894 | |
| 40 | Serge Tedeschi | 60163 | FRA | 0 | 180 | 118 | 180 | 153 | 240 | 871 | |
| 41 | Damjan Meolic | 24209 | SLO | 0 | 180 | 180 | 180 | 86 | 240 | 866 | |
| 42 | Lubomir Drobisz | 30552 | CZE | 0 | 180 | 180 | 83 | 180 | 240 | 863 | |
| 43 | Bernard Marquois | 60079 | FRA | 0 | 180 | 126 | 180 | 180 | 195 | 861 | |
| 44 | Jean-Claude Cheneau | 60426 | FRA | 0 | 180 | 180 | 67 | 180 | 240 | 847 | |
| 45 | Stefan Racasanu (J) | 124043 | ROU | 0 | 180 | 180 | 90 | 137 | 240 | 827 | |
| 46 | Kayhan Celen | 83626 | TUR | 0 | 78 | 180 | 180 | 180 | 131 | 749 | |
| 47 | Oleh Ishchenko | 91847 | UKR | 0 | 146 | 180 | 161 | 180 | 0 | 667 | |
| 48 | Peter Monninghoff | 19190 | GER | 0 | 180 | 180 | 180 | 0 | 17 | 557 | |
| 49 | Soniboj Sabo | 106175 | CRO | 0 | 180 | 180 | 146 | 41 | 0 | 547 | |
| 50 | Jerry Fitch | 129703 | USA | 0 | 180 | 180 | 131 | 0 | 0 | 491 | |
| 51 | Renato Nicosia | 92657 | ITA | 0 | 177 | 180 | 109 | 0 | 0 | 466 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Yuval Sarig | 109058 | ISR | 502 | 180 | 180 | 180 | 180 | 240 | 960 | 363 |
| 2 | Stefan Racasanu | 124043 | ROU | 0 | 180 | 180 | 90 | 137 | 240 | 827 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Ezra Shemesh | 94244 | ISR | 517 | 180 | 180 | 180 | 180 | 240 | 960 | 451 |
| 2 | Kaarle Kuukka | 10156 | FIN | 441 | 180 | 180 | 180 | 180 | 240 | 960 | 434 |
| 3 | Laszlo Patocs | 81471 | HUN | 369 | 180 | 180 | 180 | 180 | 240 | 960 | 432 |
| 4 | Vasyl Zosymenko | 107273 | UKR | 296 | 180 | 180 | 180 | 180 | 240 | 960 | 417 |
| 5 | Vadum Pecherica | 131466 | UKR | 224 | 180 | 180 | 180 | 180 | 240 | 960 | 382 |
| 6 | Volodymyr Sychov | 24235 | SLO | 151 | 180 | 180 | 180 | 180 | 240 | 960 | 273 |
| 7 | Edward Burek | 53982 | POL | 79 | 180 | 180 | 180 | 180 | 240 | 960 | 265 |
| 8 | Stefan Ranvald | 19514 | GER | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 178 |
| 9 | Andrea Banci | 20001 | ITA | 0 | 180 | 180 | 180 | 180 | 240 | 960 | 126 |
| 10 | Babenko Artem | 91804 | UKR | 0 | 180 | 180 | 178 | 180 | 240 | 958 | |
| 11 | Jack Alan | 29448 | GBR | 0 | 180 | 180 | 147 | 180 | 240 | 927 | |
| 12 | Jyri Roots | 26709 | EST | 0 | 180 | 180 | 122 | 180 | 240 | 902 | |
| 13 | Giorgio Venuti | 20250 | ITA | 0 | 180 | 180 | 180 | 180 | 168 | 888 | |
| 14 | Uri Zilbershtain | 106032 | KAZ | 0 | 163 | 72 | 140 | 180 | 240 | 795 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Csaba Balizs (ROU)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Flyoff 1 | |||
| 1 | Franco Gradi | 20294 | ITA | 515 | 180 | 180 | 180 | 180 | 240 | 960 | 454 |
| 2 | Andras Jancso | 81438 | HUN | 440 | 180 | 180 | 180 | 180 | 240 | 960 | 419 |
| 3 | Gabor Milak | 81462 | HUN | 368 | 180 | 180 | 180 | 180 | 240 | 960 | 367 |
| 4 | Yurii Avdieiev | 107458 | UKR | 295 | 180 | 180 | 180 | 180 | 240 | 960 | 341 |
| 5 | Omri Sirkis | 68799 | ISR | 223 | 180 | 180 | 180 | 180 | 240 | 960 | 322 |
| 6 | Matti Lihtamo | 10019 | FIN | 150 | 180 | 180 | 180 | 180 | 240 | 960 | 308 |
| 7 | Vitalii Chmovzh | 91823 | UKR | 78 | 180 | 180 | 180 | 180 | 240 | 960 | 276 |
| 8 | Pavlo Zolototrubov | 91824 | UKR | 0 | 180 | 180 | 180 | 180 | 236 | 956 | |
| 9 | Shmulik Sitton | 78424 | ISR | 0 | 180 | 180 | 175 | 180 | 240 | 955 | |
| 10 | Matthias Tietz | 19536 | GER | 0 | 180 | 180 | 180 | 180 | 182 | 902 | |
| 11 | Fabrizio Ceccarini | 20300 | ITA | 0 | 180 | 180 | 111 | 180 | 240 | 891 | |
| 12 | Gabor Kertesz | 92489 | HUN | 0 | 180 | 180 | 180 | 23 | 187 | 750 | |
| 13 | Cesare Gianni | 20297 | ITA | 0 | 28 | 60 | 60 | 0 | 0 | 148 |