FAI Free Flight World Cup 2019

FF WCup

Results of Stonehenge Cup


Held on September 7 at Salisbury Plain in United Kingdom. World Cup code:SH

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 2 October 2019

F1A 14 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Emmanuel Ragot 60200FRA 517 240 180 150 150 150 870 406
2Bernard Trachez 60209FRA 441 240 180 150 150 150 870 380
3John Carter 29438GBR 369 240 180 150 150 150 870 374
4Per Findahl 24737SWE 296 240 180 150 150 150 870 323
5Gilles Bernard 60360FRA 224 240 180 150 150 150 870 254
6Jean Pierre Challine 60152FRA 151 240 180 122 150 150 842
7John Williams 29413GBR 79 204 180 150 150 150 834
8Benoit Clere 106658FRA 0 240 180 150 150 92 812
9Laurent Dupriez 60206FRA 0 163 150 150 150 150 763
10Camille Marquois 60080FRA 0 240 180 128 61 150 759
11Capucin Ragot (J) 60201FRA 0 148 180 150 99 150 727
12Henrikas Aukstakis 91054LTU 0 240 21 127 150 150 688
13Boris Bernard 60452FRA 0 108 111 52 28 150 449
14Bill Colledge 66359GBR 0 240 5 0 0 0 245

F1A-Junior 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Capucin Ragot 60201FRA 500 148 180 150 99 150 727

F1B 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1
1Mickael Rigault 60241FRA 513 240 180 150 150 150 870 385
2Richard Nouvian 60156FRA 426 240 180 150 150 150 870 375
3Russell Peers 29437GBR 342 240 180 150 150 150 870 309
4Bernard Marquois 60079FRA 257 240 180 150 150 150 870 304
5Benoit Jacquemin 60075FRA 173 240 180 150 150 150 870 289
6Phil Ball 78640GBR 89 240 180 150 139 150 859
7Peter Martin 66367GBR 0 240 150 150 150 150 840
8Mike Woolner 66340GBR 0 195 180 150 150 150 825
9Pawel Pietrzak 121273GBR 0 146 180 150 150 150 776
10Mike Woodhouse 29443GBR 0 85 166 150 150 150 701
11Jean Claude Cheneau 60426FRA 0 190 0 150 150 0 490

F1C 4 flew ( 3 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Simon Dixon 66421GBR 503 240 180 150 150 150 870
2Ken Faux 66418GBR 251 157 180 112 150 150 749
3Neil Allen 66794GBR 0 84 180 150 150 150 714
4Alan Jack 29448GBR 0 0 0 0 88 150 238

F1Q 5 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Pete Watson 89283GBR 505 240 180 150 150 150 870
2Chris Redrup 136325GBR 337 240 180 150 145 150 865
3Trevor Grey 29358GBR 169 240 180 150 131 150 851
4Ray Elliott 85353GBR 0 179 180 150 129 150 788
5Ian Kaynes 29359GBR 0 165 180 126 150 146 767

[FF World Cup results for 2019] - [Jury report on Stonehenge Cup] -[FF World Cup results index]



This page produced by Ian Kaynes