FAI Free Flight World Cup 2019

FF WCup

Results of Smeringai Memorial Cup


Held on August 31 at Liptovsky Mikulas in Slovakia. World Cup code:SG

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 11 September 2019

F1E 26 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 240 240 240 240TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Vojtech ZimaCZE 30500 532 180100.00 240100.00 240100.00 240100.00 240100.00500.00 247
2Jiri BlazekCZE 30514 486 180100.00 240100.00 240100.00 240100.00 240100.00500.00 168
3Franciszek KanczokPOL 53909 447 17295.56 22895.00 240100.00 240100.00 240100.00490.56
4Reinhard MangAUT 81319 407 180100.00 240100.00 240100.00 240100.00 19982.92482.92
5Peter BrocksUSA 25511 368 180100.00 19179.58 240100.00 240100.00 240100.00479.58
6Fritz MangAUT 44187 308 180100.00 240100.00 18075.00 240100.00 240100.00475.00
6Jaromir OrelCZE 30495 308 180100.00 18075.00 240100.00 240100.00 240100.00475.00
8Marian PopescuROU 79131 249 180100.00 240100.00 17070.83 240100.00 240100.00470.83
9Wieslaw MojPOL 53792 210 180100.00 19079.17 21087.50 240100.00 16769.58436.25
10Morton ChrisGBR 130632 170 180100.00 16769.58 240100.00 240100.00 15865.83435.41
11Ian KaynesGBR 29359 131 180100.00 15765.42 240100.00 240100.00 14861.67427.09
12Marta VysokaCZE 30582 91 17195.00 13154.58 18476.67 240100.00 23999.58425.83
13Aurel PopaROU 107126 52 180100.00 240100.00 20485.00 240100.00 9539.58424.58
14Jakub Wisniewski (J)POL 53852 0 180100.00 15263.33 19782.08 240100.00 18978.75424.16
15Hariton Dorobantu (J)ROU 94245 0 180100.00 16870.00 19982.92 21388.75 19782.08423.75
16Dan Vasilescu (J)ROU 113414 0 180100.00 240100.00 17572.92 240100.00 12150.42423.34
17Mihnea Prodanel (J)ROU 94305 0 15083.33 240100.00 13556.25 240100.00 17171.25410.83
18Eugen PopROU 79142 0 180100.00 16970.42 19681.67 240100.00 12050.00402.09
19Stanislav BochenskiPOL 54206 0 16692.22 11748.75 15363.75 21890.83 240100.00395.55
20Norbert HeissAUT 44186 0 15485.56 15966.25 13154.58 240100.00 15263.33369.72
21Wieslaw DziubaPOL 53722 0 180100.00 14861.67 18075.00 240100.00 00.00336.67
22Klaus SalzerAUT 43897 0 5530.56 14359.58 3916.25 240100.00 240100.00306.39
23Marek LysakowskiPOL 53813 0 2715.00 12150.42 240100.00 240100.00 00.00265.42
24Frantisek DoupovecCZE 30496 0 180100.00 18275.83 18275.83 00.00 00.00251.66
25Jozef KeselakSVK 24610 0 9552.78 14058.33 7631.67 17271.67 31.25215.70
26Jan KabacinskiPOL 54012 0 17999.44 19782.08 2.83 00.00 00.00182.35

F1E-Junior 4 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jakub WisniewskiPOL 53852 504 180100.00 15263.33 19782.08 240100.00 18978.75424.16
2Hariton DorobantuROU 94245 252 180100.00 16870.00 19982.92 21388.75 19782.08423.75
3Dan VasilescuROU 113414 0 180100.00 240100.00 17572.92 240100.00 12150.42423.34
4Mihnea ProdanelROU 94305 0 15083.33 240100.00 13556.25 240100.00 17171.25410.83

[FF World Cup results for 2019] - [Jury report on Smeringai Memorial Cup] -[FF World Cup results index]



This page produced by Ian Kaynes