FAI Free Flight World Cup 2019

FF WCup

Results of World Cup Raná II


Held on March 24 at Raná u Loun in Czech Republic. World Cup code:RB

These are the original results have not been reduced to competitors holding valid FAI Licences

Last update of this page: 26 March 2019

F1E 27 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 240 240 300 300TOTALflyoff 1
timepointstimepointstimepointstimepointstimepointspoints
1Marian PopescuROU 79131 533 180100.00 240100.00 240100.00 300100.00 300100.00500.00
2Jean-Luc DrapeauFRA 60325 490 180100.00 240100.00 240100.00 300100.00 16856.00456.00 216
3Daniel BildeaROU 79143 453 180100.00 240100.00 240100.00 300100.00 16856.00456.00 129
4Mihnea Prodanel (J)ROU 94305 398 180100.00 240100.00 240100.00 28193.67 16555.00448.67
4Frantisek DoupovecCZE 30496 398 180100.00 240100.00 240100.00 300100.00 14648.67448.67
6Matej Pour (J)CZE 108910 324 180100.00 240100.00 240100.00 300100.00 12040.00440.00
6Jaromir OrelCZE 30495 324 180100.00 240100.00 240100.00 300100.00 12040.00440.00
8Jaroslav Pour (J)CZE 65344 269 180100.00 23798.75 20284.17 300100.00 16655.33438.25
9Anton FrieserGER 1122 233 180100.00 22392.92 240100.00 300100.00 13143.67436.59
10Ivana BlazkovaCZE 10809 196 16491.11 11045.83 240100.00 300100.00 29397.67434.61
11Marta VysokaCZE 30582 159 180100.00 240100.00 240100.00 300100.00 4715.67415.67
12Wieslaw DziubaPOL 53722 123 180100.00 21489.17 240100.00 300100.00 6923.00412.17
13Eugeniusz SlomkaPOL 53907 86 180100.00 20987.08 240100.00 300100.00 6521.67408.75
14Ondrej Holubec (J)CZE 79191 49 12267.78 240100.00 240100.00 300100.00 11839.33407.11
15Miroslav FisrCZE 0 180100.00 240100.00 23497.50 27993.00 4515.00405.50
16Vojtech ZimaCZE 30500 0 180100.00 240100.00 240100.00 19063.33 11638.67402.00
17Vojtech Kamenicky (J)CZE 91469 0 180100.00 240100.00 240100.00 18662.00 10434.67396.67
18Simon Jurocko (J)CZE 0 180100.00 20685.83 240100.00 24682.00 5819.33387.16
19Adrian Vasilescu Dan (J)ROU 113414 0 180100.00 240100.00 240100.00 6521.67 19063.33385.00
20Friedhelm MehrGER 19253 0 180100.00 240100.00 240100.00 16555.00 4314.33369.33
21Ian KaynesGBR 29359 0 9452.22 22192.08 240100.00 300100.00 7023.33367.63
22Alexandru Dinu (J)ROU 114514 0 2815.56 240100.00 22292.50 300100.00 12642.00350.06
23Jiri BlazekCZE 30514 0 180100.00 20083.33 240100.00 3913.00 15050.00346.33
24Nikolas Jurocko (J)CZE 0 180100.00 20886.67 22694.17 3311.00 4515.00306.84
25Franciszek KanczokPOL 53909 0 180100.00 19380.42 240100.00 5618.67 00.00299.09
26Ariel Savulescu MariusROU 0 15385.00 13054.17 16468.33 21872.67 3010.00290.17
27Vaclav LevyCZE 30520 0 2715.00 00.00 00.00 00.00 00.0015.00

F1E-Junior 9 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 240 240 300 300TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mihnea ProdanelROU 94305 510 180100.00 240100.00 240100.00 28193.67 16555.00448.67
2Matej PourCZE 1624 407 180100.00 240100.00 240100.00 300100.00 12040.00440.00
3Jaroslav PourCZE 1485 306 180100.00 23798.75 20284.17 300100.00 16655.33438.25
4Ondrej HolubecCZE 79191 205 12267.78 240100.00 240100.00 300100.00 11839.33407.11
5Vojtech KamenickyCZE 91469 104 180100.00 240100.00 240100.00 18662.00 10434.67396.67
6Simon JurockoCZE 0 180100.00 20685.83 240100.00 24682.00 5819.33387.16
7Adrian Vasilescu DanROU 113414 0 180100.00 240100.00 240100.00 6521.67 19063.33385.00
8Alexandru DinuROU 114514 0 2815.56 240100.00 22292.50 300100.00 12642.00350.06
9Nikolas JurockoCZE 0 180100.00 20886.67 22694.17 3311.00 4515.00306.84

[FF World Cup results for 2019] - [Jury report on World Cup Raná II] -[FF World Cup results index]



This page produced by Ian Kaynes