FAI Free Flight World Cup 2019

FF WCup

Results of World Cup Raná I


Held on March 23 at Raná u Loun in Czech Republic. World Cup code:RA

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 2 December 2019

F1E 28 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Jaromir OrelCZE 30495 534 180100.00 240100.00 240100.00 240100.00 240100.00500.00
2Simon Jurocko (J)CZE 491 180100.00 240100.00 240100.00 21489.17 240100.00489.17
3Vojtech Kamenicky (J)CZE 91469 454 180100.00 240100.00 21790.42 23597.92 240100.00488.34
4Marta VysokaCZE 30582 417 180100.00 20987.08 240100.00 240100.00 240100.00487.08
5Vaclav LevyCZE 30520 381 180100.00 18677.50 240100.00 240100.00 240100.00477.50
6Jiri BlazekCZE 30514 344 180100.00 20284.17 22593.75 23798.75 23999.58476.25
7Nikolas Jurocko (J)CZE 307 180100.00 240100.00 21087.50 240100.00 20786.25473.75
8Ivana BlazkovaCZE 108909 270 15988.33 18275.83 240100.00 240100.00 240100.00464.16
9Jean-Luc DrapeauFRA 60325 234 180100.00 13957.92 240100.00 240100.00 240100.00457.92
10Wieslaw DziubaPOL 53722 197 180100.00 9740.42 240100.00 240100.00 240100.00440.42
11Marian PopescuROU 79131 160 180100.00 15363.75 20685.83 240100.00 21890.83440.41
12Vojtech ZimaCZE 30500 124 180100.00 240100.00 7430.83 240100.00 240100.00430.83
13Alexandru Dinu (J)ROU 114514 87 13675.56 15665.00 240100.00 240100.00 21187.92428.48
14Miroslav FisrCZE 50 180100.00 3414.17 240100.00 240100.00 240100.00414.17
15Matej Pour (J)CZE 108910 0 180100.00 240100.00 240100.00 19079.17 8133.75412.92
16Mihnea Prodanel (J)ROU 94305 0 11966.11 22794.58 17070.83 240100.00 17773.75405.27
17Frantisek DoupovecCZE 30496 0 180100.00 15865.83 21991.25 11447.50 23397.08401.66
18Jan Koubek (J)CZE 91470 0 15385.00 14861.67 8635.83 240100.00 240100.00382.50
19Ian KaynesGBR 29359 0 13273.33 240100.00 15665.00 240100.00 9137.92376.25
20Anton FrieserGER 1122 0 5530.56 240100.00 23597.92 18577.08 16066.67372.23
21Friedhelm MehrGER 19253 0 180100.00 240100.00 12752.92 9740.42 18376.25369.59
22Jaroslav Pour (J)CZE 65344 0 13373.89 18978.75 10142.08 15363.75 240100.00358.47
23Adrian Vasilescu Dan (J)ROU 113414 0 180100.00 7330.42 240100.00 240100.00 6527.08357.50
24Daniel BildeaROU 79143 0 16491.11 12451.67 240100.00 12552.08 14560.42355.28
25Ondrej Holubec (J)CZE 79191 0 6536.11 20083.33 6125.42 240100.00 22593.75338.61
26Josef KubesCZE 0 180100.00 229.17 20585.42 21890.83 8334.58320.00
27Ariel Savulescu MariusROU 108425 0 7441.11 16870.00 17372.08 6627.50 22995.42306.11
28Franciszek KanczokPOL 53909 0 180100.00 8635.83 240100.00 12853.33 00.00289.16

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Adam Jenik (CZE)
Filip Jenik (CZE)

F1E-Junior 10 flew

round 1round 2round 3round 4round 5
FAI IDWC points 180 240 240 240 240TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Simon JurockoCZE 512 180100.00 240100.00 240100.00 21489.17 240100.00489.17
2Vojtech KamenickyCZE 91469 454 180100.00 240100.00 21790.42 23597.92 240100.00488.34
3Nikolas JurockoCZE 307 180100.00 240100.00 21087.50 240100.00 20786.25473.75
4Alexandru DinuROU 114514 206 13675.56 15665.00 240100.00 240100.00 21187.92428.48
5Matej PourCZE 108910 105 180100.00 240100.00 240100.00 19079.17 8133.75412.92
6Mihnea ProdanelROU 94305 0 11966.11 22794.58 17070.83 240100.00 17773.75405.27
7Jan KoubekCZE 91470 0 15385.00 14861.67 8635.83 240100.00 240100.00382.50
8Jaroslav PourCZE 65344 0 13373.89 18978.75 10142.08 15363.75 240100.00358.47
9Adrian Vasilescu DanROU 113414 0 180100.00 7330.42 240100.00 240100.00 6527.08357.50
10Ondrej HolubecCZE 79191 0 6536.11 20083.33 6125.42 240100.00 22593.75338.61

[FF World Cup results for 2019] - [Jury report on World Cup Raná I] -[FF World Cup results index]



This page produced by Ian Kaynes