
Held on March 23 at Raná u Loun in Czech Republic. World Cup code:RA
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 2 December 2019
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 240 | 240 | 240 | 240 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Jaromir Orel | CZE | 30495 | 534 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 500.00 |
| 2 | Simon Jurocko (J) | CZE | 491 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 214 | 89.17 | 240 | 100.00 | 489.17 | |
| 3 | Vojtech Kamenicky (J) | CZE | 91469 | 454 | 180 | 100.00 | 240 | 100.00 | 217 | 90.42 | 235 | 97.92 | 240 | 100.00 | 488.34 |
| 4 | Marta Vysoka | CZE | 30582 | 417 | 180 | 100.00 | 209 | 87.08 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 487.08 |
| 5 | Vaclav Levy | CZE | 30520 | 381 | 180 | 100.00 | 186 | 77.50 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 477.50 |
| 6 | Jiri Blazek | CZE | 30514 | 344 | 180 | 100.00 | 202 | 84.17 | 225 | 93.75 | 237 | 98.75 | 239 | 99.58 | 476.25 |
| 7 | Nikolas Jurocko (J) | CZE | 307 | 180 | 100.00 | 240 | 100.00 | 210 | 87.50 | 240 | 100.00 | 207 | 86.25 | 473.75 | |
| 8 | Ivana Blazkova | CZE | 108909 | 270 | 159 | 88.33 | 182 | 75.83 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 464.16 |
| 9 | Jean-Luc Drapeau | FRA | 60325 | 234 | 180 | 100.00 | 139 | 57.92 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 457.92 |
| 10 | Wieslaw Dziuba | POL | 53722 | 197 | 180 | 100.00 | 97 | 40.42 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 440.42 |
| 11 | Marian Popescu | ROU | 79131 | 160 | 180 | 100.00 | 153 | 63.75 | 206 | 85.83 | 240 | 100.00 | 218 | 90.83 | 440.41 |
| 12 | Vojtech Zima | CZE | 30500 | 124 | 180 | 100.00 | 240 | 100.00 | 74 | 30.83 | 240 | 100.00 | 240 | 100.00 | 430.83 |
| 13 | Alexandru Dinu (J) | ROU | 114514 | 87 | 136 | 75.56 | 156 | 65.00 | 240 | 100.00 | 240 | 100.00 | 211 | 87.92 | 428.48 |
| 14 | Miroslav Fisr | CZE | 50 | 180 | 100.00 | 34 | 14.17 | 240 | 100.00 | 240 | 100.00 | 240 | 100.00 | 414.17 | |
| 15 | Matej Pour (J) | CZE | 108910 | 0 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 190 | 79.17 | 81 | 33.75 | 412.92 |
| 16 | Mihnea Prodanel (J) | ROU | 94305 | 0 | 119 | 66.11 | 227 | 94.58 | 170 | 70.83 | 240 | 100.00 | 177 | 73.75 | 405.27 |
| 17 | Frantisek Doupovec | CZE | 30496 | 0 | 180 | 100.00 | 158 | 65.83 | 219 | 91.25 | 114 | 47.50 | 233 | 97.08 | 401.66 |
| 18 | Jan Koubek (J) | CZE | 91470 | 0 | 153 | 85.00 | 148 | 61.67 | 86 | 35.83 | 240 | 100.00 | 240 | 100.00 | 382.50 |
| 19 | Ian Kaynes | GBR | 29359 | 0 | 132 | 73.33 | 240 | 100.00 | 156 | 65.00 | 240 | 100.00 | 91 | 37.92 | 376.25 |
| 20 | Anton Frieser | GER | 1122 | 0 | 55 | 30.56 | 240 | 100.00 | 235 | 97.92 | 185 | 77.08 | 160 | 66.67 | 372.23 |
| 21 | Friedhelm Mehr | GER | 19253 | 0 | 180 | 100.00 | 240 | 100.00 | 127 | 52.92 | 97 | 40.42 | 183 | 76.25 | 369.59 |
| 22 | Jaroslav Pour (J) | CZE | 65344 | 0 | 133 | 73.89 | 189 | 78.75 | 101 | 42.08 | 153 | 63.75 | 240 | 100.00 | 358.47 |
| 23 | Adrian Vasilescu Dan (J) | ROU | 113414 | 0 | 180 | 100.00 | 73 | 30.42 | 240 | 100.00 | 240 | 100.00 | 65 | 27.08 | 357.50 |
| 24 | Daniel Bildea | ROU | 79143 | 0 | 164 | 91.11 | 124 | 51.67 | 240 | 100.00 | 125 | 52.08 | 145 | 60.42 | 355.28 |
| 25 | Ondrej Holubec (J) | CZE | 79191 | 0 | 65 | 36.11 | 200 | 83.33 | 61 | 25.42 | 240 | 100.00 | 225 | 93.75 | 338.61 |
| 26 | Josef Kubes | CZE | 0 | 180 | 100.00 | 22 | 9.17 | 205 | 85.42 | 218 | 90.83 | 83 | 34.58 | 320.00 | |
| 27 | Ariel Savulescu Marius | ROU | 108425 | 0 | 74 | 41.11 | 168 | 70.00 | 173 | 72.08 | 66 | 27.50 | 229 | 95.42 | 306.11 |
| 28 | Franciszek Kanczok | POL | 53909 | 0 | 180 | 100.00 | 86 | 35.83 | 240 | 100.00 | 128 | 53.33 | 0 | 0.00 | 289.16 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Adam Jenik (CZE)
Filip Jenik (CZE)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 180 | 240 | 240 | 240 | 240 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Simon Jurocko | CZE | 512 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 214 | 89.17 | 240 | 100.00 | 489.17 | |
| 2 | Vojtech Kamenicky | CZE | 91469 | 454 | 180 | 100.00 | 240 | 100.00 | 217 | 90.42 | 235 | 97.92 | 240 | 100.00 | 488.34 |
| 3 | Nikolas Jurocko | CZE | 307 | 180 | 100.00 | 240 | 100.00 | 210 | 87.50 | 240 | 100.00 | 207 | 86.25 | 473.75 | |
| 4 | Alexandru Dinu | ROU | 114514 | 206 | 136 | 75.56 | 156 | 65.00 | 240 | 100.00 | 240 | 100.00 | 211 | 87.92 | 428.48 |
| 5 | Matej Pour | CZE | 108910 | 105 | 180 | 100.00 | 240 | 100.00 | 240 | 100.00 | 190 | 79.17 | 81 | 33.75 | 412.92 |
| 6 | Mihnea Prodanel | ROU | 94305 | 0 | 119 | 66.11 | 227 | 94.58 | 170 | 70.83 | 240 | 100.00 | 177 | 73.75 | 405.27 |
| 7 | Jan Koubek | CZE | 91470 | 0 | 153 | 85.00 | 148 | 61.67 | 86 | 35.83 | 240 | 100.00 | 240 | 100.00 | 382.50 |
| 8 | Jaroslav Pour | CZE | 65344 | 0 | 133 | 73.89 | 189 | 78.75 | 101 | 42.08 | 153 | 63.75 | 240 | 100.00 | 358.47 |
| 9 | Adrian Vasilescu Dan | ROU | 113414 | 0 | 180 | 100.00 | 73 | 30.42 | 240 | 100.00 | 240 | 100.00 | 65 | 27.08 | 357.50 |
| 10 | Ondrej Holubec | CZE | 79191 | 0 | 65 | 36.11 | 200 | 83.33 | 61 | 25.42 | 240 | 100.00 | 225 | 93.75 | 338.61 |