FAI Free Flight World Cup 2019

Results of 42nd Poitou
Held on August 9-10 at Noizé - Thouars in France. World Cup code:PT
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 10 September 2019
F1A 28 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Bertrand Pouzet | 60169 | FRA | 534 | 180 | 180 | 180 | 180 | 180 | 0 | 900 | 398 |
| 2 | Emmanuel Ragot | 60200 | FRA | 491 | 180 | 180 | 180 | 180 | 180 | 0 | 900 | 393 |
| 3 | Julien Sion | 79140 | ROU | 454 | 180 | 180 | 180 | 180 | 180 | 0 | 900 | 347 |
| 4 | Allard Van Wallene | 117091 | NED | 417 | 180 | 180 | 180 | 180 | 180 | 0 | 900 | 258 |
| 5 | Bill Colledge | 66359 | GBR | 381 | 180 | 165 | 180 | 180 | 180 | 0 | 885 |
| 6 | Johannes Seren | 19629 | GER | 344 | 180 | 165 | 166 | 180 | 180 | 0 | 871 |
| 7 | Mark Rossen | 85538 | NED | 307 | 145 | 180 | 180 | 180 | 180 | 0 | 865 |
| 8 | John Cooper | 29440 | GBR | 270 | 180 | 180 | 129 | 180 | 180 | 0 | 849 |
| 9 | Leo Chene (J) | 84745 | FRA | 234 | 180 | 180 | 180 | 180 | 118 | 0 | 838 |
| 10 | Capucin Ragot (J) | 60201 | FRA | 197 | 180 | 180 | 180 | 102 | 180 | 0 | 822 |
| 11 | Niels Wijnhoven | 81982 | NED | 160 | 161 | 180 | 180 | 180 | 120 | 0 | 821 |
| 12 | Richard Jack | 29456 | GBR | 124 | 112 | 162 | 180 | 180 | 180 | 0 | 814 |
| 13 | Joerg Schellhase | 29658 | GER | 87 | 180 | 180 | 103 | 139 | 180 | 0 | 782 |
| 14 | Jean-Pierre Challine | 60152 | FRA | 50 | 130 | 180 | 180 | 180 | 0 | 0 | 670 |
| 15 | Bastiaan Duijghuisen | 70215 | NED | 0 | 117 | 180 | 180 | 180 | 0 | 0 | 657 |
| 16 | Vincent Croguennec | 60326 | FRA | 0 | 180 | 123 | 160 | 180 | 7 | 0 | 650 |
| 17 | Jurgen Maassen | 70190 | NED | 0 | 180 | 180 | 173 | 90 | 0 | 0 | 623 |
| 18 | Gilles Bernard | 60360 | FRA | 0 | 180 | 180 | 82 | 180 | 0 | 0 | 622 |
| 19 | Boris Bernard | 60452 | FRA | 0 | 180 | 180 | 56 | 173 | 0 | 0 | 589 |
| 20 | Camille Marquois | 60080 | FRA | 0 | 142 | 135 | 111 | 180 | 0 | 0 | 568 |
| 21 | Benoit Clere | 106658 | FRA | 0 | 142 | 180 | 64 | 180 | 0 | 0 | 566 |
| 22 | Peter Tribe | 33809 | GBR | 0 | 135 | 152 | 45 | 180 | 3 | 0 | 515 |
| 23 | Bernard Trachez | 60209 | FRA | 0 | 180 | 180 | 68 | 0 | 0 | 0 | 428 |
| 24 | Elies Croguennec (J) | 130581 | FRA | 0 | 105 | 180 | 5 | 0 | 0 | 0 | 290 |
| 25 | Dominique Bonnot | 119855 | FRA | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 180 |
| 26 | Jocelyn Pouzet (J) | 60178 | FRA | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 126 |
| 27 | Christoph Bachmann | 11164 | SUI | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| 28 | Nicolas Gobillot | 135794 | FRA | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
F1A-Junior 4 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Leo Chene | 84745 | FRA | 504 | 180 | 180 | 180 | 180 | 118 | 0 | 838 |
| 2 | Capucin Ragot | 60201 | FRA | 252 | 180 | 180 | 180 | 102 | 180 | 0 | 822 |
| 3 | Elies Croguennec | 130581 | FRA | 0 | 105 | 180 | 5 | 0 | 0 | 0 | 290 |
| 4 | Jocelyn Pouzet | 60178 | FRA | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 126 |
F1B 28 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Bernd Silz | 19240 | GER | 534 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 413 |
| 2 | Mickael Rigault | 60241 | FRA | 491 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 399 |
| 3 | Didier Barberis | 60355 | FRA | 454 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 363 |
| 4 | Peter Martin | 66367 | GBR | 417 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 335 |
| 5 | Richard Nouvian | 60156 | FRA | 381 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 334 |
| 6 | Jean-Luc Drapeau | 60325 | FRA | 344 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 320 |
| 7 | Bernard Marquois | 60079 | FRA | 307 | 240 | 240 | 180 | 180 | 180 | 146 | 1166 |
| 8 | Philip Ball | 78640 | GBR | 270 | 240 | 205 | 180 | 180 | 172 | 179 | 1156 |
| 9 | Bernard Bruins | 95402 | NED | 234 | 240 | 240 | 180 | 180 | 123 | 180 | 1143 |
| 10 | Luis Bautista | 94999 | NED | 197 | 240 | 211 | 146 | 180 | 180 | 180 | 1137 |
| 11 | Guy Buisson | 60244 | FRA | 160 | 240 | 240 | 180 | 180 | 180 | 80 | 1100 |
| 12 | Benoit Jacquemin | 60075 | FRA | 124 | 240 | 240 | 180 | 122 | 180 | 125 | 1087 |
| 13 | Aurelien Pineau | 60177 | FRA | 87 | 240 | 240 | 128 | 180 | 180 | 0 | 968 |
| 14 | Roel Lucassen | 85539 | NED | 50 | 240 | 240 | 164 | 136 | 180 | 0 | 960 |
| 15 | Michiel Faassen | 70178 | NED | 0 | 240 | 112 | 115 | 61 | 138 | 180 | 846 |
| 16 | Gerard Marquois | 60070 | FRA | 0 | 240 | 231 | 180 | 161 | 3 | 0 | 815 |
| 17 | Annie Besnard | 60135 | FRA | 0 | 240 | 240 | 133 | 0 | 0 | 0 | 613 |
| 18 | Michael Woodhouse | 29443 | GBR | 0 | 240 | 186 | 180 | 3 | 0 | 0 | 609 |
| 19 | Julien Laty | 60304 | FRA | 0 | 156 | 240 | 180 | 0 | 0 | 0 | 576 |
| 20 | Serge Tedeschi | 60163 | FRA | 0 | 240 | 227 | 70 | 0 | 0 | 0 | 537 |
| 21 | Benjamin Marquois | 60078 | FRA | 0 | 191 | 240 | 0 | 0 | 0 | 0 | 431 |
| 22 | Lea Marquois | 60084 | FRA | 0 | 205 | 57 | 66 | 95 | 0 | 0 | 423 |
| 23 | Jerome Jacquemin | 102573 | FRA | 0 | 97 | 237 | 7 | 0 | 0 | 0 | 341 |
| 24 | Lorenzo Morandini (J) | 102574 | FRA | 0 | 122 | 129 | 69 | 0 | 0 | 0 | 320 |
| 25 | Didier Chevenard | 60129 | FRA | 0 | 240 | 61 | 0 | 0 | 0 | 0 | 301 |
| 26 | Mateo Morandini (J) | 60087 | FRA | 0 | 123 | 148 | 0 | 0 | 0 | 0 | 271 |
| 27 | Andre Seifert | 19532 | GER | 0 | 185 | 0 | 0 | 0 | 0 | 0 | 185 |
| 28 | Remy Lepage | 84546 | FRA | 0 | 81 | 68 | 4 | 0 | 0 | 0 | 153 |
F1B-Junior 2 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Lorenzo Morandini | 102574 | FRA | 502 | 122 | 129 | 69 | 0 | 0 | 0 | 320 |
| 2 | Mateo Morandini | 60087 | FRA | 0 | 123 | 148 | 0 | 0 | 0 | 0 | 271 |
F1C 7 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Francois Ducassou | 60165 | FRA | 508 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 138 |
| 2 | Alan Jack | 29448 | GBR | 380 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 130 |
| 3 | Simon Dixon | 66421 | GBR | 254 | 195 | 240 | 180 | 107 | 180 | 180 | 1082 |
| 4 | Michel Reverault | 60240 | FRA | 128 | 240 | 221 | 180 | 180 | 76 | 180 | 1077 |
| 5 | Johannes Seren | 19629 | GER | 0 | 240 | 180 | 162 | 180 | 15 | 0 | 777 |
| 6 | Kenneth Faux | 66418 | GBR | 0 | 84 | 240 | 180 | 0 | 0 | 0 | 504 |
| 7 | Michael Lester | 66362 | GBR | 0 | 240 | 223 | 24 | 0 | 0 | 0 | 487 |
F1Q 5 flew
| | FAI ID | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Flyoff 1 |
| 1 | Daniela Seren | 19630 | GER | 505 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 358 |
| 2 | Tom Oxager | 17175 | DEN | 337 | 240 | 240 | 180 | 180 | 180 | 180 | 1200 | 333 |
| 3 | Peter Buchwald | 17164 | DEN | 169 | 240 | 219 | 180 | 180 | 180 | 180 | 1179 |
| 4 | Pascal Ceres | 60536 | FRA | 0 | 157 | 124 | 180 | 172 | 180 | 0 | 813 |
| 5 | Paul Seren | 19589 | GER | 0 | 240 | 119 | 107 | 146 | 7 | 0 | 619 |
[FF World Cup results for 2019] - [Jury report on 42nd Poitou] -[FF World Cup results index]
This page produced by Ian Kaynes