
Held on July 27-28 at Prilep in North Macedonia. World Cup code:PR
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 24 September 2019
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Vitek Rossler (J) | 66072 | CZE | 569 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 438 |
| 2 | Thomas Weimer | 118560 | GER | 537 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 367 |
| 3 | Matija Hrast | 68426 | SLO | 518 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 366 |
| 4 | Mica Tica | 121926 | SRB | 499 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 314 |
| 5 | Capucin Ragot (J) | 60201 | FRA | 480 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 312 |
| 6 | Andrija Pesic | 62031 | SRB | 461 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 282 |
| 7 | Filip Klobusicky (J) | 80102 | SVK | 442 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 268 |
| 8 | Goce Josifovski | 84650 | MKD | 423 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 231 |
| 9 | Leo Chene (J) | 84745 | FRA | 405 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 230 |
| 10 | Simona Tosheska (J) | 123853 | MKD | 386 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 160 |
| 11 | Karl Mannik | 17800 | EST | 367 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 114 |
| 12 | Yonatan Glozman (J) | 109058 | ISR | 348 | 240 | 221 | 180 | 180 | 180 | 180 | 180 | 1361 | |
| 13 | Vilmos Pek (J) | 108609 | HUN | 329 | 240 | 240 | 180 | 180 | 152 | 180 | 180 | 1352 | |
| 14 | Patrik Klobusicky (J) | 106629 | SVK | 310 | 240 | 240 | 150 | 180 | 180 | 180 | 180 | 1350 | |
| 15 | Stefan Richter (J) | 65938 | GER | 291 | 240 | 240 | 166 | 151 | 180 | 180 | 180 | 1337 | |
| 16 | Milos Bordjoski | 68004 | SRB | 273 | 225 | 210 | 180 | 180 | 180 | 180 | 180 | 1335 | |
| 17 | Yakir Vaknin | 123722 | ISR | 254 | 240 | 240 | 134 | 180 | 180 | 180 | 180 | 1334 | |
| 18 | Per Findahl | 24737 | SWE | 235 | 240 | 240 | 180 | 129 | 180 | 180 | 180 | 1329 | |
| 19 | Jan Kulich (J) | 131519 | CZE | 216 | 191 | 240 | 170 | 180 | 180 | 180 | 180 | 1321 | |
| 20 | Leon Rink (J) | 129837 | GER | 197 | 173 | 240 | 180 | 180 | 180 | 180 | 180 | 1313 | |
| 21 | Andreas Rink | 75534 | GER | 178 | 240 | 157 | 180 | 180 | 180 | 180 | 180 | 1297 | |
| 22 | Nir Hadomi | 82765 | ISR | 159 | 240 | 146 | 180 | 180 | 180 | 180 | 180 | 1286 | |
| 23 | Ziga Tomasev (J) | 80047 | SLO | 141 | 240 | 240 | 72 | 180 | 180 | 180 | 180 | 1272 | |
| 24 | Emmanuel Ragot | 60200 | FRA | 122 | 240 | 163 | 180 | 144 | 180 | 180 | 180 | 1267 | |
| 25 | Martin Bencik (J) | 106217 | SLO | 103 | 240 | 200 | 180 | 180 | 180 | 180 | 91 | 1251 | |
| 26 | Tsvetan Bonchev | 16153 | BUL | 84 | 110 | 240 | 180 | 180 | 180 | 180 | 180 | 1250 | |
| 27 | Viktoria Peykova (J) | 80198 | BUL | 65 | 224 | 240 | 180 | 180 | 59 | 180 | 180 | 1243 | |
| 28 | Miroslav Mandichev | 16200 | BUL | 46 | 235 | 240 | 180 | 174 | 180 | 180 | 44 | 1233 | |
| 29 | Imre Moric Csikar (J) | 123063 | HUN | 0 | 240 | 86 | 180 | 180 | 180 | 180 | 180 | 1226 | |
| 30 | Matous Kulich | 87912 | CZE | 0 | 231 | 216 | 180 | 180 | 180 | 56 | 180 | 1223 | |
| 31 | Yuri Grushkovskiy | 123667 | UKR | 0 | 109 | 200 | 180 | 180 | 180 | 180 | 180 | 1209 | |
| 32 | Sagi Brudni (J) | 109059 | ISR | 0 | 240 | 240 | 180 | 0 | 180 | 180 | 180 | 1200 | |
| 33 | Stockl Matthias (J) | 131745 | AUT | 0 | 211 | 70 | 149 | 180 | 180 | 180 | 180 | 1150 | |
| 34 | Momchil Yordanov | 72010 | BUL | 0 | 103 | 240 | 180 | 86 | 180 | 180 | 180 | 1149 | |
| 35 | Maj Habjancic (J) | 90967 | SLO | 0 | 117 | 153 | 180 | 180 | 180 | 180 | 158 | 1148 | |
| 36 | Matic Pirih (J) | 68425 | SLO | 0 | 120 | 240 | 180 | 180 | 67 | 180 | 180 | 1147 | |
| 37 | Elie Thevenon (J) | 60234 | FRA | 0 | 129 | 229 | 128 | 180 | 180 | 106 | 180 | 1132 | |
| 38 | Zoran Velkoski | 84649 | MKD | 0 | 72 | 205 | 180 | 180 | 180 | 120 | 180 | 1117 | |
| 39 | Lars Rink (J) | 129838 | GER | 0 | 240 | 176 | 180 | 180 | 48 | 180 | 101 | 1105 | |
| 40 | Nebojsha Stoshich | 94528 | MKD | 0 | 95 | 106 | 180 | 180 | 180 | 180 | 180 | 1101 | |
| 41 | Vanesa Veskova (J) | 92388 | BUL | 0 | 83 | 200 | 172 | 180 | 180 | 98 | 180 | 1093 | |
| 42 | Samuel Zachara | 24616 | SVK | 0 | 123 | 146 | 85 | 180 | 180 | 180 | 180 | 1074 | |
| 43 | Tim Habjancic (J) | 130994 | SLO | 0 | 183 | 129 | 136 | 180 | 180 | 180 | 84 | 1072 | |
| 44 | Nir Arditi (J) | 132509 | ISR | 0 | 240 | 240 | 122 | 180 | 103 | 0 | 180 | 1065 | |
| 45 | Istvan Opalka (J) | 133288 | HUN | 0 | 68 | 240 | 180 | 180 | 180 | 32 | 180 | 1060 | |
| 46 | Dimche Velkoski | 84624 | MKD | 0 | 0 | 240 | 140 | 180 | 104 | 180 | 180 | 1024 | |
| 47 | Hristo P Hristov | 72009 | BUL | 0 | 90 | 95 | 112 | 126 | 180 | 180 | 180 | 963 | |
| 48 | Adrian Mikolasek (J) | 119724 | SVK | 0 | 240 | 80 | 85 | 84 | 180 | 101 | 106 | 876 | |
| 49 | Milan Radovic | 62029 | SRB | 0 | 199 | 50 | 170 | 50 | 180 | 170 | 49 | 868 | |
| 50 | Franz Wutzl | 43570 | AUT | 0 | 144 | 114 | 180 | 141 | 180 | 0 | 0 | 759 | |
| 51 | Biser V. Hristov | 72008 | BUL | 0 | 112 | 185 | 144 | 0 | 104 | 180 | 0 | 725 | |
| 52 | Marjan Dimov | 84653 | MKD | 0 | 34 | 57 | 75 | 71 | 180 | 180 | 120 | 717 | |
| 53 | Valentin P. Hristov | 16179 | BUL | 0 | 190 | 183 | 180 | 122 | 0 | 0 | 0 | 675 | |
| 54 | Miha Lemut | 24227 | SLO | 0 | 230 | 240 | 180 | 0 | 0 | 0 | 0 | 650 | |
| 55 | Sandis Rosonoks | 126518 | LAT | 0 | 207 | 240 | 180 | 0 | 0 | 0 | 0 | 627 | |
| 56 | Anze Gaberscek | 68427 | SLO | 0 | 172 | 240 | 7 | 0 | 0 | 0 | 0 | 419 | |
| 57 | Zoran Petreski (J) | 124050 | MKD | 0 | 0 | 240 | 120 | 0 | 0 | 0 | 0 | 360 | |
| 58 | Anastasija Pozharska (J) | 110084 | MKD | 0 | 125 | 67 | 0 | 0 | 0 | 0 | 0 | 192 | |
| 59 | Milos Radovic | 65331 | SRB | 0 | 0 | 0 | 107 | 0 | 21 | 0 | 0 | 128 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Zivko Nikolovski (MKD)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Vitek Rossler | 66072 | CZE | 569 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 438 |
| 2 | Capucin Ragot | 60201 | FRA | 490 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 312 |
| 3 | Filip Klobusicky | 80102 | SVK | 453 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 268 |
| 4 | Leo Chene | 84745 | FRA | 416 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 230 |
| 5 | Simona Tosheska | 123853 | MKD | 386 | 240 | 240 | 180 | 180 | 180 | 180 | 180 | 1380 | 160 |
| 6 | Yonatan Glozman | 109058 | ISR | 348 | 240 | 221 | 180 | 180 | 180 | 180 | 180 | 1361 | |
| 7 | Vilmos Pek | 108609 | HUN | 329 | 240 | 240 | 180 | 180 | 152 | 180 | 180 | 1352 | |
| 8 | Patrik Klobusicky | 106629 | SVK | 310 | 240 | 240 | 150 | 180 | 180 | 180 | 180 | 1350 | |
| 9 | Stefan Richter | 65938 | GER | 291 | 240 | 240 | 166 | 151 | 180 | 180 | 180 | 1337 | |
| 10 | Jan Kulich | 131519 | CZE | 216 | 191 | 240 | 170 | 180 | 180 | 180 | 180 | 1321 | |
| 11 | Leon Rink | 129837 | GER | 197 | 173 | 240 | 180 | 180 | 180 | 180 | 180 | 1313 | |
| 12 | Ziga Tomasev | 80047 | SLO | 141 | 240 | 240 | 72 | 180 | 180 | 180 | 180 | 1272 | |
| 13 | Martin Bencik | 106217 | SLO | 103 | 240 | 200 | 180 | 180 | 180 | 180 | 91 | 1251 | |
| 14 | Viktoria Peykova | 80198 | BUL | 65 | 224 | 240 | 180 | 180 | 59 | 180 | 180 | 1243 | |
| 15 | Imre Moric Csikar | 123063 | HUN | 0 | 240 | 86 | 180 | 180 | 180 | 180 | 180 | 1226 | |
| 16 | Sagi Brudni | 109059 | ISR | 0 | 240 | 240 | 180 | 0 | 180 | 180 | 180 | 1200 | |
| 17 | Stockl Matthias | 131745 | AUT | 0 | 211 | 70 | 149 | 180 | 180 | 180 | 180 | 1150 | |
| 18 | Maj Habjancic | 90967 | SLO | 0 | 117 | 153 | 180 | 180 | 180 | 180 | 158 | 1148 | |
| 19 | Matic Pirih | 68425 | SLO | 0 | 120 | 240 | 180 | 180 | 67 | 180 | 180 | 1147 | |
| 20 | Elie Thevenon | 60234 | FRA | 0 | 129 | 229 | 128 | 180 | 180 | 106 | 180 | 1132 | |
| 21 | Lars Rink | 129838 | GER | 0 | 240 | 176 | 180 | 180 | 48 | 180 | 101 | 1105 | |
| 22 | Vanesa Veskova | 92388 | BUL | 0 | 83 | 200 | 172 | 180 | 180 | 98 | 180 | 1093 | |
| 23 | Tim Habjancic | 130994 | SLO | 0 | 183 | 129 | 136 | 180 | 180 | 180 | 84 | 1072 | |
| 24 | Nir Arditi | 132509 | ISR | 0 | 240 | 240 | 122 | 180 | 103 | 0 | 180 | 1065 | |
| 25 | Istvan Opalka | 133288 | HUN | 0 | 68 | 240 | 180 | 180 | 180 | 32 | 180 | 1060 | |
| 26 | Adrian Mikolasek | 119724 | SVK | 0 | 240 | 80 | 85 | 84 | 180 | 101 | 106 | 876 | |
| 27 | Zoran Petreski | 124050 | MKD | 0 | 0 | 240 | 120 | 0 | 0 | 0 | 0 | 360 | |
| 28 | Anastasija Pozharska | 110084 | MKD | 0 | 125 | 67 | 0 | 0 | 0 | 0 | 0 | 192 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Yuval Sarig (J) | 109058 | ISR | 529 | 240 | 240 | 180 | 180 | 180 | 180 | 150 | 1350 | 340 |
| 2 | Vladimir Romanchenko | 119964 | UKR | 481 | 240 | 240 | 180 | 180 | 180 | 180 | 150 | 1350 | 280 |
| 3 | Florian Jackel (J) | 100799 | GER | 438 | 240 | 240 | 180 | 180 | 180 | 180 | 150 | 1350 | 257 |
| 4 | Anastas Bozhinov | 114222 | MKD | 395 | 240 | 240 | 180 | 180 | 180 | 180 | 150 | 1350 | |
| 5 | Oleh Ischenko | 91847 | UKR | 331 | 240 | 227 | 180 | 180 | 180 | 180 | 150 | 1337 | |
| 5 | Lubomir Drobisz | 30552 | CZE | 331 | 227 | 240 | 180 | 180 | 180 | 180 | 150 | 1337 | |
| 7 | Bojan Gostojic | 61952 | SRB | 267 | 240 | 240 | 166 | 180 | 180 | 180 | 150 | 1336 | |
| 8 | Bozo Grubic | 62060 | SRB | 225 | 240 | 240 | 180 | 180 | 160 | 180 | 150 | 1330 | |
| 9 | Riho Ats Saatvali | 17801 | EST | 182 | 240 | 240 | 180 | 180 | 135 | 180 | 150 | 1305 | |
| 10 | Mickael Rigault | 60241 | FRA | 139 | 240 | 240 | 180 | 180 | 180 | 123 | 150 | 1293 | |
| 11 | Genko Petrov | 80200 | BUL | 97 | 80 | 191 | 180 | 180 | 180 | 134 | 139 | 1084 | |
| 12 | Vanesa Veskova (J) | 92388 | BUL | 54 | 195 | 186 | 180 | 180 | 115 | 180 | 0 | 1036 | |
| 13 | Kristina Ivanova (J) | 72056 | BUL | 0 | 195 | 240 | 180 | 180 | 180 | 58 | 0 | 1033 | |
| 14 | Sebastian Jackel (J) | 78230 | GER | 0 | 240 | 240 | 180 | 180 | 147 | 0 | 0 | 987 | |
| 15 | Jekaterina Demcenko | 503 | LAT | 0 | 240 | 240 | 136 | 180 | 180 | 0 | 0 | 976 | |
| 16 | Petr Drobisz (J) | 17069 | CZE | 0 | 238 | 197 | 180 | 180 | 159 | 0 | 0 | 954 | |
| 17 | Vladislavs Dreijers | 84898 | LAT | 0 | 240 | 240 | 180 | 180 | 110 | 0 | 0 | 950 | |
| 18 | Saim Gurer | 83473 | TUR | 0 | 155 | 110 | 180 | 112 | 100 | 131 | 150 | 938 | |
| 19 | Kliment Masin | 82252 | MKD | 0 | 240 | 150 | 150 | 180 | 180 | 3 | 0 | 903 | |
| 20 | Kayhan Celen | 83626 | TUR | 0 | 145 | 166 | 97 | 153 | 89 | 64 | 150 | 864 | |
| 21 | Karl Mannik | 17800 | EST | 0 | 205 | 240 | 180 | 16 | 0 | 0 | 0 | 641 | |
| 22 | Aleksandar Cvetanovski (J) | 84663 | MKD | 0 | 140 | 139 | 104 | 88 | 0 | 88 | 0 | 559 | |
| 23 | Petar Cvetanovski (J) | 114215 | MKD | 0 | 168 | 148 | 78 | 105 | 0 | 0 | 0 | 499 | |
| 24 | Svetozar Gostojic | 61954 | SRB | 0 | 240 | 110 | 0 | 0 | 0 | 0 | 0 | 350 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | |||
| 1 | Yuval Sarig | 109058 | ISR | 529 | 240 | 240 | 180 | 180 | 180 | 180 | 150 | 1350 | 340 |
| 2 | Florian Jackel | 100799 | GER | 438 | 240 | 240 | 180 | 180 | 180 | 180 | 150 | 1350 | 257 |
| 3 | Vanesa Veskova | 92388 | BUL | 255 | 195 | 186 | 180 | 180 | 115 | 180 | 0 | 1036 | |
| 4 | Kristina Ivanova | 72056 | BUL | 129 | 195 | 240 | 180 | 180 | 180 | 58 | 0 | 1033 | |
| 5 | Sebastian Jackel | 78230 | GER | 0 | 240 | 240 | 180 | 180 | 147 | 0 | 0 | 987 | |
| 6 | Petr Drobisz | 17069 | CZE | 0 | 238 | 197 | 180 | 180 | 159 | 0 | 0 | 954 | |
| 7 | Aleksandar Cvetanovski | 84663 | MKD | 0 | 140 | 139 | 104 | 88 | 0 | 88 | 0 | 559 | |
| 8 | Petar Cvetanovski | 114215 | MKD | 0 | 168 | 148 | 78 | 105 | 0 | 0 | 0 | 499 |
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Tonu Luman | 17870 | EST | 504 | 240 | 240 | 180 | 180 | 180 | 180 | 150 | 1350 |
| 2 | Petio S. Genchev | 16036 | BUL | 252 | 240 | 112 | 105 | 180 | 180 | 132 | 150 | 1099 |
| 3 | Raimond Naaber | 17915 | EST | 0 | 164 | 129 | 125 | 138 | 180 | 96 | 150 | 982 |
| 4 | Stancho Dobrev | 80183 | BUL | 0 | 173 | 240 | 0 | 163 | 180 | 115 | 0 | 871 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Kosta Stojanovski (MKD)
| FAI ID | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | |||
| 1 | Ian Kaynes | 29359 | GBR | 503 | 227 | 167 | 180 | 180 | 168 | 180 | 150 | 1252 |
| 2 | Yakir Vaknin | 123722 | ISR | 251 | 240 | 38 | 180 | 180 | 180 | 160 | 150 | 1128 |
| 3 | Enrico Richter | 19581 | GER | 0 | 198 | 187 | 151 | 180 | 82 | 120 | 150 | 1068 |