FAI Free Flight World Cup 2019

FF WCup

Results of Prilep cup - Trophy of Prilep


Held on July 27-28 at Prilep in North Macedonia. World Cup code:PR

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 24 September 2019

F1A 59 flew ( 56 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Vitek Rossler (J) 66072CZE 569 240 240 180 180 180 180 180 1380 438
2Thomas Weimer 118560GER 537 240 240 180 180 180 180 180 1380 367
3Matija Hrast 68426SLO 518 240 240 180 180 180 180 180 1380 366
4Mica Tica 121926SRB 499 240 240 180 180 180 180 180 1380 314
5Capucin Ragot (J) 60201FRA 480 240 240 180 180 180 180 180 1380 312
6Andrija Pesic 62031SRB 461 240 240 180 180 180 180 180 1380 282
7Filip Klobusicky (J) 80102SVK 442 240 240 180 180 180 180 180 1380 268
8Goce Josifovski 84650MKD 423 240 240 180 180 180 180 180 1380 231
9Leo Chene (J) 84745FRA 405 240 240 180 180 180 180 180 1380 230
10Simona Tosheska (J) 123853MKD 386 240 240 180 180 180 180 180 1380 160
11Karl Mannik 17800EST 367 240 240 180 180 180 180 180 1380 114
12Yonatan Glozman (J) 109058ISR 348 240 221 180 180 180 180 180 1361
13Vilmos Pek (J) 108609HUN 329 240 240 180 180 152 180 180 1352
14Patrik Klobusicky (J) 106629SVK 310 240 240 150 180 180 180 180 1350
15Stefan Richter (J) 65938GER 291 240 240 166 151 180 180 180 1337
16Milos Bordjoski 68004SRB 273 225 210 180 180 180 180 180 1335
17Yakir Vaknin 123722ISR 254 240 240 134 180 180 180 180 1334
18Per Findahl 24737SWE 235 240 240 180 129 180 180 180 1329
19Jan Kulich (J) 131519CZE 216 191 240 170 180 180 180 180 1321
20Leon Rink (J) 129837GER 197 173 240 180 180 180 180 180 1313
21Andreas Rink 75534GER 178 240 157 180 180 180 180 180 1297
22Nir Hadomi 82765ISR 159 240 146 180 180 180 180 180 1286
23Ziga Tomasev (J) 80047SLO 141 240 240 72 180 180 180 180 1272
24Emmanuel Ragot 60200FRA 122 240 163 180 144 180 180 180 1267
25Martin Bencik (J) 106217SLO 103 240 200 180 180 180 180 91 1251
26Tsvetan Bonchev 16153BUL 84 110 240 180 180 180 180 180 1250
27Viktoria Peykova (J) 80198BUL 65 224 240 180 180 59 180 180 1243
28Miroslav Mandichev 16200BUL 46 235 240 180 174 180 180 44 1233
29Imre Moric Csikar (J) 123063HUN 0 240 86 180 180 180 180 180 1226
30Matous Kulich 87912CZE 0 231 216 180 180 180 56 180 1223
31Yuri Grushkovskiy 123667UKR 0 109 200 180 180 180 180 180 1209
32Sagi Brudni (J) 109059ISR 0 240 240 180 0 180 180 180 1200
33Stockl Matthias (J) 131745AUT 0 211 70 149 180 180 180 180 1150
34Momchil Yordanov 72010BUL 0 103 240 180 86 180 180 180 1149
35Maj Habjancic (J) 90967SLO 0 117 153 180 180 180 180 158 1148
36Matic Pirih (J) 68425SLO 0 120 240 180 180 67 180 180 1147
37Elie Thevenon (J) 60234FRA 0 129 229 128 180 180 106 180 1132
38Zoran Velkoski 84649MKD 0 72 205 180 180 180 120 180 1117
39Lars Rink (J) 129838GER 0 240 176 180 180 48 180 101 1105
40Nebojsha Stoshich 94528MKD 0 95 106 180 180 180 180 180 1101
41Vanesa Veskova (J) 92388BUL 0 83 200 172 180 180 98 180 1093
42Samuel Zachara 24616SVK 0 123 146 85 180 180 180 180 1074
43Tim Habjancic (J) 130994SLO 0 183 129 136 180 180 180 84 1072
44Nir Arditi (J) 132509ISR 0 240 240 122 180 103 0 180 1065
45Istvan Opalka (J) 133288HUN 0 68 240 180 180 180 32 180 1060
46Dimche Velkoski 84624MKD 0 0 240 140 180 104 180 180 1024
47Hristo P Hristov 72009BUL 0 90 95 112 126 180 180 180 963
48Adrian Mikolasek (J) 119724SVK 0 240 80 85 84 180 101 106 876
49Milan Radovic 62029SRB 0 199 50 170 50 180 170 49 868
50Franz Wutzl 43570AUT 0 144 114 180 141 180 0 0 759
51Biser V. Hristov 72008BUL 0 112 185 144 0 104 180 0 725
52Marjan Dimov 84653MKD 0 34 57 75 71 180 180 120 717
53Valentin P. Hristov 16179BUL 0 190 183 180 122 0 0 0 675
54Miha Lemut 24227SLO 0 230 240 180 0 0 0 0 650
55Sandis Rosonoks 126518LAT 0 207 240 180 0 0 0 0 627
56Anze Gaberscek 68427SLO 0 172 240 7 0 0 0 0 419
57Zoran Petreski (J) 124050MKD 0 0 240 120 0 0 0 0 360
58Anastasija Pozharska (J) 110084MKD 0 125 67 0 0 0 0 0 192
59Milos Radovic 65331SRB 0 0 0 107 0 21 0 0 128

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Zivko Nikolovski (MKD)

F1A-Junior 28 flew ( 27 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Vitek Rossler 66072CZE 569 240 240 180 180 180 180 180 1380 438
2Capucin Ragot 60201FRA 490 240 240 180 180 180 180 180 1380 312
3Filip Klobusicky 80102SVK 453 240 240 180 180 180 180 180 1380 268
4Leo Chene 84745FRA 416 240 240 180 180 180 180 180 1380 230
5Simona Tosheska 123853MKD 386 240 240 180 180 180 180 180 1380 160
6Yonatan Glozman 109058ISR 348 240 221 180 180 180 180 180 1361
7Vilmos Pek 108609HUN 329 240 240 180 180 152 180 180 1352
8Patrik Klobusicky 106629SVK 310 240 240 150 180 180 180 180 1350
9Stefan Richter 65938GER 291 240 240 166 151 180 180 180 1337
10Jan Kulich 131519CZE 216 191 240 170 180 180 180 180 1321
11Leon Rink 129837GER 197 173 240 180 180 180 180 180 1313
12Ziga Tomasev 80047SLO 141 240 240 72 180 180 180 180 1272
13Martin Bencik 106217SLO 103 240 200 180 180 180 180 91 1251
14Viktoria Peykova 80198BUL 65 224 240 180 180 59 180 180 1243
15Imre Moric Csikar 123063HUN 0 240 86 180 180 180 180 180 1226
16Sagi Brudni 109059ISR 0 240 240 180 0 180 180 180 1200
17Stockl Matthias 131745AUT 0 211 70 149 180 180 180 180 1150
18Maj Habjancic 90967SLO 0 117 153 180 180 180 180 158 1148
19Matic Pirih 68425SLO 0 120 240 180 180 67 180 180 1147
20Elie Thevenon 60234FRA 0 129 229 128 180 180 106 180 1132
21Lars Rink 129838GER 0 240 176 180 180 48 180 101 1105
22Vanesa Veskova 92388BUL 0 83 200 172 180 180 98 180 1093
23Tim Habjancic 130994SLO 0 183 129 136 180 180 180 84 1072
24Nir Arditi 132509ISR 0 240 240 122 180 103 0 180 1065
25Istvan Opalka 133288HUN 0 68 240 180 180 180 32 180 1060
26Adrian Mikolasek 119724SVK 0 240 80 85 84 180 101 106 876
27Zoran Petreski 124050MKD 0 0 240 120 0 0 0 0 360
28Anastasija Pozharska 110084MKD 0 125 67 0 0 0 0 0 192

F1B 24 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Yuval Sarig (J) 109058ISR 529 240 240 180 180 180 180 150 1350 340
2Vladimir Romanchenko 119964UKR 481 240 240 180 180 180 180 150 1350 280
3Florian Jackel (J) 100799GER 438 240 240 180 180 180 180 150 1350 257
4Anastas Bozhinov 114222MKD 395 240 240 180 180 180 180 150 1350
5Oleh Ischenko 91847UKR 331 240 227 180 180 180 180 150 1337
5Lubomir Drobisz 30552CZE 331 227 240 180 180 180 180 150 1337
7Bojan Gostojic 61952SRB 267 240 240 166 180 180 180 150 1336
8Bozo Grubic 62060SRB 225 240 240 180 180 160 180 150 1330
9Riho Ats Saatvali 17801EST 182 240 240 180 180 135 180 150 1305
10Mickael Rigault 60241FRA 139 240 240 180 180 180 123 150 1293
11Genko Petrov 80200BUL 97 80 191 180 180 180 134 139 1084
12Vanesa Veskova (J) 92388BUL 54 195 186 180 180 115 180 0 1036
13Kristina Ivanova (J) 72056BUL 0 195 240 180 180 180 58 0 1033
14Sebastian Jackel (J) 78230GER 0 240 240 180 180 147 0 0 987
15Jekaterina Demcenko 503LAT 0 240 240 136 180 180 0 0 976
16Petr Drobisz (J) 17069CZE 0 238 197 180 180 159 0 0 954
17Vladislavs Dreijers 84898LAT 0 240 240 180 180 110 0 0 950
18Saim Gurer 83473TUR 0 155 110 180 112 100 131 150 938
19Kliment Masin 82252MKD 0 240 150 150 180 180 3 0 903
20Kayhan Celen 83626TUR 0 145 166 97 153 89 64 150 864
21Karl Mannik 17800EST 0 205 240 180 16 0 0 0 641
22Aleksandar Cvetanovski (J) 84663MKD 0 140 139 104 88 0 88 0 559
23Petar Cvetanovski (J) 114215MKD 0 168 148 78 105 0 0 0 499
24Svetozar Gostojic 61954SRB 0 240 110 0 0 0 0 0 350

F1B-Junior 8 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7TotalFlyoff 1
1Yuval Sarig 109058ISR 529 240 240 180 180 180 180 150 1350 340
2Florian Jackel 100799GER 438 240 240 180 180 180 180 150 1350 257
3Vanesa Veskova 92388BUL 255 195 186 180 180 115 180 0 1036
4Kristina Ivanova 72056BUL 129 195 240 180 180 180 58 0 1033
5Sebastian Jackel 78230GER 0 240 240 180 180 147 0 0 987
6Petr Drobisz 17069CZE 0 238 197 180 180 159 0 0 954
7Aleksandar Cvetanovski 84663MKD 0 140 139 104 88 0 88 0 559
8Petar Cvetanovski 114215MKD 0 168 148 78 105 0 0 0 499

F1C 4 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Tonu Luman 17870EST 504 240 240 180 180 180 180 150 1350
2Petio S. Genchev 16036BUL 252 240 112 105 180 180 132 150 1099
3Raimond Naaber 17915EST 0 164 129 125 138 180 96 150 982
4Stancho Dobrev 80183BUL 0 173 240 0 163 180 115 0 871

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Kosta Stojanovski (MKD)

F1Q 3 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Round 6Round 7Total
1Ian Kaynes 29359GBR 503 227 167 180 180 168 180 150 1252
2Yakir Vaknin 123722ISR 251 240 38 180 180 180 160 150 1128
3Enrico Richter 19581GER 0 198 187 151 180 82 120 150 1068

[FF World Cup results for 2019] - [Jury report on Prilep cup - Trophy of Prilep] -[FF World Cup results index]



This page produced by Ian Kaynes