FAI Free Flight World Cup 2019

FF WCup

Results of Poland Cup


Held on April 28 at Ulez - Podlodowo in Poland. World Cup code:PO

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 7 May 2019

F1A 25 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Ivan Bezak 24583SVK 530 240 240 180 180 180 1020 212
2Miroslav Pitlanic 24630SVK 485 240 240 180 180 180 1020 189
3Mykhaylo Lazarev 119484UKR 446 240 240 180 180 180 1020 187
4Yuval Bichet 93831ISR 406 240 240 180 180 180 1020 182 84
5Vitek Rossler (J) 66072CZE 367 240 240 180 180 180 1020 182 78
6Michal Sliwinski 53778POL 327 240 240 180 147 180 987
7Oleh Pshenychnyy 87100UKR 288 240 240 180 180 143 983
8Daniel Dorko (J) 24574SVK 248 212 204 180 180 173 949
9Jakub Kasperski (J) 83007POL 209 240 228 99 180 180 927
10Filip Klobusicky (J) 80102SVK 169 146 240 180 180 180 926
11Henryk Krupa 53781POL 130 144 240 180 180 180 924
12Adrian Mikolasek (J) 119724SVK 90 134 240 180 180 180 914
13Roman Golubowski 53960POL 51 240 143 174 125 180 862
14Blazej Stachowski (J) 83005POL 0 120 167 180 180 180 827
15Roksana Gadek (J) 71649POL 0 120 228 180 136 156 820
16Kamil Halicki 54065POL 0 240 98 90 180 180 788
17Michal Slys 53764POL 0 136 169 180 119 180 784
18Rafal Wagner 118259POL 0 135 90 180 180 180 765
19Patrik Klobusicky (J) 106629SVK 0 240 145 118 120 130 753
20Justyna Gadek 79287POL 0 90 240 118 180 92 720
21Radoslaw Oporowski 67949POL 0 240 48 53 168 180 689
22Damian Maderek (J) 83003POL 0 53 210 165 94 111 633
23Marcel Mandziak (J) 109546POL 0 40 50 180 42 129 441
24Maksymilian Bialkowski (J) 132075POL 0 215 94 6 0 0 315
25Lukasz Halicki 54064POL 0 2 0 0 0 0 2

F1A-Junior 11 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5TotalFlyoff 1Flyoff 2
1Vitek Rossler 66072CZE 513 240 240 180 180 180 1020 182 78
2Daniel Dorko 24574SVK 426 212 204 180 180 173 949
3Jakub Kasperski 83007POL 342 240 228 99 180 180 927
4Filip Klobusicky 80102SVK 257 146 240 180 180 180 926
5Adrian Mikolasek 119724SVK 173 134 240 180 180 180 914
6Blazej Stachowski 83005POL 89 120 167 180 180 180 827
7Roksana Gadek 71649POL 0 120 228 180 136 156 820
8Patrik Klobusicky 106629SVK 0 240 145 118 120 130 753
9Damian Maderek 83003POL 0 53 210 165 94 111 633
10Marcel Mandziak 109546POL 0 40 50 180 42 129 441
11Maksymilian Bialkowski 132075POL 0 215 94 6 0 0 315

F1B 7 flew ( 6 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Kacper Lukaszewicz (J) 53972POL 507 240 240 180 180 180 1020
2Tomasz Lipski 53802POL 338 240 221 180 180 180 1001
3Evgeny Gorban 119201UKR 170 199 240 180 180 180 979
4Filip Rudzinski (J) 82999POL 0 240 214 180 180 152 966
5Tomer Obligenarz 130968USA 0 175 189 97 140 180 781
6Lubomir Drobisz 30552CZE 0 202 0 0 0 0 202
7Zofia Zdancewicz (J) 68733POL 0 0 0 0 0 180 180

F1B-Junior 3 flew ( 2 with scores in first round)

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Kacper Lukaszewicz 53972POL 507 240 240 180 180 180 1020
2Filip Rudzinski 82999POL 0 240 214 180 180 152 966
3Zofia Zdancewicz 68733POL 0 0 0 0 0 180 180

F1C 2 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Mariusz Gasiorowski 54008POL 502 240 240 180 180 180 1020
2Edward Burek 53982POL 0 230 0 0 0 0 230

F1PJ 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Michal Krezel 84783POL 500 153 0 0 0 0 153

F1Q 1 flew

FAI IDWC pointsRound 1Round 2Round 3Round 4Round 5Total
1Stanislaw Bolko 54224POL 500 240 240 180 180 180 1020

[FF World Cup results for 2019] - [Jury report on Poland Cup] -[FF World Cup results index]



This page produced by Ian Kaynes