
Held on September 15 at St Jean de Sauves in France. World Cup code:PM
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 29 September 2019
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 120 | 120 | 120 | 120 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Alexander Winker | GER | 19388 | 538 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 500.00 |
| 2 | Mihnea Prodanel (J) | ROU | 94305 | 498 | 120 | 100.00 | 110 | 91.67 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 491.67 |
| 3 | Marian Popescou | ROU | 79131 | 466 | 110 | 91.67 | 119 | 99.17 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 490.84 |
| 4 | Sabine Trachez | FRA | 60176 | 434 | 107 | 89.17 | 120 | 100.00 | 120 | 100.00 | 106 | 88.33 | 120 | 100.00 | 477.50 |
| 5 | Wolfgang Hofs | GER | 19343 | 401 | 120 | 100.00 | 120 | 100.00 | 90 | 75.00 | 120 | 100.00 | 120 | 100.00 | 475.00 |
| 6 | Clarisse Trachez | FRA | 60173 | 369 | 109 | 90.83 | 120 | 100.00 | 120 | 100.00 | 97 | 80.83 | 120 | 100.00 | 471.66 |
| 7 | Theo Laura (J) | FRA | 71432 | 321 | 106 | 88.33 | 120 | 100.00 | 106 | 88.33 | 111 | 92.50 | 120 | 100.00 | 469.16 |
| 7 | Renaud Masson | FRA | 60279 | 321 | 112 | 93.33 | 105 | 87.50 | 120 | 100.00 | 106 | 88.33 | 120 | 100.00 | 469.16 |
| 9 | Didier Chevenard | FRA | 60129 | 272 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 69 | 57.50 | 457.50 |
| 10 | Hugo Desloges Bazile | FRA | 60282 | 240 | 91 | 75.83 | 93 | 77.50 | 114 | 95.00 | 120 | 100.00 | 120 | 100.00 | 448.33 |
| 11 | Muller Klaus | GER | 105072 | 208 | 120 | 100.00 | 111 | 92.50 | 62 | 51.67 | 120 | 100.00 | 120 | 100.00 | 444.17 |
| 12 | Alain Roux | FRA | 60174 | 176 | 91 | 75.83 | 97 | 80.83 | 112 | 93.33 | 118 | 98.33 | 115 | 95.83 | 444.15 |
| 13 | Eliott Crosnier (J) | FRA | 117945 | 143 | 87 | 72.50 | 103 | 85.83 | 120 | 100.00 | 114 | 95.00 | 100 | 83.33 | 436.66 |
| 14 | Alain Besse | FRA | 60212 | 111 | 107 | 89.17 | 115 | 95.83 | 120 | 100.00 | 91 | 75.83 | 90 | 75.00 | 435.83 |
| 15 | Omar Al Sloum (J) | FRA | 128074 | 79 | 120 | 100.00 | 120 | 100.00 | 48 | 40.00 | 120 | 100.00 | 111 | 92.50 | 432.50 |
| 16 | Maurizio Tomazzoni | ITA | 20012 | 47 | 108 | 90.00 | 69 | 57.50 | 120 | 100.00 | 111 | 92.50 | 107 | 89.17 | 429.17 |
| 17 | Andre Trachez | FRA | 60168 | 0 | 120 | 100.00 | 34 | 28.33 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 428.33 |
| 18 | Robert Champion | FRA | 60142 | 0 | 97 | 80.83 | 98 | 81.67 | 120 | 100.00 | 120 | 100.00 | 77 | 64.17 | 426.67 |
| 19 | Pierre Chaussebourg | FRA | 60062 | 0 | 98 | 81.67 | 85 | 70.83 | 107 | 89.17 | 99 | 82.50 | 120 | 100.00 | 424.17 |
| 19 | Jean-Luc Drapeau | FRA | 60325 | 0 | 120 | 100.00 | 120 | 100.00 | 117 | 97.50 | 32 | 26.67 | 120 | 100.00 | 424.17 |
| 19 | Kristin Winker | GER | 108251 | 0 | 105 | 87.50 | 120 | 100.00 | 120 | 100.00 | 44 | 36.67 | 120 | 100.00 | 424.17 |
| 22 | Mara Straffelini | ITA | 20334 | 0 | 120 | 100.00 | 120 | 100.00 | 27 | 22.50 | 120 | 100.00 | 120 | 100.00 | 422.50 |
| 23 | Alexandre Trachez | FRA | 60171 | 0 | 117 | 97.50 | 114 | 95.00 | 62 | 51.67 | 79 | 65.83 | 120 | 100.00 | 410.00 |
| 24 | Yves Bellet | FRA | 60228 | 0 | 91 | 75.83 | 98 | 81.67 | 113 | 94.17 | 67 | 55.83 | 120 | 100.00 | 407.50 |
| 25 | Bernard Trachez | FRA | 60209 | 0 | 118 | 98.33 | 107 | 89.17 | 101 | 84.17 | 38 | 31.67 | 120 | 100.00 | 403.34 |
| 26 | Yvon Jallet | FRA | 60077 | 0 | 120 | 100.00 | 120 | 100.00 | 94 | 78.33 | 47 | 39.17 | 34 | 28.33 | 345.83 |
| 26 | Ian Kaynes | GBR | 29359 | 0 | 99 | 82.50 | 72 | 60.00 | 120 | 100.00 | 93 | 77.50 | 31 | 25.83 | 345.83 |
| 28 | Jean-Marie Chabot | FRA | 60143 | 0 | 106 | 88.33 | 91 | 75.83 | 120 | 100.00 | 21 | 17.50 | 73 | 60.83 | 342.49 |
| 29 | Mickael Rigault | FRA | 60241 | 0 | 60 | 50.00 | 89 | 74.17 | 120 | 100.00 | 29 | 24.17 | 112 | 93.33 | 341.67 |
| 30 | Johan Laura (J) | FRA | 128073 | 0 | 65 | 54.17 | 95 | 79.17 | 62 | 51.67 | 90 | 75.00 | 61 | 50.83 | 310.84 |
| 31 | Paul Fynn | GBR | 85346 | 0 | 105 | 87.50 | 52 | 43.33 | 120 | 100.00 | 11 | 9.17 | 67 | 55.83 | 295.83 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michel Piller (FRA)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 120 | 120 | 120 | 120 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Mihnea Prodanel | ROU | 94305 | 505 | 120 | 100.00 | 110 | 91.67 | 120 | 100.00 | 120 | 100.00 | 120 | 100.00 | 491.67 |
| 2 | Theo Laura | FRA | 71432 | 337 | 106 | 88.33 | 120 | 100.00 | 106 | 88.33 | 111 | 92.50 | 120 | 100.00 | 469.16 |
| 3 | Eliott Crosnier | FRA | 117945 | 169 | 87 | 72.50 | 103 | 85.83 | 120 | 100.00 | 114 | 95.00 | 100 | 83.33 | 436.66 |
| 4 | Omar Al Sloum | FRA | 128074 | 79 | 120 | 100.00 | 120 | 100.00 | 48 | 40.00 | 120 | 100.00 | 111 | 92.50 | 432.50 |
| 5 | Johan Laura | FRA | 128073 | 0 | 65 | 54.17 | 95 | 79.17 | 62 | 51.67 | 90 | 75.00 | 61 | 50.83 | 310.84 |