FAI Free Flight World Cup 2019

FF WCup

Results of Poitou Moncontour F1E


Held on September 15 at St Jean de Sauves in France. World Cup code:PM

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 29 September 2019

F1E 31 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Alexander WinkerGER 19388 538 120100.00 120100.00 120100.00 120100.00 120100.00500.00
2Mihnea Prodanel (J)ROU 94305 498 120100.00 11091.67 120100.00 120100.00 120100.00491.67
3Marian PopescouROU 79131 466 11091.67 11999.17 120100.00 120100.00 120100.00490.84
4Sabine TrachezFRA 60176 434 10789.17 120100.00 120100.00 10688.33 120100.00477.50
5Wolfgang HofsGER 19343 401 120100.00 120100.00 9075.00 120100.00 120100.00475.00
6Clarisse TrachezFRA 60173 369 10990.83 120100.00 120100.00 9780.83 120100.00471.66
7Theo Laura (J)FRA 71432 321 10688.33 120100.00 10688.33 11192.50 120100.00469.16
7Renaud MassonFRA 60279 321 11293.33 10587.50 120100.00 10688.33 120100.00469.16
9Didier ChevenardFRA 60129 272 120100.00 120100.00 120100.00 120100.00 6957.50457.50
10Hugo Desloges BazileFRA 60282 240 9175.83 9377.50 11495.00 120100.00 120100.00448.33
11Muller KlausGER 105072 208 120100.00 11192.50 6251.67 120100.00 120100.00444.17
12Alain RouxFRA 60174 176 9175.83 9780.83 11293.33 11898.33 11595.83444.15
13Eliott Crosnier (J)FRA 117945 143 8772.50 10385.83 120100.00 11495.00 10083.33436.66
14Alain BesseFRA 60212 111 10789.17 11595.83 120100.00 9175.83 9075.00435.83
15Omar Al Sloum (J)FRA 128074 79 120100.00 120100.00 4840.00 120100.00 11192.50432.50
16Maurizio TomazzoniITA 20012 47 10890.00 6957.50 120100.00 11192.50 10789.17429.17
17Andre TrachezFRA 60168 0 120100.00 3428.33 120100.00 120100.00 120100.00428.33
18Robert ChampionFRA 60142 0 9780.83 9881.67 120100.00 120100.00 7764.17426.67
19Pierre ChaussebourgFRA 60062 0 9881.67 8570.83 10789.17 9982.50 120100.00424.17
19Jean-Luc DrapeauFRA 60325 0 120100.00 120100.00 11797.50 3226.67 120100.00424.17
19Kristin WinkerGER 108251 0 10587.50 120100.00 120100.00 4436.67 120100.00424.17
22Mara StraffeliniITA 20334 0 120100.00 120100.00 2722.50 120100.00 120100.00422.50
23Alexandre TrachezFRA 60171 0 11797.50 11495.00 6251.67 7965.83 120100.00410.00
24Yves BelletFRA 60228 0 9175.83 9881.67 11394.17 6755.83 120100.00407.50
25Bernard TrachezFRA 60209 0 11898.33 10789.17 10184.17 3831.67 120100.00403.34
26Yvon JalletFRA 60077 0 120100.00 120100.00 9478.33 4739.17 3428.33345.83
26Ian KaynesGBR 29359 0 9982.50 7260.00 120100.00 9377.50 3125.83345.83
28Jean-Marie ChabotFRA 60143 0 10688.33 9175.83 120100.00 2117.50 7360.83342.49
29Mickael RigaultFRA 60241 0 6050.00 8974.17 120100.00 2924.17 11293.33341.67
30Johan Laura (J)FRA 128073 0 6554.17 9579.17 6251.67 9075.00 6150.83310.84
31Paul FynnGBR 85346 0 10587.50 5243.33 120100.00 119.17 6755.83295.83

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michel Piller (FRA)

F1E-Junior 5 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 120 120 120TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Mihnea ProdanelROU 94305 505 120100.00 11091.67 120100.00 120100.00 120100.00491.67
2Theo LauraFRA 71432 337 10688.33 120100.00 10688.33 11192.50 120100.00469.16
3Eliott CrosnierFRA 117945 169 8772.50 10385.83 120100.00 11495.00 10083.33436.66
4Omar Al SloumFRA 128074 79 120100.00 120100.00 4840.00 120100.00 11192.50432.50
5Johan LauraFRA 128073 0 6554.17 9579.17 6251.67 9075.00 6150.83310.84

[FF World Cup results for 2019] - [Jury report on Poitou Moncontour F1E] -[FF World Cup results index]



This page produced by Ian Kaynes