FAI Free Flight World Cup 2019

FF WCup

Results of 15th F1E Poitou Charente


Held on September 14 at Tourtenay in France. World Cup code:PE

These results have been checked for competitors holding valid FAI Licences

Last update of this page: 29 September 2019

F1E 32 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Andre TrachezFRA 60168 539 120100.00 120100.00 180100.00 180100.00 180100.00500.00
2Hugo Desloges BazileFRA 60282 499 120100.00 120100.00 17295.56 180100.00 180100.00495.56
3Alexandre TrachezFRA 60171 467 120100.00 120100.00 180100.00 180100.00 15887.78487.78
4Alexander WinkerGER 19388 435 120100.00 120100.00 14781.67 16390.56 180100.00472.23
5Wolfgang HofsGER 19343 402 120100.00 9377.50 15183.89 180100.00 180100.00461.39
6Bernard TrachezFRA 60209 370 9780.83 120100.00 13876.67 180100.00 180100.00457.50
7Mickael RigaultFRA 60241 338 120100.00 120100.00 9955.00 180100.00 180100.00455.00
8Muller KlausGER 105072 306 120100.00 120100.00 9753.89 180100.00 180100.00453.89
9Robert ChampionFRA 60142 273 120100.00 120100.00 11865.56 15686.67 180100.00452.23
10Eliott Crosnier (J)FRA 117945 241 120100.00 8066.67 180100.00 15385.00 180100.00451.67
11Jean-Luc DrapeauFRA 60325 209 120100.00 120100.00 16189.44 10960.56 180100.00450.00
12Theo Laura (J)FRA 71432 177 10587.50 120100.00 15385.00 180100.00 13675.56448.06
13Pierre ChaussebourgFRA 60062 144 120100.00 120100.00 180100.00 6335.00 180100.00435.00
14Alain RouxFRA 60174 112 120100.00 120100.00 13273.33 10457.78 15485.56416.67
15Mihnea Prodanel (J)ROU 94305 80 120100.00 120100.00 2413.33 180100.00 180100.00413.33
16Sabine TrachezFRA 60176 48 120100.00 120100.00 15988.33 13876.67 8346.11411.11
17Omar Al Sloum (J)FRA 128074 0 120100.00 120100.00 17396.11 180100.00 1910.56406.67
18Didier ChevenardFRA 60129 0 120100.00 120100.00 9955.00 9050.00 180100.00405.00
19Yvon JalletFRA 60077 0 120100.00 120100.00 10357.22 8446.67 180100.00403.89
20Jean-Marie ChabotFRA 60143 0 120100.00 7159.17 14681.11 11463.33 180100.00403.61
21Clarisse TrachezFRA 60173 0 120100.00 120100.00 8346.11 180100.00 8245.56391.67
22Kristin WinkerGER 108251 0 120100.00 120100.00 9653.33 180100.00 6536.11389.44
23Johan Laura (J)FRA 128073 0 120100.00 7360.83 15284.44 11262.22 14681.11388.60
24Mara StraffeliniITA 20334 0 120100.00 120100.00 7240.00 180100.00 8547.22387.22
25Ian KaynesGBR 29359 0 120100.00 120100.00 10156.11 180100.00 4927.22383.33
26Alain BesseFRA 60212 0 120100.00 120100.00 5530.56 180100.00 3117.22347.78
27Marian PopescouROU 79131 0 120100.00 7159.17 180100.00 6033.33 8446.67339.17
28Paul FynnGBR 85346 0 120100.00 11696.67 9854.44 9050.00 3821.11322.22
29Maurizio TomazzoniITA 20012 0 9982.50 120100.00 3117.22 6536.11 3519.44255.27
30Renaud MassonFRA 60279 0 120100.00 120100.00 3418.89 63.33 4625.56247.78
31Yves BelletFRA 60228 0 2520.83 7663.33 12368.33 12066.67 3016.67235.83
32Jacky HerbertFRA 60069 0 120100.00 5142.50 5430.00 5027.78 5932.78233.06

Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michel Piller (FRA)

F1E-Junior 5 flew

round 1round 2round 3round 4round 5
FAI IDWC points 120 120 180 180 180TOTAL
timepointstimepointstimepointstimepointstimepointspoints
1Eliott CrosnierFRA 117945 505 120100.00 8066.67 180100.00 15385.00 180100.00451.67
2Theo LauraFRA 71432 337 10587.50 120100.00 15385.00 180100.00 13675.56448.06
3Mihnea ProdanelROU 94305 169 120100.00 120100.00 2413.33 180100.00 180100.00413.33
4Omar Al SloumFRA 128074 0 120100.00 120100.00 17396.11 180100.00 1910.56406.67
5Johan LauraFRA 128073 0 120100.00 7360.83 15284.44 11262.22 14681.11388.60

[FF World Cup results for 2019] - [Jury report on 15th F1E Poitou Charente] -[FF World Cup results index]



This page produced by Ian Kaynes