
Held on September 14 at Tourtenay in France. World Cup code:PE
These results have been checked for competitors holding valid FAI Licences
Last update of this page: 29 September 2019
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 120 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Andre Trachez | FRA | 60168 | 539 | 120 | 100.00 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 180 | 100.00 | 500.00 |
| 2 | Hugo Desloges Bazile | FRA | 60282 | 499 | 120 | 100.00 | 120 | 100.00 | 172 | 95.56 | 180 | 100.00 | 180 | 100.00 | 495.56 |
| 3 | Alexandre Trachez | FRA | 60171 | 467 | 120 | 100.00 | 120 | 100.00 | 180 | 100.00 | 180 | 100.00 | 158 | 87.78 | 487.78 |
| 4 | Alexander Winker | GER | 19388 | 435 | 120 | 100.00 | 120 | 100.00 | 147 | 81.67 | 163 | 90.56 | 180 | 100.00 | 472.23 |
| 5 | Wolfgang Hofs | GER | 19343 | 402 | 120 | 100.00 | 93 | 77.50 | 151 | 83.89 | 180 | 100.00 | 180 | 100.00 | 461.39 |
| 6 | Bernard Trachez | FRA | 60209 | 370 | 97 | 80.83 | 120 | 100.00 | 138 | 76.67 | 180 | 100.00 | 180 | 100.00 | 457.50 |
| 7 | Mickael Rigault | FRA | 60241 | 338 | 120 | 100.00 | 120 | 100.00 | 99 | 55.00 | 180 | 100.00 | 180 | 100.00 | 455.00 |
| 8 | Muller Klaus | GER | 105072 | 306 | 120 | 100.00 | 120 | 100.00 | 97 | 53.89 | 180 | 100.00 | 180 | 100.00 | 453.89 |
| 9 | Robert Champion | FRA | 60142 | 273 | 120 | 100.00 | 120 | 100.00 | 118 | 65.56 | 156 | 86.67 | 180 | 100.00 | 452.23 |
| 10 | Eliott Crosnier (J) | FRA | 117945 | 241 | 120 | 100.00 | 80 | 66.67 | 180 | 100.00 | 153 | 85.00 | 180 | 100.00 | 451.67 |
| 11 | Jean-Luc Drapeau | FRA | 60325 | 209 | 120 | 100.00 | 120 | 100.00 | 161 | 89.44 | 109 | 60.56 | 180 | 100.00 | 450.00 |
| 12 | Theo Laura (J) | FRA | 71432 | 177 | 105 | 87.50 | 120 | 100.00 | 153 | 85.00 | 180 | 100.00 | 136 | 75.56 | 448.06 |
| 13 | Pierre Chaussebourg | FRA | 60062 | 144 | 120 | 100.00 | 120 | 100.00 | 180 | 100.00 | 63 | 35.00 | 180 | 100.00 | 435.00 |
| 14 | Alain Roux | FRA | 60174 | 112 | 120 | 100.00 | 120 | 100.00 | 132 | 73.33 | 104 | 57.78 | 154 | 85.56 | 416.67 |
| 15 | Mihnea Prodanel (J) | ROU | 94305 | 80 | 120 | 100.00 | 120 | 100.00 | 24 | 13.33 | 180 | 100.00 | 180 | 100.00 | 413.33 |
| 16 | Sabine Trachez | FRA | 60176 | 48 | 120 | 100.00 | 120 | 100.00 | 159 | 88.33 | 138 | 76.67 | 83 | 46.11 | 411.11 |
| 17 | Omar Al Sloum (J) | FRA | 128074 | 0 | 120 | 100.00 | 120 | 100.00 | 173 | 96.11 | 180 | 100.00 | 19 | 10.56 | 406.67 |
| 18 | Didier Chevenard | FRA | 60129 | 0 | 120 | 100.00 | 120 | 100.00 | 99 | 55.00 | 90 | 50.00 | 180 | 100.00 | 405.00 |
| 19 | Yvon Jallet | FRA | 60077 | 0 | 120 | 100.00 | 120 | 100.00 | 103 | 57.22 | 84 | 46.67 | 180 | 100.00 | 403.89 |
| 20 | Jean-Marie Chabot | FRA | 60143 | 0 | 120 | 100.00 | 71 | 59.17 | 146 | 81.11 | 114 | 63.33 | 180 | 100.00 | 403.61 |
| 21 | Clarisse Trachez | FRA | 60173 | 0 | 120 | 100.00 | 120 | 100.00 | 83 | 46.11 | 180 | 100.00 | 82 | 45.56 | 391.67 |
| 22 | Kristin Winker | GER | 108251 | 0 | 120 | 100.00 | 120 | 100.00 | 96 | 53.33 | 180 | 100.00 | 65 | 36.11 | 389.44 |
| 23 | Johan Laura (J) | FRA | 128073 | 0 | 120 | 100.00 | 73 | 60.83 | 152 | 84.44 | 112 | 62.22 | 146 | 81.11 | 388.60 |
| 24 | Mara Straffelini | ITA | 20334 | 0 | 120 | 100.00 | 120 | 100.00 | 72 | 40.00 | 180 | 100.00 | 85 | 47.22 | 387.22 |
| 25 | Ian Kaynes | GBR | 29359 | 0 | 120 | 100.00 | 120 | 100.00 | 101 | 56.11 | 180 | 100.00 | 49 | 27.22 | 383.33 |
| 26 | Alain Besse | FRA | 60212 | 0 | 120 | 100.00 | 120 | 100.00 | 55 | 30.56 | 180 | 100.00 | 31 | 17.22 | 347.78 |
| 27 | Marian Popescou | ROU | 79131 | 0 | 120 | 100.00 | 71 | 59.17 | 180 | 100.00 | 60 | 33.33 | 84 | 46.67 | 339.17 |
| 28 | Paul Fynn | GBR | 85346 | 0 | 120 | 100.00 | 116 | 96.67 | 98 | 54.44 | 90 | 50.00 | 38 | 21.11 | 322.22 |
| 29 | Maurizio Tomazzoni | ITA | 20012 | 0 | 99 | 82.50 | 120 | 100.00 | 31 | 17.22 | 65 | 36.11 | 35 | 19.44 | 255.27 |
| 30 | Renaud Masson | FRA | 60279 | 0 | 120 | 100.00 | 120 | 100.00 | 34 | 18.89 | 6 | 3.33 | 46 | 25.56 | 247.78 |
| 31 | Yves Bellet | FRA | 60228 | 0 | 25 | 20.83 | 76 | 63.33 | 123 | 68.33 | 120 | 66.67 | 30 | 16.67 | 235.83 |
| 32 | Jacky Herbert | FRA | 60069 | 0 | 120 | 100.00 | 51 | 42.50 | 54 | 30.00 | 50 | 27.78 | 59 | 32.78 | 233.06 |
Competitors for whom valid FAI Licences have not been found and have been eliminated from the original results:-
Michel Piller (FRA)
| round 1 | round 2 | round 3 | round 4 | round 5 | |||||||||||
| FAI ID | WC points | 120 | 120 | 180 | 180 | 180 | TOTAL | ||||||||
| time | points | time | points | time | points | time | points | time | points | points | |||||
| 1 | Eliott Crosnier | FRA | 117945 | 505 | 120 | 100.00 | 80 | 66.67 | 180 | 100.00 | 153 | 85.00 | 180 | 100.00 | 451.67 |
| 2 | Theo Laura | FRA | 71432 | 337 | 105 | 87.50 | 120 | 100.00 | 153 | 85.00 | 180 | 100.00 | 136 | 75.56 | 448.06 |
| 3 | Mihnea Prodanel | ROU | 94305 | 169 | 120 | 100.00 | 120 | 100.00 | 24 | 13.33 | 180 | 100.00 | 180 | 100.00 | 413.33 |
| 4 | Omar Al Sloum | FRA | 128074 | 0 | 120 | 100.00 | 120 | 100.00 | 173 | 96.11 | 180 | 100.00 | 19 | 10.56 | 406.67 |
| 5 | Johan Laura | FRA | 128073 | 0 | 120 | 100.00 | 73 | 60.83 | 152 | 84.44 | 112 | 62.22 | 146 | 81.11 | 388.60 |